Sam Giammalva |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 25-27, 2015 | vs | Harvard | Samuel Beren | Won 6-2, 6-4 | |||
Sep 25-27, 2015 | vs | Harvard | Conor Haughey | Won 6-4, 6-3 | |||
Sep 25-27, 2015 | vs | Illinois | Pablo Landa | Won 6-0, 6-1 | |||
Sep 25-27, 2015 | vs | Texas Tech | Evan Nix | Won 6-2, 0-6, 6-2 | |||
Oct 3-12, 2015 | vs | Utah | Dan Little | Lost 2-6, 2-6 | |||
Oct 3-12, 2015 | vs | Tennessee Tech | Oleksiy Arovin | Lost 4-6, 3-6 | |||
Oct 9-10, 2015 | vs | University of Southwest | Andrew Alfaro | Won 6-0, 6-3 | |||
Oct 9-10, 2015 | vs | Collin County | Zach Pitman | Won 6-3, 6-2 | |||
Oct 9-10, 2015 | vs | Seminole State | Chisomo Lumeta | Lost 5-7, 2-6 | |||
Oct 24-27, 2015 | vs | Texas | Adrian Ortiz | Lost 2-6, 5-7 | |||
Oct 24-27, 2015 | vs | Abilene Christian | Paul Domanski | Won 8-2 | |||
Oct 24-27, 2015 | vs | TCU | Reese Stadler | Lost 5-7, 6-2, 0-1 (3-10) | |||
Jan 17, 2016 | #66 UTSA | Fabian Brand | Won 6-2, 6-2 | ||||
Feb 07, 2016 | ST. EDWARD'S | Jared Fellows | Won 6-0, 6-2 | ||||
Mar 28, 2016 | INCARNATE WORD | Ryan Hoverson | Won 3-6, 6-1, 6-1 | ||||
Apr 15, 2016 | ABILENE CHRISTIAN | Paul Domanski | Won 6-4, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 25-27, 2015 | vs | Harvard | Michael Peters/Kelvin Lam | Won 8-7 (14-12)/Frankie Colunga | |||
Sep 25-27, 2015 | vs | Texas Tech | Evan Nix/Jolan Cailleau | Lost 0-6/Jett Cash | |||
Oct 24-27, 2015 | vs | Baylor | Jimmy Bendeck/Willi Little | Won 8-5/Frankie Colunga | |||
Oct 24-27, 2015 | vs | Texas Tech | Alex Sendegeya/Tommy Mylnikov | Lost 7-8 (4-7)/Frankie Colunga | |||
Feb 05, 2016 | UT RIO GRANDE VALLEY | Koby Jansen / Elliot Johnstone | Won 6-4 / AJ Catanzariti | ||||
Mar 06, 2016 | NICHOLLS | Bernard Wezeman / Sam Meessen | Won 6-3 / Kevin Lam |
Schedule legend |
Generated on 5/31/2016