Singles competition | |
Pre-Qualifying | |
512 | Frankie Colunga (Texas A&M) def. Fabian Fallert (Ole Miss) 7-6 (7-5), 6-7 (0-5), 7-5 |
256 | Rogerio Ribeiro (East Tennessee State) def. Frankie Colunga (Texas A&M) 6-3, 6-2 |
256 | Jordi Arconada (Texas A&M) def. Alex Lawson (Notre Dame) 6-2, 6-3 |
256 | Julius Tverjionas (Western Michigan) def. Oscar Janglin (Texas A&M) 7-6 (8-6), 4-6, 7-6 (7-4) |
256 | Pablo Landa (Illinois) def. James Martell (Texas A&M) 6-3, 6-4 |
256 | Kevin Lam (Texas A&M) def. Sergio de Vilchez (Wichita State) 6-2, 6-4 |
256 | Eduardo Mena (Tennessee Tech) def. Jett Cash (Texas A&M) 6-3, 6-0 |
256 | Dan Little (Utah) def. Sam Giammalva (Texas A&M) 6-2, 6-2 |
256 | Felix Albert (Hawaii-Manoa) def. Max Lunkin (Texas A&M) 6-3, 3-6, 7-5 |
128 | Jordi Arconada (Texas A&M) def. Anthony Delcore (Wake Forest) 6-4, 6-0 |
128 | Kevin Lam (Texas A&M) def. Calum MacGeoch (Drake) 3-6, 6-4, 6-1 |
64 | Jordi Arconada (Texas A&M) def. Conner Huertas (Auburn) 7-6 (7-3), 6-4 |
64 | Gustav Hansson (Ole Miss) def. Kevin Lam (Texas A&M) 6-3, 6-3 |
32 | Jordi Arconada (Texas A&M) def. Dave Bacalla (Valparaiso) 6-3, 6-1 |
Pre-Qualifying Conso | |
NR | Oscar Janglin (Texas A&M) def. Scott Heung (William & Mary) 7-6, 6-3 |
NR | James Martell (Texas A&M) def. Dominik Sochurek (Purdue) 6-4, 6-2 |
NR | Daniel Santos (Tulsa) def. Jett Cash (Texas A&M) 6-3, 6-4 |
NR | Oleksiy Arovin (Tennessee Tech) def. Sam Giammalva (Texas A&M) 6-4, 6-3 |
NR | Max Lunkin (Texas A&M) def. Chris Schindler (Nebraska) 6-2, 6-0 |
Qualifying | |
128 | Christian Seraphim (Wake Forest) def. Jordi Arconada (Texas A&M) 6-4, 6-3 |
Main Draw | |
64 | #35 Shane Vinsant (Texas A&M) def. #17 Austin Smith (Georgia) 7-6 (7-3), 6-1 |
64 | #53 Arthur Rinderknech (Texas A&M) def. #44 Stefan Lindmark (Ole Miss) 6-2, 6-1 |
64 | #30 Uros Petronijevic (San Diego) def. #55 AJ Catanzariti (Texas A&M) 6-2, 6-4 |
32 | #35 Shane Vinsant (Texas A&M) def. #37 Naoki Takeda (Arizona) 6-7 (3-7), 6-2, 6-1 |
32 | #8 Thai-Son Kwiatkowski (Virginia) def. #53 Arthur Rinderknech (Texas A&M) 7-5, 3-6, 6-3 |
16 | #14 Ronnie Schneider (North Carolina) def. #35 Shane Vinsant (Texas A&M) 6-3, 6-7 (3-7), 6-2 |
Main Draw Consolatio | |
NR | #34 Sam Shropshire (Northwestern) def. #55 AJ Catanzariti (Texas A&M) 6-3, 6-4 |
Doubles competition | |
Qualifying | |
128 | AJ Catanzariti/Arthur Rinderknech (Texas A&M) def. Dominic Bechard/Or Ram Harel (Tulsa) 6-0, 2-6, 1-0 (11-9) |
64 | Pablo Moreno/Giovani Samaha (Troy) def. #27 Oscar Janglin/Shane Vinsant (Texas A&M) 3-6, 6-4, 1-0 (10-6) |
64 | #44 Dovydas Sakinis/Brendan Tannenbaum (Dartmouth) def. AJ Catanzariti/Arthur Rinderknech (Texas A&M) 6-3, 6-2 |
64 | Jordi Arconada/Max Lunkin (Texas A&M) def. Jacob Herndon/Austin Robles (Arkansas) 6-4, 6-3 |
32 | Jordi Arconada/Max Lunkin (Texas A&M) def. #56 Fedor Baev/Strong Kirchheimer (Northwestern) 6-2, 4-6, 1-0 (10-5) |
16 | Jordi Arconada/Max Lunkin (Texas A&M) def. Andreas Bjerrehus/Joso Monteiro (Virginia Tech) 7-6 (7-1), 6-3 |
Main Draw | |
32 | #26 Matthew Kirby/Dylan McCloskey (Tulsa) def. Jordi Arconada/Max Lunkin (Texas A&M) 2-6, 6-4, 1-0 (10-8) |
Tournament Notes |