Singles competition | |
Main Draw | |
128 | Kevin Lam (Texas A&M) def. Cole Lawson (Abilene Christian) 6-3, 6-3 |
128 | Adrian Ortiz (Texas) def. Sam Giammalva (Texas A&M) 6-2, 7-5 |
128 | James Martell (Texas A&M) def. Julio Olaya (SMU) 6-7 (5-7), 6-1, 1-0 (10-3) |
128 | Frankie Colunga (Texas A&M) def. Sebastian Langdon (Abilene Christian) 6-3, 7-5 |
64 | Oscar Janglin (Texas A&M) def. Trey Crysel (Lamar) 6-1, 6-0 |
64 | Max Lunkin (Texas A&M) def. Michael Feucht (Lamar) 6-4, 6-1 |
64 | Kevin Lam (Texas A&M) def. Kevin Bettendroffer (Texas A&M Corpus Christi) 6-4, 6-4 |
64 | #35 Shane Vinsant (Texas A&M) def. Joey Vatanadilok (Incarnate Word) 6-2, 6-2 |
64 | #81 Alex Sendegeya (Texas Tech) def. James Martell (Texas A&M) 6-2, 6-0 |
64 | Jordi Arconada (Texas A&M) def. Carlos Arbiza (Texas-Arlington) 6-4, 6-1 |
64 | #53 Arthur Rinderknech (Texas A&M) def. Jake Rother (UTSA) 6-3, 6-1 |
64 | #55 AJ Catanzariti (Texas A&M) def. Carlos DeLaura (Texas Tech) 6-2, 6-4 |
64 | #19 Guillermo Nunez (TCU) def. Frankie Colunga (Texas A&M) 6-2, 6-2 |
32 | Hunter Johnson (SMU) def. Oscar Janglin (Texas A&M) 6-7 (5-7), 6-1, 6-2 |
32 | #101 Hugo Dojas (Texas Tech) def. Max Lunkin (Texas A&M) 6-1, 6-4 |
32 | #78 Samm Butler (SMU) def. Kevin Lam (Texas A&M) 6-1, 6-2 |
32 | #35 Shane Vinsant (Texas A&M) def. Connor Curry (Texas Tech) 6-2, 6-2 |
32 | #79 Jolan Cailleau (Texas Tech) def. Jordi Arconada (Texas A&M) 6-1, 6-3 |
32 | #53 Arthur Rinderknech (Texas A&M) def. Yates Johnson (SMU) 6-1, 6-2 |
32 | #55 AJ Catanzariti (Texas A&M) def. Jamie Malik (Rice) 5-7, 7-6 (11-9), 6-1 |
16 | #35 Shane Vinsant (Texas A&M) def. Tommy Bennett (Rice) 4-6, 6-2, 7-5 |
16 | #53 Arthur Rinderknech (Texas A&M) def. Tommy Mylnikov (Texas Tech) 6-2, 7-6 (7-3) |
16 | Nate Lammons (SMU) def. #55 AJ Catanzariti (Texas A&M) 7-6 (9-7), 6-3 |
QF | #81 Alex Sendegeya (Texas Tech) def. #35 Shane Vinsant (Texas A&M) 7-6 (7-5), 6-4 |
QF | #53 Arthur Rinderknech (Texas A&M) def. Adam Gustafsson (Rice) 6-4, 6-3 |
SF | #53 Arthur Rinderknech (Texas A&M) def. Nate Lammons (SMU) 6-3, 6-4 |
FI | #53 Arthur Rinderknech (Texas A&M) def. Hunter Johnson (SMU) 6-0, 6-2 |
Consolation | |
32 | Sam Giammalva (Texas A&M) def. Paul Domanski (Abilene Christian) 8-2 |
16 | Reese Stadler (TCU) def. Sam Giammalva (Texas A&M) 7-5, 2-6, 1-0 (10-3) |
Doubles competition | |
Main Draw | |
64 | Jordi Arconada/James Martell (Texas A&M) def. Brad Gleason/Sebastian Langdon (Abilene Christian) 8-3 |
32 | AJ Catanzariti/Max Lunkin (Texas A&M) def. Tucker Brown/Ryan Hoverson (Incarnate Word) 8-2 |
32 | Oscar Janglin/Kevin Lam (Texas A&M) def. Nico Agritelley/Josh Sheehy (Abilene Christian) 8-3 |
32 | Sam Giammalva/Frankie Colunga (Texas A&M) def. Jimmy Bendeck/Willi Little (Baylor) 8-5 |
32 | Shane Vinsant/Arthur Rinderknech (Texas A&M) def. Evan Nix/Jolan Cailleau (Texas Tech) 8-2 |
32 | Diogo Casa/Tito Moreiras (UTSA) def. Jordi Arconada/James Martell (Texas A&M) 8-7 (9-7) |
16 | George Goldhoff/Liam Caruana (Texas) def. AJ Catanzariti/Max Lunkin (Texas A&M) 8-5 |
16 | Hudson Blake/Reese Stadler (TCU) def. Oscar Janglin/Kevin Lam (Texas A&M) 8-4 |
16 | Alex Sendegeya/Tommy Mylnikov (Texas Tech) def. Sam Giammalva/Frankie Colunga (Texas A&M) 8-7 (7-4) |
16 | Shane Vinsant/Arthur Rinderknech (Texas A&M) def. Guillermo Nunez/Jerry Lopez (TCU) 8-7 (7-3) |
QF | Shane Vinsant/Arthur Rinderknech (Texas A&M) def. #22 Michael Feucht/Nikita Lis (Lamar) 8-7 (7-5) |
SF | Shane Vinsant/Arthur Rinderknech (Texas A&M) def. Alex Sendegeya/Tommy Mylnikov (Texas Tech) 6-0, 6-1 |
FI | #3 Hugo Dojas/Felipe Soares (Texas Tech) def. Shane Vinsant/Arthur Rinderknech (Texas A&M) 6-4, 6-1 |
Tournament Notes |