Singles competition | |
Flight One | |
16 | James Martell (Texas A&M) def. Jose Rendon (University of Southwest) 6-2, 6-0 |
16 | Frankie Colunga (Texas A&M) def. Oscar Ferrero (Jacksonville College) 6-1, 6-0 |
QF | James Martell (Texas A&M) def. Ben Neander (Unattached) 6-3, 6-0 |
QF | Frankie Colunga (Texas A&M) def. Christian Waldron (Prairie View A&M) 6-0, 6-1 |
SF | Ismael Mzai (Seminole State) def. James Martell (Texas A&M) 6-2, 2-6, 1-0 (7-5) |
SF | Frankie Colunga (Texas A&M) def. Ciro Lampasas (Tyler Junior College) 6-3, 6-0 |
FI | Ismael Mzai (Seminole State) def. Frankie Colunga (Texas A&M) 6-4, 6-3 |
Flight Two | |
16 | Kevin Lam (Texas A&M) def. Stefan Gonzalez (Seminole State) 6-4, 4-6, 1-0 (9-7) |
QF | Kevin Lam (Texas A&M) def. Jack Riess (Collin County) 6-0, 6-2 |
SF | Kevin Lam (Texas A&M) def. Logan Powell (Tyler Junior College) 6-3, 6-2 |
FI | Kevin Lam (Texas A&M) def. Jack Gibben (Southeastern Oklahoma State) 3-6, 7-6 (7-3), 1-0 (8-6) |
Flight Three | |
16 | Sam Giammalva (Texas A&M) def. Andrew Alfaro (University of Southwest) 6-0, 6-3 |
QF | Sam Giammalva (Texas A&M) def. Zach Pitman (Collin County) 6-3, 6-2 |
SF | Chisomo Lumeta (Seminole State) def. Sam Giammalva (Texas A&M) 7-5, 6-2 |
Flight Four | |
16 | Jett Cash (Texas A&M) def. Chance Sistrunk (Seminole State) 6-0, 6-1 |
QF | Jett Cash (Texas A&M) def. Emilio Chavez (Collin County) 6-2, 6-3 |
SF | Jett Cash (Texas A&M) def. Chris Anders (Tyler Junior College) 6-3, 6-2 |
FI | Anru Fourie (Seminole State) def. Jett Cash (Texas A&M) 7-5, 6-2 |
Doubles competition | |
Flight One | |
16 | Frankie Colunga/James Martell (Texas A&M) def. Oscar Ferrero/Jimmy McCormick (Jacksonville College) 8-2 |
16 | Jett Cash/Kevin Lam (Texas A&M) def. Christian Waldron/Anidruh Yadov (Prairie View A&M) 8-2 |
QF | Frankie Colunga/James Martell (Texas A&M) def. Jonah Candelario/Rahul Manoah (Tyler Junior College) 8-5 |
QF | Jett Cash/Kevin Lam (Texas A&M) def. Ciro Lampasas/Logan Powell (Tyler Junior College) 8-6 |
SF | Frankie Colunga/James Martell (Texas A&M) def. Prince Gbadamosi/Josh McKinney (Collin County) 8-5 |
SF | Ismael Mzai/Guy Iradukunda (Seminole State) def. Jett Cash/Kevin Lam (Texas A&M) 8-5 |
FI | Frankie Colunga/James Martell (Texas A&M) def. Ismael Mzai/Guy Iradukunda (Seminole State) 8-3 |
Tournament Notes |