Kevin Lam |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-20, 2015 | vs | Boise State | Brian Foley | Won 2-6, 7-5, 6-4 | |||
Sep 18-20, 2015 | vs | Texas Tech | Tommy Mylnikov | Lost 1-6, 4-6 | |||
Sep 25-27, 2015 | vs | Illinois | Pablo Landa | Won 2-6, 6-2, 6-4 | |||
Sep 25-27, 2015 | vs | Harvard | Samuel Beren | Won 6-1, 6-7, 1-0 (10-6) | |||
Sep 25-27, 2015 | vs | Texas Tech | Connor Curry | Lost 3-6, 1-6 | |||
Sep 25-27, 2015 | vs | Texas Tech | Carlos DiLaura | Lost 4-6, 6-7 (4-7) | |||
Oct 3-12, 2015 | vs | Wichita State | Sergio de Vilchez | Won 6-2, 6-4 | |||
Oct 3-12, 2015 | vs | Drake | Calum MacGeoch | Won 3-6, 6-4, 6-1 | |||
Oct 3-12, 2015 | vs | Ole Miss | Gustav Hansson | Lost 3-6, 3-6 | |||
Oct 9-10, 2015 | vs | Seminole State | Stefan Gonzalez | Won 6-4, 4-6, 1-0 (9-7) | |||
Oct 9-10, 2015 | vs | Collin County | Jack Riess | Won 6-0, 6-2 | |||
Oct 9-10, 2015 | vs | Tyler Junior College | Logan Powell | Won 6-3, 6-2 | |||
Oct 9-10, 2015 | vs | Southeastern Oklahoma State | Jack Gibben | Won 3-6, 7-6 (7-3), 1-0 (8-6) | |||
Oct 24-27, 2015 | vs | Abilene Christian | Cole Lawson | Won 6-3, 6-3 | |||
Oct 24-27, 2015 | vs | Texas A&M Corpus Christi | Kevin Bettendroffer | Won 6-4, 6-4 | |||
Oct 24-27, 2015 | vs | SMU | Samm Butler (78/-) | Lost 1-6, 2-6 | |||
Nov 5-8, 2015 | vs | Princeton | Mo El Tonbari | Won 6-1, 6-2 | |||
Nov 5-8, 2015 | vs | Denver | Mark Ihrig | Won 6-1, 3-6, 6-4 | |||
Nov 5-8, 2015 | vs | Princeton | Jon Carcione | Won 6-1, 6-2 | |||
Nov 5-8, 2015 | vs | Tulane | Eric Wagner | Won 6-2, 6-2 | |||
Jan 17, 2016 | #66 UTSA | Eric Buchalter | Lost 6-4, 5-7, 0-1 (8-10) | ||||
Feb 05, 2016 | UT RIO GRANDE VALLEY | Elliot Johnstone | Lost 3-6, 3-6 | ||||
Mar 18, 2016 | TYLER JUNIOR COLLEGE | Chris Anders | Won 6-0, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18-20, 2015 | vs | Texas-Arlington | Carlos Arbiza/Mario Muniesa | Won 6-3/James Martell | |||
Sep 18-20, 2015 | vs | Abilene Christian | Nico Agritelley/Joshua Sheehy | Lost 4-6/James Martell | |||
Sep 25-27, 2015 | vs | Texas Tech | Carlos DiLaura/Evan Nix | Won 8-4/Jett Cash | |||
Sep 25-27, 2015 | vs | Texas Tech | Carlos DiLaura/Evan Nix | Won 8-1/James Martell | |||
Sep 25-27, 2015 | vs | Harvard | Michael Peters/Kelvin Lam | Won 6-1/Oscar Janglin | |||
Oct 9-10, 2015 | vs | Prairie View A&M | Christian Waldron/Anidruh Yadov | Won 8-2/Jett Cash | |||
Oct 9-10, 2015 | vs | Tyler Junior College | Ciro Lampasas/Logan Powell | Won 8-6/Jett Cash | |||
Oct 9-10, 2015 | vs | Seminole State | Ismael Mzai/Guy Iradukunda | Lost 5-8/Jett Cash | |||
Oct 24-27, 2015 | vs | Abilene Christian | Nico Agritelley/Josh Sheehy | Won 8-3/Oscar Janglin | |||
Oct 24-27, 2015 | vs | TCU | Hudson Blake/Reese Stadler | Lost 4-8/Oscar Janglin | |||
Nov 5-8, 2015 | vs | Princeton | Mo El Tonbari/Ben Tso | Won 8-2/James Martell | |||
Nov 5-8, 2015 | vs | Rice | Zach Yablon/Henrik Munch | Lost 4-6/James Martell | |||
Nov 5-8, 2015 | vs | Princeton | Florin Radu/Jimmy Wasserman | Won 6-4/James Martell | |||
Nov 5-8, 2015 | vs | Rice | Jake Hansen/Emanuel Llamas | Won 7-6 (7-5)/James Martell | |||
Feb 07, 2016 | ST. EDWARD'S | Maximo Agoglia / Logan Buignet | Won 6-2 / Oscar Janglin | ||||
Mar 06, 2016 | NICHOLLS | Bernard Wezeman / Sam Meessen | Won 6-3 / Sam Giammalva | ||||
Mar 18, 2016 | TYLER JUNIOR COLLEGE | Logan Powell / Chris Anders | - 4-5, unfinished / Oscar Janglin |
Schedule legend |
Generated on 5/31/2016