Frankie Colunga |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-20, 2015 | vs | Texas-Arlington | Carlos Arbiza | Won 7-6 (7-3), 6-3 | |||
Sep 18-20, 2015 | vs | TCU | Greg Anderson | Won 6-2, 6-2 | |||
Sep 18-20, 2015 | vs | San Diego | Alex Araouzos | Lost 6-7, 6-2, 4-6 | |||
Sep 25-27, 2015 | vs | Harvard | Kelvin Lam | Lost 7-6 (7-3), 3-6, 3-6 | |||
Sep 25-27, 2015 | vs | Texas Tech | Carlos DiLaura | Lost 1-6, 2-6 | |||
Sep 25-27, 2015 | vs | Texas Tech | Evan Nix | Won 6-1, 6-2 | |||
Sep 25-27, 2015 | vs | Texas Tech | Tommy Mylnikov | Lost 6-0, 6-7 (6-8), 2-6 | |||
Oct 3-12, 2015 | vs | Ole Miss | Fabian Fallert | Won 7-6 (7-5), 6-7 (0-5), 7-5 | |||
Oct 3-12, 2015 | vs | East Tennessee State | Rogerio Ribeiro | Lost 3-6, 2-6 | |||
Oct 9-10, 2015 | vs | Jacksonville College | Oscar Ferrero | Won 6-1, 6-0 | |||
Oct 9-10, 2015 | vs | Prairie View A&M | Christian Waldron | Won 6-0, 6-1 | |||
Oct 9-10, 2015 | vs | Tyler Junior College | Ciro Lampasas | Won 6-3, 6-0 | |||
Oct 9-10, 2015 | vs | Seminole State | Ismael Mzai | Lost 4-6, 3-6 | |||
Oct 24-27, 2015 | vs | Abilene Christian | Sebastian Langdon | Won 6-3, 7-5 | |||
Oct 24-27, 2015 | vs | TCU | Guillermo Nunez (19/-) | Lost 2-6, 2-6 | |||
Nov 5-8, 2015 | vs | Princeton | Ben Tso | Won 6-4, 5-7, 6-2 | |||
Nov 5-8, 2015 | vs | Denver | Zach Fryer | Lost 3-6, 2-6 | |||
Nov 5-8, 2015 | vs | Princeton | Kial Kaiser | Lost 1-6, 2-6 | |||
Nov 5-8, 2015 | vs | LSU | Cameron Andry | Won 6-3, 3-0, retired | |||
Jan 17, 2016 | LAMAR | Jeandre Hoogenboezem | Won 6-1, 6-4 | ||||
Feb 05, 2016 | UT RIO GRANDE VALLEY | Ethan Ammon | Won 6-2, 6-1 | ||||
Feb 07, 2016 | ST. EDWARD'S | Maximo Agoglia | Won 6-3, 3-6, 1-0 (10-7) | ||||
Mar 06, 2016 | NICHOLLS | Max Sinn | Won 6-2, 6-3 | ||||
Mar 18, 2016 | TYLER JUNIOR COLLEGE | Jonah Candelario | Won 6-4, 6-3 | ||||
Mar 28, 2016 | INCARNATE WORD | Francisco Bendana | Won 6-4, 6-2 | ||||
Apr 03, 2016 | TEXAS- ARLINGTON | Carlos Arbiza | Lost 0-6, 2-6 | ||||
Apr 15, 2016 | ABILENE CHRISTIAN | Henry Adams | Won 6-4, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18-20, 2015 | vs | Abilene Christian | Henry Adams/Jason Proctor | Lost 4-6/Oscar Janglin | |||
Sep 25-27, 2015 | vs | Harvard | Conor Haughey/Samuel Beren | Won 8-4/James Martell | |||
Sep 25-27, 2015 | vs | Harvard | Michael Peters/Kelvin Lam | Won 8-7 (14-12)/Sam Giammalva | |||
Oct 9-10, 2015 | vs | Jacksonville College | Oscar Ferrero/Jimmy McCormick | Won 8-2/James Martell | |||
Oct 9-10, 2015 | vs | Tyler Junior College | Jonah Candelario/Rahul Manoah | Won 8-5/James Martell | |||
Oct 9-10, 2015 | vs | Collin County | Prince Gbadamosi/Josh McKinney | Won 8-5/James Martell | |||
Oct 9-10, 2015 | vs | Seminole State | Ismael Mzai/Guy Iradukunda | Won 8-3/James Martell | |||
Oct 24-27, 2015 | vs | Baylor | Jimmy Bendeck/Willi Little | Won 8-5/Sam Giammalva | |||
Oct 24-27, 2015 | vs | Texas Tech | Alex Sendegeya/Tommy Mylnikov | Lost 7-8 (4-7)/Sam Giammalva | |||
Nov 5-8, 2015 | vs | Princeton | Zach Yablon/Jimmy Wasserman | Lost 7-8 (5-7)/Max Lunkin | |||
Nov 5-8, 2015 | vs | Princeton | Luke Gamble/Alexander Day | Won 6-4/Max Lunkin | |||
Nov 5-8, 2015 | vs | Princeton | Tom Colautti/Ben Tso | Won 6-3/Max Lunkin | |||
Nov 5-8, 2015 | vs | Rice | Tommy Bennett/Jamie Malik | Lost 6-7 (5-7)/Max Lunkin | |||
Mar 18, 2016 | TYLER JUNIOR COLLEGE | Philip Franken / Ciro Lampasas | Won 6-1 / James Martell |
Schedule legend |
Generated on 5/31/2016