Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 31, 2013 | RICE | W | 52-31 | 1-0-0 | 0-0-0 | 3:32 | 86686 | ||
Sep 07, 2013 | SAM HOUSTON STATE | W | 65-28 | 2-0-0 | 0-0-0 | 3:24 | 86800 | ||
* | Sep 14, 2013 | #1 ALABAMA | L | 42-49 | 2-1-0 | 0-1-0 | 3:35 | 87596 | |
Sep 21, 2013 | SMU | W | 42-13 | 3-1-0 | 0-1-0 | 3:37 | 86542 | ||
* | Sep 28, 2013 | at | Arkansas | W | 45-33 | 4-1-0 | 1-1-0 | 3:15 | 72613 |
* | Oct 12, 2013 | at | Ole Miss | W | 41-38 | 5-1-0 | 2-1-0 | 3:52 | 60950 |
* | Oct 19, 2013 | #24 AUBURN | L | 41-45 | 5-2-0 | 2-2-0 | 3:46 | 87165 | |
* | Oct 26, 2013 | VANDERBILT | W | 56-24 | 6-2-0 | 3-2-0 | 3:32 | 86584 | |
Nov 02, 2013 | UTEP | W | 57-7 | 7-2-0 | 3-2-0 | 3:06 | 87126 | ||
* | Nov 09, 2013 | MISSISSIPPI STATE | W | 51-41 | 8-2-0 | 4-2-0 | 3:53 | 88504 | |
* | Nov 23, 2013 | at | #18 LSU | L | 10-34 | 8-3-0 | 4-3-0 | 3:48 | 92949 |
* | Nov 30, 2013 | at | #5 Missouri | L | 21-28 | 8-4-0 | 4-4-0 | 3:13 | 67124 |
Dec 31, 2013 | vs | #22 Duke | W | 52-48 | 9-4-0 | 4-4-0 | 3:39 | 67946 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2013 | RICE | 39 | 202 | 3 | 22 | 20 | 284 | 4 | 71 | 20-27-0 | 284 | 4 | 71 | 4 | 72 | 0 | 25 | 0 | 0 | 0 | 0 | 486 |
Sep 07, 2013 | SAM HOUSTON STATE | 39 | 214 | 4 | 25 | 34 | 500 | 4 | 42 | 34-48-1 | 500 | 4 | 42 | 4 | 76 | 0 | 28 | 3 | 40 | 0 | 18 | 714 |
Sep 14, 2013 | ALABAMA | 32 | 164 | 1 | 20 | 28 | 464 | 5 | 95 | 28-39-2 | 464 | 5 | 95 | 6 | 106 | 0 | 40 | 2 | 15 | 0 | 9 | 628 |
Sep 21, 2013 | SMU | 48 | 265 | 4 | 22 | 19 | 316 | 1 | 46 | 19-35-1 | 316 | 1 | 46 | 3 | 54 | 0 | 23 | 3 | 42 | 0 | 30 | 581 |
Sep 28, 2013 | at Arkansas | 44 | 262 | 3 | 31 | 23 | 261 | 2 | 49 | 23-30-0 | 261 | 2 | 49 | 2 | 57 | 0 | 35 | 1 | 6 | 0 | 6 | 523 |
Oct 12, 2013 | at Ole Miss | 45 | 241 | 5 | 24 | 31 | 346 | 0 | 35 | 31-39-1 | 346 | 0 | 35 | 3 | 82 | 0 | 36 | 2 | 18 | 0 | 17 | 587 |
Oct 19, 2013 | AUBURN | 40 | 133 | 1 | 25 | 30 | 469 | 4 | 64 | 30-42-2 | 469 | 4 | 64 | 3 | 81 | 0 | 35 | 2 | 1 | 0 | 2 | 602 |
Oct 26, 2013 | VANDERBILT | 32 | 182 | 2 | 16 | 33 | 376 | 5 | 43 | 33-46-1 | 376 | 5 | 43 | 2 | 18 | 0 | 18 | 1 | 20 | 0 | 20 | 558 |
Nov 02, 2013 | UTEP | 30 | 234 | 4 | 49 | 21 | 330 | 4 | 57 | 21-30-0 | 330 | 4 | 57 | 2 | 40 | 0 | 23 | 3 | 0 | 0 | 0 | 564 |
Nov 09, 2013 | MISSISSIPPI STATE | 33 | 91 | 2 | 16 | 30 | 446 | 5 | 75 | 30-39-3 | 446 | 5 | 75 | 6 | 185 | 0 | 97 | 2 | 8 | 0 | 1 | 537 |
Nov 23, 2013 | at LSU | 18 | 75 | 0 | 13 | 16 | 224 | 1 | 51 | 16-41-2 | 224 | 1 | 51 | 6 | 90 | 0 | 24 | 0 | 0 | 0 | 0 | 299 |
Nov 30, 2013 | at Missouri | 35 | 184 | 2 | 43 | 24 | 195 | 1 | 32 | 24-35-0 | 195 | 1 | 32 | 4 | 76 | 0 | 27 | 1 | -3 | 0 | 0 | 379 |
Dec 31, 2013 | vs Duke | 30 | 159 | 2 | 21 | 30 | 382 | 4 | 44 | 30-38-0 | 382 | 4 | 44 | 3 | 75 | 0 | 33 | 0 | 0 | 0 | 0 | 541 |
Texas A&M | 465 | 2406 | 33 | 49 | 339 | 4593 | 40 | 95 | 339-489-13 | 4593 | 40 | 95 | 48 | 1012 | 0 | 97 | 20 | 147 | 0 | 30 | 6999 | |
Opponent | 537 | 2890 | 23 | 68 | 250 | 3295 | 31 | 75 | 250-436-17 | 3295 | 31 | 75 | 48 | 877 | 0 | 49 | 16 | 171 | 0 | 31 | 6185 |
Games played: 13 Avg per rush: 5.2 Avg per catch: 13.5 Pass efficiency: 169.90 Kick ret avg: 21.1 Punt ret avg: 7.3 All purpose avg/game: 649.5 Total offense avg/gm: 538.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 31, 2013 | RICE | 40 | 56 | 96 | 9.0 | 25 | 2.0 | 9 | 1 | 0 | 0 | 2 | 18 | 2 | 2 | 0 | 7-7 | 0 | 0 | 0 | 52 |
Sep 07, 2013 | SAM HOUSTON STATE | 30 | 34 | 64 | 9.0 | 25 | 1.0 | 2 | 1 | 0 | 0 | 2 | 30 | 0 | 1 | 0 | 8-9 | 0 | 0 | 0 | 65 |
Sep 14, 2013 | ALABAMA | 27 | 48 | 75 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6-6 | 0 | 0 | 0 | 42 |
Sep 21, 2013 | SMU | 35 | 44 | 79 | 2.0 | 6 | 1.0 | 4 | 2 | 2 | 12 | 1 | 41 | 4 | 9 | 0 | 3-6 | 0 | 0 | 0 | 42 |
Sep 28, 2013 | at Arkansas | 33 | 26 | 59 | 4.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 2 | 34 | 1 | 5 | 0 | 6-6 | 0 | 0 | 0 | 45 |
Oct 12, 2013 | at Ole Miss | 56 | 2 | 58 | 4.0 | 8 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 41 |
Oct 19, 2013 | AUBURN | 47 | 40 | 87 | 4.0 | 19 | 2.0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 41 |
Oct 26, 2013 | VANDERBILT | 36 | 52 | 88 | 12.0 | 31 | 7.0 | 20 | 0 | 0 | 0 | 3 | 48 | 5 | 3 | 0 | 8-8 | 0 | 0 | 0 | 56 |
Nov 02, 2013 | UTEP | 33 | 58 | 91 | 9.0 | 32 | 2.0 | 9 | 1 | 1 | 0 | 3 | 42 | 0 | 0 | 1 | 7-7 | 0 | 0 | 1 | 57 |
Nov 09, 2013 | MISSISSIPPI STATE | 40 | 48 | 88 | 5.0 | 7 | 1.0 | 1 | 1 | 0 | 0 | 1 | 15 | 1 | 4 | 2 | 7-7 | 0 | 0 | 1 | 51 |
Nov 23, 2013 | at LSU | 25 | 68 | 93 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Nov 30, 2013 | at Missouri | 37 | 40 | 77 | 4.0 | 18 | 3.0 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Dec 31, 2013 | vs Duke | 41 | 32 | 73 | 3.0 | 9 | 1.0 | 7 | 0 | 0 | 0 | 2 | 58 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 52 |
Texas A&M | 480 | 548 | 1028 | 67.0 | 196 | 21.0 | 85 | 8 | 5 | 12 | 17 | 286 | 16 | 43 | 3 | 73-77 | 0 | 0 | 2 | 575 | |
Opponent | 539 | 412 | 951 | 57.0 | 248 | 21.0 | 152 | 12 | 7 | 0 | 13 | 172 | 25 | 31 | 2 | 51-51 | 1 | 0 | 0 | 419 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2013 | RICE | 3 | 188 | 62.7 | 76 | 0 | 0 | 2 | 3 | 3 | 1-1 | 44 | 0 | 9 | 561 | 62.3 | 4 | 0 |
Sep 07, 2013 | SAM HOUSTON STATE | 1 | 31 | 31.0 | 31 | 0 | 0 | 1 | 0 | 1 | 1-2 | 35 | 0 | 10 | 641 | 64.1 | 9 | 0 |
Sep 14, 2013 | ALABAMA | 3 | 162 | 54.0 | 64 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 6 | 370 | 61.7 | 1 | 1 |
Sep 21, 2013 | SMU | 4 | 174 | 43.5 | 46 | 0 | 2 | 1 | 0 | 0 | 1-1 | 40 | 0 | 7 | 450 | 64.3 | 3 | 0 |
Sep 28, 2013 | at Arkansas | 4 | 168 | 42.0 | 56 | 0 | 1 | 2 | 1 | 3 | 1-1 | 39 | 0 | 8 | 514 | 64.2 | 3 | 0 |
Oct 12, 2013 | at Ole Miss | 1 | 37 | 37.0 | 37 | 0 | 0 | 1 | 0 | 1 | 2-3 | 37 | 0 | 7 | 442 | 63.1 | 3 | 0 |
Oct 19, 2013 | AUBURN | 4 | 219 | 54.8 | 69 | 0 | 1 | 0 | 3 | 1 | 2-2 | 37 | 0 | 8 | 492 | 61.5 | 3 | 0 |
Oct 26, 2013 | VANDERBILT | 1 | 45 | 45.0 | 45 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 556 | 61.8 | 4 | 0 |
Nov 02, 2013 | UTEP | 5 | 236 | 47.2 | 55 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 9 | 536 | 59.6 | 1 | 0 |
Nov 09, 2013 | MISSISSIPPI STATE | 5 | 243 | 48.6 | 58 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 8 | 491 | 61.4 | 3 | 0 |
Nov 23, 2013 | at LSU | 5 | 224 | 44.8 | 54 | 0 | 1 | 2 | 1 | 1 | 1-1 | 41 | 0 | 3 | 193 | 64.3 | 2 | 0 |
Nov 30, 2013 | at Missouri | 8 | 358 | 44.8 | 58 | 0 | 0 | 4 | 3 | 3 | 0-0 | 0 | 0 | 4 | 250 | 62.5 | 3 | 0 |
Dec 31, 2013 | vs Duke | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 45 | 0 | 9 | 579 | 64.3 | 8 | 0 |
Texas A&M | 45 | 2085 | 46.3 | 76 | 1 | 7 | 14 | 17 | 17 | 10-13 | 45 | 0 | 97 | 6075 | 62.6 | 47 | 1 | |
Opponent | 61 | 2376 | 39.0 | 60 | 2 | 5 | 12 | 13 | 13 | 12-16 | 47 | 1 | 75 | 4629 | 61.7 | 25 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2013 | RICE | 51 | 306 | 2 | 57 | 21 | 203 | 2 | 27 | 21-37-2 | 203 | 2 | 27 | 4 | 89 | 0 | 38 | 1 | 11 | 0 | 11 | 509 |
Sep 07, 2013 | SAM HOUSTON STATE | 42 | 240 | 2 | 68 | 7 | 150 | 2 | 75 | 7-16-2 | 150 | 2 | 75 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 390 |
Sep 14, 2013 | ALABAMA | 37 | 234 | 2 | 16 | 20 | 334 | 4 | 51 | 20-29-0 | 334 | 4 | 51 | 4 | 83 | 0 | 35 | 1 | 5 | 0 | 5 | 568 |
Sep 21, 2013 | SMU | 17 | 93 | 0 | 22 | 41 | 341 | 1 | 31 | 41-67-1 | 341 | 1 | 31 | 4 | 60 | 0 | 18 | 1 | 19 | 0 | 19 | 434 |
Sep 28, 2013 | at Arkansas | 30 | 201 | 1 | 38 | 17 | 282 | 3 | 52 | 17-36-2 | 282 | 3 | 52 | 5 | 125 | 0 | 38 | 0 | 0 | 0 | 0 | 483 |
Oct 12, 2013 | at Ole Miss | 33 | 133 | 0 | 21 | 25 | 329 | 5 | 70 | 25-40-1 | 329 | 5 | 70 | 4 | 97 | 0 | 49 | 0 | 0 | 0 | 0 | 462 |
Oct 19, 2013 | AUBURN | 60 | 379 | 4 | 53 | 11 | 236 | 2 | 56 | 11-25-0 | 236 | 2 | 56 | 5 | 93 | 0 | 40 | 1 | 10 | 0 | 10 | 615 |
Oct 26, 2013 | VANDERBILT | 44 | 95 | 2 | 14 | 17 | 234 | 1 | 44 | 17-32-3 | 234 | 1 | 44 | 5 | 61 | 0 | 21 | 0 | 0 | 0 | 0 | 329 |
Nov 02, 2013 | UTEP | 44 | 127 | 1 | 23 | 9 | 71 | 0 | 32 | 9-17-3 | 71 | 0 | 32 | 8 | 115 | 0 | 22 | 3 | 22 | 0 | 13 | 198 |
Nov 09, 2013 | MISSISSIPPI STATE | 43 | 299 | 2 | 51 | 23 | 257 | 4 | 31 | 23-42-1 | 257 | 4 | 31 | 5 | 86 | 0 | 34 | 4 | 36 | 0 | 16 | 556 |
Nov 23, 2013 | at LSU | 55 | 324 | 2 | 65 | 11 | 193 | 2 | 40 | 11-20-0 | 193 | 2 | 40 | 1 | 16 | 0 | 16 | 1 | 14 | 0 | 14 | 517 |
Nov 30, 2013 | at Missouri | 44 | 225 | 2 | 57 | 19 | 238 | 2 | 38 | 19-30-0 | 238 | 2 | 38 | 1 | 20 | 0 | 20 | 3 | 39 | 0 | 31 | 463 |
Dec 31, 2013 | vs Duke | 37 | 234 | 3 | 41 | 29 | 427 | 3 | 59 | 29-45-2 | 427 | 3 | 59 | 1 | 15 | 0 | 15 | 1 | 15 | 0 | 0 | 661 |
Opponent totals | 537 | 2890 | 23 | 68 | 250 | 3295 | 31 | 75 | 250-436-17 | 3295 | 31 | 75 | 48 | 877 | 0 | 49 | 16 | 171 | 0 | 31 | 6185 | |
Texas A&M | 465 | 2406 | 33 | 49 | 339 | 4593 | 40 | 95 | 339-489-13 | 4593 | 40 | 95 | 48 | 1012 | 0 | 97 | 20 | 147 | 0 | 30 | 6999 |
Games played: 13 Avg per rush: 5.4 Avg per catch: 13.2 Pass efficiency: 136.49 Kick ret avg: 18.3 Punt ret avg: 10.7 All purpose avg/game: 569.6 Total offense avg/gm: 475.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 31, 2013 | RICE | 32 | 52 | 84 | 3.0 | 16 | 2.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Sep 07, 2013 | SAM HOUSTON STATE | 47 | 44 | 91 | 1.0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 1 | 12 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Sep 14, 2013 | ALABAMA | 36 | 38 | 74 | 3.0 | 7 | 1.0 | 5 | 1 | 0 | 0 | 2 | 73 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 49 |
Sep 21, 2013 | SMU | 50 | 34 | 84 | 7.0 | 20 | 1.0 | 2 | 1 | 0 | 0 | 1 | 12 | 3 | 5 | 1 | 1-1 | 0 | 0 | 0 | 13 |
Sep 28, 2013 | at Arkansas | 38 | 44 | 82 | 4.0 | 14 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 33 |
Oct 12, 2013 | at Ole Miss | 67 | 10 | 77 | 7.0 | 24 | 1.0 | 7 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 38 |
Oct 19, 2013 | AUBURN | 47 | 34 | 81 | 7.0 | 53 | 3.0 | 43 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 45 |
Oct 26, 2013 | VANDERBILT | 39 | 40 | 79 | 2.0 | 6 | 2.0 | 6 | 3 | 3 | 0 | 1 | 32 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Nov 02, 2013 | UTEP | 32 | 16 | 48 | 3.0 | 10 | 2.0 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 09, 2013 | MISSISSIPPI STATE | 35 | 30 | 65 | 5.0 | 39 | 3.0 | 35 | 0 | 0 | 0 | 3 | 8 | 2 | 1 | 0 | 3-3 | 1 | 0 | 0 | 41 |
Nov 23, 2013 | at LSU | 26 | 24 | 50 | 4.0 | 24 | 2.0 | 15 | 1 | 0 | 0 | 2 | 26 | 6 | 2 | 0 | 4-4 | 0 | 0 | 0 | 34 |
Nov 30, 2013 | at Missouri | 41 | 36 | 77 | 8.0 | 26 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Dec 31, 2013 | vs Duke | 49 | 10 | 59 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6-6 | 0 | 0 | 0 | 48 |
Opponent totals | 539 | 412 | 951 | 57.0 | 248 | 21.0 | 152 | 12 | 7 | 0 | 13 | 172 | 25 | 31 | 2 | 51-51 | 1 | 0 | 0 | 419 | |
Texas A&M | 480 | 548 | 1028 | 67.0 | 196 | 21.0 | 85 | 8 | 5 | 12 | 17 | 286 | 16 | 43 | 3 | 73-77 | 0 | 0 | 2 | 575 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2013 | RICE | 4 | 170 | 42.5 | 51 | 0 | 3 | 0 | 3 | 0 | 1-2 | 43 | 0 | 6 | 385 | 64.2 | 2 | 0 |
Sep 07, 2013 | SAM HOUSTON STATE | 7 | 289 | 41.3 | 55 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 4 | 220 | 55.0 | 0 | 0 |
Sep 14, 2013 | ALABAMA | 3 | 159 | 53.0 | 60 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 8 | 509 | 63.6 | 2 | 0 |
Sep 21, 2013 | SMU | 5 | 212 | 42.4 | 58 | 0 | 0 | 0 | 1 | 0 | 2-2 | 47 | 0 | 3 | 184 | 61.3 | 0 | 0 |
Sep 28, 2013 | at Arkansas | 3 | 119 | 39.7 | 44 | 0 | 0 | 0 | 0 | 0 | 2-2 | 39 | 0 | 6 | 390 | 65.0 | 4 | 0 |
Oct 12, 2013 | at Ole Miss | 4 | 163 | 40.8 | 48 | 0 | 0 | 2 | 0 | 2 | 1-1 | 42 | 0 | 7 | 454 | 64.9 | 4 | 0 |
Oct 19, 2013 | AUBURN | 5 | 199 | 39.8 | 43 | 0 | 0 | 3 | 0 | 1 | 1-1 | 27 | 0 | 8 | 515 | 64.4 | 5 | 0 |
Oct 26, 2013 | VANDERBILT | 6 | 192 | 32.0 | 52 | 0 | 1 | 0 | 1 | 0 | 1-1 | 23 | 0 | 4 | 200 | 50.0 | 2 | 1 |
Nov 02, 2013 | UTEP | 9 | 331 | 36.8 | 60 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 3 | 168 | 56.0 | 0 | 0 |
Nov 09, 2013 | MISSISSIPPI STATE | 5 | 135 | 27.0 | 42 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0 | 1 | 7 | 433 | 61.9 | 1 | 0 |
Nov 23, 2013 | at LSU | 3 | 113 | 37.7 | 56 | 0 | 0 | 2 | 1 | 2 | 2-2 | 36 | 0 | 7 | 423 | 60.4 | 1 | 0 |
Nov 30, 2013 | at Missouri | 7 | 294 | 42.0 | 50 | 0 | 0 | 4 | 2 | 4 | 0-1 | 0 | 0 | 5 | 302 | 60.4 | 1 | 0 |
Dec 31, 2013 | vs Duke | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 20 | 0 | 7 | 446 | 63.7 | 3 | 1 |
Opponent totals | 61 | 2376 | 39.0 | 60 | 2 | 5 | 12 | 13 | 13 | 12-16 | 47 | 1 | 75 | 4629 | 61.7 | 25 | 2 | |
Texas A&M | 45 | 2085 | 46.3 | 76 | 1 | 7 | 14 | 17 | 17 | 10-13 | 45 | 0 | 97 | 6075 | 62.6 | 47 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
RICE | 52-31 | 25/28 | 13/16 | 12/9 | 0/3 | 39-202 / | 51-306 | 20-27-0 / | 21-37-2 | 284/203 | 66-486 / | 88-509 | 90/100 | 1/2 |
SAM HOUSTON STATE | 65-28 | 38/14 | 13/8 | 23/5 | 2/1 | 39-214 / | 42-240 | 34-48-1 / | 7-16-2 | 500/150 | 87-714 / | 58-390 | 146/29 | 1/2 |
ALABAMA | 42-49 | 31/31 | 9/15 | 18/15 | 4/1 | 32-164 / | 37-234 | 28-39-2 / | 20-29-0 | 464/334 | 71-628 / | 66-568 | 121/161 | 2/1 |
SMU | 42-13 | 27/25 | 14/7 | 11/16 | 2/2 | 48-265 / | 17-93 | 19-35-1 / | 41-67-1 | 316/341 | 83-581 / | 84-434 | 149/91 | 1/3 |
Arkansas | 45-33 | 26/23 | 14/8 | 12/13 | 0/2 | 44-262 / | 30-201 | 23-30-0 / | 17-36-2 | 261/282 | 74-523 / | 66-483 | 97/125 | 0/2 |
Ole Miss | 41-38 | 33/23 | 11/9 | 19/12 | 3/2 | 45-241 / | 33-133 | 31-39-1 / | 25-40-1 | 346/329 | 84-587 / | 73-462 | 100/105 | 2/1 |
AUBURN | 41-45 | 29/27 | 10/18 | 19/8 | 0/1 | 40-133 / | 60-379 | 30-42-2 / | 11-25-0 | 469/236 | 82-602 / | 85-615 | 82/104 | 2/1 |
VANDERBILT | 56-24 | 28/19 | 11/7 | 17/12 | 0/0 | 32-182 / | 44-95 | 33-46-1 / | 17-32-3 | 376/234 | 78-558 / | 76-329 | 86/93 | 5/3 |
UTEP | 57-7 | 25/10 | 11/6 | 12/3 | 2/1 | 30-234 / | 44-127 | 21-30-0 / | 9-17-3 | 330/71 | 60-564 / | 61-198 | 82/137 | 1/4 |
MISSISSIPPI STATE | 51-41 | 29/30 | 7/17 | 21/12 | 1/1 | 33-91 / | 43-299 | 30-39-3 / | 23-42-1 | 446/257 | 72-537 / | 85-556 | 208/130 | 3/1 |
LSU | 10-34 | 17/23 | 5/13 | 10/8 | 2/2 | 18-75 / | 55-324 | 16-41-2 / | 11-20-0 | 224/193 | 59-299 / | 75-517 | 90/56 | 2/0 |
Missouri | 21-28 | 18/22 | 8/11 | 10/10 | 0/1 | 35-184 / | 44-225 | 24-35-0 / | 19-30-0 | 195/238 | 70-379 / | 74-463 | 73/59 | 1/0 |
Duke | 52-48 | 30/29 | 9/12 | 20/17 | 1/0 | 30-159 / | 37-234 | 30-38-0 / | 29-45-2 | 382/427 | 68-541 / | 82-661 | 133/30 | 0/2 |
Totals | 575-419 | 356/304 | 135/147 | 204/140 | 17/17 | 465-2406 / | 537-2890 | 339-489-13 / | 250-436-17 | 4593/3295 | 954-6999 / | 973-6185 | 1457/1220 | 21/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
RICE | 4-10 / | 7-17 | 1-1 / | 2-3 | 21:36 / 38:24 | -16:48 | 5.2 / 6.0 | 10.5/5.5 | 7.4/5.8 | 3-62.7 / | 4-42.5 | 5-51 / | 8-53 | |
SAM HOUSTON STATE | 11-15 / | 6-16 | 0-1 / | 1-2 | 30:41 / 29:19 | 1:22 | 5.5 / 5.7 | 10.4/9.4 | 8.2/6.7 | 1-31.0 / | 7-41.3 | 4-35 / | 7-41 | |
ALABAMA | 5-8 / | 3-6 | 0-0 / | 0-0 | 24:58 / 35:02 | -10:04 | 5.1 / 6.3 | 11.9/11.5 | 8.8/8.6 | 3-54.0 / | 3-53.0 | 6-55 / | 12-104 | |
SMU | 7-14 / | 5-16 | 1-2 / | 2-4 | 30:56 / 29:04 | 1:52 | 5.5 / 5.5 | 9.0/5.1 | 7.0/5.2 | 4-43.5 / | 5-42.4 | 13-114 / | 16-111 | |
Arkansas | 7-13 / | 5-12 | 1-1 / | 0-1 | 31:43 / 28:17 | 3:26 | 6.0 / 6.7 | 8.7/7.8 | 7.1/7.3 | 4-42.0 / | 3-39.7 | 5-45 / | 1-5 | |
Ole Miss | 9-14 / | 6-14 | 1-2 / | 1-2 | 32:52 / 27:08 | 5:44 | 5.4 / 4.0 | 8.9/8.2 | 7.0/6.3 | 1-37.0 / | 4-40.8 | 8-65 / | 8-65 | |
AUBURN | 5-13 / | 7-14 | 1-2 / | 1-1 | 27:44 / 32:16 | -4:32 | 3.3 / 6.3 | 11.2/9.4 | 7.3/7.2 | 4-54.8 / | 5-39.8 | 5-34 / | 5-43 | |
VANDERBILT | 7-11 / | 3-14 | 2-3 / | 2-4 | 24:53 / 35:07 | -10:14 | 5.7 / 2.2 | 8.2/7.3 | 7.2/4.3 | 1-45.0 / | 6-32.0 | 7-35 / | 1-5 | |
UTEP | 2-8 / | 4-15 | 1-1 / | 0-0 | 23:54 / 36:06 | -12:12 | 7.8 / 2.9 | 11.0/4.2 | 9.4/3.2 | 5-47.2 / | 9-36.8 | 4-34 / | 3-35 | |
MISSISSIPPI STATE | 6-13 / | 4-13 | 0-0 / | 1-2 | 25:08 / 34:52 | -9:44 | 2.8 / 7.0 | 11.4/6.1 | 7.5/6.5 | 5-48.6 / | 5-27.0 | 10-105 / | 4-40 | |
LSU | 5-14 / | 11-17 | 0-2 / | 0-1 | 19:41 / 40:19 | -20:38 | 4.2 / 5.9 | 5.5/9.6 | 5.1/6.9 | 5-44.8 / | 3-37.7 | 6-50 / | 13-111 | |
Missouri | 9-19 / | 5-14 | 2-2 / | 1-1 | 28:37 / 31:23 | -2:46 | 5.3 / 5.1 | 5.6/7.9 | 5.4/6.3 | 8-44.8 / | 7-42.0 | 4-27 / | 4-32 | |
