Scoring Summary |
Vanderbilt (4-4,1-4) vs. Texas A&M (6-2,3-2)
Date: Oct 26, 2013 Site: College Station, TX Stadium: Kyle Field Attendance: 86584
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Vanderbilt | 0 | 17 | 0 | 7 | 24 |
Texas A&M | 21 | 7 | 21 | 7 | 56 |
SCORING SUMMARY | VANDY -TAMU | |||
1st | 10:32 | TAMU | Derel Walker 8 yd pass from Johnny Manziel (Josh Lambo kick) | |
13 plays, 75 yards, TOP 4:28 | 0 - 7 | |||
07:32 | TAMU | LaQuvionte Gonzalez 7 yd pass from Johnny Manziel (Josh Lambo kick) | ||
6 plays, 66 yards, TOP 1:21 | 0 - 14 | |||
01:02 | TAMU | Mike Evans 43 yd pass from Johnny Manziel (Josh Lambo kick) | ||
7 plays, 80 yards, TOP 2:05 | 0 - 21 | |||
2nd | 13:47 | TAMU | Trey Williams 11 yd run (Josh Lambo kick) | |
5 plays, 39 yards, TOP 1:01 | 0 - 28 | |||
08:58 | VANDY | Carey Spear 23 yd field goal | ||
10 plays, 69 yards, TOP 4:49 | 3 - 28 | |||
06:46 | VANDY | Jonathan Krause 30 yd pass from P Robinette (Carey Spear kick) | ||
4 plays, 44 yards, TOP 2:12 | 10 - 28 | |||
00:47 | VANDY | Jerron Seymour 4 yd run (Carey Spear kick) | ||
4 plays, 27 yards, TOP 0:49 | 17 - 28 | |||
3rd | 14:53 | TAMU | Howard Matthews 26 yd interception return (Josh Lambo kick) | |
17 - 35 | ||||
06:10 | TAMU | Derel Walker 14 yd pass from Johnny Manziel (Josh Lambo kick) | ||
10 plays, 50 yards, TOP 2:11 | 17 - 42 | |||
03:19 | TAMU | Mike Evans 10 yd pass from Matt Joeckel (Josh Lambo kick) | ||
5 plays, 28 yards, TOP 0:57 | 17 - 49 | |||
4th | 09:32 | VANDY | P Robinette 7 yd run (Carey Spear kick) | |
13 plays, 80 yards, TOP 5:28 | 24 - 49 | |||
05:08 | TAMU | Brandon Williams 7 yd run (Josh Lambo kick) | ||
10 plays, 75 yards, TOP 4:24 | 24 - 56 |
Kickoff time: 11:21 AM End of Game: 2:53 PM Total elapsed time: 3:32 Referee: David Smith Umpire: Jeff Roberson Linesman: Randall Kizer Line judge: Will McDonald Back judge: Dax Hill Field judge: Andy Britton Side judge: Jesse Dupuy Alternate: Stan Murray Temperature: 66 Wind: E/SE 7 Weather: Sunny |
Team Statistics |
Team Totals | VANDY | TAMU |
FIRST DOWNS | 19 | 28 |
Rushing | 7 | 11 |
Passing | 12 | 17 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 95 | 182 |
Rushing Attempts | 44 | 32 |
Average Per Rush | 2.2 | 5.7 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 128 | 189 |
Yards Lost Rushing | 33 | 7 |
NET YARDS PASSING | 234 | 376 |
Completions-Attempts-Int | 17-32-3 | 33-46-1 |
Average Per Attempt | 7.3 | 8.2 |
Average Per Completion | 13.8 | 11.4 |
Passing Touchdowns | 1 | 5 |
TOTAL OFFENSE YARDS | 329 | 558 |
Total offense plays | 76 | 78 |
Average Gain Per Play | 4.3 | 7.2 |
Fumbles: Number-Lost | 0-0 | 4-4 |
Penalties: Number-Yards | 1-5 | 7-35 |
PUNTS-YARDS | 6-192 | 1-45 |
Average Yards Per Punt | 32.0 | 45.0 |
Net Yards Per Punt | 25.3 | 25.0 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-200 | 9-556 |
Average Yards Per Kickoff | 50.0 | 61.8 |
Net Yards Per Kickoff | 33.0 | 43.9 |
Touchbacks | 2 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-20-0 |
Average Per Return | 0.0 | 20.0 |
Kickoff returns: Number-Yds-TD | 5-61-0 | 2-18-0 |
Average Per Return | 12.2 | 9.0 |
Interceptions: Number-Yds-TD | 1-32-0 | 3-48-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:07 | 24:53 |
1st Quarter | 7:06 | 7:54 |
2nd Quarter | 10:52 | 4:08 |
3rd Quarter | 9:52 | 5:08 |
4th Quarter | 7:17 | 7:43 |
Third-Down Conversions | 3 of 14 | 7 of 11 |
Fourth-Down Conversions | 2 of 4 | 2 of 3 |
Red-Zone Scores-Chances | 3-3 | 6-7 |
Touchdowns | 2-3 | 6-7 |
Field goals | 1-3 | 0-7 |
Sacks By: Number-Yards | 2-6 | 7-20 |
PAT Kicks | 3-3 | 8-8 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Vanderbilt-None. Texas A&M-Trey Williams 1-1; TEAM 1-1; Tra Carson 1-1; Travis Labhart 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VANDY | 1st | V11 | 10:32 | Kickoff | V14 | 08:53 | Punt | 3-3 | 1:39 | ||
VANDY | 1st | V16 | 07:32 | Kickoff | H46 | 03:07 | Punt | 9-38 | 4:25 | ||
VANDY | 1st | V23 | 01:02 | Kickoff | V22 | 14:48 | Punt | 3--1 | 1:14 | ||
VANDY | 2nd | V25 | 13:47 | Kickoff | H06 | 08:58 | * | FIELD GOAL | 10-69 | 4:49 | # |
VANDY | 2nd | H44 | 08:58 | Kickoff | H00 | 06:46 | * | TOUCHDOWN | 4-44 | 2:12 | |
VANDY | 2nd | V31 | 04:56 | Downs | H34 | 02:08 | Downs | 7-35 | 2:48 | ||
VANDY | 2nd | H27 | 01:36 | Interception | H00 | 00:47 | * | TOUCHDOWN | 4-27 | 0:49 | # |
VANDY | 2nd | V27 | 00:02 | Fumble | V25 | 00:00 | End of half | 1--2 | 0:02 | ||
VANDY | 3rd | V25 | 15:00 | Kickoff | V25 | 14:53 | Interception | 1-0 | 0:07 | ||
VANDY | 3rd | V23 | 14:53 | Kickoff | V37 | 11:38 | Downs | 6-14 | 3:15 | ||
VANDY | 3rd | V20 | 11:21 | Fumble | V20 | 10:20 | Punt | 3-0 | 1:01 | ||
VANDY | 3rd | V40 | 10:10 | Fumble | V45 | 08:21 | Punt | 3-5 | 1:49 | ||
VANDY | 3rd | V25 | 06:10 | Kickoff | V37 | 04:16 | Interception | 4-12 | 1:54 | ||
VANDY | 3rd | V25 | 03:19 | Kickoff | V22 | 01:33 | Punt | 3--3 | 1:46 | ||
VANDY | 4th | V20 | 15:00 | Punt | H00 | 09:32 | * | TOUCHDOWN | 13-80 | 5:28 | # |
VANDY | 4th | V17 | 05:08 | Kickoff | V35 | 03:19 | Interception | 3-18 | 1:49 | ||
TAMU | 1st | H25 | 15:00 | Kickoff | V00 | 10:32 | * | TOUCHDOWN | 13-75 | 4:28 | # |
TAMU | 1st | H34 | 08:53 | Punt | V00 | 07:32 | * | TOUCHDOWN | 6-66 | 1:21 | # |
TAMU | 1st | H20 | 03:07 | Punt | V00 | 01:02 | * | TOUCHDOWN | 7-80 | 2:05 | |
TAMU | 2nd | V39 | 14:48 | Punt | V00 | 13:47 | * | TOUCHDOWN | 5-39 | 1:01 | # |
TAMU | 2nd | V40 | 06:46 | Kickoff | V31 | 04:56 | Downs | 4-9 | 1:50 | ||
TAMU | 2nd | H34 | 02:08 | Downs | H39 | 01:36 | Interception | 2-5 | 0:32 | ||
TAMU | 2nd | H23 | 00:47 | Kickoff | V27 | 00:02 | Fumble | 5-50 | 0:45 | ||
TAMU | 3rd | V00 | 14:53 | Interception | V00 | 14:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
TAMU | 3rd | V37 | 11:38 | Downs | V00 | 11:21 | Fumble | 2-37 | 0:17 | # | |
TAMU | 3rd | H49 | 10:20 | Punt | V40 | 10:10 | Fumble | 1-11 | 0:10 | ||
TAMU | 3rd | H50 | 08:21 | Punt | V00 | 06:10 | * | TOUCHDOWN | 10-50 | 2:11 | # |
TAMU | 3rd | V28 | 04:16 | Interception | V00 | 03:19 | * | TOUCHDOWN | 5-28 | 0:57 | # |
TAMU | 3rd | V43 | 01:33 | Punt | V45 | 00:00 | Punt | 3--2 | 1:33 | ||
TAMU | 4th | H25 | 09:32 | Kickoff | V00 | 05:08 | * | TOUCHDOWN | 10-75 | 4:24 | # |
TAMU | 4th | V38 | 03:19 | Interception | V28 | 00:00 | End of half | 5-10 | 3:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:06 | 10:52 | 09:52 | 07:17 | 17:58 | 17:09 | 35:07 | ||
3rd Down Conversions | 0/3 | 2/5 | 1/5 | 0/1 | 2/8 | 1/6 | 3/14 | ||
Average field position | V16 | V42 | V26 | V18 | V32 | V24 | V28 | ||
4th Down Conversions | 1/1 | 0/1 | 0/1 | 1/1 | 1/2 | 1/2 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:54 | 04:08 | 05:08 | 07:43 | 12:02 | 12:51 | 24:53 | ||
3rd Down Conversions | 2/3 | 0/1 | 4/5 | 1/2 | 2/4 | 5/7 | 7/11 | ||
Average field position | H26 | H44 | V42 | H43 | H36 | V46 | H45 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TAMU | 1st | H25 | 15:00 | Kickoff | V00 | 10:32 | * | TOUCHDOWN | 13-75 | 4:28 | # |
VANDY | 1st | V11 | 10:32 | Kickoff | V14 | 08:53 | Punt | 3-3 | 1:39 | ||
TAMU | 1st | H34 | 08:53 | Punt | V00 | 07:32 | * | TOUCHDOWN | 6-66 | 1:21 | # |
VANDY | 1st | V16 | 07:32 | Kickoff | H46 | 03:07 | Punt | 9-38 | 4:25 | ||
TAMU | 1st | H20 | 03:07 | Punt | V00 | 01:02 | * | TOUCHDOWN | 7-80 | 2:05 | |
VANDY | 1st | V23 | 01:02 | Kickoff | V22 | 14:48 | Punt | 3--1 | 1:14 | ||
TAMU | 2nd | V39 | 14:48 | Punt | V00 | 13:47 | * | TOUCHDOWN | 5-39 | 1:01 | # |
VANDY | 2nd | V25 | 13:47 | Kickoff | H06 | 08:58 | * | FIELD GOAL | 10-69 | 4:49 | # |
VANDY | 2nd | H44 | 08:58 | Kickoff | H00 | 06:46 | * | TOUCHDOWN | 4-44 | 2:12 | |
TAMU | 2nd | V40 | 06:46 | Kickoff | V31 | 04:56 | Downs | 4-9 | 1:50 | ||
VANDY | 2nd | V31 | 04:56 | Downs | H34 | 02:08 | Downs | 7-35 | 2:48 | ||
TAMU | 2nd | H34 | 02:08 | Downs | H39 | 01:36 | Interception | 2-5 | 0:32 | ||
VANDY | 2nd | H27 | 01:36 | Interception | H00 | 00:47 | * | TOUCHDOWN | 4-27 | 0:49 | # |
TAMU | 2nd | H23 | 00:47 | Kickoff | V27 | 00:02 | Fumble | 5-50 | 0:45 | ||
VANDY | 2nd | V27 | 00:02 | Fumble | V25 | 00:00 | End of half | 1--2 | 0:02 | ||
VANDY | 3rd | V25 | 15:00 | Kickoff | V25 | 14:53 | Interception | 1-0 | 0:07 | ||
TAMU | 3rd | V00 | 14:53 | Interception | V00 | 14:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
VANDY | 3rd | V23 | 14:53 | Kickoff | V37 | 11:38 | Downs | 6-14 | 3:15 | ||
TAMU | 3rd | V37 | 11:38 | Downs | V00 | 11:21 | Fumble | 2-37 | 0:17 | # | |
VANDY | 3rd | V20 | 11:21 | Fumble | V20 | 10:20 | Punt | 3-0 | 1:01 | ||
TAMU | 3rd | H49 | 10:20 | Punt | V40 | 10:10 | Fumble | 1-11 | 0:10 | ||
VANDY | 3rd | V40 | 10:10 | Fumble | V45 | 08:21 | Punt | 3-5 | 1:49 | ||
TAMU | 3rd | H50 | 08:21 | Punt | V00 | 06:10 | * | TOUCHDOWN | 10-50 | 2:11 | # |
VANDY | 3rd | V25 | 06:10 | Kickoff | V37 | 04:16 | Interception | 4-12 | 1:54 | ||
TAMU | 3rd | V28 | 04:16 | Interception | V00 | 03:19 | * | TOUCHDOWN | 5-28 | 0:57 | # |
VANDY | 3rd | V25 | 03:19 | Kickoff | V22 | 01:33 | Punt | 3--3 | 1:46 | ||
TAMU | 3rd | V43 | 01:33 | Punt | V45 | 00:00 | Punt | 3--2 | 1:33 | ||
VANDY | 4th | V20 | 15:00 | Punt | H00 | 09:32 | * | TOUCHDOWN | 13-80 | 5:28 | # |
TAMU | 4th | H25 | 09:32 | Kickoff | V00 | 05:08 | * | TOUCHDOWN | 10-75 | 4:24 | # |
VANDY | 4th | V17 | 05:08 | Kickoff | V35 | 03:19 | Interception | 3-18 | 1:49 | ||
TAMU | 4th | V38 | 03:19 | Interception | V28 | 00:00 | End of half | 5-10 | 3:19 |
Defensive Statistics |
## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Kenny Ladler | 8 | 2 | 10 | . | 2 | . | 1-32 | . | . | . | . |
35 | Darreon Herring | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
12 | Steven Clarke | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
28 | Karl Butler | 2 | 5 | 7 | . | . | 1-0 | . | . | . | . | . |
31 | Javon Marshall | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
13 | Jake Sealand | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
92 | Kyle Woestmann | 3 | 1 | 4 | 2.0/6 | 1 | . | . | . | . | 2.0/6 | . |
44 | Barron Dixon | . | 4 | 4 | . | . | . | . | 1 | . | . | 1 |
21 | Paris Head | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Walker May | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
40 | Ja'karri Thomas | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
6S | Darrius Sims | 2 | . | 2 | . | . | . | . | . | . | . | . |
53 | Vince Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Torren McGaster | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Casey Hughes | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Ladarius Banks | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Jahmel McIntosh | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | S Weatherly | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
87 | Jordan Matthews | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Brian Kimbrow | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Kellen Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | P Robinette | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Jared Morse | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
32 | A Williamson | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Jimmy Stewart | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Torey Agee | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Andre Hal | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
## | Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Howard Matthews | 8 | 6 | 14 | 1.0/2 | . | . | 1-26 | . | . | . | . |
5X | Floyd Raven, Sr | 4 | 7 | 11 | 0.5/1 | . | . | . | . | . | . | . |
72 | Gavin Stansbury | 6 | 3 | 9 | 2.0/6 | . | . | . | . | . | 2.0/6 | 1 |
8 | Steven Jenkins | 4 | 4 | 8 | 2.0/9 | . | . | . | 1 | . | 1.0/7 | . |
29 | Deshazor Everett | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
48 | Darian Claiborne | 1 | 4 | 5 | 1.5/3 | . | . | . | . | . | 1.5/3 | . |
1F | Donnie Baggs | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | . | . |
45 | J. Mastrogiovanni | 1 | 3 | 4 | . | . | . | 1-11 | . | . | . | . |
33 | Shaan Washington | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
6X | Noel Ellis | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | 0.5/0 | 1 |
3X | Tommy Sanders | . | 4 | 4 | . | . | . | . | . | . | . | . |
1Z | Daeshon Hall | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | 2 |
9 | Nate Askew | 1 | 2 | 3 | . | . | . | 1-11 | . | . | . | 1 |
89 | Ivan Robinson | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
99 | Isaiah Golden | . | 2 | 2 | . | . | . | . | . | . | . | . |
37 | Alex Sezer, Jr | 1 | . | 1 | . | . | . | . | . | . | . | . |
7X | Tramain Jacobs | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Ben Malena | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Julien Obioha | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
21 | Tra Carson | . | 1 | 1 | . | . | . | . | . | . | . | . |
1X | De’Vante Harris | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
Vanderbilt: 4G-Josh Gregory, 5G-Barrett Gouger, 6S-Darrius Sims, 7-Josh Grady, 7H-Will Holden, 9-Trent Pruitt, 11-Harding Harper, 13-Jake Sealand, 22-Casey Hughes, 23-Andre Hal, 24-Wesley Tate, 25-Brian Kimbrow, 27-Jahmel McIntosh, 29-Taylor Hudson, 30-Larry Franklin, 32-A Williamson, 34-Andrew East, 39-Carey Spear, 40-Ja'karri Thomas, 42-Kellen Williams, 45-S Weatherly, 53-Vince Taylor, 54-Jimmy Stewart, 55-Caleb Azubike, 69-Adam Butler, 82-Kris Kentera, 84-J Cunningham, 86-L Rayford, 89-D van der Wal, 93-Ladarius Banks, 94-Torey Agee. |
Texas A&M: 1Z-Daeshon Hall, 3-Trey Williams, 3X-Tommy Sanders, 4X-Toney Hurd, Jr, 4-J. Williams, 5-B. Williams, 6-L. Gonzalez, 6X-Noel Ellis, 7-Kenny Hill, 7X-Tramain Jacobs, 9-Nate Askew, 10-L. Williams, 16-Matt Joeckel, 18-Edward Pope, 19-Jeremy Tabuyo, 21-Tra Carson, 23-Sabian Holmes, 24-Taylor Bertolet, 26-Devonta Burns, 27-Brice Dolezal, 33-S. Washington, 36-J. Wiggins, 37-Alex Sezer, Jr, 38-Drew Kaser, 41-B. Alexander, 44-Sam Moeller, 45-J. Mastrogiovan, 47-Caden Smith, 49-Josh Lambo, 50-Tyrone Taylor, 54-Alex Freeman, 63-Ryan Lindblade, 68-Ben Compton, 71-Kimo Tipoti, 79-Joseph Cheek, 81-Nehemiah Hicks, 85-Cameron Clear, 96-Jay Arnold, 98-Hardreck Walker. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Vanderbilt.......... 0 17 0 7 - 24 Record: (4-4,1-4) Texas A&M........... 21 7 21 7 - 56 Record: (6-2,3-2) Scoring Summary: 1st 10:32 TAMU - Derel Walker 8 yd pass from Johnny Manziel (Josh Lambo kick), 13-75 4:28, VANDY 0 - TAMU 7 07:32 TAMU - LaQuvionte Gonzalez 7 yd pass from Johnny Manziel (Josh Lambo kick), 6-66 1:21, VANDY 0 - TAMU 14 01:02 TAMU - Mike Evans 43 yd pass from Johnny Manziel (Josh Lambo kick), 7-80 2:05, VANDY 0 - TAMU 21 2nd 13:47 TAMU - Trey Williams 11 yd run (Josh Lambo kick), 5-39 1:01, VANDY 0 - TAMU 28 08:58 VANDY - Carey Spear 23 yd field goal, 10-69 4:49, VANDY 3 - TAMU 28 06:46 VANDY - Jonathan Krause 30 yd pass from P Robinette (Carey Spear kick), 4-44 2:12, VANDY 10 - TAMU 28 00:47 VANDY - Jerron Seymour 4 yd run (Carey Spear kick), 4-27 0:49, VANDY 17 - TAMU 28 3rd 14:53 TAMU - Howard Matthews 26 yd interception return (Josh Lambo kick), , VANDY 17 - TAMU 35 06:10 TAMU - Derel Walker 14 yd pass from Johnny Manziel (Josh Lambo kick), 10-50 2:11, VANDY 17 - TAMU 42 03:19 TAMU - Mike Evans 10 yd pass from Matt Joeckel (Josh Lambo kick), 5-28 0:57, VANDY 17 - TAMU 49 4th 09:32 VANDY - P Robinette 7 yd run (Carey Spear kick), 13-80 5:28, VANDY 24 - TAMU 49 05:08 TAMU - Brandon Williams 7 yd run (Josh Lambo kick), 10-75 4:24, VANDY 24 - TAMU 56 VANDY TAMU FIRST DOWNS................... 19 28 RUSHES-YARDS (NET)............ 44-95 32-182 PASSING YDS (NET)............. 234 376 Passes Att-Comp-Int........... 32-17-3 46-33-1 TOTAL OFFENSE PLAYS-YARDS..... 76-329 78-558 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-20 Kickoff Returns-Yards......... 5-61 2-18 Interception Returns-Yards.... 1-32 3-48 Punts (Number-Avg)............ 6-32.0 1-45.0 Fumbles-Lost.................. 0-0 4-4 Penalties-Yards............... 1-5 7-35 Possession Time............... 35:07 24:53 Third-Down Conversions........ 3 of 14 7 of 11 Fourth-Down Conversions....... 2 of 4 2 of 3 Red-Zone Scores-Chances....... 3-3 6-7 Sacks By: Number-Yards........ 2-6 7-20 RUSHING: Vanderbilt-Jerron Seymour 16-53; Brian Kimbrow 9-31; P Robinette 12-9; Wesley Tate 3-3; Josh Grady 3-1; TEAM 1-minus 2. Texas A&M-Trey Williams 6-65; Brandon Williams 11-61; Ben Malena 5-24; Tra Carson 2-15; Johnny Manziel 4-11; Brice Dolezal 3-7; TEAM 1-minus 1. PASSING: Vanderbilt-P Robinette 15-28-2-216; Josh Grady 2-4-1-18. Texas A&M-Johnny Manziel 25-35-1-305; Matt Joeckel 3-6-0-28; Kenny Hill 5-5-0-43. RECEIVING: Vanderbilt-Jordan Matthews 8-92; Jonathan Krause 3-89; J Cunningham 2-16; Steven Scheu 1-13; Jerron Seymour 1-11; Kris Kentera 1-8; L Rayford 1-5. Texas A&M-Malcome Kennedy 8-83; Mike Evans 5-77; Travis Labhart 5-29; Derel Walker 4-59; LaQuvionte Gonzalez 4-52; Jeremy Tabuyo 2-11; Edward Pope 2-8; Ben Malena 1-31; Trey Williams 1-19; Brandon Williams 1-7. INTERCEPTIONS: Vanderbilt-Kenny Ladler 1-32. Texas A&M-Howard Matthews 1-26; J. Mastrogiovanni 1-11; Nate Askew 1-11. FUMBLES: Vanderbilt-None. Texas A&M-Trey Williams 1-1; TEAM 1-1; Travis Labhart 1-1; Tra Carson 1-1. Stadium: Kyle Field Attendance: 86584 Kickoff time: 11:21 AM End of Game: 2:53 PM Total elapsed time: 3:32 Officials: Referee: David Smith; Umpire: Jeff Roberson; Linesman: Randall Kizer; Line judge: Will McDonald; Back judge: Dax Hill; Field judge: Andy Britton; Side judge: Jesse Dupuy; Alternate: Stan Murray; Temperature: 66 Wind: E/SE 7 Weather: Sunny |
Play-by-Play Summary |
A&M wins the toss and elects to receive at the north end. | |||
Vandy | 1-10 | at Vandy35 | VANDY ball on VANDY35, Carey Spear kickoff 65 yards to the TAMU0, touchback. |
Tamu | 1-10 | at Tamu25 | Johnny Manziel pass complete to Mike Evans for 9 yards to the TAMU34 (Karl Butler). |
Tamu | 2-1 | at Tamu34 | Johnny Manziel pass complete to Malcome Kennedy for 5 yards to the TAMU39, 1ST DOWN TAMU (Karl Butler;Steven Clarke). |
Tamu | 1-10 | at Tamu39 | PENALTY TAMU false start (Jake Matthews) 5 yards to the TAMU34. |
Tamu | 1-15 | at Tamu34 | Johnny Manziel pass complete to Malcome Kennedy for 10 yards to the TAMU44 (Darreon Herring). |
Tamu | 2-5 | at Tamu44 | Ben Malena rush for 11 yards to the VANDY45, 1ST DOWN TAMU (Darreon Herring;Javon Marshall). |
Tamu | 1-10 | at Vandy45 | Johnny Manziel pass complete to Travis Labhart for 5 yards to the VANDY40 (Kenny Ladler). |
Tamu | 2-5 | at Vandy40 | Johnny Manziel rush for 4 yards to the VANDY36, PENALTY TAMU illegal formation (Jarvis Harrison) 5 yards to the VANDY45, NO PLAY. |
Tamu | 2-10 | at Vandy45 | Johnny Manziel pass complete to Malcome Kennedy for 9 yards to the VANDY36 (Javon Marshall). |
Tamu | 3-1 | at Vandy36 | Johnny Manziel pass complete to Derel Walker for 5 yards to the VANDY31, 1ST DOWN TAMU (Steven Clarke). |
Tamu | 1-10 | at Vandy31 | Johnny Manziel pass complete to Malcome Kennedy for 10 yards to the VANDY21, 1ST DOWN TAMU. |
Tamu | 1-10 | at Vandy21 | Johnny Manziel pass complete to Travis Labhart for 2 yards to the VANDY19 (Kenny Ladler). |
Tamu | 2-8 | at Vandy19 | Johnny Manziel pass complete to Malcome Kennedy for 7 yards to the VANDY12, out-of-bounds (Steven Clarke). |
