Scoring Summary |
SMU (1-2) vs. Texas A&M (3-1)
Date: Sep 21, 2013 Site: College Station, TX Stadium: Kyle Field Attendance: 86542
Score by Quarters | 1 | 2 | 3 | 4 | Score |
SMU | 3 | 3 | 0 | 7 | 13 |
Texas A&M | 14 | 18 | 10 | 0 | 42 |
SCORING SUMMARY | SMU -TAMU | |||
1st | 10:26 | TAMU | Ben Malena 3 yd run (Taylor Bertolet kick) | |
5 plays, 52 yards, TOP 1:50 | 0 - 7 | |||
05:49 | TAMU | Johnny Manziel 7 yd run (Taylor Bertolet kick) | ||
7 plays, 80 yards, TOP 2:32 | 0 - 14 | |||
00:09 | SMU | HOVER,Chase 42 yd field goal | ||
11 plays, 66 yards, TOP 3:03 | 3 - 14 | |||
2nd | 10:29 | TAMU | Malcome Kennedy 16 yd pass from Johnny Manziel (Taylor Bertolet kick failed) | |
11 plays, 74 yards, TOP 2:51 | 3 - 20 | |||
07:11 | TAMU | Johnny Manziel 7 yd run (Taylor Bertolet kick failed) | ||
4 plays, 49 yards, TOP 1:38 | 3 - 26 | |||
06:52 | TAMU | Deshazor Everett 12 yd fumble recovery (Josh Lambo kick blockd) | ||
3 - 32 | ||||
00:00 | SMU | HOVER,Chase 47 yd field goal | ||
9 plays, 61 yards, TOP 1:05 | 6 - 32 | |||
3rd | 11:34 | TAMU | Ben Malena 1 yd run (Josh Lambo kick) | |
8 plays, 78 yards, TOP 3:26 | 6 - 39 | |||
00:06 | TAMU | Josh Lambo 40 yd field goal | ||
9 plays, 63 yards, TOP 3:00 | 6 - 42 | |||
4th | 12:34 | SMU | HOLMAN,K 31 yd pass from GILBERT,G (HOVER,Chase kick) | |
7 plays, 75 yards, TOP 2:32 | 13 - 42 |
Kickoff time: 6:03 PM End of Game: 9:40 Total elapsed time: 3:37 Referee: John McDaid Umpire: John Shigo Linesman: Lyndell Shelton Line judge: Lance Thompson Back judge: Jimmy Russell Field judge: Jim Smith Side judge: Bruce Williams Temperature: 84 Wind: N/NE 10 Weather: Partly cloudy |
Team Statistics |
Team Totals | SMU | TAMU |
FIRST DOWNS | 25 | 27 |
Rushing | 7 | 14 |
Passing | 16 | 11 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 93 | 265 |
Rushing Attempts | 17 | 48 |
Average Per Rush | 5.5 | 5.5 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 97 | 285 |
Yards Lost Rushing | 4 | 20 |
NET YARDS PASSING | 341 | 316 |
Completions-Attempts-Int | 41-67-1 | 19-35-1 |
Average Per Attempt | 5.1 | 9.0 |
Average Per Completion | 8.3 | 16.6 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 434 | 581 |
Total offense plays | 84 | 83 |
Average Gain Per Play | 5.2 | 7.0 |
Fumbles: Number-Lost | 2-2 | 2-0 |
Penalties: Number-Yards | 16-111 | 13-114 |
PUNTS-YARDS | 5-212 | 4-174 |
Average Yards Per Punt | 42.4 | 43.5 |
Net Yards Per Punt | 34.0 | 28.8 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 2 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-184 | 7-450 |
Average Yards Per Kickoff | 61.3 | 64.3 |
Net Yards Per Kickoff | 43.3 | 45.0 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 1-19-0 | 3-42-0 |
Average Per Return | 19.0 | 14.0 |
Kickoff returns: Number-Yds-TD | 4-60-0 | 3-54-0 |
Average Per Return | 15.0 | 18.0 |
Interceptions: Number-Yds-TD | 1-12-0 | 1-41-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-12-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:04 | 30:56 |
1st Quarter | 7:52 | 7:08 |
2nd Quarter | 5:57 | 9:03 |
3rd Quarter | 7:37 | 7:23 |
4th Quarter | 7:38 | 7:22 |
Third-Down Conversions | 5 of 16 | 7 of 14 |
Fourth-Down Conversions | 2 of 4 | 1 of 2 |
Red-Zone Scores-Chances | 0-2 | 5-8 |
Touchdowns | 0-2 | 5-8 |
Field goals | 0-2 | 0-8 |
Sacks By: Number-Yards | 1-2 | 1-4 |
PAT Kicks | 1-1 | 3-6 |
Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: SMU-GAINES,J 1-1; WALKER,Ryan 1-1. Texas A&M-Brandon Williams 1-0; Tommy Sanders 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SMU | 1st | V11 | 15:00 | Kickoff | V29 | 12:16 | Punt | 7-18 | 2:44 | ||
SMU | 1st | V25 | 10:26 | Kickoff | V41 | 08:21 | Punt | 5-16 | 2:05 | ||
SMU | 1st | V09 | 03:12 | Interception | H25 | 00:09 | * | FIELD GOAL | 11-66 | 3:03 | |
SMU | 2nd | V25 | 14:35 | Punt | V34 | 13:20 | Punt | 5-9 | 1:15 | ||
SMU | 2nd | V22 | 10:29 | Kickoff | V21 | 08:49 | Punt | 3--1 | 1:40 | ||
SMU | 2nd | V09 | 07:11 | Kickoff | V12 | 06:52 | Fumble | 1-3 | 0:19 | ||
SMU | 2nd | V15 | 06:52 | Kickoff | V19 | 05:14 | Punt | 3-4 | 1:38 | ||
SMU | 2nd | V09 | 01:05 | Downs | H30 | 15:00 | * | FIELD GOAL | 9-61 | 1:05 | |
SMU | 3rd | V25 | 11:34 | Kickoff | H47 | 10:06 | Downs | 6-28 | 1:28 | ||
SMU | 3rd | V20 | 09:09 | Punt | H15 | 03:06 | Downs | 17-65 | 6:03 | # | |
SMU | 3rd | V25 | 00:06 | Kickoff | H00 | 12:34 | * | TOUCHDOWN | 7-75 | 2:32 | |
SMU | 4th | H46 | 11:14 | Punt | H08 | 08:21 | Interception | 6-38 | 2:53 | # | |
SMU | 4th | V20 | 06:47 | Punt | H41 | 04:28 | Fumble | 6-39 | 2:19 | ||
TAMU | 1st | H48 | 12:16 | Punt | V00 | 10:26 | * | TOUCHDOWN | 5-52 | 1:50 | # |
TAMU | 1st | H20 | 08:21 | Punt | V00 | 05:49 | * | TOUCHDOWN | 7-80 | 2:32 | # |
TAMU | 1st | H48 | 05:49 | Kickoff | V21 | 03:12 | Interception | 8-31 | 2:37 | # | |
TAMU | 1st | H23 | 00:09 | Kickoff | H22 | 14:35 | Punt | 3--1 | 0:34 | ||
TAMU | 2nd | H26 | 13:20 | Punt | V00 | 10:29 | * | TOUCHDOWN | 11-74 | 2:51 | # |
TAMU | 2nd | V49 | 08:49 | Punt | V00 | 07:11 | * | TOUCHDOWN | 4-49 | 1:38 | # |
TAMU | 2nd | V12 | 06:52 | Fumble | V12 | 06:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
TAMU | 2nd | H41 | 05:14 | Punt | V09 | 01:05 | Downs | 11-50 | 4:09 | # | |
TAMU | 3rd | H22 | 15:00 | Kickoff | V00 | 11:34 | * | TOUCHDOWN | 8-78 | 3:26 | # |
TAMU | 3rd | H47 | 10:06 | Downs | V46 | 09:09 | Punt | 3-7 | 0:57 | ||
TAMU | 3rd | H15 | 03:06 | Downs | V22 | 00:06 | * | FIELD GOAL | 9-63 | 3:00 | |
TAMU | 4th | H20 | 12:34 | Kickoff | H20 | 11:14 | Punt | 3-0 | 1:20 | ||
TAMU | 4th | V46 | 08:21 | Interception | V40 | 06:47 | Punt | 5-6 | 1:34 | ||
TAMU | 4th | H41 | 04:28 | Fumble | V09 | 00:00 | End of half | 7-50 | 4:28 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
SMU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:52 | 05:57 | 07:37 | 07:38 | 13:49 | 15:15 | 29:04 | ||
3rd Down Conversions | 2/5 | 1/4 | 1/5 | 1/2 | 3/9 | 2/7 | 5/16 | ||
Average field position | V15 | V16 | V23 | V37 | V15 | V28 | V20 | ||
4th Down Conversions | 0/0 | 0/0 | 2/4 | 0/0 | 0/0 | 2/4 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:08 | 09:03 | 07:23 | 07:22 | 16:11 | 14:45 | 30:56 | ||
3rd Down Conversions | 2/2 | 2/5 | 2/4 | 1/3 | 4/7 | 3/7 | 7/14 | ||
Average field position | H34 | H39 | H28 | H38 | H36 | H33 | H35 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SMU | 1st | V11 | 15:00 | Kickoff | V29 | 12:16 | Punt | 7-18 | 2:44 | ||
TAMU | 1st | H48 | 12:16 | Punt | V00 | 10:26 | * | TOUCHDOWN | 5-52 | 1:50 | # |
SMU | 1st | V25 | 10:26 | Kickoff | V41 | 08:21 | Punt | 5-16 | 2:05 | ||
TAMU | 1st | H20 | 08:21 | Punt | V00 | 05:49 | * | TOUCHDOWN | 7-80 | 2:32 | # |
TAMU | 1st | H48 | 05:49 | Kickoff | V21 | 03:12 | Interception | 8-31 | 2:37 | # | |
SMU | 1st | V09 | 03:12 | Interception | H25 | 00:09 | * | FIELD GOAL | 11-66 | 3:03 | |
TAMU | 1st | H23 | 00:09 | Kickoff | H22 | 14:35 | Punt | 3--1 | 0:34 | ||
SMU | 2nd | V25 | 14:35 | Punt | V34 | 13:20 | Punt | 5-9 | 1:15 | ||
TAMU | 2nd | H26 | 13:20 | Punt | V00 | 10:29 | * | TOUCHDOWN | 11-74 | 2:51 | # |
SMU | 2nd | V22 | 10:29 | Kickoff | V21 | 08:49 | Punt | 3--1 | 1:40 | ||
TAMU | 2nd | V49 | 08:49 | Punt | V00 | 07:11 | * | TOUCHDOWN | 4-49 | 1:38 | # |
SMU | 2nd | V09 | 07:11 | Kickoff | V12 | 06:52 | Fumble | 1-3 | 0:19 | ||
TAMU | 2nd | V12 | 06:52 | Fumble | V12 | 06:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
SMU | 2nd | V15 | 06:52 | Kickoff | V19 | 05:14 | Punt | 3-4 | 1:38 | ||
TAMU | 2nd | H41 | 05:14 | Punt | V09 | 01:05 | Downs | 11-50 | 4:09 | # | |
SMU | 2nd | V09 | 01:05 | Downs | H30 | 15:00 | * | FIELD GOAL | 9-61 | 1:05 | |
TAMU | 3rd | H22 | 15:00 | Kickoff | V00 | 11:34 | * | TOUCHDOWN | 8-78 | 3:26 | # |
SMU | 3rd | V25 | 11:34 | Kickoff | H47 | 10:06 | Downs | 6-28 | 1:28 | ||
TAMU | 3rd | H47 | 10:06 | Downs | V46 | 09:09 | Punt | 3-7 | 0:57 | ||
SMU | 3rd | V20 | 09:09 | Punt | H15 | 03:06 | Downs | 17-65 | 6:03 | # | |
TAMU | 3rd | H15 | 03:06 | Downs | V22 | 00:06 | * | FIELD GOAL | 9-63 | 3:00 | |
SMU | 3rd | V25 | 00:06 | Kickoff | H00 | 12:34 | * | TOUCHDOWN | 7-75 | 2:32 | |
TAMU | 4th | H20 | 12:34 | Kickoff | H20 | 11:14 | Punt | 3-0 | 1:20 | ||
SMU | 4th | H46 | 11:14 | Punt | H08 | 08:21 | Interception | 6-38 | 2:53 | # | |
TAMU | 4th | V46 | 08:21 | Interception | V40 | 06:47 | Punt | 5-6 | 1:34 | ||
SMU | 4th | V20 | 06:47 | Punt | H41 | 04:28 | Fumble | 6-39 | 2:19 | ||
TAMU | 4th | H41 | 04:28 | Fumble | V09 | 00:00 | End of half | 7-50 | 4:28 | # |
Defensive Statistics |
## | SMU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3P | POPE,Kevin | 4 | 7 | 11 | 0.5/1 | . | . | . | 1 | . | . | 1 |
2 | YENGA,J. | 5 | 3 | 8 | 2.0/6 | . | . | . | . | . | 1.0/2 | . |
22 | GREENBAUER,H | 5 | . | 5 | . | . | . | 1-12 | . | . | . | . |
94 | BARNES,Beau | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
8 | SCOTT,Jay | 3 | 2 | 5 | 1.0/5 | . | . | . | 2 | . | . | . |
52 | HENDERSON,B | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
46 | BORDANO,John | 4 | . | 4 | 1.0/6 | . | . | . | . | . | . | . |
92 | MINOR,Zelt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
90 | WOOD,Zach | 1 | 3 | 4 | . | . | . | . | . | 1 | . | . |
1 | PARKS,Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | SANDERS,S | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
26 | CASTLE,Troy | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | LONGORIA,D | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
30 | SEALS,Robert | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
21 | ACKER,Kenneth | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
44 | MITCHELL, J. | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
1S | SPENCER,J | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
28 | RANDOLPH,S | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7N | NABUSHOSI,E | . | 2 | 2 | . | . | . | . | . | . | . | . |
53 | TOBOLKA, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | RICHARD,L | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | LINE,Prescott | 1 | . | 1 | . | . | . | . | . | . | . | . |
72 | GOTTSCHALK,B | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
54 | WRIGHT,Darrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | WALKER,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | RICHARDSON,JR | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | MONTES,Ajee | . | 1 | 1 | . | . | . | . | . | . | . | . |
2J | JUSTICE,AJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | MCCLENEGHEN,A | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | REED,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
9R | RICHARDSON,H | . | . | . | . | . | . | . | . | . | . | 1 |
## | Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7X | Tramain Jacobs | 8 | 2 | 10 | 1.0/2 | . | . | . | 1 | . | . | . |
4X | Toney Hurd, Jr | 5 | 4 | 9 | . | 1 | . | . | 1 | . | . | . |
29 | Deshazor Everett | . | 7 | 7 | . | . | 1-12 | . | . | . | . | . |
9 | Nate Askew | 3 | 3 | 6 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | 1 |
1X | De’Vante Harris | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
48 | Darian Claiborne | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
31 | Howard Matthews | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
25 | Clay Honeycutt | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
3X | Tommy Sanders | 2 | 2 | 4 | . | . | . | 1-2 | . | . | . | . |
72 | Gavin Stansbury | . | 3 | 3 | . | . | . | . | . | . | . | . |
8C | Alonzo Williams | 1 | 1 | 2 | . | . | . | . | 3 | . | . | . |
22 | Tavares Garner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1F | Donnie Baggs | 1 | 1 | 2 | . | 1 | . | . | . | . | . | 1 |
8 | Steven Jenkins | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
33 | Shaan Washington | . | 2 | 2 | . | . | . | . | . | . | . | . |
37 | Alex Sezer, Jr | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Tyrone Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Nehemiah Hicks | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Mike Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Kirby Ennis | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | LeKendrick Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Isaiah Golden | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Tra Carson | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Julien Obioha | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 |
6X | Noel Ellis | . | 1 | 1 | . | . | . | . | . | . | . | . |
1Z | Daeshon Hall | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
SMU: 1B-BURCHAM,N, 1S-SPENCER,J, 1H-HOLLEMAN,A, 2H-HORTON,N, 2-YENGA,J., 2J-JUSTICE,AJ, 3J-PRUITT,Jarvis, 7N-NABUSHOSI,E, 9R-RICHARDSON,H, 9L-LAWLER,J, 9-WALKER,Ryan, 10-MONTES,Ajee, 24-RICHARDSON,JR, 25-NLEMCHI,K.C., 26-CASTLE,Troy, 28-RANDOLPH,S, 31-LONGORIA,D, 32-RICHARD,L, 42-HOVER,Chase, 44-MITCHELL, J., 46-BORDANO,John, 53-TOBOLKA, Jordan, 55-CONLEY,Spencer, 56-ASHCRAFT,T, 66-RILEY-AYERS,G, 79-MYERS,S, 83-TAYLOR,JaBryce, 84-GAINES,J, 86-HOLYFIELD,M, 92-MINOR,Zelt, 95-MCCLENEGHEN,A, 96-SMITH,Cameron, 97-REED,Nick, 99-LOFTUS,Mike. |
Texas A&M: 1Z-Daeshon Hall, 1F-Donnie Baggs, 3-Trey Williams, 3X-Tommy Sanders, 4-J. Williams, 5-B. Williams, 6X-Noel Ellis, 6-L. Gonzalez, 7-Kenny Hill, 9-Nate Askew, 10-L. Williams, 15-Travis Labhart, 16-Matt Joeckel, 18-Edward Pope, 19-Jeremy Tabuyo, 21-Tra Carson, 22-Tavares Garner, 24-Taylor Bertolet, 25-Clay Honeycutt, 26-Devonta Burns, 27-Brice Dolezal, 33-S. Washington, 36-J. Wiggins, 37-Alex Sezer, Jr, 38-Drew Kaser, 43-Justin Bass, 44-Sam Moeller, 45-J. Mastrogiovan, 47-Caden Smith, 49-Josh Lambo, 50-Tyrone Taylor, 54-Alex Freeman, 63-Ryan Lindblade, 68-Ben Compton, 78-G. Gramling, 79-Joseph Cheek, 81-Nehemiah Hicks, 85-Cameron Clear, 88-Gaston Lamascus, 89-Ivan Robinson, 96-Jay Arnold, 99-Isaiah Golden. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SMU................. 3 3 0 7 - 13 Record: (1-2) Texas A&M........... 14 18 10 0 - 42 Record: (3-1) Scoring Summary: 1st 10:26 TAMU - Ben Malena 3 yd run (Taylor Bertolet kick), 5-52 1:50, SMU 0 - TAMU 7 05:49 TAMU - Johnny Manziel 7 yd run (Taylor Bertolet kick), 7-80 2:32, SMU 0 - TAMU 14 00:09 SMU - HOVER,Chase 42 yd field goal, 11-66 3:03, SMU 3 - TAMU 14 2nd 10:29 TAMU - Malcome Kennedy 16 yd pass from Johnny Manziel (Taylor Bertolet kick failed), 11-74 2:51, SMU 3 - TAMU 20 07:11 TAMU - Johnny Manziel 7 yd run (Taylor Bertolet kick failed), 4-49 1:38, SMU 3 - TAMU 26 06:52 TAMU - Deshazor Everett 12 yd fumble recovery (Josh Lambo kick blockd), , SMU 3 - TAMU 32 00:00 SMU - HOVER,Chase 47 yd field goal, 9-61 1:05, SMU 6 - TAMU 32 3rd 11:34 TAMU - Ben Malena 1 yd run (Josh Lambo kick), 8-78 3:26, SMU 6 - TAMU 39 00:06 TAMU - Josh Lambo 40 yd field goal, 9-63 3:00, SMU 6 - TAMU 42 4th 12:34 SMU - HOLMAN,K 31 yd pass from GILBERT,G (HOVER,Chase kick), 7-75 2:32, SMU 13 - TAMU 42 SMU TAMU FIRST DOWNS................... 25 27 RUSHES-YARDS (NET)............ 17-93 48-265 PASSING YDS (NET)............. 341 316 Passes Att-Comp-Int........... 67-41-1 35-19-1 TOTAL OFFENSE PLAYS-YARDS..... 84-434 83-581 Fumble Returns-Yards.......... 0-0 1-12 Punt Returns-Yards............ 1-19 3-42 Kickoff Returns-Yards......... 4-60 3-54 Interception Returns-Yards.... 1-12 1-41 Punts (Number-Avg)............ 5-42.4 4-43.5 Fumbles-Lost.................. 2-2 2-0 Penalties-Yards............... 16-111 13-114 Possession Time............... 29:04 30:56 Third-Down Conversions........ 5 of 16 7 of 14 Fourth-Down Conversions....... 2 of 4 1 of 2 Red-Zone Scores-Chances....... 0-2 5-8 Sacks By: Number-Yards........ 1-2 1-4 RUSHING: SMU-LINE,Prescott 9-40; TAYLOR,JaBryce 1-22; GILBERT,G 5-21; LOFTUS,Mike 1-9; NLEMCHI,K.C. 1-1. Texas A&M-Johnny Manziel 12-102; Ben Malena 13-71; Brandon Williams 8-25; Trey Williams 3-22; Tra Carson 4-20; Kenny Hill 3-15; Brice Dolezal 4-14; TEAM 1-minus 4. PASSING: SMU-GILBERT,G 37-62-1-310; BURCHAM,N 4-5-0-31. Texas A&M-Johnny Manziel 14-21-1-244; Matt Joeckel 4-9-0-63; Kenny Hill 1-5-0-9. RECEIVING: SMU-HOLMAN,K 10-133; JOSEPH,Darius 8-69; NELSON,Stephen 4-36; TAYLOR,JaBryce 4-33; JOHNSON,Jeremy 4-16; LINE,Prescott 4-15; NLEMCHI,K.C. 3-16; GAINES,J 2-12; WALKER,Ryan 1-8; HOLLEMAN,A 1-3. Texas A&M-Malcome Kennedy 6-83; Edward Pope 3-27; Mike Evans 2-57; Derel Walker 2-54; Sabian Holmes 2-41; LeKendrick Williams 1-38; LaQuvionte Gonzalez 1-7; Ben Malena 1-5; Nehemiah Hicks 1-4. INTERCEPTIONS: SMU-GREENBAUER,H 1-12. Texas A&M-Tommy Sanders 1-2; Daeshon Hall 0-39. FUMBLES: SMU-WALKER,Ryan 1-1; GAINES,J 1-1. Texas A&M-Brandon Williams 1-0; Tommy Sanders 1-0. Stadium: Kyle Field Attendance: 86542 Kickoff time: 6:03 PM End of Game: 9:40 Total elapsed time: 3:37 Officials: Referee: John McDaid; Umpire: John Shigo; Linesman: Lyndell Shelton; Line judge: Lance Thompson; Back judge: Jimmy Russell; Field judge: Jim Smith; Side judge: Bruce Williams; Temperature: 84 Wind: N/NE 10 Weather: Partly cloudy |
Play-by-Play Summary |
A&M wins the toss and defers. SMU to receive at the south end. | |||
Smu | 1-10 | at Smu35 | TAMU ball on TAMU35, Taylor Bertolet kickoff 65 yards to the SMU0, TAYLOR,JaBryce return 11 yards to the SMU11 (Clay Honeycutt). |
Smu | 1-10 | at Smu11 | GILBERT,G pass complete to HOLMAN,K for 8 yards to the SMU19, out-of-bounds (Toney Hurd, Jr). |
Smu | 2-2 | at Smu19 | GILBERT,G pass incomplete to HOLMAN,K (Julien Obioha). |
Smu | 3-2 | at Smu19 | GILBERT,G pass complete to LINE,Prescott for 8 yards to the SMU27, 1ST DOWN SMU, out-of-bounds (Tramain Jacobs). |
Smu | 1-10 | at Smu27 | GILBERT,G pass complete to JOSEPH,Darius for 2 yards to the SMU29, out-of-bounds (Tramain Jacobs;D. Everett), PENALTY SMU holding (JOSEPH,Darius) 10 yards to the SMU19. |
Smu | 1-18 | at Smu19 | 1st and 18. |
Smu | 1-18 | at Smu19 | GILBERT,G pass complete to LINE,Prescott for 6 yards to the SMU25, out-of-bounds (Tramain Jacobs). |
Smu | 2-12 | at Smu25 | GILBERT,G pass complete to TAYLOR,JaBryce for 6 yards to the SMU31 (Nate Askew;Alonzo Williams). |
Smu | 3-6 | at Smu31 | GILBERT,G pass complete to HOLMAN,K for 17 yards to the SMU48, out-of-bounds, PENALTY SMU illegal formation (WEEKS,Kris) 5 yards to the SMU26, NO PLAY. |
Smu | 3-11 | at Smu26 | GILBERT,G pass complete to HOLLEMAN,A for 3 yards to the SMU29 (Nate Askew). |
Smu | 4-8 | at Smu29 | LOFTUS,Mike punt 23 yards to the TAMU48, out-of-bounds. |
Drive: 7 plays, 18 yards, TOP 02:44 | |||
Tamu | 1-10 | at Tamu48 | TEXAS A&M drive start at 12:16. |
Tamu | 1-10 | at Tamu48 | Johnny Manziel pass complete to Sabian Holmes for 33 yards to the SMU19, 1ST DOWN TAMU (BARNES,Beau). |
Tamu | 1-10 | at Smu19 | Ben Malena rush for 6 yards to the SMU13 (WOOD,Zach;HENDERSON,B). |
Tamu | 2-4 | at Smu13 | Johnny Manziel rush for 12 yards to the SMU1, 1ST DOWN TAMU, out-of-bounds (POPE,Kevin). |
Tamu | 1-G | at Smu01 | PENALTY TAMU illegal procedure (Mike Matthews) 5 yards to the SMU6. |
Tamu | 1-G | at Smu06 | Tra Carson rush for 3 yards to the SMU3 (SCOTT,Jay;HENDERSON,B). |
Tamu | 2-G | at Smu03 | Ben Malena rush for 3 yards to the SMU0, TOUCHDOWN, clock 10:26. |
Taylor Bertolet kick attempt good. | |||
Texas A&M 7, SMU 0 | |||
Drive: 5 plays, 52 yards, TOP 01:50 | |||
Taylor Bertolet kickoff 65 yards to the SMU0, touchback. | |||
Smu | 1-10 | at Smu25 | SMU drive start at 10:26. |
Smu | 1-10 | at Smu25 | PENALTY SMU false start (WEEKS,Kris) 5 yards to the SMU20. |
