Scoring Summary |
Sam Houston State (1-1) vs. Texas A&M (2-0)
Date: Sep 07, 2013 Site: College Station, TX Stadium: Kyle Field Attendance: 86800
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Sam Houston State | 7 | 7 | 14 | 0 | 28 |
Texas A&M | 14 | 16 | 35 | 0 | 65 |
SCORING SUMMARY | SHSU -TAMU | |||
1st | 10:52 | TAMU | Tra Carson 1 yd run (Taylor Bertolet kick) | |
11 plays, 81 yards, TOP 4:08 | 0 - 7 | |||
07:51 | SHSU | Timothy Flanders 11 yd run (Luc Swimberghe kick) | ||
6 plays, 74 yards, TOP 3:01 | 7 - 7 | |||
02:43 | TAMU | Sabian Holmes 27 yd pass from Johnny Manziel (Taylor Bertolet kick) | ||
6 plays, 54 yards, TOP 1:15 | 7 - 14 | |||
2nd | 11:31 | TAMU | Ben Malena 1 yd run (Taylor Bertolet kick failed) | |
14 plays, 93 yards, TOP 3:54 | 7 - 20 | |||
04:23 | TAMU | Ja’Quay Williams 20 yd pass from Johnny Manziel (Taylor Bertolet kick) | ||
5 plays, 70 yards, TOP 1:20 | 7 - 27 | |||
01:59 | SHSU | Timothy Flanders 33 yd pass from Brian Bell (Luc Swimberghe kick) | ||
5 plays, 75 yards, TOP 2:24 | 14 - 27 | |||
00:00 | TAMU | Taylor Bertolet 35 yd field goal | ||
6 plays, 41 yards, TOP 1:59 | 14 - 30 | |||
3rd | 14:04 | SHSU | Timothy Flanders 68 yd run (Luc Swimberghe kick) | |
3 plays, 75 yards, TOP 0:56 | 21 - 30 | |||
10:27 | TAMU | Tra Carson 1 yd run (Taylor Bertolet kick) | ||
11 plays, 72 yards, TOP 3:37 | 21 - 37 | |||
06:27 | TAMU | Brandon Williams 10 yd pass from Johnny Manziel (Taylor Bertolet kick) | ||
4 plays, 72 yards, TOP 1:03 | 21 - 44 | |||
06:13 | SHSU | Torrance Williams 75 yd pass from Brian Bell (Luc Swimberghe kick) | ||
1 play, 75 yards, TOP 0:14 | 28 - 44 | |||
05:24 | TAMU | Johnny Manziel 6 yd run (Taylor Bertolet kick) | ||
4 plays, 46 yards, TOP 2:31 | 28 - 51 | |||
03:42 | TAMU | Nate Askew 30 yd interception return (Taylor Bertolet kick) | ||
28 - 58 | ||||
01:14 | TAMU | Travis Labhart 14 yd pass from Kenny Hill (Taylor Bertolet kick) | ||
2 plays, 52 yards, TOP 0:25 | 28 - 65 |
Kickoff time: 6:06 PM End of Game: 9:30 PM Total elapsed time: 3:24 Referee: Marc Curles Umpire: Johnny Hibbett Linesman: John Langlois Line judge: Dirk Bell Back judge: Paul Schardein Field judge: Jabir Walker Side judge: Richard Rooker Temperature: 79 Wind: SE 8 Weather: Cloudy possible rain |
Team Statistics |
Team Totals | SHSU | TAMU |
FIRST DOWNS | 14 | 38 |
Rushing | 8 | 13 |
Passing | 5 | 23 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 240 | 214 |
Rushing Attempts | 42 | 39 |
Average Per Rush | 5.7 | 5.5 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 264 | 215 |
Yards Lost Rushing | 24 | 1 |
NET YARDS PASSING | 150 | 500 |
Completions-Attempts-Int | 7-16-2 | 34-48-1 |
Average Per Attempt | 9.4 | 10.4 |
Average Per Completion | 21.4 | 14.7 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 390 | 714 |
Total offense plays | 58 | 87 |
Average Gain Per Play | 6.7 | 8.2 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 7-41 | 4-35 |
PUNTS-YARDS | 7-289 | 1-31 |
Average Yards Per Punt | 41.3 | 31.0 |
Net Yards Per Punt | 35.6 | 31.0 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-220 | 10-641 |
Average Yards Per Kickoff | 55.0 | 64.1 |
Net Yards Per Kickoff | 36.0 | 39.9 |
Touchbacks | 0 | 9 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-40-0 |
Average Per Return | 0.0 | 13.3 |
Kickoff returns: Number-Yds-TD | 1-17-0 | 4-76-0 |
Average Per Return | 17.0 | 19.0 |
Interceptions: Number-Yds-TD | 1-12-0 | 2-30-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:19 | 30:41 |
1st Quarter | 7:15 | 7:45 |
2nd Quarter | 6:13 | 8:47 |
3rd Quarter | 7:24 | 7:36 |
4th Quarter | 8:27 | 6:33 |
Third-Down Conversions | 6 of 16 | 11 of 15 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 1-1 | 8-10 |
Touchdowns | 1-1 | 7-10 |
Field goals | 0-1 | 1-10 |
Sacks By: Number-Yards | 1-0 | 1-2 |
PAT Kicks | 4-4 | 8-9 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Sam Houston State-Brian Bell 1-0. Texas A&M-Kenny Hill 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHSU | 1st | V26 | 10:52 | Kickoff | H00 | 07:51 | * | TOUCHDOWN | 6-74 | 3:01 | # |
SHSU | 1st | V15 | 05:54 | Interception | V07 | 03:58 | Punt | 3--8 | 1:56 | ||
SHSU | 1st | V25 | 02:43 | Kickoff | V40 | 00:25 | Punt | 4-15 | 2:18 | ||
SHSU | 2nd | V25 | 11:31 | Kickoff | V25 | 09:34 | Punt | 3-0 | 1:57 | ||
SHSU | 2nd | V20 | 07:35 | Missed FG | V26 | 05:43 | Punt | 3-6 | 1:52 | ||
SHSU | 2nd | V25 | 04:23 | Kickoff | H00 | 01:59 | * | TOUCHDOWN | 5-75 | 2:24 | |
SHSU | 3rd | V25 | 15:00 | Kickoff | H00 | 14:04 | * | TOUCHDOWN | 3-75 | 0:56 | |
SHSU | 3rd | V25 | 10:27 | Kickoff | V42 | 07:30 | Punt | 7-17 | 2:57 | ||
SHSU | 3rd | V25 | 06:27 | Kickoff | H00 | 06:13 | * | TOUCHDOWN | 1-75 | 0:14 | |
SHSU | 3rd | V25 | 05:24 | Kickoff | V27 | 03:42 | Interception | 3-2 | 1:42 | ||
SHSU | 3rd | V25 | 03:42 | Kickoff | V37 | 01:39 | Interception | 4-12 | 2:03 | ||
SHSU | 3rd | V25 | 01:14 | Kickoff | V43 | 12:42 | Punt | 6-18 | 3:32 | ||
SHSU | 4th | V27 | 09:28 | Downs | H48 | 05:43 | Downs | 7-25 | 3:45 | ||
SHSU | 4th | V14 | 03:26 | Punt | V18 | 01:02 | Punt | 3-4 | 2:24 | ||
TAMU | 1st | H19 | 15:00 | Kickoff | V00 | 10:52 | * | TOUCHDOWN | 11-81 | 4:08 | # |
TAMU | 1st | H27 | 07:51 | Kickoff | V07 | 05:54 | Interception | 7-66 | 1:57 | # | |
TAMU | 1st | H46 | 03:58 | Punt | V00 | 02:43 | * | TOUCHDOWN | 6-54 | 1:15 | |
TAMU | 1st | H07 | 00:25 | Punt | V00 | 11:31 | * | TOUCHDOWN | 14-93 | 3:54 | # |
TAMU | 2nd | H48 | 09:34 | Punt | V13 | 07:35 | Missed FG | 8-39 | 1:59 | # | |
TAMU | 2nd | H30 | 05:43 | Punt | V00 | 04:23 | * | TOUCHDOWN | 5-70 | 1:20 | # |
TAMU | 2nd | H42 | 01:59 | Kickoff | V17 | 15:00 | * | FIELD GOAL | 6-41 | 1:59 | # |
TAMU | 3rd | H28 | 14:04 | Kickoff | V00 | 10:27 | * | TOUCHDOWN | 11-72 | 3:37 | # |
TAMU | 3rd | H28 | 07:30 | Punt | V00 | 06:27 | * | TOUCHDOWN | 4-72 | 1:03 | # |
TAMU | 3rd | V46 | 06:13 | Kickoff | V00 | 03:42 | * | TOUCHDOWN | 4-46 | 2:31 | # |
TAMU | 3rd | V00 | 03:42 | Interception | V00 | 03:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
TAMU | 3rd | H48 | 01:39 | Interception | V00 | 01:14 | * | TOUCHDOWN | 2-52 | 0:25 | # |
TAMU | 4th | H38 | 12:42 | Punt | V27 | 09:28 | Downs | 7-35 | 3:14 | ||
TAMU | 4th | H48 | 05:43 | Downs | V45 | 03:26 | Punt | 3-7 | 2:17 | ||
TAMU | 4th | H43 | 01:02 | Punt | H45 | 00:00 | End of half | 1-2 | 1:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:15 | 06:13 | 07:24 | 08:27 | 13:28 | 15:51 | 29:19 | ||
3rd Down Conversions | 1/3 | 1/3 | 2/5 | 2/5 | 2/6 | 4/10 | 6/16 | ||
Average field position | V22 | V23 | V25 | V20 | V22 | V23 | V23 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:45 | 08:47 | 07:36 | 06:33 | 16:32 | 14:09 | 30:41 | ||
3rd Down Conversions | 4/4 | 5/7 | 2/2 | 0/2 | 9/11 | 2/4 | 11/15 | ||
Average field position | H24 | H40 | H39 | H43 | H31 | H41 | H36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TAMU | 1st | H19 | 15:00 | Kickoff | V00 | 10:52 | * | TOUCHDOWN | 11-81 | 4:08 | # |
SHSU | 1st | V26 | 10:52 | Kickoff | H00 | 07:51 | * | TOUCHDOWN | 6-74 | 3:01 | # |
TAMU | 1st | H27 | 07:51 | Kickoff | V07 | 05:54 | Interception | 7-66 | 1:57 | # | |
SHSU | 1st | V15 | 05:54 | Interception | V07 | 03:58 | Punt | 3--8 | 1:56 | ||
TAMU | 1st | H46 | 03:58 | Punt | V00 | 02:43 | * | TOUCHDOWN | 6-54 | 1:15 | |
SHSU | 1st | V25 | 02:43 | Kickoff | V40 | 00:25 | Punt | 4-15 | 2:18 | ||
TAMU | 1st | H07 | 00:25 | Punt | V00 | 11:31 | * | TOUCHDOWN | 14-93 | 3:54 | # |
SHSU | 2nd | V25 | 11:31 | Kickoff | V25 | 09:34 | Punt | 3-0 | 1:57 | ||
TAMU | 2nd | H48 | 09:34 | Punt | V13 | 07:35 | Missed FG | 8-39 | 1:59 | # | |
SHSU | 2nd | V20 | 07:35 | Missed FG | V26 | 05:43 | Punt | 3-6 | 1:52 | ||
TAMU | 2nd | H30 | 05:43 | Punt | V00 | 04:23 | * | TOUCHDOWN | 5-70 | 1:20 | # |
SHSU | 2nd | V25 | 04:23 | Kickoff | H00 | 01:59 | * | TOUCHDOWN | 5-75 | 2:24 | |
TAMU | 2nd | H42 | 01:59 | Kickoff | V17 | 15:00 | * | FIELD GOAL | 6-41 | 1:59 | # |
SHSU | 3rd | V25 | 15:00 | Kickoff | H00 | 14:04 | * | TOUCHDOWN | 3-75 | 0:56 | |
TAMU | 3rd | H28 | 14:04 | Kickoff | V00 | 10:27 | * | TOUCHDOWN | 11-72 | 3:37 | # |
SHSU | 3rd | V25 | 10:27 | Kickoff | V42 | 07:30 | Punt | 7-17 | 2:57 | ||
TAMU | 3rd | H28 | 07:30 | Punt | V00 | 06:27 | * | TOUCHDOWN | 4-72 | 1:03 | # |
SHSU | 3rd | V25 | 06:27 | Kickoff | H00 | 06:13 | * | TOUCHDOWN | 1-75 | 0:14 | |
TAMU | 3rd | V46 | 06:13 | Kickoff | V00 | 03:42 | * | TOUCHDOWN | 4-46 | 2:31 | # |
SHSU | 3rd | V25 | 05:24 | Kickoff | V27 | 03:42 | Interception | 3-2 | 1:42 | ||
TAMU | 3rd | V00 | 03:42 | Interception | V00 | 03:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
SHSU | 3rd | V25 | 03:42 | Kickoff | V37 | 01:39 | Interception | 4-12 | 2:03 | ||
TAMU | 3rd | H48 | 01:39 | Interception | V00 | 01:14 | * | TOUCHDOWN | 2-52 | 0:25 | # |
SHSU | 3rd | V25 | 01:14 | Kickoff | V43 | 12:42 | Punt | 6-18 | 3:32 | ||
TAMU | 4th | H38 | 12:42 | Punt | V27 | 09:28 | Downs | 7-35 | 3:14 | ||
SHSU | 4th | V27 | 09:28 | Downs | H48 | 05:43 | Downs | 7-25 | 3:45 | ||
TAMU | 4th | H48 | 05:43 | Downs | V45 | 03:26 | Punt | 3-7 | 2:17 | ||
SHSU | 4th | V14 | 03:26 | Punt | V18 | 01:02 | Punt | 3-4 | 2:24 | ||
TAMU | 4th | H43 | 01:02 | Punt | H45 | 00:00 | End of half | 1-2 | 1:02 |
Defensive Statistics |
## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Johntel Franklin | 8 | 3 | 11 | . | . | . | . | 1 | . | . | . |
51 | Eric Fieilo | 5 | 6 | 11 | . | . | . | 1-12 | . | . | . | . |
17 | Bookie Sneed | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
2 | Michael Wade | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
21 | Desmond Fite | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
35 | Tanner Brock | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
3 | Shelby Davis | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
90 | Mouf Adebo | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
13 | De'Antrey Loche | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
29 | Andre Moseley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
58 | Eric Humphrey | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | Tyrel Stokes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Dustin Moehlig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Andrew Weaver | 1 | 1 | 2 | . | 1 | . | . | . | . | 1.0/0 | . |
96 | Sione Latu | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Jesse Beauchamp | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | Jarrett Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
89 | Shane Young | 1 | . | 1 | . | . | . | . | . | . | . | . |
68 | James DeLaRosa | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Jacorey Washington | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Jeremy Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Chuks Orabuchi | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Keshawn Hill | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Trent Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | 1 |
## | Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Howard Matthews | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
2E | Clay Honeycutt | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
7X | Tramain Jacobs | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
3X | Tommy Sanders | 2 | 3 | 5 | 3.0/11 | . | . | . | . | . | . | . |
99 | Isaiah Golden | 3 | 1 | 4 | 2.0/3 | . | . | . | . | . | . | . |
50 | Tyrone Taylor | 2 | 2 | 4 | 1.0/3 | 1 | . | . | . | . | . | . |
8C | Alonzo Williams | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
1Z | Daeshon Hall | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | Hardreck Walker | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | Jay Arnold | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | J. Mastrogiovanni | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
4X | Toney Hurd, Jr | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
42 | Kirby Ennis | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
5X | Floyd Raven, Sr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Johnny Manziel | 1 | . | 1 | . | . | . | . | . | . | . | . |
9X | Nate Askew | 1 | . | 1 | 1.0/5 | . | . | 1-30 | . | . | . | . |
44 | Sam Moeller | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Darian Claiborne | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
1F | Donnie Baggs | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Deshazor Everett | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
33 | Shaan Washington | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Tyrell Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Sam Houston State: 3-Davis, Sheby, 4-Wilson, Ryan, 8-King, Don III, 9-Wilkerson, Bran, 14-Moehlig, Dustin, 15-Johnson, Jared, 16-Smith, Rickey, 18-Swimberghe, Luc, 19-Thomas, Gerald, 22-Eche, Tristan, 23-Idlebird, Cory, 25-Hicks, Steven, 26-Hill, Keshawn, 28-Orabuchi, Chuks, 29-Moseley, Andre, 30-Webb, Sammy, 33-Washington, Jac, 34-Dunavant, Brad, 37-Jackson, Jeremy, 38-Creeks, Tevin, 41-Stokes, Tyrel, 42-Williams, Trent, 44-Hutchinson, Deo, 48-King, Braden, 49-Edwards, Lachla, 58-Humphrey, Eric, 64-Murry, Parker, 66-Lorance, Gary, 68-DeLaRosa, James, 77-Lolohea, Richar, 78-Pennartz, Roby, 80-Motlagh, Shyon, 82-Williams, Steph, 83-Smith, Beau, 87-Reynolds,Joshua, 88-Henderson, Raga, 90-Adebo, Mouf, 91-Carreno, Luis, 94-York, Steve, 99-Baggett, Forbes. |
Texas A&M: 1Z-Daeshon Hall, 2E-Clay Honeycutt, 4-J. Williams, 5-B. Williams, 6-Noel Ellis, 7-Kenny Hill, 9X-Nate Askew, 10-L. Williams, 15-Travis Labhart, 19-Jeremy Tabuyo, 21-Tra Carson, 22-Tavares Garner, 24-Taylor Bertolet, 25-L. Gonzalez, 26-Devonta Burns, 27-Brice Dolezal, 29-D. Everett, 33-S. Washington, 36-J. Wiggins, 38-Drew Kaser, 43-Justin Bass, 44-Sam Moeller, 45-J. Mastrogiovan, 47-Caden Smith, 48-D. Claiborne, 54-Alex Freeman, 63-Ryan Lindblade, 68-Ben Compton, 71-Kimo Tipoti, 77-Shep Klinke, 78-G. Gramling, 79-Joseph Cheek, 81-Nehemiah Hicks, 85-Cameron Clear, 88-Gaston Lamascus, 96-Jay Arnold, 98-Hardreck Walker, 99-Isaiah Golden. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Sam Houston State... 7 7 14 0 - 28 Record: (1-1) Texas A&M........... 14 16 35 0 - 65 Record: (2-0) Scoring Summary: 1st 10:52 TAMU - Tra Carson 1 yd run (Taylor Bertolet kick), 11-81 4:08, SHSU 0 - TAMU 7 07:51 SHSU - Timothy Flanders 11 yd run (Luc Swimberghe kick), 6-74 3:01, SHSU 7 - TAMU 7 02:43 TAMU - Sabian Holmes 27 yd pass from Johnny Manziel (Taylor Bertolet kick), 6-54 1:15, SHSU 7 - TAMU 14 2nd 11:31 TAMU - Ben Malena 1 yd run (Taylor Bertolet kick failed), 14-93 3:54, SHSU 7 - TAMU 20 04:23 TAMU - Ja’Quay Williams 20 yd pass from Johnny Manziel (Taylor Bertolet kick), 5-70 1:20, SHSU 7 - TAMU 27 01:59 SHSU - Timothy Flanders 33 yd pass from Brian Bell (Luc Swimberghe kick), 5-75 2:24, SHSU 14 - TAMU 27 00:00 TAMU - Taylor Bertolet 35 yd field goal, 6-41 1:59, SHSU 14 - TAMU 30 3rd 14:04 SHSU - Timothy Flanders 68 yd run (Luc Swimberghe kick), 3-75 0:56, SHSU 21 - TAMU 30 10:27 TAMU - Tra Carson 1 yd run (Taylor Bertolet kick), 11-72 3:37, SHSU 21 - TAMU 37 06:27 TAMU - Brandon Williams 10 yd pass from Johnny Manziel (Taylor Bertolet kick), 4-72 1:03, SHSU 21 - TAMU 44 06:13 SHSU - Torrance Williams 75 yd pass from Brian Bell (Luc Swimberghe kick), 1-75 0:14, SHSU 28 - TAMU 44 05:24 TAMU - Johnny Manziel 6 yd run (Taylor Bertolet kick), 4-46 2:31, SHSU 28 - TAMU 51 03:42 TAMU - Nate Askew 30 yd interception return (Taylor Bertolet kick), , SHSU 28 - TAMU 58 01:14 TAMU - Travis Labhart 14 yd pass from Kenny Hill (Taylor Bertolet kick), 2-52 0:25, SHSU 28 - TAMU 65 SHSU TAMU FIRST DOWNS................... 14 38 RUSHES-YARDS (NET)............ 42-240 39-214 PASSING YDS (NET)............. 150 500 Passes Att-Comp-Int........... 16-7-2 48-34-1 TOTAL OFFENSE PLAYS-YARDS..... 58-390 87-714 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-40 Kickoff Returns-Yards......... 1-17 4-76 Interception Returns-Yards.... 1-12 2-30 Punts (Number-Avg)............ 7-41.3 1-31.0 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 7-41 4-35 Possession Time............... 29:19 30:41 Third-Down Conversions........ 6 of 16 11 of 15 Fourth-Down Conversions....... 1 of 2 0 of 1 Red-Zone Scores-Chances....... 1-1 8-10 Sacks By: Number-Yards........ 1-0 1-2 RUSHING: Sam Houston State-Timothy Flanders 19-170; Keshawn Hill 3-42; Richard Sincere 6-11; Ryan Wilson 5-10; Steven Hicks 4-6; Brian Bell 5-1. Texas A&M-Ben Malena 9-68; Tra Carson 9-51; Brandon Williams 7-37; Johnny Manziel 7-36; Brice Dolezal 6-22; Kenny Hill 1-0. PASSING: Sam Houston State-Brian Bell 6-15-2-137; Don King III 1-1-0-13. Texas A&M-Johnny Manziel 29-42-1-426; Kenny Hill 5-6-0-74. RECEIVING: Sam Houston State-Torrance Williams 3-86; Timothy Flanders 1-33; Shyon Motlagh 1-13; Chance Nelson 1-11; Richard Sincere 1-7. Texas A&M-Mike Evans 7-155; Sabian Holmes 5-60; Derel Walker 4-57; Ben Malena 4-44; LaQuvionte Gonzalez 3-31; Malcome Kennedy 3-22; Ja’Quay Williams 2-58; Travis Labhart 2-40; Brandon Williams 2-17; LeKendrick Williams 1-16; Brice Dolezal 1-0. INTERCEPTIONS: Sam Houston State-Eric Fieilo 1-12. Texas A&M-Nate Askew 1-30; Deshazor Everett 1-0. FUMBLES: Sam Houston State-Brian Bell 1-0. Texas A&M-Kenny Hill 1-0. Stadium: Kyle Field Attendance: 86800 Kickoff time: 6:06 PM End of Game: 9:30 PM Total elapsed time: 3:24 Officials: Referee: Marc Curles; Umpire: Johnny Hibbett; Linesman: John Langlois; Line judge: Dirk Bell; Back judge: Paul Schardein; Field judge: Jabir Walker; Side judge: Richard Rooker; Temperature: 79 Wind: SE 8 Weather: Cloudy possible rain |
Play-by-Play Summary |
Sam Houston wins the toss and defers. A&M to receive at the north end | |||
Shsu | 1-10 | at Shsu35 | SHSU ball on SHSU35, Swimberghe, Luc kickoff 55 yards to the TAMU10, Ben Malena return 9 yards to the TAMU19, out-of-bounds (Sneed, Bookie). |
Tamu | 1-10 | at Tamu19 | Johnny Manziel pass complete to Ben Malena for 3 yards to the TAMU22 (Wade, Michael). |
Tamu | 2-7 | at Tamu22 | Johnny Manziel pass complete to Mike Evans for 16 yards to the TAMU38, 1ST DOWN TAMU, out-of-bounds (Franklin, Johnt). |
Tamu | 1-10 | at Tamu38 | Johnny Manziel pass complete to Mike Evans for 30 yards to the SHSU32, 1ST DOWN TAMU, out-of-bounds (Franklin, Johnt). |
Tamu | 1-10 | at Shsu32 | Johnny Manziel rush for no gain to the SHSU32 (Franklin, Johnt;Brown, Jarrett). |
Tamu | 2-10 | at Shsu32 | Ben Malena rush for 3 yards to the SHSU29 (Fieilo, Eric). |
Tamu | 3-7 | at Shsu29 | Johnny Manziel pass intercepted by Fite, Desmond at the SHSU10, Fite, Desmond return to the SHSU10, PENALTY SHSU offside defense (Latu, Sione) 5 yards to the SHSU24, NO PLAY. |
Tamu | 3-2 | at Shsu24 | B. Williams rush for 6 yards to the SHSU18, 1ST DOWN TAMU, out-of-bounds (Fite, Desmond). |
Tamu | 1-10 | at Shsu18 | PENALTY TAMU false start (Germain Ifedi) 5 yards to the SHSU23. |
Tamu | 1-15 | at Shsu23 | Johnny Manziel pass complete to Sabian Holmes for 13 yards to the SHSU10 (Sneed, Bookie;Fite, Desmond). |
Tamu | 2-2 | at Shsu10 | Johnny Manziel rush for 1 yard to the SHSU9 (Weaver, Andrew;Brock, Tanner). |
Tamu | 3-1 | at Shsu09 | Ben Malena rush for 6 yards to the SHSU3, 1ST DOWN TAMU (Franklin, Johnt). |
Tamu | 1-G | at Shsu03 | Ben Malena rush for 2 yards to the SHSU1 (Fite, Desmond;Fieilo, Eric). |
Tamu | 2-G | at Shsu01 | Tra Carson rush for 1 yard to the SHSU0, TOUCHDOWN, clock 10:52. |
Taylor Bertolet kick attempt good. | |||
Texas A&M 7, Sam Houston State 0 | |||
Drive: 11 plays, 81 yards, TOP 04:08 | |||
Taylor Bertolet kickoff 56 yards to the SHSU9, Hill, Keshawn return 17 yards to the SHSU26 (Tommy Sanders;Clay Honeycutt). | |||
Shsu | 1-10 | at Shsu26 | SAM HOUSTON STATE drive start at 10:52. |
Shsu | 1-10 | at Shsu26 | Flanders, Timot rush for 5 yards to the SHSU31 (Floyd Raven, Sr;Donnie Baggs). |
