Jett Cash |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 25-27, 2015 | vs | Illinois | Pablo Landa | Lost 5-8 | |||
Sep 25-27, 2015 | vs | Texas Tech | Evan Nix | Lost 6-7 (2-7), 2-6 | |||
Sep 25-27, 2015 | vs | Harvard | Samuel Beren | Lost 4-6, 2-6 | |||
Sep 25-27, 2015 | vs | Harvard | Conor Haughey | Lost 1-6, 6-3, 4-6 | |||
Oct 3-12, 2015 | vs | Tennessee Tech | Eduardo Mena | Lost 3-6, 0-6 | |||
Oct 3-12, 2015 | vs | Tulsa | Daniel Santos | Lost 3-6, 4-6 | |||
Oct 9-10, 2015 | vs | Seminole State | Chance Sistrunk | Won 6-0, 6-1 | |||
Oct 9-10, 2015 | vs | Collin County | Emilio Chavez | Won 6-2, 6-3 | |||
Oct 9-10, 2015 | vs | Tyler Junior College | Chris Anders | Won 6-3, 6-2 | |||
Oct 9-10, 2015 | vs | Seminole State | Anru Fourie | Lost 5-7, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 25-27, 2015 | vs | Texas Tech | Carlos DiLaura/Evan Nix | Won 8-4/Kevin Lam | |||
Sep 25-27, 2015 | vs | Texas Tech | Evan Nix/Jolan Cailleau | Lost 0-6/Sam Giammalva | |||
Oct 9-10, 2015 | vs | Prairie View A&M | Christian Waldron/Anidruh Yadov | Won 8-2/Kevin Lam | |||
Oct 9-10, 2015 | vs | Tyler Junior College | Ciro Lampasas/Logan Powell | Won 8-6/Kevin Lam | |||
Oct 9-10, 2015 | vs | Seminole State | Ismael Mzai/Guy Iradukunda | Lost 5-8/Kevin Lam |
Schedule legend |
Generated on 5/31/2016