Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 08, 2012 | #24 FLORIDA | L | 17-20 | 0-1-0 | 0-1-0 | 3:13 | 87114 | |
Sep 15, 2012 | at | SMU | W | 48-3 | 1-1-0 | 0-1-0 | 3:36 | 32016 | |
Sep 22, 2012 | SOUTH CAROLINA STATE | W | 70-14 | 2-1-0 | 0-1-0 | 3:12 | 86775 | ||
* | Sep 29, 2012 | ARKANSAS | W | 58-10 | 3-1-0 | 1-1-0 | 3:42 | 86442 | |
* | Oct 06, 2012 | at | Ole Miss | W | 30-27 | 4-1-0 | 2-1-0 | 3:25 | 55343 |
Oct 13, 2012 | at | #23 Louisiana Tech | W | 59-57 | 5-1-0 | 2-1-0 | 4:28 | 40453 | |
* | Oct 20, 2012 | #6 LSU | L | 19-24 | 5-2-0 | 2-2-0 | 4:00 | 87429 | |
* | Oct 27, 2012 | at | Auburn | W | 63-21 | 6-2-0 | 3-2-0 | 300 | 85119 |
* | Nov 03, 2012 | at | #15 Mississippi State | W | 38-13 | 7-2-0 | 4-2-0 | 3:10 | 55240 |
* | Nov 10, 2012 | at | #1 Alabama | W | 29-24 | 8-2-0 | 5-2-0 | 3:29 | 101821 |
Nov 17, 2012 | SAM HOUSTON STATE | W | 47-28 | 9-2-0 | 5-2-0 | 3:18 | 87101 | ||
* | Nov 24, 2012 | MISSOURI | W | 59-29 | 10-2-0 | 6-2-0 | 3:50 | 87222 | |
Jan 04, 2013 | vs | #11 Oklahoma | W | 41-13 | 11-2-0 | 6-2-0 | 3:31 | 87025 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 08, 2012 | FLORIDA | 38 | 134 | 2 | 16 | 24 | 200 | 0 | 28 | 24-31-0 | 200 | 0 | 28 | 3 | 58 | 0 | 22 | 2 | -5 | 0 | 0 | 334 |
Sep 15, 2012 | at SMU | 42 | 225 | 3 | 48 | 28 | 380 | 4 | 42 | 28-45-0 | 380 | 4 | 42 | 2 | 30 | 0 | 16 | 6 | 106 | 0 | 36 | 605 |
Sep 22, 2012 | SOUTH CAROLINA STATE | 39 | 265 | 5 | 50 | 17 | 183 | 3 | 37 | 17-30-1 | 183 | 3 | 37 | 2 | 84 | 0 | 54 | 8 | 246 | 1 | 96 | 448 |
Sep 29, 2012 | ARKANSAS | 32 | 218 | 3 | 52 | 34 | 498 | 3 | 80 | 34-47-0 | 498 | 3 | 80 | 1 | 27 | 0 | 27 | 2 | -7 | 0 | 0 | 716 |
Oct 06, 2012 | at Ole Miss | 44 | 290 | 2 | 59 | 17 | 191 | 1 | 34 | 17-26-2 | 191 | 1 | 34 | 3 | 96 | 0 | 35 | 2 | -1 | 0 | 2 | 481 |
Oct 13, 2012 | at Louisiana Tech | 46 | 283 | 4 | 72 | 24 | 395 | 3 | 75 | 24-40-1 | 395 | 3 | 75 | 4 | 55 | 0 | 24 | 2 | 26 | 0 | 16 | 678 |
Oct 20, 2012 | LSU | 38 | 134 | 2 | 18 | 29 | 276 | 0 | 27 | 29-56-3 | 276 | 0 | 27 | 4 | 108 | 0 | 76 | 3 | 16 | 0 | 11 | 410 |
Oct 27, 2012 | at Auburn | 48 | 352 | 6 | 36 | 24 | 319 | 3 | 50 | 24-33-0 | 319 | 3 | 50 | 2 | 45 | 0 | 25 | 0 | 0 | 0 | 0 | 671 |
Nov 03, 2012 | at Mississippi State | 58 | 361 | 5 | 37 | 32 | 332 | 0 | 40 | 32-39-0 | 332 | 0 | 40 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 693 |
Nov 10, 2012 | at Alabama | 46 | 165 | 2 | 32 | 24 | 253 | 2 | 42 | 24-31-0 | 253 | 2 | 42 | 3 | 55 | 0 | 22 | 3 | 30 | 0 | 14 | 418 |
Nov 17, 2012 | SAM HOUSTON STATE | 29 | 157 | 3 | 22 | 18 | 370 | 4 | 89 | 18-29-1 | 370 | 4 | 89 | 5 | 41 | 0 | 24 | 2 | 11 | 0 | 11 | 527 |
Nov 24, 2012 | MISSOURI | 42 | 237 | 5 | 41 | 35 | 410 | 3 | 39 | 35-50-1 | 410 | 3 | 39 | 3 | 45 | 0 | 24 | 3 | 32 | 0 | 21 | 647 |
Jan 04, 2013 | vs Oklahoma | 31 | 326 | 4 | 44 | 23 | 307 | 2 | 35 | 23-35-1 | 307 | 2 | 35 | 2 | 35 | 0 | 21 | 1 | -2 | 0 | 0 | 633 |
Texas A&M | 533 | 3147 | 46 | 72 | 329 | 4114 | 28 | 89 | 329-492-10 | 4114 | 28 | 89 | 35 | 697 | 0 | 76 | 34 | 452 | 1 | 96 | 7261 | |
Opponent | 487 | 1814 | 18 | 47 | 281 | 3259 | 17 | 74 | 281-485-12 | 3259 | 17 | 74 | 38 | 708 | 0 | 39 | 13 | 70 | 0 | 25 | 5073 |
Games played: 13 Avg per rush: 5.9 Avg per catch: 12.5 Pass efficiency: 151.82 Kick ret avg: 19.9 Punt ret avg: 13.3 All purpose avg/game: 662.6 Total offense avg/gm: 558.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 08, 2012 | FLORIDA | 42 | 32 | 74 | 9.0 | 50 | 8.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Sep 15, 2012 | at SMU | 39 | 20 | 59 | 7.0 | 30 | 4.0 | 22 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 6-7 | 0 | 0 | 0 | 48 |
Sep 22, 2012 | SOUTH CAROLINA STATE | 32 | 18 | 50 | 8.0 | 35 | 4.0 | 19 | 0 | 0 | 0 | 1 | 22 | 0 | 6 | 0 | 10-10 | 0 | 0 | 0 | 70 |
Sep 29, 2012 | ARKANSAS | 48 | 32 | 80 | 9.0 | 29 | 0.0 | 0 | 4 | 1 | 28 | 2 | 58 | 5 | 10 | 0 | 7-7 | 0 | 0 | 0 | 58 |
Oct 06, 2012 | at Ole Miss | 41 | 42 | 83 | 5.0 | 13 | 1.0 | 6 | 0 | 0 | 0 | 2 | 43 | 3 | 8 | 0 | 3-4 | 0 | 0 | 0 | 30 |
Oct 13, 2012 | at Louisiana Tech | 57 | 28 | 85 | 6.0 | 26 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6-7 | 0 | 0 | 0 | 59 |
Oct 20, 2012 | LSU | 39 | 30 | 69 | 5.0 | 18 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1-2 | 0 | 0 | 0 | 19 |
Oct 27, 2012 | at Auburn | 40 | 10 | 50 | 5.0 | 27 | 5.0 | 27 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 9-9 | 0 | 0 | 0 | 63 |
Nov 03, 2012 | at Mississippi State | 29 | 36 | 65 | 4.0 | 11 | 1.0 | 6 | 1 | 0 | 0 | 1 | 12 | 8 | 3 | 0 | 5-5 | 0 | 0 | 0 | 38 |
Nov 10, 2012 | at Alabama | 34 | 25 | 59 | 3.0 | 8 | 2.0 | 4 | 1 | 1 | 0 | 2 | 20 | 2 | 5 | 0 | 2-3 | 0 | 0 | 0 | 29 |
Nov 17, 2012 | SAM HOUSTON STATE | 45 | 46 | 91 | 5.0 | 19 | 0.0 | 0 | 2 | 1 | 0 | 1 | 16 | 1 | 6 | 0 | 5-7 | 0 | 0 | 0 | 47 |
Nov 24, 2012 | MISSOURI | 40 | 36 | 76 | 5.0 | 12 | 1.0 | 2 | 1 | 1 | 0 | 1 | 11 | 3 | 8 | 1 | 8-8 | 0 | 0 | 0 | 59 |
Jan 04, 2013 | vs Oklahoma | 53 | 32 | 85 | 4.0 | 15 | 1.0 | 7 | 0 | 0 | 0 | 1 | 22 | 3 | 4 | 0 | 5-6 | 0 | 0 | 0 | 41 |
Texas A&M | 539 | 387 | 926 | 75.0 | 293 | 31.0 | 170 | 10 | 4 | 28 | 12 | 204 | 37 | 70 | 2 | 69-77 | 0 | 0 | 0 | 578 | |
Opponent | 536 | 482 | 1018 | 73.0 | 257 | 23.0 | 139 | 11 | 8 | 0 | 10 | 39 | 23 | 54 | 2 | 29-32 | 1 | 0 | 0 | 283 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 08, 2012 | FLORIDA | 6 | 299 | 49.8 | 61 | 0 | 0 | 2 | 2 | 2 | 1-1 | 27 | 0 | 4 | 253 | 63.2 | 3 | 0 |
Sep 15, 2012 | at SMU | 5 | 223 | 44.6 | 58 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 8 | 519 | 64.9 | 5 | 0 |
Sep 22, 2012 | SOUTH CAROLINA STATE | 3 | 145 | 48.3 | 50 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | 0 | 11 | 708 | 64.4 | 10 | 0 |
Sep 29, 2012 | ARKANSAS | 3 | 127 | 42.3 | 49 | 0 | 0 | 2 | 0 | 2 | 3-5 | 46 | 0 | 11 | 683 | 62.1 | 8 | 0 |
Oct 06, 2012 | at Ole Miss | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 1 | 1-1 | 19 | 0 | 6 | 364 | 60.7 | 1 | 0 |
Oct 13, 2012 | at Louisiana Tech | 3 | 120 | 40.0 | 44 | 0 | 0 | 0 | 0 | 0 | 3-3 | 54 | 0 | 11 | 661 | 60.1 | 8 | 0 |
Oct 20, 2012 | LSU | 4 | 151 | 37.8 | 40 | 0 | 1 | 1 | 0 | 2 | 2-4 | 50 | 0 | 4 | 243 | 60.8 | 2 | 0 |
Oct 27, 2012 | at Auburn | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 10 | 638 | 63.8 | 7 | 0 |
Nov 03, 2012 | at Mississippi State | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | 0 | 1-3 | 24 | 1 | 7 | 440 | 62.9 | 4 | 0 |
Nov 10, 2012 | at Alabama | 3 | 122 | 40.7 | 44 | 0 | 0 | 1 | 0 | 0 | 1-2 | 29 | 0 | 6 | 390 | 65.0 | 4 | 0 |
Nov 17, 2012 | SAM HOUSTON STATE | 4 | 158 | 39.5 | 43 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 8 | 517 | 64.6 | 5 | 0 |
Nov 24, 2012 | MISSOURI | 3 | 117 | 39.0 | 43 | 0 | 0 | 1 | 0 | 0 | 1-1 | 50 | 0 | 10 | 626 | 62.6 | 4 | 0 |
Jan 04, 2013 | vs Oklahoma | 4 | 139 | 34.8 | 39 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 7 | 455 | 65.0 | 4 | 0 |
Texas A&M | 41 | 1721 | 42.0 | 61 | 0 | 1 | 14 | 5 | 13 | 13-22 | 54 | 1 | 103 | 6497 | 63.1 | 65 | 0 | |
Opponent | 84 | 3886 | 46.3 | 71 | 0 | 10 | 25 | 31 | 23 | 12-17 | 51 | 0 | 56 | 3424 | 61.1 | 22 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 08, 2012 | FLORIDA | 48 | 142 | 2 | 24 | 14 | 165 | 0 | 39 | 14-17-0 | 165 | 0 | 39 | 1 | 23 | 0 | 23 | 1 | 1 | 0 | 0 | 307 |
Sep 15, 2012 | at SMU | 25 | 106 | 0 | 23 | 23 | 203 | 0 | 30 | 23-49-1 | 203 | 0 | 30 | 3 | 43 | 0 | 24 | 1 | 2 | 0 | 2 | 309 |
Sep 22, 2012 | SOUTH CAROLINA STATE | 27 | 34 | 1 | 17 | 17 | 189 | 1 | 39 | 17-33-1 | 189 | 1 | 39 | 1 | 19 | 0 | 19 | 1 | 3 | 0 | 3 | 223 |
Sep 29, 2012 | ARKANSAS | 39 | 142 | 0 | 32 | 29 | 373 | 1 | 64 | 29-59-2 | 373 | 1 | 64 | 3 | 72 | 0 | 31 | 1 | 5 | 0 | 5 | 515 |
Oct 06, 2012 | at Ole Miss | 44 | 159 | 2 | 20 | 20 | 305 | 1 | 68 | 20-35-2 | 305 | 1 | 68 | 5 | 81 | 0 | 31 | 0 | 0 | 0 | 0 | 464 |
Oct 13, 2012 | at Louisiana Tech | 42 | 165 | 2 | 22 | 44 | 450 | 5 | 62 | 44-59-0 | 450 | 5 | 62 | 3 | 57 | 0 | 29 | 2 | 0 | 0 | 0 | 615 |
Oct 20, 2012 | LSU | 45 | 219 | 2 | 47 | 11 | 97 | 1 | 29 | 11-29-0 | 97 | 1 | 29 | 2 | 27 | 0 | 15 | 0 | 0 | 0 | 0 | 316 |
Oct 27, 2012 | at Auburn | 34 | 124 | 1 | 12 | 12 | 211 | 2 | 38 | 12-21-0 | 211 | 2 | 38 | 3 | 56 | 0 | 22 | 1 | 10 | 0 | 10 | 335 |
Nov 03, 2012 | at Mississippi State | 27 | 98 | 1 | 15 | 19 | 212 | 1 | 42 | 19-30-1 | 212 | 1 | 42 | 3 | 71 | 0 | 39 | 1 | 13 | 0 | 13 | 310 |
Nov 10, 2012 | at Alabama | 31 | 122 | 2 | 18 | 21 | 309 | 1 | 54 | 21-34-2 | 309 | 1 | 54 | 2 | 35 | 0 | 23 | 1 | 5 | 0 | 5 | 431 |
Nov 17, 2012 | SAM HOUSTON STATE | 55 | 191 | 3 | 24 | 16 | 191 | 1 | 28 | 16-32-1 | 191 | 1 | 28 | 3 | 62 | 0 | 31 | 1 | 4 | 0 | 4 | 382 |
Nov 24, 2012 | MISSOURI | 36 | 189 | 2 | 38 | 20 | 276 | 2 | 74 | 20-38-1 | 276 | 2 | 74 | 6 | 107 | 0 | 24 | 2 | 28 | 0 | 25 | 465 |
Jan 04, 2013 | vs Oklahoma | 34 | 123 | 0 | 18 | 35 | 278 | 1 | 19 | 35-49-1 | 278 | 1 | 19 | 3 | 55 | 0 | 22 | 1 | -1 | 0 | 0 | 401 |
Opponent totals | 487 | 1814 | 18 | 47 | 281 | 3259 | 17 | 74 | 281-485-12 | 3259 | 17 | 74 | 38 | 708 | 0 | 39 | 13 | 70 | 0 | 25 | 5073 | |
Texas A&M | 533 | 3147 | 46 | 72 | 329 | 4114 | 28 | 89 | 329-492-10 | 4114 | 28 | 89 | 35 | 697 | 0 | 76 | 34 | 452 | 1 | 96 | 7261 |
Games played: 13 Avg per rush: 3.7 Avg per catch: 11.6 Pass efficiency: 121.00 Kick ret avg: 18.6 Punt ret avg: 5.4 All purpose avg/game: 453.1 Total offense avg/gm: 390.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 08, 2012 | FLORIDA | 41 | 34 | 75 | 7.0 | 24 | 3.0 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 20 |
Sep 15, 2012 | at SMU | 44 | 40 | 84 | 5.0 | 19 | 2.0 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | 0 | 0 | 0 | 3 |
Sep 22, 2012 | SOUTH CAROLINA STATE | 41 | 24 | 65 | 5.0 | 12 | 2.0 | 6 | 0 | 0 | 0 | 1 | 13 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Sep 29, 2012 | ARKANSAS | 37 | 40 | 77 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Oct 06, 2012 | at Ole Miss | 43 | 32 | 75 | 13.0 | 65 | 4.0 | 40 | 3 | 4 | 0 | 2 | 4 | 3 | 1 | 0 | 3-3 | 0 | 0 | 0 | 27 |
Oct 13, 2012 | at Louisiana Tech | 40 | 44 | 84 | 4.0 | 12 | 1.0 | 6 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 4-5 | 1 | 0 | 0 | 57 |
Oct 20, 2012 | LSU | 44 | 36 | 80 | 8.0 | 28 | 3.0 | 17 | 1 | 2 | 0 | 3 | 17 | 4 | 6 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Oct 27, 2012 | at Auburn | 48 | 22 | 70 | 4.0 | 12 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Nov 03, 2012 | at Mississippi State | 39 | 88 | 127 | 5.0 | 20 | 1.0 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1-1 | 0 | 0 | 0 | 13 |
Nov 10, 2012 | at Alabama | 45 | 44 | 89 | 7.0 | 20 | 4.0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Nov 17, 2012 | SAM HOUSTON STATE | 27 | 28 | 55 | 3.0 | 11 | 1.0 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Nov 24, 2012 | MISSOURI | 46 | 40 | 86 | 7.0 | 21 | 1.0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2-4 | 0 | 0 | 0 | 29 |
Jan 04, 2013 | vs Oklahoma | 41 | 10 | 51 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1-1 | 0 | 0 | 0 | 13 |
Opponent totals | 536 | 482 | 1018 | 73.0 | 257 | 23.0 | 139 | 11 | 8 | 0 | 10 | 39 | 23 | 54 | 2 | 29-32 | 1 | 0 | 0 | 283 | |
Texas A&M | 539 | 387 | 926 | 75.0 | 293 | 31.0 | 170 | 10 | 4 | 28 | 12 | 204 | 37 | 70 | 2 | 69-77 | 0 | 0 | 0 | 578 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 08, 2012 | FLORIDA | 5 | 236 | 47.2 | 55 | 0 | 0 | 2 | 1 | 2 | 2-2 | 51 | 0 | 5 | 318 | 63.6 | 2 | 0 |
Sep 15, 2012 | at SMU | 10 | 390 | 39.0 | 48 | 0 | 1 | 2 | 0 | 1 | 1-2 | 25 | 0 | 2 | 121 | 60.5 | 0 | 0 |
Sep 22, 2012 | SOUTH CAROLINA STATE | 12 | 542 | 45.2 | 59 | 0 | 1 | 2 | 3 | 1 | 0-0 | 0 | 0 | 3 | 200 | 66.7 | 1 | 0 |
Sep 29, 2012 | ARKANSAS | 5 | 240 | 48.0 | 64 | 0 | 2 | 1 | 2 | 1 | 1-2 | 26 | 0 | 3 | 194 | 64.7 | 2 | 0 |
Oct 06, 2012 | at Ole Miss | 4 | 183 | 45.8 | 54 | 0 | 0 | 2 | 2 | 3 | 2-3 | 46 | 0 | 6 | 354 | 59.0 | 2 | 0 |
Oct 13, 2012 | at Louisiana Tech | 4 | 225 | 56.2 | 71 | 0 | 1 | 0 | 2 | 1 | 1-1 | 43 | 0 | 7 | 422 | 60.3 | 3 | 1 |
Oct 20, 2012 | LSU | 10 | 451 | 45.1 | 65 | 0 | 2 | 2 | 5 | 1 | 1-2 | 28 | 0 | 5 | 282 | 56.4 | 1 | 0 |
Oct 27, 2012 | at Auburn | 6 | 242 | 40.3 | 49 | 0 | 0 | 3 | 0 | 0 | 0-1 | 0 | 0 | 4 | 246 | 61.5 | 2 | 0 |
Nov 03, 2012 | at Mississippi State | 5 | 230 | 46.0 | 51 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0 | 0 | 3 | 178 | 59.3 | 2 | 0 |
Nov 10, 2012 | at Alabama | 4 | 226 | 56.5 | 60 | 0 | 1 | 0 | 4 | 0 | 1-1 | 28 | 0 | 5 | 321 | 64.2 | 2 | 0 |
Nov 17, 2012 | SAM HOUSTON STATE | 8 | 362 | 45.2 | 57 | 0 | 2 | 3 | 3 | 4 | 0-0 | 0 | 0 | 3 | 150 | 50.0 | 0 | 0 |
Nov 24, 2012 | MISSOURI | 6 | 312 | 52.0 | 56 | 0 | 0 | 1 | 5 | 4 | 1-1 | 43 | 0 | 6 | 378 | 63.0 | 3 | 0 |
Jan 04, 2013 | vs Oklahoma | 5 | 247 | 49.4 | 58 | 0 | 0 | 2 | 3 | 3 | 2-2 | 24 | 0 | 4 | 260 | 65.0 | 2 | 0 |
Opponent totals | 84 | 3886 | 46.3 | 71 | 0 | 10 | 25 | 31 | 23 | 12-17 | 51 | 0 | 56 | 3424 | 61.1 | 22 | 1 | |
Texas A&M | 41 | 1721 | 42.0 | 61 | 0 | 1 | 14 | 5 | 13 | 13-22 | 54 | 1 | 103 | 6497 | 63.1 | 65 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
FLORIDA | 17-20 | 21/21 | 8/9 | 11/9 | 2/3 | 38-134 / | 48-142 | 24-31-0 / | 14-17-0 | 200/165 | 69-334 / | 65-307 | 53/24 | 0/0 |
SMU | 48-3 | 28/17 | 9/7 | 18/8 | 1/2 | 42-225 / | 25-106 | 28-45-0 / | 23-49-1 | 380/203 | 87-605 / | 74-309 | 136/45 | 0/1 |
SOUTH CAROLINA STATE | 70-14 | 23/11 | 15/3 | 6/7 | 2/1 | 39-265 / | 27-34 | 17-30-1 / | 17-33-1 | 183/189 | 69-448 / | 60-223 | 352/35 | 1/1 |
ARKANSAS | 58-10 | 32/25 | 9/9 | 22/15 | 1/1 | 32-218 / | 39-142 | 34-47-0 / | 29-59-2 | 498/373 | 79-716 / | 98-515 | 106/77 | 0/3 |
Ole Miss | 30-27 | 24/24 | 12/9 | 9/13 | 3/2 | 44-290 / | 44-159 | 17-26-2 / | 20-35-2 | 191/305 | 70-481 / | 79-464 | 138/85 | 6/2 |
Louisiana Tech | 59-57 | 27/37 | 11/9 | 13/21 | 3/7 | 46-283 / | 42-165 | 24-40-1 / | 44-59-0 | 395/450 | 86-678 / | 101-615 | 81/62 | 2/0 |
LSU | 19-24 | 26/18 | 8/11 | 13/4 | 5/3 | 38-134 / | 45-219 | 29-56-3 / | 11-29-0 | 276/97 | 94-410 / | 74-316 | 124/44 | 5/0 |
Auburn | 63-21 | 34/18 | 21/10 | 12/8 | 1/0 | 48-352 / | 34-124 | 24-33-0 / | 12-21-0 | 319/211 | 81-671 / | 55-335 | 45/66 | 0/0 |
Mississippi State | 38-13 | 36/15 | 19/7 | 16/7 | 1/1 | 58-361 / | 27-98 | 32-39-0 / | 19-30-1 | 332/212 | 97-693 / | 57-310 | 30/84 | 1/1 |
Alabama | 29-24 | 23/17 | 5/4 | 15/13 | 3/0 | 46-165 / | 31-122 | 24-31-0 / | 21-34-2 | 253/309 | 77-418 / | 65-431 | 105/40 | 0/3 |
SAM HOUSTON STATE | 47-28 | 22/22 | 9/9 | 10/12 | 3/1 | 29-157 / | 55-191 | 18-29-1 / | 16-32-1 | 370/191 | 58-527 / | 87-382 | 68/66 | 4/2 |
MISSOURI | 59-29 | 33/21 | 9/10 | 21/11 | 3/0 | 42-237 / | 36-189 | 35-50-1 / | 20-38-1 | 410/276 | 92-647 / | 74-465 | 88/135 | 1/2 |
Oklahoma | 41-13 | 28/27 | 14/8 | 14/17 | 0/2 | 31-326 / | 34-123 | 23-35-1 / | 35-49-1 | 307/278 | 66-633 / | 83-401 | 55/54 | 1/1 |
Totals | 578-283 | 357/273 | 149/105 | 180/145 | 28/23 | 533-3147 / | 487-1814 | 329-492-10 / | 281-485-12 | 4114/3259 | 1025-7261 / | 972-5073 | 1381/817 | 21/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
FLORIDA | 4-14 / | 3-12 | 1-1 / | 1-1 | 24:53 / 35:07 | -10:14 | 3.5 / 3.0 | 6.5/9.7 | 4.8/4.7 | 6-49.8 / | 5-47.2 | 9-78 / | 3-21 | |
SMU | 12-20 / | 3-18 | 0-1 / | 0-2 | 28:06 / 31:54 | -3:48 | 5.4 / 4.2 | 8.4/4.1 | 7.0/4.2 | 5-44.6 / | 10-39.0 | 9-85 / | 4-30 | |
SOUTH CAROLINA STATE | 8-14 / | 3-16 | 1-2 / | 1-1 | 27:35 / 32:25 | -4:50 | 6.8 / 1.3 | 6.1/5.7 | 6.5/3.7 | 3-48.3 / | 12-45.2 | 2-20 / | 11-90 | |
ARKANSAS | 4-12 / | 9-22 | 0-0 / | 1-5 | 28:00 / 32:00 | -4:00 | 6.8 / 3.6 | 10.6/6.3 | 9.1/5.3 | 3-42.3 / | 5-48.0 | 3-30 / | 4-29 | |
Ole Miss | 9-15 / | 9-19 | 0-1 / | 2-3 | 26:40 / 33:20 | -6:40 | 6.6 / 3.6 | 7.3/8.7 | 6.9/5.9 | 1-36.0 / | 4-45.8 | 5-55 / | 10-71 | |
Louisiana Tech | 15-22 / | 5-17 | 0-0 / | 2-5 | 32:13 / 27:47 | 4:26 | 6.2 / 3.9 | 9.9/7.6 | 7.9/6.1 | 3-40.0 / | 4-56.2 | 19-165 / | 8-95 | |
LSU | 6-16 / | 2-16 | 0-0 / | 2-2 | 30:10 / 29:50 | 0:20 | 3.5 / 4.9 | 4.9/3.3 | 4.4/4.3 | 4-37.8 / | 10-45.1 | 6-65 / | 13-102 | |
Auburn | 9-11 / | 2-10 | 1-1 / | 0-1 | 30:38 / 29:22 | 1:16 | 7.3 / 3.6 | 9.7/10.0 | 8.3/6.1 | 1-40.0 / | 6-40.3 | 3-27 / | 6-35 | |
Mississippi State | 9-16 / | 2-10 | 2-3 / | 0-2 | 32:52 / 27:08 | 5:44 | 6.2 / 3.6 | 8.5/7.1 | 7.1/5.4 | 1-44.0 / | 5-46.0 | 4-42 / | 5-50 | |
Alabama | 11-18 / | 7-15 | 0-1 / | 1-2 | 32:27 / 27:33 | 4:54 | 3.6 / 3.9 | 8.2/9.1 | 5.4/6.6 | 3-40.7 / | 4-56.5 | 4-26 / | 6-56 | |
SAM HOUSTON STATE | 3-10 / | 8-20 | 1-1 / | 2-2 | 18:59 / 41:01 | -22:02 | 5.4 / 3.5 | 12.8/6.0 | 9.1/4.4 | 4-39.5 / | 8-45.2 | 5-51 / | 4-38 | |
