Scoring Summary |
Sam Houston State (8-3) vs. Texas A&M (9-2)
Date: Nov 17, 2012 Site: College Station, TX Stadium: Kyle Field Attendance: 87101
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sam Houston State | 0 | 0 | 7 | 21 | 28 |
| Texas A&M | 7 | 27 | 13 | 0 | 47 |
| SCORING SUMMARY | SHSU -TAMU | |||
| 1st | 10:17 | TAMU | Mike Evans 7 yd pass from Johnny Manziel (Taylor Bertolet kick) | |
| 12 plays, 72 yards, TOP 4:43 | 0 - 7 | |||
| 2nd | 10:43 | TAMU | Mike Evans 10 yd pass from Johnny Manziel (Taylor Bertolet kick) | |
| 8 plays, 95 yards, TOP 2:49 | 0 - 14 | |||
| 04:11 | TAMU | Johnny Manziel 4 yd run (Taylor Bertolet kick failed) | ||
| 3 plays, 13 yards, TOP 1:14 | 0 - 20 | |||
| 01:49 | TAMU | Trey Williams 6 yd run (Taylor Bertolet kick) | ||
| 4 plays, 71 yards, TOP 0:49 | 0 - 27 | |||
| 01:24 | TAMU | Johnny Manziel 1 yd run (Taylor Bertolet kick) | ||
| 2 plays, 20 yards, TOP 0:16 | 0 - 34 | |||
| 3rd | 13:34 | TAMU | Uzoma Nwachukwu 89 yd pass from Johnny Manziel (Johnny Manziel kick failed) | |
| 1 play, 89 yards, TOP 0:12 | 0 - 40 | |||
| 10:41 | TAMU | LeKendrick Williams 80 yd pass from Jameill Showers (Taylor Bertolet kick) | ||
| 1 play, 80 yards, TOP 0:13 | 0 - 47 | |||
| 01:08 | SHSU | Tim Flanders 2 yd run (Miguel Antonio kick) | ||
| 18 plays, 75 yards, TOP 9:33 | 7 - 47 | |||
| 4th | 14:20 | SHSU | K. J. Williams 9 yd pass from Brian Bell (Miguel Antonio kick) | |
| 4 plays, 49 yards, TOP 1:48 | 14 - 47 | |||
| 05:37 | SHSU | Ridgeway Frank 1 yd run (Miguel Antonio kick) | ||
| 8 plays, 55 yards, TOP 4:11 | 21 - 47 | |||
| 02:42 | SHSU | Chris Grett 5 yd run (Miguel Antonio kick) | ||
| 4 plays, 56 yards, TOP 1:44 | 28 - 47 | |||
|
Kickoff time: 2:30 PM End of Game: 5:48 PM Total elapsed time: 3:18 Referee: Ken Williamson Umpire: Wally Hough Linesman: Gus Morris Line judge: Mickey Bryson Back judge: Roy A. Potts Field judge: Grant Jackson Side judge: Jesse Dupuy Scorer: Tom Reber Temperature: 66 Wind: E/SE 1 Weather: Sunny |
Team Statistics |
| Team Totals | SHSU | TAMU |
| FIRST DOWNS | 22 | 22 |
| Rushing | 9 | 9 |
| Passing | 12 | 10 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 191 | 157 |
| Rushing Attempts | 55 | 29 |
| Average Per Rush | 3.5 | 5.4 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 212 | 167 |
| Yards Lost Rushing | 21 | 10 |
| NET YARDS PASSING | 191 | 370 |
| Completions-Attempts-Int | 16-32-1 | 18-29-1 |
| Average Per Attempt | 6.0 | 12.8 |
| Average Per Completion | 11.9 | 20.6 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 382 | 527 |
| Total offense plays | 87 | 58 |
| Average Gain Per Play | 4.4 | 9.1 |
| Fumbles: Number-Lost | 2-1 | 4-3 |
| Penalties: Number-Yards | 4-38 | 5-51 |
| PUNTS-YARDS | 8-362 | 4-158 |
| Average Yards Per Punt | 45.2 | 39.5 |
| Net Yards Per Punt | 38.9 | 38.5 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 3 | 3 |
| KICKOFFS-YARDS | 3-150 | 8-517 |
| Average Yards Per Kickoff | 50.0 | 64.6 |
| Net Yards Per Kickoff | 36.3 | 41.2 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 1-4-0 | 2-11-0 |
| Average Per Return | 4.0 | 5.5 |
| Kickoff returns: Number-Yds-TD | 3-62-0 | 5-41-0 |
| Average Per Return | 20.7 | 8.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 41:01 | 18:59 |
| 1st Quarter | 7:31 | 7:29 |
| 2nd Quarter | 7:11 | 7:49 |
| 3rd Quarter | 14:35 | 0:25 |
| 4th Quarter | 11:44 | 3:16 |
| Third-Down Conversions | 8 of 20 | 3 of 10 |
| Fourth-Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 5-5 |
| Touchdowns | 4-4 | 5-5 |
| Field goals | 0-4 | 0-5 |
| Sacks By: Number-Yards | 1-9 | 0-0 |
| PAT Kicks | 4-4 | 5-7 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sam Houston State-Chris Grett 1-0; Richard Sincere 1-1. Texas A&M-TEAM 2-2; Donnie Baggs 1-0; Trey Williams 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHSU | 1st | V15 | 10:17 | Kickoff | V43 | 06:28 | Punt | 9-28 | 3:49 | ||
| SHSU | 1st | V23 | 03:42 | Punt | H44 | 14:47 | Punt | 8-33 | 3:55 | ||
| SHSU | 2nd | H47 | 13:58 | Punt | H47 | 13:32 | Punt | 3-0 | 0:26 | ||
| SHSU | 2nd | V47 | 10:43 | Kickoff | V43 | 08:54 | Punt | 3--4 | 1:49 | ||
| SHSU | 2nd | V21 | 07:02 | Interception | V18 | 05:25 | Interception | 3--3 | 1:37 | ||
| SHSU | 2nd | V25 | 04:11 | Kickoff | V29 | 02:38 | Punt | 3-4 | 1:33 | ||
| SHSU | 2nd | V25 | 01:49 | Kickoff | V20 | 01:40 | Fumble | 1--5 | 0:09 | ||
| SHSU | 2nd | V18 | 01:24 | Kickoff | V27 | 00:00 | End of half | 3-9 | 1:24 | ||
| SHSU | 3rd | V25 | 15:00 | Kickoff | V42 | 13:46 | Punt | 4-17 | 1:14 | ||
| SHSU | 3rd | V25 | 13:34 | Kickoff | V49 | 10:54 | Punt | 6-24 | 2:40 | ||
| SHSU | 3rd | V25 | 10:41 | Kickoff | H00 | 01:08 | * | TOUCHDOWN | 18-75 | 9:33 | # |
| SHSU | 3rd | H49 | 01:08 | Kickoff | H00 | 14:20 | * | TOUCHDOWN | 4-49 | 1:48 | # |
| SHSU | 4th | V25 | 13:12 | Punt | V41 | 10:45 | Punt | 4-16 | 2:27 | ||
| SHSU | 4th | V45 | 09:48 | Punt | H00 | 05:37 | * | TOUCHDOWN | 8-55 | 4:11 | # |
| SHSU | 4th | V44 | 04:26 | Fumble | H00 | 02:42 | * | TOUCHDOWN | 4-56 | 1:44 | # |
| SHSU | 4th | V47 | 02:42 | Kickoff | H27 | 00:00 | End of half | 6-26 | 2:42 | ||
| TAMU | 1st | H28 | 15:00 | Kickoff | V00 | 10:17 | * | TOUCHDOWN | 12-72 | 4:43 | # |
| TAMU | 1st | H29 | 06:28 | Punt | H42 | 03:42 | Punt | 7-13 | 2:46 | ||
| TAMU | 2nd | H05 | 14:47 | Punt | H04 | 13:58 | Punt | 3--1 | 0:49 | ||
| TAMU | 2nd | H05 | 13:32 | Punt | V00 | 10:43 | * | TOUCHDOWN | 8-95 | 2:49 | # |
| TAMU | 2nd | H20 | 08:54 | Punt | V43 | 07:02 | Interception | 7-37 | 1:52 | ||
| TAMU | 2nd | V13 | 05:25 | Interception | V00 | 04:11 | * | TOUCHDOWN | 3-13 | 1:14 | # |
| TAMU | 2nd | H29 | 02:38 | Punt | V00 | 01:49 | * | TOUCHDOWN | 4-71 | 0:49 | # |
| TAMU | 2nd | V20 | 01:40 | Fumble | V00 | 01:24 | * | TOUCHDOWN | 2-20 | 0:16 | # |
| TAMU | 3rd | H11 | 13:46 | Punt | V00 | 13:34 | * | TOUCHDOWN | 1-89 | 0:12 | |
| TAMU | 3rd | H20 | 10:54 | Punt | V00 | 10:41 | * | TOUCHDOWN | 1-80 | 0:13 | |
| TAMU | 4th | H31 | 14:20 | Kickoff | H37 | 13:12 | Punt | 3-6 | 1:08 | ||
| TAMU | 4th | H14 | 10:45 | Punt | H17 | 09:48 | Punt | 3-3 | 0:57 | ||
| TAMU | 4th | H27 | 05:37 | Kickoff | V44 | 04:26 | Fumble | 4-29 | 1:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 07:11 | 14:35 | 11:44 | 14:42 | 26:19 | 41:01 | ||
| 3rd Down Conversions | 3/4 | 0/6 | 4/7 | 1/3 | 3/10 | 5/10 | 8/20 | ||
| Average field position | V19 | V31 | V31 | V40 | V28 | V35 | V32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:29 | 07:49 | 00:25 | 03:16 | 15:18 | 03:41 | 18:59 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 0/0 | 0/3 | 3/7 | 0/3 | 3/10 | ||
| Average field position | H28 | H37 | H15 | H24 | H35 | H20 | H29 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TAMU | 1st | H28 | 15:00 | Kickoff | V00 | 10:17 | * | TOUCHDOWN | 12-72 | 4:43 | # |
| SHSU | 1st | V15 | 10:17 | Kickoff | V43 | 06:28 | Punt | 9-28 | 3:49 | ||
| TAMU | 1st | H29 | 06:28 | Punt | H42 | 03:42 | Punt | 7-13 | 2:46 | ||
| SHSU | 1st | V23 | 03:42 | Punt | H44 | 14:47 | Punt | 8-33 | 3:55 | ||
| TAMU | 2nd | H05 | 14:47 | Punt | H04 | 13:58 | Punt | 3--1 | 0:49 | ||
| SHSU | 2nd | H47 | 13:58 | Punt | H47 | 13:32 | Punt | 3-0 | 0:26 | ||
| TAMU | 2nd | H05 | 13:32 | Punt | V00 | 10:43 | * | TOUCHDOWN | 8-95 | 2:49 | # |
| SHSU | 2nd | V47 | 10:43 | Kickoff | V43 | 08:54 | Punt | 3--4 | 1:49 | ||
| TAMU | 2nd | H20 | 08:54 | Punt | V43 | 07:02 | Interception | 7-37 | 1:52 | ||
| SHSU | 2nd | V21 | 07:02 | Interception | V18 | 05:25 | Interception | 3--3 | 1:37 | ||
| TAMU | 2nd | V13 | 05:25 | Interception | V00 | 04:11 | * | TOUCHDOWN | 3-13 | 1:14 | # |
| SHSU | 2nd | V25 | 04:11 | Kickoff | V29 | 02:38 | Punt | 3-4 | 1:33 | ||
| TAMU | 2nd | H29 | 02:38 | Punt | V00 | 01:49 | * | TOUCHDOWN | 4-71 | 0:49 | # |
| SHSU | 2nd | V25 | 01:49 | Kickoff | V20 | 01:40 | Fumble | 1--5 | 0:09 | ||
| TAMU | 2nd | V20 | 01:40 | Fumble | V00 | 01:24 | * | TOUCHDOWN | 2-20 | 0:16 | # |
| SHSU | 2nd | V18 | 01:24 | Kickoff | V27 | 00:00 | End of half | 3-9 | 1:24 | ||
| SHSU | 3rd | V25 | 15:00 | Kickoff | V42 | 13:46 | Punt | 4-17 | 1:14 | ||
| TAMU | 3rd | H11 | 13:46 | Punt | V00 | 13:34 | * | TOUCHDOWN | 1-89 | 0:12 | |
| SHSU | 3rd | V25 | 13:34 | Kickoff | V49 | 10:54 | Punt | 6-24 | 2:40 | ||
| TAMU | 3rd | H20 | 10:54 | Punt | V00 | 10:41 | * | TOUCHDOWN | 1-80 | 0:13 | |
| SHSU | 3rd | V25 | 10:41 | Kickoff | H00 | 01:08 | * | TOUCHDOWN | 18-75 | 9:33 | # |
| SHSU | 3rd | H49 | 01:08 | Kickoff | H00 | 14:20 | * | TOUCHDOWN | 4-49 | 1:48 | # |
| TAMU | 4th | H31 | 14:20 | Kickoff | H37 | 13:12 | Punt | 3-6 | 1:08 | ||
| SHSU | 4th | V25 | 13:12 | Punt | V41 | 10:45 | Punt | 4-16 | 2:27 | ||
| TAMU | 4th | H14 | 10:45 | Punt | H17 | 09:48 | Punt | 3-3 | 0:57 | ||
| SHSU | 4th | V45 | 09:48 | Punt | H00 | 05:37 | * | TOUCHDOWN | 8-55 | 4:11 | # |
| TAMU | 4th | H27 | 05:37 | Kickoff | V44 | 04:26 | Fumble | 4-29 | 1:11 | ||
| SHSU | 4th | V44 | 04:26 | Fumble | H00 | 02:42 | * | TOUCHDOWN | 4-56 | 1:44 | # |
| SHSU | 4th | V47 | 02:42 | Kickoff | H27 | 00:00 | End of half | 6-26 | 2:42 | ||
Defensive Statistics |
| ## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Darnell Taylor | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
| 43 | Jesse Beauchamp | 6 | 4 | 10 | 2.5/11 | . | . | . | . | . | 1.0/9 | . |
| 27 | Mike Littleton | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 7 | Dax Swanson | 3 | 2 | 5 | . | 1 | 1-0 | 1-0 | 1 | . | . | . |
| 32 | Kenneth Jenkins | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 23 | Robert Shaw | 2 | 1 | 3 | . | . | . | . | 3 | . | . | . |
| 36 | Darius Taylor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 59 | J. T. Cleveland | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 66 | Gary Lorance | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 97 | Jarrett Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Preston Sanders | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 81 | Chance Nelson | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 31 | Michael Wade | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Shelby Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Jeremy Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Diamond Wheeler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 92 | Jonathan Mathis | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 21 | Steven Terrell | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
| 44 | Sam Moeller | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 4 | Toney Hurd, Jr | 1 | 5 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 31 | Howard Matthews | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 30 | Johntel Franklin | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 3C | Michael Richardson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 11 | Jonathan Stewart | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 36 | Donnie Baggs | 4 | . | 4 | 1.0/1 | . | . | 1-8 | . | . | . | . |
| 45 | Steven Jenkins | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 94 | Damontre Moore | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 55 | Alonzo Williams | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 22 | Dustin Harris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | Deshazor Everett | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 95 | Julien Obioha | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 14 | Floyd Raven, Sr | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 89 | Ivan Robinson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Shaun Ward | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Tyrell Taylor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Spencer Nealy | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 10 | Sean Porter | 1 | . | 1 | 1.0/5 | 1 | 1-0 | . | . | . | . | . |
| 2Z | C.J. Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Desmond Gardiner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Mike Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7X | Tramain Jacobs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1X | De'Vante Harris | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 42 | Kirby Ennis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Justin Bass | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State: 1-Frank, Ridgeway, 2-Antonio, Miguel, 3-Davis, Shelby, 4-Wilson, Ryan, 5-Grett, Chris, 6-Sincere, Richar, 9-Wilkerson, Bran, 12-Foster, Matt, 13-Loche, Deantrey, 16-Smith, Rickey, 24-Dotson, Vincent, 26-Hill, Keshawn, 27-Littleton, Mike, 31-Wade, Michael, 34-Devries, Casey, 37-Jackson, Jeremy, 40-Hamlett, Cory, 49-Williams, Jvant, 53-Jackson, Kevin, 56-Stevens, Zach, 63-Jones, Ken, 70-Jenkins, Dan, 71-Gonzalez, Scott, 76-Boyles, Matt, 82-Williams, Steph, 84-Smith, Beau, 87-Ashcraft, Brand, 88-Williams, KJ, 89-Young, Shane, 91-Sanders, Presto, 93-Wheeler, Diamon, 99-Baggett, Forbes. |
| Texas A&M: 1X-De'Vante Harris, 1A-Derel Walker, 2Z-C.J. Jones, 3C-M. Richardson, 3-Jameill Showers, 4-Toney Hurd, Jr, 4G-Daniel Inglett, 6-D. Gardiner, 7X-Tramain Jacobs, 9-Nate Askew, 14-Floyd Raven, Sr, 15-Travis Labhart, 16-Matt Joeckel, 17-L. Williams, 19-Michael Lamothe, 20-Trey Williams, 23-Sabian Holmes, 24-Taylor Bertolet, 30-J. Franklin, 33-C. Michael, 35-Tyrell Taylor, 36-Donnie Baggs, 40-Shaun Ward, 43-Justin Bass, 44-Sam Moeller, 46-Jake Russell, 48-Ryan Epperson, 55-Alonzo Williams, 56-Mike Matthews, 59-Allen Woodum, 60-N. Gutekunst, 68-Ben Compton, 72-Gavin Stansbury, 77-Shep Klinke, 79-Joseph Cheek, 81-Nehemiah Hicks, 84-Malcome Kennedy, 88-Gaston Lamascus, 89-Ivan Robinson, 92-Jonathan Mathis, 98-Shayvion Hatten. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sam Houston State... 0 0 7 21 - 28 Record: (8-3)
Texas A&M........... 7 27 13 0 - 47 Record: (9-2)
Scoring Summary:
1st 10:17 TAMU - Mike Evans 7 yd pass from Johnny Manziel (Taylor Bertolet kick), 12-72 4:43, SHSU 0 - TAMU 7
2nd 10:43 TAMU - Mike Evans 10 yd pass from Johnny Manziel (Taylor Bertolet kick), 8-95 2:49, SHSU 0 - TAMU 14
04:11 TAMU - Johnny Manziel 4 yd run (Taylor Bertolet kick failed), 3-13 1:14, SHSU 0 - TAMU 20
01:49 TAMU - Trey Williams 6 yd run (Taylor Bertolet kick), 4-71 0:49, SHSU 0 - TAMU 27
01:24 TAMU - Johnny Manziel 1 yd run (Taylor Bertolet kick), 2-20 0:16, SHSU 0 - TAMU 34
3rd 13:34 TAMU - Uzoma Nwachukwu 89 yd pass from Johnny Manziel (Johnny Manziel kick failed), 1-89 0:12, SHSU 0 - TAMU 40
10:41 TAMU - LeKendrick Williams 80 yd pass from Jameill Showers (Taylor Bertolet kick), 1-80 0:13, SHSU 0 - TAMU 47
01:08 SHSU - Tim Flanders 2 yd run (Miguel Antonio kick), 18-75 9:33, SHSU 7 - TAMU 47
4th 14:20 SHSU - K. J. Williams 9 yd pass from Brian Bell (Miguel Antonio kick), 4-49 1:48, SHSU 14 - TAMU 47
05:37 SHSU - Ridgeway Frank 1 yd run (Miguel Antonio kick), 8-55 4:11, SHSU 21 - TAMU 47
02:42 SHSU - Chris Grett 5 yd run (Miguel Antonio kick), 4-56 1:44, SHSU 28 - TAMU 47
SHSU TAMU
FIRST DOWNS................... 22 22
RUSHES-YARDS (NET)............ 55-191 29-157
PASSING YDS (NET)............. 191 370
Passes Att-Comp-Int........... 32-16-1 29-18-1
TOTAL OFFENSE PLAYS-YARDS..... 87-382 58-527
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 2-11
Kickoff Returns-Yards......... 3-62 5-41
Interception Returns-Yards.... 1-0 1-16
Punts (Number-Avg)............ 8-45.2 4-39.5
Fumbles-Lost.................. 2-1 4-3
Penalties-Yards............... 4-38 5-51
Possession Time............... 41:01 18:59
Third-Down Conversions........ 8 of 20 3 of 10
Fourth-Down Conversions....... 2 of 2 1 of 1
Red-Zone Scores-Chances....... 4-4 5-5
Sacks By: Number-Yards........ 1-9 0-0
RUSHING: Sam Houston State-Tim Flanders 21-64; Chris Grett 5-48; Ridgeway
Frank 10-47; Richard Sincere 8-13; Keshawn Hill 3-10; Ryan Wilson 5-9; Brian
Bell 1-3; Stephen Williams 1-1; Rickey Smith 1-minus 4. Texas A&M-Johnny Manziel
16-100; Trey Williams 3-29; Ben Malena 7-19; Christine Michael 3-9.
PASSING: Sam Houston State-Brian Bell 14-30-1-150; Chris Grett 2-2-0-41.
Texas A&M-Johnny Manziel 14-20-1-267; Matt Joeckel 2-5-0-17; Jameill Showers
2-4-0-86.
RECEIVING: Sam Houston State-Trey Diller 6-74; Chance Nelson 3-57; K. J.
Williams 2-13; Rickey Smith 1-25; Tim Flanders 1-10; T. J. Jones 1-10; Melvis
Pride 1-2; Richard Sincere 1-0. Texas A&M-Mike Evans 6-81; Uzoma Nwachukwu
4-160; LeKendrick Williams 2-86; Gaston Lamascus 2-17; Derel Walker 1-14; Trey
Williams 1-7; Ryan Swope 1-6; Kenric McNeal 1-minus 1.
INTERCEPTIONS: Sam Houston State-Dax Swanson 1-0. Texas A&M-Donnie Baggs
1-8; Dustin Harris 0-8.
FUMBLES: Sam Houston State-Chris Grett 1-0; Richard Sincere 1-1. Texas
A&M-TEAM 2-2; Donnie Baggs 1-0; Trey Williams 1-1.
Stadium: Kyle Field Attendance: 87101
Kickoff time: 2:30 PM End of Game: 5:48 PM Total elapsed time: 3:18
Officials: Referee: Ken Williamson; Umpire: Wally Hough; Linesman: Gus Morris;
Line judge: Mickey Bryson; Back judge: Roy A. Potts; Field judge: Grant Jackson;
Side judge: Jesse Dupuy; Scorer: Tom Reber;
Temperature: 66 Wind: E/SE 1 Weather: Sunny
|
Play-by-Play Summary |
| A&M wins the toss and elects to receive at the south end zone. | |||
| Shsu | 1-10 | at Shsu35 | SHSU ball on SHSU35, Antonio, Miguel kickoff 61 yards to the TAMU4, Uzoma Nwachukwu return 24 yards to the TAMU28 (Littleton, Mike). |
| Tamu | 1-10 | at Tamu28 | Johnny Manziel rush for 4 yards to the TAMU32 (Taylor, Darnell). |
| Tamu | 2-6 | at Tamu32 | Johnny Manziel pass complete to Uzoma Nwachukwu for 12 yards to the TAMU44, 1ST DOWN TAMU, out-of-bounds (Beauchamp, Jess). |
| Tamu | 1-10 | at Tamu44 | Ben Malena rush for 3 yards to the TAMU47 (Beauchamp, Jess). |
| Tamu | 2-7 | at Tamu47 | Johnny Manziel rush for 13 yards to the SHSU40, 1ST DOWN TAMU (Taylor, Darnell;Taylor, Darius). |
| Tamu | 1-10 | at Shsu40 | C. Michael rush for 7 yards to the SHSU33 (Taylor, Darnell;Jenkins, Kennet). |
| Tamu | 2-3 | at Shsu33 | Johnny Manziel rush for 5 yards to the SHSU28, 1ST DOWN TAMU (Taylor, Darius). |
| Tamu | 1-10 | at Shsu28 | Johnny Manziel rush for 11 yards to the SHSU17, 1ST DOWN TAMU (Sanders, Presto). |
| Tamu | 1-10 | at Shsu17 | Ben Malena rush for 6 yards to the SHSU11 (Brown, Jarrett;Littleton, Mike). |
| Tamu | 2-4 | at Shsu11 | C. Michael rush for 1 yard to the SHSU10 (Shaw, Robert). |
| Tamu | 3-3 | at Shsu10 | Ben Malena rush for 2 yards to the SHSU8 (Taylor, Darius;Taylor, Darnell). |
| Tamu | 4-1 | at Shsu08 | C. Michael rush for 1 yard to the SHSU7, 1ST DOWN TAMU (Shaw, Robert;Brown, Jarrett). |
| Tamu | 1-G | at Shsu07 | Johnny Manziel pass complete to Mike Evans for 7 yards to the SHSU0, TOUCHDOWN, clock 10:17. |
| Taylor Bertolet kick attempt good. | |||
| Texas A&M 7, Sam Houston State 0 | |||
| Drive: 12 plays, 72 yards, TOP 04:43 | |||
| Taylor Bertolet kickoff 65 yards to the SHSU0, Diller, Trey return 15 yards to the SHSU15 (Howard Matthews). | |||
| Shsu | 1-10 | at Shsu15 | SAM HOUSTON STATE drive start at 10:17. |
| Shsu | 1-10 | at Shsu15 | Flanders, Tim rush for 1 yard to the SHSU16 (Julien Obioha). |
| Shsu | 2-9 | at Shsu16 | Bell, Brian pass incomplete to Diller, Trey. |
| Shsu | 3-9 | at Shsu16 | Bell, Brian pass complete to Diller, Trey for 11 yards to the SHSU27, 1ST DOWN SHSU (Howard Matthews;Toney Hurd, Jr). |
