Scoring Summary |
Texas A&M (1-1) vs. SMU (1-2)
Date: Sep 15, 2012 Site: Dallas, Texas Stadium: Ford Stadium Attendance: 32016
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas A&M | 0 | 20 | 21 | 7 | 48 |
SMU | 0 | 0 | 3 | 0 | 3 |
SCORING SUMMARY | TAMU -SMU | |||
2nd | 08:38 | TAMU | Ryan Swope 29 yd pass from Johnny Manziel (Taylor Bertolet kick) | |
8 plays, 61 yards, TOP 2:01 | 7 - 0 | |||
03:26 | TAMU | Johnny Manziel 48 yd run (Taylor Bertolet kick blockd) | ||
1 play, 48 yards, TOP 0:12 | 13 - 0 | |||
01:03 | TAMU | Uzoma Nwachukwu 26 yd pass from Johnny Manziel (Taylor Bertolet kick) | ||
8 plays, 73 yards, TOP 1:23 | 20 - 0 | |||
3rd | 10:31 | TAMU | Kenric McNeal 42 yd pass from Johnny Manziel (Taylor Bertolet kick) | |
8 plays, 79 yards, TOP 2:31 | 27 - 0 | |||
07:01 | SMU | HOVER, Chase 25 yd field goal | ||
9 plays, 67 yards, TOP 3:30 | 27 - 3 | |||
04:27 | TAMU | Johnny Manziel 15 yd run (Taylor Bertolet kick) | ||
9 plays, 75 yards, TOP 2:27 | 34 - 3 | |||
00:58 | TAMU | Uzoma Nwachukwu 12 yd pass from Johnny Manziel (Taylor Bertolet kick) | ||
4 plays, 24 yards, TOP 1:32 | 41 - 3 | |||
4th | 09:31 | TAMU | Trey Williams 2 yd run (Taylor Bertolet kick) | |
10 plays, 80 yards, TOP 3:36 | 48 - 3 |
Kickoff time: 2:35 PM End of Game: 6:11 PM Total elapsed time: 3:36 Referee: Penn Wagers Umpire: Rick Lowe Linesman: Jay Vines Line judge: Terry Walters Back judge: Mike Watson Field judge: Jeff Batts Side judge: Jesse Dupuy Temperature: 73 Wind: WNW 5mph Weather: Partly Cloudy |
Team Statistics |
Team Totals | TAMU | SMU |
FIRST DOWNS | 28 | 17 |
Rushing | 9 | 7 |
Passing | 18 | 8 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 225 | 106 |
Rushing Attempts | 42 | 25 |
Average Per Rush | 5.4 | 4.2 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 241 | 130 |
Yards Lost Rushing | 16 | 24 |
NET YARDS PASSING | 380 | 203 |
Completions-Attempts-Int | 28-45-0 | 23-49-1 |
Average Per Attempt | 8.4 | 4.1 |
Average Per Completion | 13.6 | 8.8 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 605 | 309 |
Total offense plays | 87 | 74 |
Average Gain Per Play | 7.0 | 4.2 |
Fumbles: Number-Lost | 2-0 | 2-0 |
Penalties: Number-Yards | 9-85 | 4-30 |
PUNTS-YARDS | 5-223 | 10-390 |
Average Yards Per Punt | 44.6 | 39.0 |
Net Yards Per Punt | 44.2 | 26.4 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 8-519 | 2-121 |
Average Yards Per Kickoff | 64.9 | 60.5 |
Net Yards Per Kickoff | 47.0 | 45.5 |
Touchbacks | 5 | 0 |
Punt returns: Number-Yards-TD | 6-106-0 | 1-2-0 |
Average Per Return | 17.7 | 2.0 |
Kickoff returns: Number-Yds-TD | 2-30-0 | 3-43-0 |
Average Per Return | 15.0 | 14.3 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:06 | 31:54 |
1st Quarter | 6:44 | 8:16 |
2nd Quarter | 6:44 | 8:16 |
3rd Quarter | 6:37 | 8:23 |
4th Quarter | 8:01 | 6:59 |
Third-Down Conversions | 12 of 20 | 3 of 18 |
Fourth-Down Conversions | 0 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 3-4 | 1-2 |
Touchdowns | 3-4 | 0-2 |
Field goals | 0-4 | 1-2 |
Sacks By: Number-Yards | 4-22 | 2-9 |
PAT Kicks | 6-7 | 0-0 |
Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas A&M-Nehemiah Hicks 1-0; Dustin Harris 1-0. SMU-RICHARDSON, H. 1-0; GILBERT, G. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TAMU | 1st | T14 | 15:00 | Kickoff | T19 | 13:30 | Punt | 3-5 | 1:30 | ||
TAMU | 1st | T13 | 12:03 | Punt | T34 | 10:05 | Punt | 5-21 | 1:58 | ||
TAMU | 1st | T21 | 06:39 | Punt | T09 | 05:06 | Punt | 3--12 | 1:33 | ||
TAMU | 1st | T20 | 03:17 | Punt | S34 | 01:34 | Downs | 5-46 | 1:43 | ||
TAMU | 2nd | S42 | 15:00 | Punt | S05 | 12:57 | Missed FG | 7-37 | 2:03 | # | |
TAMU | 2nd | T39 | 10:39 | Punt | S00 | 08:38 | * | TOUCHDOWN | 8-61 | 2:01 | |
TAMU | 2nd | T22 | 06:24 | Punt | T41 | 05:24 | Punt | 4-19 | 1:00 | ||
TAMU | 2nd | S48 | 03:38 | Punt | S00 | 03:26 | * | TOUCHDOWN | 1-48 | 0:12 | |
TAMU | 2nd | T27 | 02:26 | Interception | S00 | 01:03 | * | TOUCHDOWN | 8-73 | 1:23 | |
TAMU | 2nd | T31 | 00:05 | Missed FG | T30 | 00:00 | End of half | 1--1 | 0:05 | ||
TAMU | 3rd | T21 | 13:02 | Punt | S00 | 10:31 | * | TOUCHDOWN | 8-79 | 2:31 | |
TAMU | 3rd | T25 | 06:54 | Kickoff | S00 | 04:27 | * | TOUCHDOWN | 9-75 | 2:27 | # |
TAMU | 3rd | S24 | 02:30 | Punt | S00 | 00:58 | * | TOUCHDOWN | 4-24 | 1:32 | # |
TAMU | 4th | T20 | 13:07 | Downs | S00 | 09:31 | * | TOUCHDOWN | 10-80 | 3:36 | # |
TAMU | 4th | T24 | 07:45 | Punt | T31 | 06:55 | Punt | 3-7 | 0:50 | ||
TAMU | 4th | T33 | 03:35 | Downs | S34 | 00:00 | End of half | 9-33 | 3:35 | ||
SMU | 1st | S42 | 13:30 | Punt | S35 | 12:03 | Punt | 3--7 | 1:27 | ||
SMU | 1st | S08 | 10:05 | Punt | S41 | 06:39 | Punt | 7-33 | 3:26 | ||
SMU | 1st | T43 | 05:06 | Punt | T41 | 03:17 | Punt | 3-2 | 1:49 | ||
SMU | 1st | S34 | 01:34 | Downs | S43 | 00:00 | Punt | 3-9 | 1:34 | ||
SMU | 2nd | S20 | 12:57 | Missed FG | S29 | 10:39 | Punt | 3-9 | 2:18 | ||
SMU | 2nd | S27 | 08:31 | Kickoff | S46 | 06:24 | Punt | 6-19 | 2:07 | ||
SMU | 2nd | S11 | 05:24 | Punt | S14 | 03:38 | Punt | 3-3 | 1:46 | ||
SMU | 2nd | S25 | 03:26 | Kickoff | S24 | 02:26 | Interception | 3--1 | 1:00 | ||
SMU | 2nd | S25 | 01:03 | Kickoff | T31 | 00:05 | Missed FG | 8-44 | 0:58 | ||
SMU | 3rd | S25 | 15:00 | Kickoff | S47 | 13:02 | Punt | 4-22 | 1:58 | ||
SMU | 3rd | S25 | 10:31 | Kickoff | T08 | 07:01 | * | FIELD GOAL | 9-67 | 3:30 | # |
SMU | 3rd | S25 | 04:27 | Kickoff | S27 | 02:30 | Punt | 3-2 | 1:57 | ||
SMU | 3rd | S27 | 00:51 | Kickoff | T20 | 13:07 | Downs | 7-53 | 2:44 | # | |
SMU | 4th | S05 | 09:27 | Kickoff | S39 | 07:45 | Punt | 4-34 | 1:42 | ||
SMU | 4th | S27 | 06:55 | Punt | T33 | 03:35 | Downs | 10-40 | 3:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:44 | 06:44 | 06:37 | 08:01 | 13:28 | 14:38 | 28:06 | ||
3rd Down Conversions | 0/4 | 5/7 | 5/5 | 2/4 | 5/11 | 7/9 | 12/20 | ||
Average field position | T17 | T38 | T40 | T25 | T29 | T33 | T31 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
SMU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:16 | 08:16 | 08:23 | 06:59 | 16:32 | 15:22 | 31:54 | ||
3rd Down Conversions | 0/4 | 1/6 | 0/3 | 2/5 | 1/10 | 2/8 | 3/18 | ||
Average field position | S35 | S21 | S25 | S16 | S27 | S22 | S25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TAMU | 1st | T14 | 15:00 | Kickoff | T19 | 13:30 | Punt | 3-5 | 1:30 | ||
SMU | 1st | S42 | 13:30 | Punt | S35 | 12:03 | Punt | 3--7 | 1:27 | ||
TAMU | 1st | T13 | 12:03 | Punt | T34 | 10:05 | Punt | 5-21 | 1:58 | ||
SMU | 1st | S08 | 10:05 | Punt | S41 | 06:39 | Punt | 7-33 | 3:26 | ||
TAMU | 1st | T21 | 06:39 | Punt | T09 | 05:06 | Punt | 3--12 | 1:33 | ||
SMU | 1st | T43 | 05:06 | Punt | T41 | 03:17 | Punt | 3-2 | 1:49 | ||
TAMU | 1st | T20 | 03:17 | Punt | S34 | 01:34 | Downs | 5-46 | 1:43 | ||
SMU | 1st | S34 | 01:34 | Downs | S43 | 00:00 | Punt | 3-9 | 1:34 | ||
TAMU | 2nd | S42 | 15:00 | Punt | S05 | 12:57 | Missed FG | 7-37 | 2:03 | # | |
SMU | 2nd | S20 | 12:57 | Missed FG | S29 | 10:39 | Punt | 3-9 | 2:18 | ||
TAMU | 2nd | T39 | 10:39 | Punt | S00 | 08:38 | * | TOUCHDOWN | 8-61 | 2:01 | |
SMU | 2nd | S27 | 08:31 | Kickoff | S46 | 06:24 | Punt | 6-19 | 2:07 | ||
TAMU | 2nd | T22 | 06:24 | Punt | T41 | 05:24 | Punt | 4-19 | 1:00 | ||
SMU | 2nd | S11 | 05:24 | Punt | S14 | 03:38 | Punt | 3-3 | 1:46 | ||
TAMU | 2nd | S48 | 03:38 | Punt | S00 | 03:26 | * | TOUCHDOWN | 1-48 | 0:12 | |
SMU | 2nd | S25 | 03:26 | Kickoff | S24 | 02:26 | Interception | 3--1 | 1:00 | ||
TAMU | 2nd | T27 | 02:26 | Interception | S00 | 01:03 | * | TOUCHDOWN | 8-73 | 1:23 | |
SMU | 2nd | S25 | 01:03 | Kickoff | T31 | 00:05 | Missed FG | 8-44 | 0:58 | ||
TAMU | 2nd | T31 | 00:05 | Missed FG | T30 | 00:00 | End of half | 1--1 | 0:05 | ||
SMU | 3rd | S25 | 15:00 | Kickoff | S47 | 13:02 | Punt | 4-22 | 1:58 | ||
TAMU | 3rd | T21 | 13:02 | Punt | S00 | 10:31 | * | TOUCHDOWN | 8-79 | 2:31 | |
SMU | 3rd | S25 | 10:31 | Kickoff | T08 | 07:01 | * | FIELD GOAL | 9-67 | 3:30 | # |
TAMU | 3rd | T25 | 06:54 | Kickoff | S00 | 04:27 | * | TOUCHDOWN | 9-75 | 2:27 | # |
SMU | 3rd | S25 | 04:27 | Kickoff | S27 | 02:30 | Punt | 3-2 | 1:57 | ||
TAMU | 3rd | S24 | 02:30 | Punt | S00 | 00:58 | * | TOUCHDOWN | 4-24 | 1:32 | # |
SMU | 3rd | S27 | 00:51 | Kickoff | T20 | 13:07 | Downs | 7-53 | 2:44 | # | |
TAMU | 4th | T20 | 13:07 | Downs | S00 | 09:31 | * | TOUCHDOWN | 10-80 | 3:36 | # |
SMU | 4th | S05 | 09:27 | Kickoff | S39 | 07:45 | Punt | 4-34 | 1:42 | ||
TAMU | 4th | T24 | 07:45 | Punt | T31 | 06:55 | Punt | 3-7 | 0:50 | ||
SMU | 4th | S27 | 06:55 | Punt | T33 | 03:35 | Downs | 10-40 | 3:20 | ||
TAMU | 4th | T33 | 03:35 | Downs | S34 | 00:00 | End of half | 9-33 | 3:35 |
Defensive Statistics |
## | Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4X | Toney Hurd, Jr | 6 | 1 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
1X | De'Vante Harris | 4 | 3 | 7 | 1.0/4 | . | . | . | . | . | . | . |
94 | Damontre Moore | 4 | 2 | 6 | 2.0/14 | . | . | . | 1 | . | 2.0/14 | 2 |
11 | Jonathan Stewart | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
10 | Sean Porter | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
45 | Steven Jenkins | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | Steven Terrell | 3 | . | 3 | . | . | . | . | . | . | . | . |
22 | Dustin Harris | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
14 | Floyd Raven, Sr | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
40 | Shaun Ward | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
92 | Jonathan Mathis | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
7X | Tramain Jacobs | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
99 | Spencer Nealy | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
42 | Kirby Ennis | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
72 | Gavin Stansbury | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | Howard Matthews | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Desmond Gardiner | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Julien Obioha | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
35 | Tyrell Taylor | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
7 | Uzoma Nwachukwu | . | . | . | . | . | . | . | . | . | . | . |
## | SMU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | JOYNER, Randall | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
20 | SMITH, Ryan | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
44 | REED, Taylor | 3 | 3 | 6 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . |
56 | DAVIS, Ja'Gared | 2 | 4 | 6 | 0.5/3 | . | . | . | 1 | . | . | 3 |
21 | ACKER, Kenneth | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
23 | SANDERS, S. | 2 | 3 | 5 | 0.5/3 | . | . | . | 1 | . | . | . |
93 | DAVIS, Aaron | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
50 | ROGERS, Cameron | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
8 | SCOTT, Jay | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
12 | WORTHEN, Cody | 3 | . | 3 | . | . | . | . | . | . | . | . |
91 | PITTMAN, Torlan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | BARNES, Beau | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
92 | HUNT, Margus | 1 | 2 | 3 | 1.0/7 | . | . | . | . | 1 | 1.0/7 | . |
2 | YENGA, Jonathan | . | 3 | 3 | . | . | . | . | . | . | . | . |
5H | HENDERSON, B. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
3P | POPE, Kevin | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
4 | GRAY, Jeremy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1R | ROBINSON, Keith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | WOOD, Zach | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | GRENIER, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | ROUNDTREE, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | LASECKI, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | HANESS, Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | POSTON, Blake | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
31 | LONGORIA, Derek | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
42 | HOVER, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | BORDANO, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | CONLEY, Spencer | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
Texas A&M: 1A-Derel Walker, 1Z-L. Williams, 2Z-C.J. Jones, 3-Jameill Showers, 5-Kenric McNeal, 5Z-Justin Ortega, 6-D. Gardiner, 7X-Tramain Jacobs, 9-Nate Askew, 12-Justin Bass, 14-Floyd Raven, Sr, 16-Matt Joeckel, 19-Michael Lamothe, 20-Trey Williams, 23-Sabian Holmes, 24-Taylor Bertolet, 27-Brice Dolezal, 30-J. Franklin, 31-Howard Matthews, 35-Tyrell Taylor, 40-Shaun Ward, 45-Steven Jenkins, 47-Caleb Russell, 48-Ryan Epperson, 56-Mike Matthews, 60-N. Gutekunst, 68-Ben Compton, 72-Gavin Stansbury, 77-Shep Klinke, 79-Joseph Cheek, 81-Nehemiah Hicks, 84-Malcome Kennedy, 88-Gaston Lamascus, 89-Ivan Robinson, 92-Jonathan Mathis. |
SMU: 1R-ROBINSON, Keith, 2G-GREENBAUER, H., 2-YENGA, Jonathan, 3P-POPE, Kevin, 4D-DIETER, Gehrig, 4-GRAY, Jeremy, 5H-HENDERSON, B., 5L-LOFTIN, Cole, 5-JOYNER, Randall, 6-ROUNDTREE, D., 12-WORTHEN, Cody, 17-POSTON, Blake, 18-FULLER, Austin, 26-HANESS, Brett, 27-RICHARDSON, H., 31-LONGORIA, Derek, 33-WIMBLEY, R., 35-SEEKER, Luke, 36-DUGAL, Billy, 40-SOTTA, Nick, 42-HOVER, Chase, 46-BORDANO, John, 47-WOOD, Zach, 53-VOOSEN, Mark, 54-WRIGHT, Darrian, 55-CONLEY, Spencer, 59-SCHICK, Lincoln, 64-RICE, Sam, 75-WEEKS, Kris, 83-JOSEPH, Darius, 93-DAVIS, Aaron, 94-BARNES, Beau, 95-MCCLENEGHEN, A., 98-SEALS, Robert, 99-LOFTUS, Mike. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Texas A&M........... 0 20 21 7 - 48 Record: (1-1) SMU................. 0 0 3 0 - 3 Record: (1-2) Scoring Summary: 2nd 08:38 TAMU - Ryan Swope 29 yd pass from Johnny Manziel (Taylor Bertolet kick), 8-61 2:01, TAMU 7 - SMU 0 03:26 TAMU - Johnny Manziel 48 yd run (Taylor Bertolet kick blockd), 1-48 0:12, TAMU 13 - SMU 0 01:03 TAMU - Uzoma Nwachukwu 26 yd pass from Johnny Manziel (Taylor Bertolet kick), 8-73 1:23, TAMU 20 - SMU 0 3rd 10:31 TAMU - Kenric McNeal 42 yd pass from Johnny Manziel (Taylor Bertolet kick), 8-79 2:31, TAMU 27 - SMU 0 07:01 SMU - HOVER, Chase 25 yd field goal, 9-67 3:30, TAMU 27 - SMU 3 04:27 TAMU - Johnny Manziel 15 yd run (Taylor Bertolet kick), 9-75 2:27, TAMU 34 - SMU 3 00:58 TAMU - Uzoma Nwachukwu 12 yd pass from Johnny Manziel (Taylor Bertolet kick), 4-24 1:32, TAMU 41 - SMU 3 4th 09:31 TAMU - Trey Williams 2 yd run (Taylor Bertolet kick), 10-80 3:36, TAMU 48 - SMU 3 TAMU SMU FIRST DOWNS................... 28 17 RUSHES-YARDS (NET)............ 42-225 25-106 PASSING YDS (NET)............. 380 203 Passes Att-Comp-Int........... 45-28-0 49-23-1 TOTAL OFFENSE PLAYS-YARDS..... 87-605 74-309 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 6-106 1-2 Kickoff Returns-Yards......... 2-30 3-43 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 5-44.6 10-39.0 Fumbles-Lost.................. 2-0 2-0 Penalties-Yards............... 9-85 4-30 Possession Time............... 28:06 31:54 Third-Down Conversions........ 12 of 20 3 of 18 Fourth-Down Conversions....... 0 of 1 0 of 2 Red-Zone Scores-Chances....... 3-4 1-2 Sacks By: Number-Yards........ 4-22 2-9 RUSHING: Texas A&M-Johnny Manziel 13-124; Trey Williams 12-42; Ben Malena 8-34; Brice Dolezal 6-22; LeKendrick Williams 1-3; Matt Joeckel 1-1; TEAM 1-minus 1. SMU-LINE, Zach 16-104; SEEKER, Luke 2-6; GILBERT, G. 7-minus 4. PASSING: Texas A&M-Johnny Manziel 20-36-0-294; Jameill Showers 6-7-0-76; Matt Joeckel 2-2-0-10. SMU-GILBERT, G. 23-49-1-203. RECEIVING: Texas A&M-Mike Evans 6-123; Ryan Swope 5-70; Thomas Johnson 4-32; Malcome Kennedy 3-21; Nehemiah Hicks 3-19; Kenric McNeal 2-55; Uzoma Nwachukwu 2-38; Trey Williams 1-16; LeKendrick Williams 1-5; Nate Askew 1-1. SMU-HOLMAN, Keenan 5-52; JOHNSON, Darius 5-52; LINE, Zach 5-35; THOMPSON, D. 3-30; DIETER, Gehrig 3-21; JOSEPH, Darius 1-8; JOHNSON, Jeremy 1-5. INTERCEPTIONS: Texas A&M-Uzoma Nwachukwu 1-0. SMU-None. FUMBLES: Texas A&M-Dustin Harris 1-0; Nehemiah Hicks 1-0. SMU-RICHARDSON, H. 1-0; GILBERT, G. 1-0. Stadium: Ford Stadium Attendance: 32016 Kickoff time: 2:35 PM End of Game: 6:11 PM Total elapsed time: 3:36 Officials: Referee: Penn Wagers; Umpire: Rick Lowe; Linesman: Jay Vines; Line judge: Terry Walters; Back judge: Mike Watson; Field judge: Jeff Batts; Side judge: Jesse Dupuy; Temperature: 73 Wind: WNW 5mph Weather: Partly Cloudy |
Play-by-Play Summary |
A&M wins toss; elects to receive and defend south endzone. | |||
Tamu | 1-10 | at Tamu35 | SMU ball on SMU35. |
LOFTUS, Mike kickoff 65 yards to the TAMU0, Trey Williams return 14 yards to the TAMU14 (WORTHEN, Cody). | |||
Tamu | 1-10 | at Tamu14 | Johnny Manziel pass complete to Thomas Johnson for loss of 6 yards to the TAMU8 (SANDERS, S.;DAVIS, Ja'Gared). |
Tamu | 2-16 | at Tamu08 | Johnny Manziel pass incomplete to Mike Evans. |
Tamu | 3-16 | at Tamu08 | Johnny Manziel rush for 11 yards to the TAMU19 (SMITH, Ryan). |
Tamu | 4-5 | at Tamu19 | Ryan Epperson punt 41 yards to the SMU40, SMITH, Ryan return 2 yards to the SMU42 (Floyd Raven, Sr). |
Drive: 3 plays, 5 yards, TOP 01:30 | |||
Smu | 1-10 | at Smu42 | SMU drive start at 13:30. |
Smu | 1-10 | at Smu42 | LINE, Zach rush for 2 yards to the SMU44 (Sean Porter). |
Smu | 2-8 | at Smu44 | GILBERT, G. pass incomplete to THOMPSON, D. (J. Stewart). |
Smu | 3-8 | at Smu44 | GILBERT, G. sacked for loss of 9 yards to the SMU35 (Damontre Moore). |
Smu | 4-17 | at Smu35 | HOVER, Chase punt 47 yards to the TAMU18, Dustin Harris return 5 yards to the TAMU23 (YENGA, Jonathan;POPE, Kevin), PENALTY TAMU holding 10 yards to the TAMU13, 1st and 10, TAMU ball on TAMU13. |
Drive: 3 plays, minus 7 yards, TOP 01:27 | |||
Tamu | 1-10 | at Tamu13 | TEXAS A&M drive start at 12:03. |
Tamu | 1-10 | at Tamu13 | Ben Malena rush for 2 yards to the TAMU15 (HUNT, Margus;DAVIS, Ja'Gared). |
Tamu | 2-8 | at Tamu15 | Johnny Manziel pass complete to Nehemiah Hicks for 10 yards to the TAMU25, 1ST DOWN TAMU (REED, Taylor). |
Tamu | 1-10 | at Tamu25 | Johnny Manziel sacked for loss of 2 yards to the TAMU23 (REED, Taylor). |
Tamu | 2-12 | at Tamu23 | Johnny Manziel pass incomplete to Uzoma Nwachukwu. |
Tamu | 3-12 | at Tamu23 | PENALTY TAMU false start 5 yards to the TAMU18. |
Tamu | 3-17 | at Tamu18 | Johnny Manziel pass complete to Mike Evans for 16 yards to the TAMU34 (ACKER, Kenneth). |
Tamu | 4-1 | at Tamu34 | Ryan Epperson punt 58 yards to the SMU8, downed. |
Drive: 5 plays, 21 yards, TOP 01:58 | |||
Smu | 1-10 | at Smu08 | SMU drive start at 10:05. |
Smu | 1-10 | at Smu08 | GILBERT, G. pass complete to DIETER, Gehrig for 8 yards to the SMU16 (De'Vante Harris;Sean Porter). |
Smu | 2-2 | at Smu16 | GILBERT, G. pass complete to HOLMAN, Keenan for 5 yards to the SMU21, 1ST DOWN SMU (Dustin Harris). |
Smu | 1-10 | at Smu21 | LINE, Zach rush for loss of 3 yards to the SMU18 (Spencer Nealy;Kirby Ennis). |
