Barnaby Smith |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/6/18 | vs | Tulsa | Jarod Hung | Won 7-6, 7-5 | |||
10/6/18 | vs | UC Santa Barbara | Joseph Gullin | Won 7-6, 6-2 | |||
10/6/18 | vs | South Alabama | Loic Cloes (83/-) | Won 7-6, 6-2 | |||
10/6/18 | vs | Dartmouth | Charlie Broom (75/-) | Lost 4-6, 2-6 | |||
10/22/19 | vs | Texas Tech | M Ferreira Leitte | Won 6-0, 6-1 | |||
10/22/19 | vs | Baylor | Jimmy Bendeck | Won 4-6, 6-2, 6-3 | |||
10/22/19 | vs | Texas | Yuya Ito | Lost 2-6, 2-6 | |||
1/21/19 | vs | UCLA | Ben Goldberg | Won 6-1, 6-2 | |||
1/21/19 | vs | Stanford | Alezandre Rotsaert (64/-) | Lost 6-3, 1-6, 4-6 | |||
1/21/19 | vs | UCLA | Connor Rapp | Won 6-2, 6-3 | |||
1/20/19 | vs | Abilene Christian | Jonathan Sheehy | Won 7-5, 6-1 | |||
1/26/19 | WESTERN MICHIGAN | Jack Randall | Won 6-4, 6-2 | ||||
1/27/19 | #16 VIRGINIA | Gianni Ross (38/-) | Won 6-0, 1-6, 6-3 | ||||
2/1/19 | vs | Texas Tech | Ilgiz Valiev | Won 6-4, 6-2 | |||
2/22/19 | vs | Arizona State | Justin Roberts (97/-) | Won 7-5, 4-6, 1-0 (10-2) | |||
2/26/19 | vs | #45 Tulsa | Kody Pearson | Won 6-3, 6-3 | |||
* | 3/1/19 | at | Auburn | Tad Maclean | Won 6-1, 6-3 | ||
* | 3/3/19 | at | #20 Alabama | Alexey Nesterov | Won 6-1, 3-6, 6-0 | ||
* | 3/7/19 | #34 GEORGIA | Phillip Henning (95/-) | Lost 7-5, 6-7 (4-7), 2-6 | |||
* | 3/9/19 | #20 TENNESSEE | Preston Touliatos | Won 6-3, 6-1 | |||
3/9/19 | UIW | Sebastian Mortier | Won 6-0, 6-2 | ||||
3/11/19 | #1 OHIO STATE | Martin Joyce (69/-) | Won 7-6 (9-7), 6-3 | ||||
* | 3/16/19 | at | #38 LSU | Boris Kozlov | Won 6-7 (3-7), 6-2, 6-2 | ||
3/19/19 | #20 OU | Ferran Calvo | Won 6-3, 6-1 | ||||
* | 3/22/19 | #25 ARKANSAS | Alex Reco | Won 6-2, 6-3 | |||
* | 3/29/19 | at | #18 South Carolina | Joseph Brailovsky | Won 6-1, 6-1 | ||
* | 3/31/19 | at | #2 University of Florida | Johannes Ingildsen (97/-) | Lost 3-6, 6-3, 3-6 | ||
* | 4/4/19 | at | #38 Kentucky | Cesar Bourgois | Won 6-3, 4-6, 6-4 | ||
* | 4/5/2019 | #35 VANDERBILT | Macsen Sisam | Lost 6-7 (4-7), 2-6 | |||
4/8/19 | at | #10 TCU | Bertus Kruger | Won 4-6, 6-1, 6-2 | |||
* | 4/12/2019 | #7 MISSISSIPPI STATE | Niclas Braun | Lost 5-7, 6-7 (3-7) | |||
* | 4/14/2019 | #33 OLE MISS | Finn Reynolds | Won 6-7 (6-8), 6-0, 1-0 (11-9) | |||
4/19/2019 | vs | #22 South Carolina | Beau Pelletier | Won 6-2, 7-5 | |||
5/4/2019 | TEXAS A&M-CORPUS CHRISTI | Carlos Pedrosa | Won 6-0, 6-4 | ||||
5/5/2019 | #21 OU | Ferran Calvo | Lost 2-6, 6-7 (5-7) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/6/18 | vs | Florida | Andy Andrade/Oliver Crawford | Lost 3-6, 4-6/Noah Schachter | |||
10/22/19 | vs | UTRGV | Clement Sarradin/Mateo Schmidt | Won 8-4/Noah Schachter | |||
1/21/19 | vs | UCLA | Mathew Tsolakyan/Eric Hahn | Won 6-2/Noah Schachter | |||
1/21/19 | vs | UCLA | Keegan Smith/Bryce Pereira | Won 6-4/Noah Schachter | |||
1/21/19 | vs | Stanford | Axel Geller/Alezandre Rotsaert | Lost 2-6/Noah Schachter | |||
1/21/19 | vs | Stanford | Sameer Kumar/Timothy Sah | Won 6-4/Noah Schachter | |||
1/20/19 | vs | Abilene Christian | Cole Lawson / Jackson Fine | Won 6-4 / Noah Schachter | |||
1/26/19 | UT RIO GRANDE VALLEY | Mateo Schmit / Clement Sarradin | Won 6-1 / Kevin Lam | ||||
1/26/19 | WESTERN MICHIGAN | Jannik Opitz / Lenhard Haupt | Lost 4-6 / Noah Schachter | ||||
1/27/19 | #16 VIRGINIA | Gianni Ross / Aswin Lizen | Lost 4-6 / Noah Schachter | ||||
2/1/19 | vs | Texas Tech | Jackson Cobb / Tommy Mylnikov | Lost 4-6 / Noah Schachter | |||
2/3/19 | at | #13 Notre Dame | Grayson Broadus / Matt Gamble (49/-) | Lost 0-6 / Austin Abbrat | |||
2/22/19 | vs | Arizona State | Nathan Ponwith / Dominik Kellovsky (51/-) | Won 6-3 / Juan Carlos Aguilar | |||
2/26/19 | vs | #45 Tulsa | Majed Kilani / Jarod Hing | Won 6-3 / Juan Carlos Aguilar | |||
* | 3/1/19 | at | Auburn | Brandon Laubser / Tad Maclean | Won 6-4 / Juan Carlos Aguilar | ||
* | 3/3/19 | at | #20 Alabama | Mazen Osama / Patrick Kaukovalta | Won 6-4 / Juan Carlos Aguilar | ||
* | 3/7/19 | #34 GEORGIA | Robert Loeb / Jan Zielinski (65/-) | - 5-4, unfinished / Juan Carlos Aguilar | |||
* | 3/9/19 | #20 TENNESSEE | Preston Touliatos / Timo Stodder (36/-) | Won 7-5 / Juan Carlos Aguilar | |||
3/11/19 | #1 OHIO STATE | Alex Kobelt / James Trotter | Lost 4-6 / Juan Carlos Aguilar | ||||
* | 3/16/19 | at | #38 LSU | Rafael Wagner / Joey Thomas (43/-) | Lost 3-6 / Juan Carlos Aguilar | ||
3/19/19 | #20 OU | Spencer Papa / Jake Van Emburgh | Won 6-1 / Juan Carlos Aguilar | ||||
* | 3/22/19 | #25 ARKANSAS | Oscar Mesquida / Adam Sanjurjo | Won 6-1 / Juan Carlos Aguilar | |||
* | 3/29/19 | at | #18 South Carolina | Paul Jubb / Raphael Lambling (63/-) | Won 6-2 / Juan Carlos Aguilar | ||
* | 3/31/19 | at | #2 University of Florida | Duarte Vale / McClain Kessler | Won 6-3 / Juan Carlos Aguilar | ||
* | 4/4/19 | at | #38 Kentucky | Cesar Bourgois / Kento Yamada | Won 6-2 / Juan Carlos Aguilar | ||
* | 4/5/2019 | #35 VANDERBILT | Cameron Klinger / Billy Rowe (75/-) | Lost 1-6 / Juan Carlos Aguilar | |||
4/8/19 | at | #10 TCU | Alex Rybakov / Alastair Gray (45/-) | Lost 3-6 / Juan Carlos Aguilar | |||
* | 4/12/2019 | #7 MISSISSIPPI STATE | Nuno Borges / Strahinja Rakic (3/-) | Lost 1-6 / Juan Carlos Aguilar | |||
* | 4/14/2019 | #33 OLE MISS | Finn Reynolds / Fabian Fallert (31/-) | Won 6-4 / Juan Carlos Aguilar | |||
4/19/2019 | vs | #22 South Carolina | Daniel Rodrigues / Raphael Lambling | Lost 4-6 / Juan Carlos Aguilar | |||
5/4/2019 | TEXAS A&M-CORPUS CHRISTI | Okkie Kellerman / Francois Kellerman | - 3-4, unfinished / Juan Carlos Aguilar | ||||
5/5/2019 | #21 OU | Alex Bakshi / Stefano Tsorotiotis (25/-) | Lost 4-6 / Juan Carlos Aguilar | ||||
5/20-22/2019 | vs | USC | Brandon Holt/Riley Smith (10/-) | Won 3-6, 6-2, 10-8/Juan Carlos Aguilar | |||
5/20-22/2019 | vs | San Diego | Joel Gamerov/August Holmgren (50/-) | Lost 6-7, 6-3, 12-14/Juan Carlos Aguilar |
Schedule legend |
Generated on 9/20/2019