| Singles competition | 
| 32 |    Connor Rapp (UCLA) def. Pranav Kumar (Texas A&M) 7-5, 6-2 | 
| 32 |    Connor Hance (UCLA) def. Noah Schachter (Texas A&M) 6-2, 6-3 | 
| 32 |    Austin Abbrat (Texas A&M) def. #29 Sameer Kumar (Stanford) 6-3, 6-2 | 
| 32 |    Eric Hahn (UCLA) def. Alex Vedri (Texas A&M) 6-2, 6-2 | 
| 32 |    Sangeet Sridhar (Stanford) def. #89 Juan Carlos Aguilar (Texas A&M) 6-7 (5-7), 6-2, 6-3 | 
| 32 |    Keegan Smith (UCLA) def. Kevin Lam (Texas A&M) 6-2, 6-1 | 
| 32 |    Guido Marson (Texas A&M) def. #101 William Genesen (Stanford) 0-6, 6-4, 6-3 | 
| 32 |    Hady Habib (Texas A&M) def. Tomas Kopczynski (Stanford) 6-2, 6-3 | 
| 32 |    #50 Barnaby Smith (Texas A&M) def. Ben Goldberg (UCLA) 6-1, 6-2 | 
| 32 |    Michael Genender (Stanford) def. Jack Pulliam (Texas A&M) 4-6, 6-4, 7-6 (7-3) | 
| 32 |    Mathew Tsolakyan (UCLA) def. Valentin Vacherot (Texas A&M) 6-3, 6-2 | 
| 16 |    Connor Hance (UCLA) def. Austin Abbrat (Texas A&M) 6-3, 6-1 | 
| 16 |    Hady Habib (Texas A&M) def. Guido Marson (Texas A&M) 6-2, 6-2 | 
| 16 |    #64 Alezandre Rotsaert (Stanford) def. #50 Barnaby Smith (Texas A&M) 3-6, 6-1, 6-4 | 
| qf |    Keegan Smith (UCLA) def. Hady Habib (Texas A&M) 6-2, 6-2 | 
| c16 |    Kento Perera (Stanford) def. Pranav Kumar (Texas A&M) 6-4, 6-3 | 
| c16 |    Alex Vedri (Texas A&M) def. Bryce Pereira (UCLA) 6-3, 7-5 | 
| c16 |    Roscoe Bellamy (UCLA) def. Kevin Lam (Texas A&M) 5-7, 6-4, 10-7 | 
| c16 |    #89 Juan Carlos Aguilar (Texas A&M) def. Tomas Kopczynski (Stanford) 6-4, 6-4 | 
| c16 |    #29 Sameer Kumar (Stanford) def. Jack Pulliam (Texas A&M) 6-2, 6-4 | 
| c16 |    Valentin Vacherot (Texas A&M) def. Max Wild (UCLA) 6-0, 6-3 | 
| c16 |    #101 William Genesen (Stanford) def. Noah Schachter (Texas A&M) 7-6 (10-8), 6-2 | 
| cqf |    Alex Vedri (Texas A&M) def. Kento Perera (Stanford) 7-6 (7-5), 7-6 (10-8) | 
| cqf |    #89 Juan Carlos Aguilar (Texas A&M) def. Roscoe Bellamy (UCLA), walkover | 
| cqf |    Valentin Vacherot (Texas A&M) def. #29 Sameer Kumar (Stanford) 6-4, 6-4 | 
| csf |    Alex Vedri (Texas A&M) def. #89 Juan Carlos Aguilar (Texas A&M), walkover | 
| csf |    Valentin Vacherot (Texas A&M) def. #101 William Genesen (Stanford) 6-4, 6-4 | 
| cf |    Valentin Vacherot (Texas A&M) def. Alex Vedri (Texas A&M) 7-6 (7-4), 6-3 | 
 |    #89 Juan Carlos Aguilar (Texas A&M) def. Timothy Sah (Stanford) 4-6, 6-1, 10-8 | 
 |    Barnaby Smith (Texas A&M) def. Connor Rapp (UCLA) 6-2, 6-3 | 
 |    Eric Hahn (UCLA) def. Austin Abbrat (Texas A&M) 7-6 (7-4), 6-1 | 
 |    Mathew Tsolakyan (UCLA) def. Jack Pulliam (Texas A&M) 6-3, 6-4 | 
 |    Patrick Zahraj (UCLA) def. Kevin Lam (Texas A&M) 7-5, 6-2 | 
 |    Noah Schachter (Texas A&M) def. Guido Marson (Texas A&M) 6-0, 6-2 | 
| Doubles competition | 
| 16 |    Michael Genender/Jack Barber (Stanford) def. Jack Pulliam/Alex Vedri (Texas A&M) 7-6 (9-7) | 
| 16 |    Juan Carlos Aguilar/Valentin Vacherot (Texas A&M) def. Tomas Kopczynski/Kento Perera (Stanford) 7-6 (7-4) | 
| 16 |    Noah Schachter/Barnaby Smith (Texas A&M) def. Mathew Tsolakyan/Eric Hahn (UCLA) 6-2 | 
| 16 |    Keegan Smith/Bryce Pereira (UCLA) def. Juan Carlos Aguilar/Pranav Kumar (Texas A&M) 6-3 | 
| 16 |    Axel Geller/Alezandre Rotsaert (Stanford) def. Kevin Lam/Guido Marson (Texas A&M) 6-0 | 
| qf |    Sameer Kumar/Timothy Sah (Stanford) def. Juan Carlos Aguilar/Valentin Vacherot (Texas A&M) 6-4 | 
| qf |    Noah Schachter/Barnaby Smith (Texas A&M) def. Keegan Smith/Bryce Pereira (UCLA) 6-4 | 
| sf |    Axel Geller/Alezandre Rotsaert (Stanford) def. Noah Schachter/Barnaby Smith (Texas A&M) 6-2 | 
| 3rd |    Noah Schachter/Barnaby Smith (Texas A&M) def. Sameer Kumar/Timothy Sah (Stanford) 6-4 | 
| cons |    Austin Abbrat/Pranav Kumar (Texas A&M) def. Mathew Tsolakyan/Eric Hahn (UCLA) 7-6 (7-5) | 
| cons |    Patrick Zahraj/Max Wild (UCLA) def. Kevin Lam/Guido Marson (Texas A&M) 6-2 | 
| cons |    Jack Pulliam/Alex Vedri (Texas A&M) def. Max Wild/Ben Goldberg (UCLA) 7-5 | 
| cons |    Austin Abbrat/Pranav Kumar (Texas A&M) def. Patrick Zahraj/Bryce Pereira (UCLA) 6-2 | 
| cons |    Juan Carlos Aguilar/Valentin Vacherot (Texas A&M) def. Mathew Tsolakyan/Eric Hahn (UCLA) 6-3 | 
| cons |    Mathew Tsolakyan/Eric Hahn (UCLA) def. Kevin Lam/Guido Marson (Texas A&M) 6-3 | 
| cons |    Patrick Zahraj/Bryce Pereira (UCLA) def. Jack Pulliam/Alex Vedri (Texas A&M) 6-3 | 
| cons |    Austin Abbrat/Pranav Kumar (Texas A&M) def. Max Wild/Ben Goldberg (UCLA) 6-3 |