Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 2016 | #16 UCLA | WO | 31-24 | 1-0-0 | 0-0-0 | 4:03 | 100443 | ||
Sep 10, 2016 | PRAIRIE VIEW A&M | W | 67-0 | 2-0-0 | 0-0-0 | 3:33 | 96412 | ||
* | Sep 17, 2016 | at | Auburn | W | 29-16 | 3-0-0 | 1-0-0 | 3:42 | 87175 |
* | Sep 24, 2016 | vs | #17 Arkansas | W | 45-24 | 4-0-0 | 2-0-0 | 3:39 | 67751 |
* | Oct 01, 2016 | at | South Carolina | W | 24-13 | 5-0-0 | 3-0-0 | 3:20 | 78245 |
* | Oct 08, 2016 | #9 TENNESSEE | WO | 45-38 | 6-0-0 | 4-0-0 | 4:43 | 106248 | |
* | Oct 22, 2016 | at | #1 Alabama | L | 14-33 | 6-1-0 | 4-1-0 | 3:34 | 101821 |
Oct 29, 2016 | NEW MEXICO STATE | W | 52-10 | 7-1-0 | 4-1-0 | 3:19 | 99960 | ||
* | Nov 05, 2016 | at | Mississippi State | L | 28-35 | 7-2-0 | 4-2-0 | 3:25 | 58407 |
* | Nov 12, 2016 | OLE MISS | L | 28-29 | 7-3-0 | 4-3-0 | 3:29 | 104892 | |
Nov 19, 2016 | UTSA | W | 23-10 | 8-3-0 | 4-3-0 | 3:09 | 102502 | ||
* | Nov 24, 2016 | #25 LSU | L | 39-54 | 8-4-0 | 4-4-0 | 3:45 | 102961 | |
Dec 28, 2016 | vs | Kansas State | L | 28-33 | 8-5-0 | 4-4-0 | 3:31 | 68412 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2016 | UCLA | 41 | 203 | 3 | 42 | 22 | 239 | 1 | 40 | 22-42-1 | 239 | 1 | 40 | 6 | 136 | 0 | 30 | 1 | 17 | 0 | 17 | 442 |
Sep 10, 2016 | PRAIRIE VIEW A&M | 38 | 277 | 4 | 32 | 27 | 395 | 3 | 64 | 27-49-1 | 395 | 3 | 64 | 1 | 20 | 0 | 20 | 2 | 76 | 1 | 73 | 672 |
Sep 17, 2016 | at Auburn | 37 | 231 | 1 | 89 | 20 | 247 | 1 | 51 | 20-40-0 | 247 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 |
Sep 24, 2016 | vs Arkansas | 37 | 366 | 4 | 62 | 12 | 225 | 2 | 92 | 12-22-0 | 225 | 2 | 92 | 4 | 84 | 0 | 42 | 1 | -14 | 0 | 0 | 591 |
Oct 01, 2016 | at South Carolina | 39 | 216 | 3 | 49 | 23 | 206 | 0 | 33 | 23-40-1 | 206 | 0 | 33 | 3 | 79 | 0 | 36 | 2 | 20 | 0 | 12 | 422 |
Oct 08, 2016 | TENNESSEE | 50 | 353 | 4 | 71 | 17 | 239 | 2 | 43 | 17-34-2 | 239 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 592 |
Oct 22, 2016 | at Alabama | 38 | 114 | 0 | 27 | 14 | 164 | 2 | 33 | 14-31-1 | 164 | 2 | 33 | 5 | 97 | 0 | 32 | 1 | 2 | 0 | 2 | 278 |
Oct 29, 2016 | NEW MEXICO STATE | 39 | 233 | 2 | 29 | 22 | 282 | 3 | 41 | 22-34-0 | 282 | 3 | 41 | 2 | 77 | 0 | 47 | 2 | 143 | 2 | 73 | 515 |
Nov 05, 2016 | at Mississippi State | 32 | 117 | 1 | 19 | 16 | 265 | 2 | 54 | 16-31-1 | 265 | 2 | 54 | 3 | 34 | 0 | 23 | 1 | 93 | 1 | 93 | 382 |
Nov 12, 2016 | OLE MISS | 34 | 129 | 2 | 22 | 16 | 213 | 2 | 69 | 16-28-1 | 213 | 2 | 69 | 5 | 164 | 0 | 90 | 1 | 5 | 0 | 5 | 342 |
Nov 19, 2016 | UTSA | 38 | 183 | 1 | 47 | 19 | 248 | 1 | 37 | 19-32-0 | 248 | 1 | 37 | 3 | 50 | 0 | 19 | 1 | 1 | 0 | 1 | 431 |
Nov 24, 2016 | LSU | 33 | 188 | 2 | 33 | 17 | 284 | 3 | 48 | 17-38-0 | 284 | 3 | 48 | 7 | 193 | 0 | 66 | 0 | 0 | 0 | 0 | 472 |
Dec 28, 2016 | vs Kansas State | 28 | 144 | 1 | 25 | 30 | 310 | 3 | 40 | 30-48-1 | 310 | 3 | 40 | 2 | 33 | 0 | 23 | 2 | 12 | 0 | 11 | 454 |
Texas A&M | 484 | 2754 | 28 | 89 | 255 | 3317 | 25 | 92 | 255-469-9 | 3317 | 25 | 92 | 41 | 967 | 0 | 90 | 14 | 355 | 4 | 93 | 6071 | |
Opponent | 573 | 2493 | 21 | 75 | 272 | 3250 | 16 | 79 | 272-462-12 | 3250 | 16 | 79 | 21 | 417 | 0 | 34 | 20 | 104 | 0 | 17 | 5743 |
Games played: 13 Avg per rush: 5.7 Avg per catch: 13.0 Pass efficiency: 127.53 Kick ret avg: 23.6 Punt ret avg: 25.4 All purpose avg/game: 570.2 Total offense avg/gm: 467.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2016 | UCLA | 46 | 42 | 88 | 10.0 | 47 | 5.0 | 39 | 0 | 0 | 0 | 3 | 13 | 7 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Sep 10, 2016 | PRAIRIE VIEW A&M | 30 | 30 | 60 | 7.0 | 37 | 3.0 | 24 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 8-8 | 0 | 0 | 1 | 14 | 67 |
Sep 17, 2016 | at Auburn | 56 | 20 | 76 | 13.0 | 55 | 4.0 | 32 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 2-2 | 0 | 0 | 0 | 9 | 29 |
Sep 24, 2016 | vs Arkansas | 46 | 26 | 72 | 10.0 | 35 | 1.0 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 6-6 | 0 | 0 | 0 | 51 | 45 |
Oct 01, 2016 | at South Carolina | 46 | 22 | 68 | 10.0 | 41 | 3.0 | 23 | 1 | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 3-3 | 0 | 0 | 0 | 6 | 24 |
Oct 08, 2016 | TENNESSEE | 56 | 46 | 102 | 8.0 | 37 | 4.0 | 29 | 5 | 5 | 0 | 2 | 0 | 5 | 10 | 0 | 6-6 | 0 | 0 | 0 | 42 | 45 |
Oct 22, 2016 | at Alabama | 56 | 30 | 86 | 12.0 | 36 | 3.0 | 11 | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 29, 2016 | NEW MEXICO STATE | 35 | 28 | 63 | 7.0 | 20 | 3.0 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7-7 | 0 | 0 | 0 | 0 | 52 |
Nov 05, 2016 | at Mississippi State | 39 | 66 | 105 | 4.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Nov 12, 2016 | OLE MISS | 41 | 34 | 75 | 9.0 | 53 | 4.0 | 19 | 2 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Nov 19, 2016 | UTSA | 39 | 26 | 65 | 8.0 | 38 | 6.0 | 36 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
Nov 24, 2016 | LSU | 29 | 50 | 79 | 5.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2-2 | 1 | 1 | 0 | 0 | 39 |
Dec 28, 2016 | vs Kansas State | 34 | 34 | 68 | 8.0 | 20 | 3.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Texas A&M | 553 | 454 | 1007 | 111.0 | 437 | 39.0 | 240 | 15 | 12 | 0 | 12 | 19 | 50 | 58 | 2 | 54-54 | 1 | 1 | 1 | 122 | 453 | |
Opponent | 488 | 372 | 860 | 70.0 | 303 | 21.0 | 154 | 13 | 12 | 54 | 9 | 17 | 57 | 55 | 0 | 32-33 | 0 | 1 | 0 | 79 | 319 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2016 | UCLA | 7 | 331 | 47.3 | 59 | 0 | 0 | 0 | 2 | 2 | 1-2 | 23 | 0 | 5 | 317 | 63.4 | 3 | 0 |
Sep 10, 2016 | PRAIRIE VIEW A&M | 2 | 75 | 37.5 | 48 | 0 | 0 | 0 | 0 | 1 | 3-3 | 48 | 0 | 12 | 791 | 65.9 | 8 | 1 |
Sep 17, 2016 | at Auburn | 7 | 294 | 42.0 | 59 | 0 | 0 | 4 | 2 | 2 | 5-5 | 46 | 0 | 8 | 520 | 65.0 | 7 | 0 |
Sep 24, 2016 | vs Arkansas | 2 | 95 | 47.5 | 50 | 0 | 0 | 0 | 1 | 1 | 1-2 | 48 | 0 | 8 | 520 | 65.0 | 7 | 0 |
Oct 01, 2016 | at South Carolina | 5 | 224 | 44.8 | 50 | 0 | 0 | 2 | 1 | 2 | 1-2 | 35 | 0 | 5 | 323 | 64.6 | 4 | 0 |
Oct 08, 2016 | TENNESSEE | 10 | 419 | 41.9 | 55 | 0 | 0 | 0 | 4 | 6 | 1-2 | 34 | 0 | 6 | 377 | 62.8 | 1 | 1 |
Oct 22, 2016 | at Alabama | 6 | 255 | 42.5 | 53 | 0 | 0 | 1 | 2 | 3 | 0-0 | 0 | 0 | 3 | 170 | 56.7 | 1 | 0 |
Oct 29, 2016 | NEW MEXICO STATE | 4 | 177 | 44.2 | 50 | 0 | 0 | 3 | 2 | 1 | 1-2 | 36 | 0 | 9 | 585 | 65.0 | 8 | 0 |
Nov 05, 2016 | at Mississippi State | 8 | 364 | 45.5 | 59 | 0 | 0 | 4 | 1 | 2 | 0-1 | 0 | 0 | 4 | 245 | 61.2 | 3 | 0 |
Nov 12, 2016 | OLE MISS | 6 | 287 | 47.8 | 50 | 0 | 0 | 4 | 2 | 3 | 0-0 | 0 | 0 | 5 | 325 | 65.0 | 5 | 0 |
Nov 19, 2016 | UTSA | 5 | 181 | 36.2 | 44 | 0 | 0 | 5 | 0 | 2 | 3-3 | 37 | 0 | 5 | 322 | 64.4 | 4 | 0 |
Nov 24, 2016 | LSU | 6 | 246 | 41.0 | 46 | 0 | 0 | 3 | 0 | 3 | 1-1 | 49 | 0 | 5 | 324 | 64.8 | 4 | 0 |
Dec 28, 2016 | vs Kansas State | 3 | 108 | 36.0 | 44 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 5 | 306 | 61.2 | 2 | 0 |
Texas A&M | 71 | 3056 | 43.0 | 59 | 0 | 0 | 28 | 17 | 28 | 17-24 | 49 | 0 | 80 | 5125 | 64.1 | 57 | 2 | |
Opponent | 74 | 3050 | 41.2 | 66 | 0 | 4 | 36 | 12 | 24 | 19-27 | 43 | 1 | 66 | 4053 | 61.4 | 22 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2016 | UCLA | 40 | 125 | 1 | 32 | 26 | 343 | 1 | 62 | 26-47-3 | 343 | 1 | 62 | 2 | 33 | 0 | 17 | 5 | 32 | 0 | 16 | 468 |
Sep 10, 2016 | PRAIRIE VIEW A&M | 28 | 32 | 0 | 9 | 14 | 173 | 0 | 27 | 14-40-1 | 173 | 0 | 27 | 3 | 40 | 0 | 17 | 1 | 4 | 0 | 4 | 205 |
Sep 17, 2016 | at Auburn | 54 | 236 | 2 | 33 | 22 | 163 | 0 | 18 | 22-35-0 | 163 | 0 | 18 | 1 | 34 | 0 | 34 | 1 | 6 | 0 | 6 | 399 |
Sep 24, 2016 | vs Arkansas | 40 | 120 | 1 | 55 | 28 | 371 | 2 | 44 | 28-42-0 | 371 | 2 | 44 | 1 | 15 | 0 | 15 | 1 | -1 | 0 | 0 | 491 |
Oct 01, 2016 | at South Carolina | 35 | 161 | 1 | 75 | 22 | 217 | 0 | 36 | 22-35-1 | 217 | 0 | 36 | 1 | 19 | 0 | 19 | 2 | 5 | 0 | 0 | 378 |
Oct 08, 2016 | TENNESSEE | 51 | 282 | 3 | 36 | 29 | 402 | 2 | 53 | 29-48-2 | 402 | 2 | 53 | 4 | 81 | 0 | 32 | 4 | 24 | 0 | 16 | 684 |
Oct 22, 2016 | at Alabama | 57 | 287 | 1 | 37 | 15 | 164 | 2 | 45 | 15-25-2 | 164 | 2 | 45 | 2 | 36 | 0 | 23 | 2 | 21 | 0 | 17 | 451 |
Oct 29, 2016 | NEW MEXICO STATE | 39 | 169 | 0 | 34 | 21 | 147 | 1 | 23 | 21-38-0 | 147 | 1 | 23 | 1 | 14 | 0 | 14 | 1 | 5 | 0 | 5 | 316 |
Nov 05, 2016 | at Mississippi State | 58 | 365 | 3 | 74 | 18 | 209 | 2 | 60 | 18-31-2 | 209 | 2 | 60 | 1 | 27 | 0 | 27 | 2 | 10 | 0 | 9 | 574 |
Nov 12, 2016 | OLE MISS | 47 | 152 | 1 | 21 | 25 | 338 | 2 | 40 | 25-42-1 | 338 | 2 | 40 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 490 |
Nov 19, 2016 | UTSA | 37 | 48 | 0 | 22 | 18 | 204 | 1 | 35 | 18-31-0 | 204 | 1 | 35 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 252 |
Nov 24, 2016 | LSU | 46 | 298 | 5 | 45 | 20 | 324 | 2 | 42 | 20-28-0 | 324 | 2 | 42 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 622 |
Dec 28, 2016 | vs Kansas State | 41 | 218 | 3 | 52 | 14 | 195 | 1 | 79 | 14-20-0 | 195 | 1 | 79 | 3 | 80 | 0 | 31 | 0 | 0 | 0 | 0 | 413 |
Opponent totals | 573 | 2493 | 21 | 75 | 272 | 3250 | 16 | 79 | 272-462-12 | 3250 | 16 | 79 | 21 | 417 | 0 | 34 | 20 | 104 | 0 | 17 | 5743 | |
Texas A&M | 484 | 2754 | 28 | 89 | 255 | 3317 | 25 | 92 | 255-469-9 | 3317 | 25 | 92 | 41 | 967 | 0 | 90 | 14 | 355 | 4 | 93 | 6071 |
Games played: 13 Avg per rush: 4.4 Avg per catch: 11.9 Pass efficiency: 124.20 Kick ret avg: 19.9 Punt ret avg: 5.2 All purpose avg/game: 483.2 Total offense avg/gm: 441.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2016 | UCLA | 41 | 38 | 79 | 2.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 1-1 | 0 | 1 | 0 | 6 | 24 |
Sep 10, 2016 | PRAIRIE VIEW A&M | 41 | 34 | 75 | 6.0 | 27 | 2.0 | 22 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 17, 2016 | at Auburn | 39 | 16 | 55 | 4.0 | 22 | 1.0 | 11 | 1 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
Sep 24, 2016 | vs Arkansas | 29 | 26 | 55 | 5.0 | 17 | 1.0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 | 24 |
Oct 01, 2016 | at South Carolina | 52 | 18 | 70 | 5.0 | 17 | 1.0 | 2 | 2 | 1 | 20 | 1 | 0 | 5 | 3 | 0 | 1-1 | 0 | 0 | 0 | 6 | 13 |
Oct 08, 2016 | TENNESSEE | 37 | 30 | 67 | 5.0 | 16 | 1.0 | 9 | 1 | 1 | 0 | 2 | 9 | 3 | 4 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Oct 22, 2016 | at Alabama | 46 | 18 | 64 | 11.0 | 74 | 5.0 | 50 | 2 | 1 | 30 | 1 | 0 | 9 | 4 | 0 | 3-3 | 0 | 0 | 0 | 18 | 33 |
Oct 29, 2016 | NEW MEXICO STATE | 32 | 48 | 80 | 5.0 | 15 | 2.0 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 05, 2016 | at Mississippi State | 28 | 36 | 64 | 5.0 | 16 | 3.0 | 11 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Nov 12, 2016 | OLE MISS | 38 | 20 | 58 | 6.0 | 25 | 1.0 | 8 | 0 | 0 | 0 | 1 | 8 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 29 |
Nov 19, 2016 | UTSA | 32 | 42 | 74 | 8.0 | 38 | 2.0 | 13 | 1 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 24, 2016 | LSU | 37 | 12 | 49 | 5.0 | 19 | 2.0 | 15 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 6-6 | 0 | 0 | 0 | 14 | 54 |
Dec 28, 2016 | vs Kansas State | 36 | 34 | 70 | 3.0 | 11 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 3-4 | 0 | 0 | 0 | 0 | 33 |
Opponent totals | 488 | 372 | 860 | 70.0 | 303 | 21.0 | 154 | 13 | 12 | 54 | 9 | 17 | 57 | 55 | 0 | 32-33 | 0 | 1 | 0 | 79 | 319 | |
Texas A&M | 553 | 454 | 1007 | 111.0 | 437 | 39.0 | 240 | 15 | 12 | 0 | 12 | 19 | 50 | 58 | 2 | 54-54 | 1 | 1 | 1 | 122 | 453 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2016 | UCLA | 6 | 260 | 43.3 | 55 | 0 | 0 | 4 | 2 | 2 | 3-4 | 38 | 0 | 6 | 378 | 63.0 | 0 | 0 |
Sep 10, 2016 | PRAIRIE VIEW A&M | 9 | 335 | 37.2 | 44 | 0 | 0 | 5 | 0 | 2 | 0-2 | 0 | 1 | 2 | 96 | 48.0 | 0 | 1 |
Sep 17, 2016 | at Auburn | 9 | 335 | 37.2 | 52 | 0 | 1 | 6 | 1 | 2 | 1-1 | 37 | 0 | 2 | 130 | 65.0 | 2 | 0 |
Sep 24, 2016 | vs Arkansas | 3 | 118 | 39.3 | 46 | 0 | 0 | 2 | 0 | 1 | 1-1 | 25 | 0 | 4 | 252 | 63.0 | 0 | 0 |
Oct 01, 2016 | at South Carolina | 5 | 204 | 40.8 | 48 | 0 | 0 | 3 | 0 | 3 | 2-4 | 43 | 0 | 4 | 256 | 64.0 | 1 | 0 |
Oct 08, 2016 | TENNESSEE | 6 | 271 | 45.2 | 66 | 0 | 1 | 3 | 2 | 2 | 1-1 | 34 | 0 | 6 | 390 | 65.0 | 6 | 0 |
Oct 22, 2016 | at Alabama | 2 | 107 | 53.5 | 60 | 0 | 0 | 0 | 1 | 0 | 2-3 | 32 | 0 | 7 | 449 | 64.1 | 2 | 0 |
Oct 29, 2016 | NEW MEXICO STATE | 9 | 363 | 40.3 | 54 | 0 | 0 | 2 | 1 | 3 | 1-1 | 33 | 0 | 3 | 195 | 65.0 | 1 | 0 |
Nov 05, 2016 | at Mississippi State | 6 | 252 | 42.0 | 56 | 0 | 1 | 2 | 2 | 2 | 0-1 | 0 | 0 | 6 | 359 | 59.8 | 2 | 1 |
Nov 12, 2016 | OLE MISS | 5 | 200 | 40.0 | 47 | 0 | 0 | 2 | 0 | 1 | 3-3 | 39 | 0 | 6 | 368 | 61.3 | 1 | 0 |
Nov 19, 2016 | UTSA | 6 | 293 | 48.8 | 59 | 0 | 1 | 2 | 3 | 1 | 1-2 | 24 | 0 | 3 | 172 | 57.3 | 0 | 0 |
Nov 24, 2016 | LSU | 4 | 142 | 35.5 | 46 | 0 | 0 | 3 | 0 | 3 | 2-2 | 32 | 0 | 10 | 567 | 56.7 | 2 | 0 |
Dec 28, 2016 | vs Kansas State | 4 | 170 | 42.5 | 49 | 0 | 0 | 2 | 0 | 2 | 2-2 | 40 | 0 | 7 | 441 | 63.0 | 5 | 0 |
Opponent totals | 74 | 3050 | 41.2 | 66 | 0 | 4 | 36 | 12 | 24 | 19-27 | 43 | 1 | 66 | 4053 | 61.4 | 22 | 2 | |
Texas A&M | 71 | 3056 | 43.0 | 59 | 0 | 0 | 28 | 17 | 28 | 17-24 | 49 | 0 | 80 | 5125 | 64.1 | 57 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
UCLA | 31-24 | 23/28 | 10/8 | 11/16 | 2/4 | 41-203 / | 40-125 | 22-42-1 / | 26-47-3 | 239/343 | 83-442 / | 87-468 | 166/65 | 2/3 |
PRAIRIE VIEW A&M | 67-0 | 35/10 | 18/2 | 14/8 | 3/0 | 38-277 / | 28-32 | 27-49-1 / | 14-40-1 | 395/173 | 87-672 / | 68-205 | 96/44 | 2/1 |
Auburn | 29-16 | 19/26 | 9/14 | 9/9 | 1/3 | 37-231 / | 54-236 | 20-40-0 / | 22-35-0 | 247/163 | 77-478 / | 89-399 | 0/40 | 0/1 |
Arkansas | 45-24 | 22/27 | 13/4 | 7/17 | 2/6 | 37-366 / | 40-120 | 12-22-0 / | 28-42-0 | 225/371 | 59-591 / | 82-491 | 70/14 | 2/3 |
South Carolina | 24-13 | 22/21 | 11/8 | 11/11 | 0/2 | 39-216 / | 35-161 | 23-40-1 / | 22-35-1 | 206/217 | 79-422 / | 70-378 | 99/44 | 2/2 |
TENNESSEE | 45-38 | 21/29 | 10/12 | 9/16 | 2/1 | 50-353 / | 51-282 | 17-34-2 / | 29-48-2 | 239/402 | 84-592 / | 99-684 | 0/114 | 3/7 |
Alabama | 14-33 | 17/28 | 9/19 | 7/7 | 1/2 | 38-114 / | 57-287 | 14-31-1 / | 15-25-2 | 164/164 | 69-278 / | 82-451 | 105/87 | 2/2 |
NEW MEXICO STATE | 52-10 | 28/18 | 13/8 | 15/6 | 0/4 | 39-233 / | 39-169 | 22-34-0 / | 21-38-0 | 282/147 | 73-515 / | 77-316 | 220/19 | 1/0 |
Mississippi State | 28-35 | 14/29 | 3/19 | 11/8 | 0/2 | 32-117 / | 58-365 | 16-31-1 / | 18-31-2 | 265/209 | 63-382 / | 89-574 | 127/37 | 2/2 |
OLE MISS | 28-29 | 13/30 | 4/12 | 8/15 | 1/3 | 34-129 / | 47-152 | 16-28-1 / | 25-42-1 | 213/338 | 62-342 / | 89-490 | 169/6 | 1/2 |
UTSA | 23-10 | 23/15 | 8/5 | 13/10 | 2/0 | 38-183 / | 37-48 | 19-32-0 / | 18-31-0 | 248/204 | 70-431 / | 68-252 | 51/20 | 1/1 |
LSU | 39-54 | 19/28 | 8/13 | 11/13 | 0/2 | 33-188 / | 46-298 | 17-38-0 / | 20-28-0 | 284/324 | 71-472 / | 74-622 | 193/22 | 1/0 |
Kansas State | 28-33 | 25/17 | 7/9 | 16/6 | 2/2 | 28-144 / | 41-218 | 30-48-1 / | 14-20-0 | 310/195 | 76-454 / | 61-413 | 45/80 | 2/0 |
Totals | 453-319 | 281/306 | 123/133 | 142/142 | 16/31 | 484-2754 / | 573-2493 | 255-469-9 / | 272-462-12 | 3317/3250 | 953-6071 / | 1035-5743 | 1341/592 | 21/24 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
UCLA | 4-15 / | 5-18 | 1-2 / | 1-2 | 26:42 / 33:18 | -6:36 | 5.0 / 3.1 | 5.7/7.3 | 5.3/5.4 | 7-47.3 / | 6-43.3 | 6-67 / | 4-17 | |
PRAIRIE VIEW A&M | 8-16 / | 5-18 | 2-2 / | 0-1 | 28:18 / 31:42 | -3:24 | 7.3 / 1.1 | 8.1/4.3 | 7.7/3.0 | 2-37.5 / | 9-37.2 | 4-35 / | 11-95 | |
Auburn | 2-15 / | 6-17 | 1-1 / | 0-2 | 28:56 / 31:04 | -2:08 | 6.2 / 4.4 | 6.2/4.7 | 6.2/4.5 | 7-42.0 / | 9-37.2 | 9-70 / | 6-28 | |
Arkansas | 8-12 / | 9-16 | 0-0 / | 1-3 | 20:15 / 39:45 | -19:30 | 9.9 / 3.0 | 10.2/8.8 | 10.0/6.0 | 2-47.5 / | 3-39.3 | 7-55 / | 7-62 | |
South Carolina | 9-19 / | 3-14 | 1-2 / | 1-2 | 28:13 / 31:47 | -3:34 | 5.5 / 4.6 | 5.2/6.2 | 5.3/5.4 | 5-44.8 / | 5-40.8 | 5-40 / | 3-20 | |
TENNESSEE | 5-16 / | 6-17 | 0-0 / | 1-2 | 27:37 / 32:23 | -4:46 | 7.1 / 5.5 | 7.0/8.4 | 7.0/6.9 | 10-41.9 / | 6-45.2 | 7-45 / | 12-84 | |
Alabama | 5-16 / | 7-14 | 1-3 / | 0-1 | 24:10 / 35:50 | -11:40 | 3.0 / 5.0 | 5.3/6.6 | 4.0/5.5 | 6-42.5 / | 2-53.5 | 9-81 / | 7-44 | |
NEW MEXICO STATE | 7-13 / | 5-20 | 0-0 / | 1-4 | 30:12 / 29:48 | 0:24 | 6.0 / 4.3 | 8.3/3.9 | 7.1/4.1 | 4-44.2 / | 9-40.3 | 5-53 / | 5-30 | |
Mississippi State | 4-15 / | 11-18 | 1-1 / | 0-0 | 22:47 / 37:13 | -14:26 | 3.7 / 6.3 | 8.5/6.7 | 6.1/6.4 | 8-45.5 / | 6-42.0 | 5-27 / | 3-30 | |
OLE MISS | 6-14 / | 8-17 | 0-2 / | 0-0 | 26:57 / 33:03 | -6:06 | 3.8 / 3.2 | 7.6/8.0 | 5.5/5.5 | 6-47.8 / | 5-40.0 | 8-67 / | 4-20 | |
