Scoring Summary |
Prairie View A&M (1-1) vs. Texas A&M (2-0)
Date: Sep 10, 2016 Site: College Station, TX Stadium: Kyle Field Attendance: 96412
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Prairie View A&M | 0 | 0 | 0 | 0 | 0 |
Texas A&M | 17 | 21 | 13 | 16 | 67 |
SCORING SUMMARY | PVAM -TAMU | |||
1st | 12:40 | TAMU | Daniel LaCamera 22 yd field goal | |
6 plays, 50 yards, TOP 1:51 | 0 - 3 | |||
03:01 | TAMU | Keith Ford 11 yd run (Daniel LaCamera kick) | ||
7 plays, 64 yards, TOP 1:59 | 0 - 10 | |||
00:00 | TAMU | Trevor Knight 32 yd run (Daniel LaCamera kick) | ||
4 plays, 68 yards, TOP 0:58 | 0 - 17 | |||
2nd | 12:12 | TAMU | Speedy Noil 8 yd pass from Trevor Knight (Daniel LaCamera kick) | |
6 plays, 60 yards, TOP 1:32 | 0 - 24 | |||
01:03 | TAMU | Christian Kirk 34 yd pass from Trevor Knight (Daniel LaCamera kick) | ||
7 plays, 67 yards, TOP 1:39 | 0 - 31 | |||
00:33 | TAMU | Christian Kirk 64 yd pass from Trevor Knight (Daniel LaCamera kick) | ||
1 play, 64 yards, TOP 0:09 | 0 - 38 | |||
3rd | 11:11 | TAMU | Keith Ford 4 yd run (Daniel LaCamera kick) | |
13 plays, 78 yards, TOP 3:49 | 0 - 45 | |||
08:26 | TAMU | Daniel LaCamera 27 yd field goal | ||
9 plays, 39 yards, TOP 2:17 | 0 - 48 | |||
04:27 | TAMU | Daniel LaCamera 48 yd field goal | ||
8 plays, 4 yards, TOP 2:31 | 0 - 51 | |||
4th | 14:30 | TAMU | Nick Harvey 73 yd punt return (Daniel LaCamera kick) | |
0 - 58 | ||||
02:32 | TAMU | Kwame Etwi 15 yd run (Daniel LaCamera kick) | ||
7 plays, 85 yards, TOP 4:26 | 0 - 65 | |||
01:40 | TAMU | Jarrett Johnson safety | ||
0 - 67 |
Kickoff time: 11:01 AM End of Game: 2:34 PM Total elapsed time: 3:33 Referee: David Smith Umpire: Johnny Hibbett Linesman: Jay Vines Line judge: Bill Greer Back judge: Wayne Gautney Field judge: Andy Britton Side judge: M. Williams Alternate: Bryan Greenwood Temperature: 80 Wind: NW 20 Weather: Cloudy rain possible |
Team Statistics |
Team Totals | PVAM | TAMU |
FIRST DOWNS | 10 | 35 |
Rushing | 2 | 18 |
Passing | 8 | 14 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 32 | 277 |
Rushing Attempts | 28 | 38 |
Average Per Rush | 1.1 | 7.3 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 69 | 307 |
Yards Lost Rushing | 37 | 30 |
NET YARDS PASSING | 173 | 395 |
Completions-Attempts-Int | 14-40-1 | 27-49-1 |
Average Per Attempt | 4.3 | 8.1 |
Average Per Completion | 12.4 | 14.6 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 205 | 672 |
Total offense plays | 68 | 87 |
Average Gain Per Play | 3.0 | 7.7 |
Fumbles: Number-Lost | 2-0 | 2-1 |
Penalties: Number-Yards | 11-95 | 4-35 |
PUNTS-YARDS | 9-335 | 2-75 |
Average Yards Per Punt | 37.2 | 37.5 |
Net Yards Per Punt | 28.8 | 35.5 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 5 | 0 |
KICKOFFS-YARDS | 2-96 | 12-791 |
Average Yards Per Kickoff | 48.0 | 65.9 |
Net Yards Per Kickoff | 38.0 | 45.9 |
Touchbacks | 0 | 8 |
Punt returns: Number-Yards-TD | 1-4-0 | 2-76-1 |
Average Per Return | 4.0 | 38.0 |
Kickoff returns: Number-Yds-TD | 3-40-0 | 1-20-0 |
Average Per Return | 13.3 | 20.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | -5 | 0 |
Possession Time | 31:42 | 28:18 |
1st Quarter | 8:33 | 6:27 |
2nd Quarter | 8:20 | 6:40 |
3rd Quarter | 6:23 | 8:37 |
4th Quarter | 8:26 | 6:34 |
Third-Down Conversions | 5 of 18 | 8 of 16 |
Fourth-Down Conversions | 0 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 0-1 | 6-7 |
Touchdowns | 0-1 | 4-7 |
Field goals | 0-1 | 2-7 |
Sacks By: Number-Yards | 2-22 | 3-24 |
PAT Kicks | 0-0 | 8-8 |
Field Goals | 0-2 | 3-3 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Prairie View A&M-Trey Green 1-0; Jalen Morton 1-0. Texas A&M-Kendall Bussey 1-1; Trevor Knight 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PVAM | 1st | V25 | 15:00 | Kickoff | V20 | 14:31 | Punt | 3--5 | 0:29 | ||
PVAM | 1st | V25 | 12:40 | Kickoff | H21 | 07:34 | Missed FG | 11-54 | 5:06 | # | |
PVAM | 1st | V26 | 05:55 | Punt | V26 | 05:00 | Punt | 3-0 | 0:55 | ||
PVAM | 1st | V25 | 03:01 | Kickoff | V34 | 00:58 | Punt | 3-9 | 2:03 | ||
PVAM | 2nd | V25 | 15:00 | Kickoff | V28 | 13:44 | Interception | 3-3 | 1:16 | ||
PVAM | 2nd | V09 | 12:12 | Kickoff | H24 | 08:10 | Missed FG | 13-67 | 4:02 | ||
PVAM | 2nd | V20 | 04:50 | Interception | V27 | 02:42 | Punt | 3-7 | 2:08 | ||
PVAM | 2nd | V25 | 01:03 | Kickoff | V25 | 00:42 | Punt | 3-0 | 0:21 | ||
PVAM | 2nd | V18 | 00:33 | Kickoff | V27 | 00:00 | End of half | 2-9 | 0:33 | ||
PVAM | 3rd | V25 | 11:11 | Kickoff | V25 | 10:43 | Punt | 3-0 | 0:28 | ||
PVAM | 3rd | V25 | 08:26 | Kickoff | V34 | 06:58 | Downs | 4-9 | 1:28 | ||
PVAM | 3rd | V25 | 04:27 | Kickoff | V37 | 14:30 | Punt | 8-12 | 4:57 | ||
PVAM | 4th | V50 | 14:30 | Kickoff | H48 | 12:18 | Punt | 3-2 | 2:12 | ||
PVAM | 4th | V17 | 10:10 | Punt | V41 | 06:58 | Punt | 5-24 | 3:12 | ||
PVAM | 4th | V14 | 02:32 | Kickoff | V00 | 00:05 | * | SAFETY | 2--14 | 2:27 | |
PVAM | 4th | V22 | 00:05 | Fumble | V35 | 00:00 | End of half | 1-13 | 0:05 | ||
TAMU | 1st | H46 | 14:31 | Punt | V04 | 12:40 | * | FIELD GOAL | 6-50 | 1:51 | # |
TAMU | 1st | H26 | 07:34 | Missed FG | H47 | 05:55 | Punt | 6-21 | 1:39 | ||
TAMU | 1st | H36 | 05:00 | Punt | V00 | 03:01 | * | TOUCHDOWN | 7-64 | 1:59 | # |
TAMU | 1st | H32 | 00:58 | Punt | V00 | 00:00 | * | TOUCHDOWN | 4-68 | 0:58 | |
TAMU | 2nd | H40 | 13:44 | Interception | V00 | 12:12 | * | TOUCHDOWN | 6-60 | 1:32 | # |
TAMU | 2nd | H24 | 08:10 | Missed FG | V10 | 04:50 | Interception | 9-66 | 3:20 | # | |
TAMU | 2nd | H33 | 02:42 | Punt | V00 | 01:03 | * | TOUCHDOWN | 7-67 | 1:39 | |
TAMU | 2nd | H36 | 00:42 | Punt | V00 | 00:33 | * | TOUCHDOWN | 1-64 | 0:09 | |
TAMU | 3rd | H22 | 15:00 | Kickoff | V00 | 11:11 | * | TOUCHDOWN | 13-78 | 3:49 | # |
TAMU | 3rd | V48 | 10:43 | Punt | V09 | 08:26 | * | FIELD GOAL | 9-39 | 2:17 | # |
TAMU | 3rd | V34 | 06:58 | Downs | V30 | 04:27 | * | FIELD GOAL | 8-4 | 2:31 | |
TAMU | 4th | V00 | 14:30 | Punt | V00 | 14:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
TAMU | 4th | H24 | 12:18 | Punt | H39 | 10:10 | Punt | 4-15 | 2:08 | ||
TAMU | 4th | H15 | 06:58 | Punt | V00 | 02:32 | * | TOUCHDOWN | 7-85 | 4:26 | # |
TAMU | 4th | H47 | 01:40 | Kickoff | V22 | 00:05 | Fumble | 3-31 | 1:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Prairie View A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:33 | 08:20 | 06:23 | 08:26 | 16:53 | 14:49 | 31:42 | ||
3rd Down Conversions | 1/5 | 3/7 | 1/3 | 0/3 | 4/12 | 1/6 | 5/18 | ||
Average field position | V25 | V18 | V25 | V25 | V22 | V25 | V23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:27 | 06:40 | 08:37 | 06:34 | 13:07 | 15:11 | 28:18 | ||
3rd Down Conversions | 2/4 | 4/4 | 2/6 | 0/2 | 6/8 | 2/8 | 8/16 | ||
Average field position | H35 | H33 | H46 | H19 | H34 | H35 | H34 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PVAM | 1st | V25 | 15:00 | Kickoff | V20 | 14:31 | Punt | 3--5 | 0:29 | ||
TAMU | 1st | H46 | 14:31 | Punt | V04 | 12:40 | * | FIELD GOAL | 6-50 | 1:51 | # |
PVAM | 1st | V25 | 12:40 | Kickoff | H21 | 07:34 | Missed FG | 11-54 | 5:06 | # | |
TAMU | 1st | H26 | 07:34 | Missed FG | H47 | 05:55 | Punt | 6-21 | 1:39 | ||
PVAM | 1st | V26 | 05:55 | Punt | V26 | 05:00 | Punt | 3-0 | 0:55 | ||
TAMU | 1st | H36 | 05:00 | Punt | V00 | 03:01 | * | TOUCHDOWN | 7-64 | 1:59 | # |
PVAM | 1st | V25 | 03:01 | Kickoff | V34 | 00:58 | Punt | 3-9 | 2:03 | ||
TAMU | 1st | H32 | 00:58 | Punt | V00 | 00:00 | * | TOUCHDOWN | 4-68 | 0:58 | |
PVAM | 2nd | V25 | 15:00 | Kickoff | V28 | 13:44 | Interception | 3-3 | 1:16 | ||
TAMU | 2nd | H40 | 13:44 | Interception | V00 | 12:12 | * | TOUCHDOWN | 6-60 | 1:32 | # |
PVAM | 2nd | V09 | 12:12 | Kickoff | H24 | 08:10 | Missed FG | 13-67 | 4:02 | ||
TAMU | 2nd | H24 | 08:10 | Missed FG | V10 | 04:50 | Interception | 9-66 | 3:20 | # | |
PVAM | 2nd | V20 | 04:50 | Interception | V27 | 02:42 | Punt | 3-7 | 2:08 | ||
TAMU | 2nd | H33 | 02:42 | Punt | V00 | 01:03 | * | TOUCHDOWN | 7-67 | 1:39 | |
PVAM | 2nd | V25 | 01:03 | Kickoff | V25 | 00:42 | Punt | 3-0 | 0:21 | ||
TAMU | 2nd | H36 | 00:42 | Punt | V00 | 00:33 | * | TOUCHDOWN | 1-64 | 0:09 | |
PVAM | 2nd | V18 | 00:33 | Kickoff | V27 | 00:00 | End of half | 2-9 | 0:33 | ||
TAMU | 3rd | H22 | 15:00 | Kickoff | V00 | 11:11 | * | TOUCHDOWN | 13-78 | 3:49 | # |
PVAM | 3rd | V25 | 11:11 | Kickoff | V25 | 10:43 | Punt | 3-0 | 0:28 | ||
TAMU | 3rd | V48 | 10:43 | Punt | V09 | 08:26 | * | FIELD GOAL | 9-39 | 2:17 | # |
PVAM | 3rd | V25 | 08:26 | Kickoff | V34 | 06:58 | Downs | 4-9 | 1:28 | ||
TAMU | 3rd | V34 | 06:58 | Downs | V30 | 04:27 | * | FIELD GOAL | 8-4 | 2:31 | |
PVAM | 3rd | V25 | 04:27 | Kickoff | V37 | 14:30 | Punt | 8-12 | 4:57 | ||
TAMU | 4th | V00 | 14:30 | Punt | V00 | 14:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
PVAM | 4th | V50 | 14:30 | Kickoff | H48 | 12:18 | Punt | 3-2 | 2:12 | ||
TAMU | 4th | H24 | 12:18 | Punt | H39 | 10:10 | Punt | 4-15 | 2:08 | ||
PVAM | 4th | V17 | 10:10 | Punt | V41 | 06:58 | Punt | 5-24 | 3:12 | ||
TAMU | 4th | H15 | 06:58 | Punt | V00 | 02:32 | * | TOUCHDOWN | 7-85 | 4:26 | # |
PVAM | 4th | V14 | 02:32 | Kickoff | V00 | 00:05 | * | SAFETY | 2--14 | 2:27 | |
TAMU | 4th | H47 | 01:40 | Kickoff | V22 | 00:05 | Fumble | 3-31 | 1:35 | ||
PVAM | 4th | V22 | 00:05 | Fumble | V35 | 00:00 | End of half | 1-13 | 0:05 |
Defensive Statistics |
## | Prairie View A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Terrence Singleton | 8 | 1 | 9 | 1.0/1 | . | . | . | 2 | . | . | . |
32 | Marquice O'Leary | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
45 | Steven Guillory | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
33 | Will Skinner | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
54 | Jalyn Williams | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
5 | Arthur Lockett | 4 | 1 | 5 | 1.0/1 | . | . | . | 4 | . | . | . |
29 | Raleigh Johnson | 3 | 2 | 5 | . | 1 | . | 1-0 | . | . | . | . |
47 | TyQuan Fields | 1 | 4 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
50 | Willie Butler | 2 | 1 | 3 | 2.0/15 | . | . | . | . | . | 1.0/14 | . |
2 | Damond Jackson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
52 | Jalon Leviege | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
44 | Trev. Billings | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
20 | Dominique Weaver | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Ju'Anthony Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Demarquo LaStrappe | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Akheem Barton | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
15 | Jamespaul Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | James Harper | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Cliff Moulton | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Reggie Stubblefield | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
24 | Foster Brown II | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Jaylon Wooten | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Chris Allison | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Justin Evans | 4 | 1 | 5 | . | . | . | . | 2 | 1 | . | . |
33 | Shaan Washington | 2 | 3 | 5 | . | 1 | . | . | 5 | . | . | 1 |
1 | Nick Harvey | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
40 | Jarrett Johnson | 2 | 1 | 3 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
1H | Larry Pryor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1I | Deshaw Capers-Smith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2E | Tyrel Dodson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9X | Qualen Cunningham | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
31 | Claude George | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1Z | Daeshon Hall | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | 1 |
99 | James Lockhart | . | 3 | 3 | . | . | . | . | . | . | . | . |
5X | Daylon Mack | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
6 | Donovan Wilson | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
1G | Alex Sezer Jr. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1E | Myles Garrett | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
1C | Reggie Chevis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Otaro Alaka | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | . |
1F | Dwaine Thomas | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | Damion Ratley | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Cullen Gillaspia | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Armani Watts | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
27 | Roney Elam | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Landis Durham | 1 | . | 1 | 1.0/9 | . | . | . | . | . | . | 1 |
4X | Noel Ellis | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
96 | Jesse Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Zaycoven Henderson | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Prairie View A&M: 1-Cederic Porter, 6-C. Rousseau, 8-Quinton Bell, 9-Kenneth Jordan, 10-Akheem Barton, 12-Jalen Morton, 13-Darius Floyd, 18-Raymond Jackson, 19-Anthony Wiltz, 20-D. Weaver, 21-Sta'fon McCray, 23-Re. Jackson, 24-Foster Brown, 26-Ju. Parker, 28-Caleb Broach, 29-Raleigh Johnson, 30-Sonnie Williams, 34-Joshua Holley, 35-Stevan Blaylock, 37-R. Stubblefield, 39-Chris Allison, 40-Miles Johnson, 44-Trev. Billings, 46-S. Neloms, 47-TyQuan Fields, 50-Willie Butler, 51-Jaylon Wooten, 52-Jalon Leviege, 53-Malachi Jean, 55-D. Rittenhouse, 59-Isaac Claiborne, 61-Eugene Goodrum, 62-Cleveland Sims, 66-Evan Pohlman, 67-Chris Rose, 74-Rafael Aguilar, 82-Owen Hoolihan, 85-Kalen Riles, 88-Mike Hardeman, 91-Cliff Moulton, 98-Ronald Collins. |
Texas A&M: 1C-Reggie Chevis, 1G-Alex Sezer Jr., 1H-Larry Pryor, 1F-Dwaine Thomas, 1D-Conner McQueen, 2B-C. Chattman, 2E-Tyrel Dodson, 2A-Charles Oliver, 3B-Will Paulhill, 3-Christian Kirk, 4F-Shane Tripucka, 4E-Austin Frey, 4-Damion Ratley, 4X-Noel Ellis, 4Z-C. Robertson, 5Z-Mac Labhart, 5X-Daylon Mack, 5-T. Williams, 9X-Q. Cunningham, 10-Jake Hubenak, 13-Jamal Jeffery, 15-F. Iheanacho, 16-Kemah Siverand, 18-Edward Pope, 19-Jeremy Tabuyo, 20-James White, 21-Aaron Hansford, 22-Kwame Etwi, 25-Kendall Bussey, 27-Roney Elam, 31-Claude George, 34-Braden Mann, 35-Riley Garner, 36-Daniel LaCamera, 40-Jarrett Johnson, 45-C. Gillaspia, 46-Landis Durham, 50-Tank Davis, 55-Austin Anderson, 62-Chad Loitz, 67-Drew Beakey, 69-Brayden Talbert, 75-Koda Martin, 78-K. Sutherland, 82-B. Niederhofer, 85-Grant Gustafson, 88-Kingsley Keke, 89-Kalvin Cline, 96-Jesse Brown, 99-James Lockhart. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Prairie View A&M.... 0 0 0 0 - 0 Record: (1-1) Texas A&M........... 17 21 13 16 - 67 Record: (2-0) Scoring Summary: 1st 12:40 TAMU - Daniel LaCamera 22 yd field goal, 6-50 1:51, PVAM 0 - TAMU 3 03:01 TAMU - Keith Ford 11 yd run (Daniel LaCamera kick), 7-64 1:59, PVAM 0 - TAMU 10 00:00 TAMU - Trevor Knight 32 yd run (Daniel LaCamera kick), 4-68 0:58, PVAM 0 - TAMU 17 2nd 12:12 TAMU - Speedy Noil 8 yd pass from Trevor Knight (Daniel LaCamera kick), 6-60 1:32, PVAM 0 - TAMU 24 01:03 TAMU - Christian Kirk 34 yd pass from Trevor Knight (Daniel LaCamera kick), 7-67 1:39, PVAM 0 - TAMU 31 00:33 TAMU - Christian Kirk 64 yd pass from Trevor Knight (Daniel LaCamera kick), 1-64 0:09, PVAM 0 - TAMU 38 3rd 11:11 TAMU - Keith Ford 4 yd run (Daniel LaCamera kick), 13-78 3:49, PVAM 0 - TAMU 45 08:26 TAMU - Daniel LaCamera 27 yd field goal, 9-39 2:17, PVAM 0 - TAMU 48 04:27 TAMU - Daniel LaCamera 48 yd field goal, 8-4 2:31, PVAM 0 - TAMU 51 4th 14:30 TAMU - Nick Harvey 73 yd punt return (Daniel LaCamera kick), , PVAM 0 - TAMU 58 02:32 TAMU - Kwame Etwi 15 yd run (Daniel LaCamera kick), 7-85 4:26, PVAM 0 - TAMU 65 01:40 TAMU - Jarrett Johnson safety, , PVAM 0 - TAMU 67 PVAM TAMU FIRST DOWNS................... 10 35 RUSHES-YARDS (NET)............ 28-32 38-277 PASSING YDS (NET)............. 173 395 Passes Att-Comp-Int........... 40-14-1 49-27-1 TOTAL OFFENSE PLAYS-YARDS..... 68-205 87-672 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-4 2-76 Kickoff Returns-Yards......... 3-40 1-20 Interception Returns-Yards.... 1-0 1-0 Punts (Number-Avg)............ 9-37.2 2-37.5 Fumbles-Lost.................. 2-0 2-1 Penalties-Yards............... 11-95 4-35 Possession Time............... 31:42 28:18 Third-Down Conversions........ 5 of 18 8 of 16 Fourth-Down Conversions....... 0 of 1 2 of 2 Red-Zone Scores-Chances....... 0-1 6-7 Sacks By: Number-Yards........ 2-22 3-24 RUSHING: Prairie View A&M-Darius Floyd 10-28; Sta'fon McCray 1-4; Trey Green 9-3; Caleb Broach 2-0; Javonte Ham 1-minus 1; Jalen Morton 5-minus 2. Texas A&M-Kendall Bussey 7-79; Trevor Knight 7-78; Keith Ford 8-62; Kwame Etwi 5-32; James White 1-19; Trayveon Williams 5-15; Jake Hubenak 5-minus 8. PASSING: Prairie View A&M-Trey Green 13-39-1-160; Jalen Morton 1-1-0-13. Texas A&M-Trevor Knight 21-37-1-344; Jake Hubenak 5-11-0-50; Conner McQueen 1-1-0-1. RECEIVING: Prairie View A&M-Demarquo LaStrappe 6-88; Cameron Smith 3-37; KhaDarel Hodge 3-25; Joshua Simmons 1-13; Raymond Jackson 1-10. Texas A&M-Christian Kirk 5-106; Speedy Noil 4-25; Trayveon Williams 3-17; Josh Reynolds 2-53; Jeremy Tabuyo 2-40; Ricky Seals-Jones 2-33; Jamal Jeffery 2-27; Boone Niederhofer 2-11; Keith Ford 1-40; Damion Ratley 1-20; Kemah Siverand 1-16; Edward Pope 1-6; Frank Iheanacho 1-1. INTERCEPTIONS: Prairie View A&M-Raleigh Johnson 1-0. Texas A&M-Noel Ellis 1-0. FUMBLES: Prairie View A&M-Jalen Morton 1-0; Trey Green 1-0. Texas A&M-Kendall Bussey 1-1; Trevor Knight 1-0. Stadium: Kyle Field Attendance: 96412 Kickoff time: 11:01 AM End of Game: 2:34 PM Total elapsed time: 3:33 Officials: Referee: David Smith; Umpire: Johnny Hibbett; Linesman: Jay Vines; Line judge: Bill Greer; Back judge: Wayne Gautney; Field judge: Andy Britton; Side judge: M. Williams; Alternate: Bryan Greenwood; Temperature: 80 Wind: NW 20 Weather: Cloudy rain possible |
Play-by-Play Summary |
PVAMU wins the toss and elcts to receive at the north end. | |||
Pvam | 1-10 | at Pvam35 | TAMU ball on TAMU35, Braden Mann kickoff 65 yards to the PVAM0, touchback. |
Pvam | 1-10 | at Pvam25 | PENALTY PVAM false start (Gus Lopez) 5 yards to the PVAM20. |
Pvam | 1-15 | at Pvam20 | Trey Green pass incomplete to KhaDarel Hodge. |
Pvam | 2-15 | at Pvam20 | Trey Green pass incomplete to KhaDarel Hodge. |
Pvam | 3-15 | at Pvam20 | Trey Green pass incomplete to Joshua Simmons (Armani Watts). |
Pvam | 4-15 | at Pvam20 | Owen Hoolihan punt 37 yards to the TAMU43, Christian Kirk return 3 yards to the TAMU46 (TyQuan Fields;Marquice OLeary). |
Drive: 3 plays, minus 5 yards, TOP 00:29 | |||
Tamu | 1-10 | at Tamu46 | TEXAS A&M drive start at 14:31. |
Tamu | 1-10 | at Tamu46 | Trevor Knight pass incomplete to Speedy Noil, PENALTY PVAM pass interference (Arthur Lockett) 15 yards to the PVAM39, 1ST DOWN TAMU, NO PLAY. |
Tamu | 1-10 | at Pvam39 | Trevor Knight rush for loss of 6 yards to the PVAM45, fumble by Trevor Knight recovered by TAMU TEAM at PVAM45. |
Tamu | 2-16 | at Pvam45 | Trevor Knight pass complete to Keith Ford for 40 yards to the PVAM5, 1ST DOWN TAMU, out-of-bounds (Marquice OLeary). |
