Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Aug 28, 2014 | at | #9 South Carolina | W | 52-28 | 1-0-0 | 1-0-0 | 3:32 | 82847 |
Sep 06, 2014 | LAMAR | W | 73-3 | 2-0-0 | 1-0-0 | 3:29 | 104728 | ||
Sep 13, 2014 | RICE | W | 38-10 | 3-0-0 | 1-0-0 | 3:39 | 103867 | ||
Sep 20, 2014 | at | SMU | W | 58-6 | 4-0-0 | 1-0-0 | 3:14 | 34820 | |
* | Sep 27, 2014 | vs | Arkansas | WO | 35-28 | 5-0-0 | 2-0-0 | 3:44 | 68113 |
* | Oct 4, 2014 | at | #12 Mississippi State | L | 31-48 | 5-1-0 | 2-1-0 | 3:30 | 61133 |
* | Oct 11, 2014 | #3 OLE MISS | L | 20-35 | 5-2-0 | 2-2-0 | 3:09 | 110633 | |
* | Oct 18, 2014 | at | #7 Alabama | L | 0-59 | 5-3-0 | 2-3-0 | 3:13 | 101821 |
Nov 01, 2014 | ULM | W | 21-16 | 6-3-0 | 2-3-0 | 3:18 | 100922 | ||
* | Nov 08, 2014 | at | #3 Auburn | W | 41-38 | 7-3-0 | 3-3-0 | 3:42 | 87451 |
* | Nov 15, 2014 | MISSOURI | L | 27-34 | 7-4-0 | 3-4-0 | 3:40 | 104756 | |
* | Nov 27, 2014 | LSU | L | 17-23 | 7-5-0 | 3-5-0 | 3:21 | 105829 | |
^ | Dec 29, 2014 | vs | West Virginia | W | 45-37 | 8-5-0 | 3-5-0 | 3:59 | 51282 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 28, 2014 | at South Carolina | 39 | 169 | 4 | 24 | 44 | 511 | 3 | 33 | 44-60-0 | 511 | 3 | 33 | 1 | 32 | 0 | 32 | 2 | 7 | 0 | 7 | 680 |
Sep 06, 2014 | LAMAR | 36 | 225 | 4 | 41 | 29 | 405 | 6 | 51 | 29-42-1 | 405 | 6 | 51 | 2 | 74 | 0 | 53 | 3 | 97 | 0 | 67 | 630 |
Sep 13, 2014 | RICE | 26 | 168 | 1 | 39 | 21 | 309 | 4 | 48 | 21-33-1 | 309 | 4 | 48 | 2 | 47 | 0 | 26 | 0 | 0 | 0 | 0 | 477 |
Sep 20, 2014 | at SMU | 31 | 268 | 4 | 58 | 24 | 395 | 3 | 70 | 24-37-1 | 395 | 3 | 70 | 2 | 33 | 0 | 17 | 3 | 46 | 0 | 28 | 663 |
Sep 27, 2014 | vs Arkansas | 27 | 137 | 1 | 24 | 21 | 386 | 4 | 86 | 21-41-1 | 386 | 4 | 86 | 4 | 104 | 0 | 51 | 1 | -1 | 0 | 0 | 523 |
Oct 4, 2014 | at Mississippi State | 31 | 161 | 0 | 48 | 37 | 365 | 4 | 29 | 37-62-3 | 365 | 4 | 29 | 5 | 86 | 0 | 27 | 1 | 22 | 0 | 22 | 526 |
Oct 11, 2014 | OLE MISS | 35 | 54 | 1 | 11 | 42 | 401 | 2 | 33 | 42-53-2 | 401 | 2 | 33 | 4 | 81 | 0 | 27 | 2 | 19 | 0 | 15 | 455 |
Oct 18, 2014 | at Alabama | 24 | 31 | 0 | 9 | 19 | 141 | 0 | 26 | 19-31-1 | 141 | 0 | 26 | 8 | 198 | 0 | 75 | 2 | 18 | 0 | 18 | 172 |
Nov 01, 2014 | ULM | 41 | 137 | 2 | 14 | 13 | 106 | 1 | 39 | 13-28-1 | 106 | 1 | 39 | 4 | 62 | 0 | 24 | 4 | 61 | 0 | 39 | 243 |
Nov 08, 2014 | at Auburn | 35 | 176 | 0 | 28 | 19 | 277 | 4 | 60 | 19-29-1 | 277 | 4 | 60 | 5 | 110 | 0 | 36 | 2 | 2 | 0 | 2 | 453 |
Nov 15, 2014 | MISSOURI | 27 | 104 | 0 | 20 | 24 | 237 | 3 | 56 | 24-36-1 | 237 | 3 | 56 | 4 | 129 | 0 | 70 | 0 | 0 | 0 | 0 | 341 |
Nov 27, 2014 | LSU | 21 | 84 | 1 | 41 | 17 | 144 | 1 | 42 | 17-27-1 | 144 | 1 | 42 | 3 | 50 | 0 | 27 | 1 | 1 | 0 | 1 | 228 |
Dec 29, 2014 | vs West Virginia | 48 | 235 | 2 | 39 | 22 | 294 | 4 | 44 | 22-35-1 | 294 | 4 | 44 | 7 | 173 | 0 | 33 | 1 | 2 | 0 | 2 | 529 |
Texas A&M | 421 | 1949 | 20 | 58 | 332 | 3971 | 39 | 86 | 332-514-15 | 3971 | 39 | 86 | 51 | 1179 | 0 | 75 | 22 | 274 | 0 | 67 | 5920 | |
Opponent | 561 | 2808 | 23 | 51 | 242 | 3052 | 19 | 69 | 242-431-5 | 3052 | 19 | 69 | 36 | 709 | 0 | 50 | 13 | 97 | 0 | 47 | 5860 |
Games played: 13 Avg per rush: 4.6 Avg per catch: 12.0 Pass efficiency: 148.69 Kick ret avg: 23.1 Punt ret avg: 12.5 All purpose avg/game: 570.6 Total offense avg/gm: 455.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 28, 2014 | at South Carolina | 35 | 12 | 47 | 5.0 | 20 | 3.0 | 15 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 7-7 | 0 | 0 | 0 | 7 | 52 |
Sep 06, 2014 | LAMAR | 38 | 32 | 70 | 6.0 | 17 | 3.0 | 11 | 0 | 1 | 0 | 1 | 4 | 9 | 4 | 0 | 10-10 | 0 | 0 | 0 | 14 | 73 |
Sep 13, 2014 | RICE | 50 | 52 | 102 | 8.0 | 25 | 3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 5-5 | 0 | 0 | 0 | 0 | 38 |
Sep 20, 2014 | at SMU | 42 | 32 | 74 | 11.0 | 38 | 8.0 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-7 | 0 | 0 | 0 | 0 | 58 |
Sep 27, 2014 | vs Arkansas | 27 | 62 | 89 | 5.0 | 13 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Oct 4, 2014 | at Mississippi State | 52 | 34 | 86 | 4.0 | 21 | 3.0 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Oct 11, 2014 | OLE MISS | 25 | 42 | 67 | 2.0 | 18 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 18, 2014 | at Alabama | 47 | 22 | 69 | 3.0 | 9 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2014 | ULM | 36 | 38 | 74 | 10.0 | 25 | 7.0 | 19 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Nov 08, 2014 | at Auburn | 48 | 38 | 86 | 6.0 | 30 | 2.0 | 17 | 2 | 3 | 0 | 0 | 0 | 8 | 3 | 1 | 5-5 | 0 | 0 | 0 | 7 | 41 |
Nov 15, 2014 | MISSOURI | 38 | 52 | 90 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 36 | 4 | 5 | 0 | 3-3 | 0 | 0 | 0 | 3 | 27 |
Nov 27, 2014 | LSU | 37 | 60 | 97 | 4.0 | 11 | 1.0 | 8 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Dec 29, 2014 | vs West Virginia | 44 | 10 | 54 | 9.0 | 35 | 3.0 | 23 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Texas A&M | 519 | 486 | 1005 | 76.0 | 267 | 36.0 | 180 | 7 | 8 | 0 | 5 | 45 | 53 | 44 | 3 | 59-59 | 0 | 0 | 0 | 38 | 458 | |
Opponent | 500 | 426 | 926 | 68.0 | 281 | 27.0 | 188 | 8 | 5 | 21 | 15 | 178 | 35 | 47 | 0 | 44-45 | 0 | 0 | 0 | 62 | 365 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 28, 2014 | at South Carolina | 2 | 96 | 48.0 | 52 | 0 | 1 | 0 | 1 | 0 | 1-1 | 33 | 0 | 9 | 576 | 64.0 | 6 | 0 |
Sep 06, 2014 | LAMAR | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0 | 1 | 1-1 | 20 | 0 | 12 | 762 | 63.5 | 9 | 0 |
Sep 13, 2014 | RICE | 4 | 172 | 43.0 | 49 | 0 | 1 | 1 | 0 | 0 | 1-1 | 47 | 0 | 7 | 454 | 64.9 | 4 | 0 |
Sep 20, 2014 | at SMU | 1 | 39 | 39.0 | 39 | 0 | 0 | 1 | 0 | 1 | 3-3 | 50 | 0 | 11 | 700 | 63.6 | 4 | 1 |
Sep 27, 2014 | vs Arkansas | 6 | 245 | 40.8 | 53 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 5 | 317 | 63.4 | 2 | 0 |
Oct 4, 2014 | at Mississippi State | 7 | 302 | 43.1 | 51 | 0 | 0 | 3 | 1 | 4 | 1-1 | 27 | 0 | 4 | 253 | 63.2 | 2 | 0 |
Oct 11, 2014 | OLE MISS | 6 | 304 | 50.7 | 59 | 0 | 0 | 4 | 2 | 3 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 1 | 0 |
Oct 18, 2014 | at Alabama | 9 | 405 | 45.0 | 56 | 0 | 1 | 3 | 3 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Nov 01, 2014 | ULM | 7 | 297 | 42.4 | 55 | 0 | 0 | 4 | 1 | 4 | 0-0 | 0 | 0 | 4 | 240 | 60.0 | 2 | 0 |
Nov 08, 2014 | at Auburn | 3 | 164 | 54.7 | 60 | 0 | 1 | 1 | 3 | 0 | 2-3 | 27 | 0 | 7 | 398 | 56.9 | 3 | 1 |
Nov 15, 2014 | MISSOURI | 5 | 216 | 43.2 | 55 | 0 | 1 | 2 | 1 | 1 | 2-2 | 40 | 0 | 5 | 324 | 64.8 | 4 | 0 |
Nov 27, 2014 | LSU | 5 | 228 | 45.6 | 54 | 0 | 0 | 1 | 2 | 2 | 1-1 | 34 | 0 | 4 | 257 | 64.2 | 2 | 0 |
Dec 29, 2014 | vs West Virginia | 6 | 245 | 40.8 | 55 | 0 | 1 | 2 | 3 | 3 | 1-1 | 26 | 0 | 8 | 508 | 63.5 | 2 | 0 |
Texas A&M | 62 | 2737 | 44.1 | 60 | 0 | 6 | 22 | 18 | 22 | 13-15 | 50 | 0 | 80 | 5049 | 63.1 | 42 | 2 | |
Opponent | 69 | 2825 | 40.9 | 56 | 0 | 4 | 15 | 11 | 13 | 17-28 | 51 | 2 | 73 | 4345 | 59.5 | 18 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 28, 2014 | at South Carolina | 22 | 67 | 0 | 14 | 20 | 366 | 4 | 69 | 20-40-1 | 366 | 4 | 69 | 3 | 55 | 0 | 23 | 0 | 0 | 0 | 0 | 433 |
Sep 06, 2014 | LAMAR | 38 | 90 | 0 | 13 | 16 | 153 | 0 | 30 | 16-42-1 | 153 | 0 | 30 | 3 | 25 | 0 | 15 | 1 | -1 | 0 | 0 | 243 |
Sep 13, 2014 | RICE | 55 | 240 | 0 | 20 | 24 | 241 | 1 | 35 | 24-36-0 | 241 | 1 | 35 | 3 | 46 | 0 | 18 | 0 | 0 | 0 | 0 | 481 |
Sep 20, 2014 | at SMU | 42 | 102 | 0 | 18 | 14 | 139 | 0 | 53 | 14-29-0 | 139 | 0 | 53 | 6 | 125 | 0 | 26 | 0 | 0 | 0 | 0 | 241 |
Sep 27, 2014 | vs Arkansas | 47 | 285 | 3 | 51 | 15 | 199 | 1 | 44 | 15-27-0 | 199 | 1 | 44 | 3 | 67 | 0 | 26 | 1 | 7 | 0 | 7 | 484 |
Oct 4, 2014 | at Mississippi State | 50 | 280 | 5 | 51 | 21 | 279 | 2 | 51 | 21-27-0 | 279 | 2 | 51 | 2 | 46 | 0 | 27 | 2 | 15 | 0 | 15 | 559 |
Oct 11, 2014 | OLE MISS | 35 | 160 | 2 | 16 | 13 | 178 | 1 | 33 | 13-19-0 | 178 | 1 | 33 | 2 | 59 | 0 | 40 | 0 | 0 | 0 | 0 | 338 |
Oct 18, 2014 | at Alabama | 45 | 298 | 4 | 43 | 21 | 304 | 4 | 45 | 21-35-0 | 304 | 4 | 45 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 47 | 602 |
Nov 01, 2014 | ULM | 30 | 78 | 1 | 13 | 28 | 269 | 0 | 29 | 28-49-1 | 269 | 0 | 29 | 2 | 20 | 0 | 13 | 1 | 8 | 0 | 8 | 347 |
Nov 08, 2014 | at Auburn | 59 | 363 | 4 | 34 | 15 | 219 | 1 | 52 | 15-21-0 | 219 | 1 | 52 | 3 | 46 | 0 | 16 | 1 | 9 | 0 | 9 | 582 |
Nov 15, 2014 | MISSOURI | 49 | 335 | 3 | 49 | 23 | 252 | 1 | 28 | 23-40-1 | 252 | 1 | 28 | 1 | 22 | 0 | 22 | 2 | 2 | 0 | 2 | 587 |
Nov 27, 2014 | LSU | 57 | 384 | 1 | 46 | 12 | 107 | 1 | 41 | 12-21-1 | 107 | 1 | 41 | 2 | 34 | 0 | 20 | 1 | 7 | 0 | 7 | 491 |
Dec 29, 2014 | vs West Virginia | 32 | 126 | 0 | 35 | 20 | 346 | 3 | 49 | 20-45-0 | 346 | 3 | 49 | 6 | 164 | 0 | 50 | 1 | -3 | 0 | 0 | 472 |
Opponent totals | 561 | 2808 | 23 | 51 | 242 | 3052 | 19 | 69 | 242-431-5 | 3052 | 19 | 69 | 36 | 709 | 0 | 50 | 13 | 97 | 0 | 47 | 5860 | |
Texas A&M | 421 | 1949 | 20 | 58 | 332 | 3971 | 39 | 86 | 332-514-15 | 3971 | 39 | 86 | 51 | 1179 | 0 | 75 | 22 | 274 | 0 | 67 | 5920 |
Games played: 13 Avg per rush: 5.0 Avg per catch: 12.6 Pass efficiency: 127.86 Kick ret avg: 19.7 Punt ret avg: 7.5 All purpose avg/game: 526.5 Total offense avg/gm: 450.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 28, 2014 | at South Carolina | 65 | 16 | 81 | 3.0 | 16 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Sep 06, 2014 | LAMAR | 31 | 44 | 75 | 3.0 | 4 | 0.0 | 0 | 1 | 2 | 0 | 1 | 9 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Sep 13, 2014 | RICE | 29 | 24 | 53 | 4.0 | 23 | 2.0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Sep 20, 2014 | at SMU | 37 | 30 | 67 | 3.0 | 6 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Sep 27, 2014 | vs Arkansas | 31 | 26 | 57 | 3.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Oct 4, 2014 | at Mississippi State | 52 | 36 | 88 | 7.0 | 39 | 4.0 | 33 | 1 | 0 | 0 | 3 | 54 | 10 | 6 | 0 | 6-7 | 0 | 0 | 0 | 14 | 48 |
Oct 11, 2014 | OLE MISS | 41 | 58 | 99 | 7.0 | 37 | 2.0 | 26 | 0 | 1 | 21 | 2 | 75 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
Oct 18, 2014 | at Alabama | 32 | 44 | 76 | 9.0 | 32 | 6.0 | 27 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 8-8 | 0 | 0 | 0 | 0 | 59 |
Nov 01, 2014 | ULM | 32 | 40 | 72 | 6.0 | 30 | 3.0 | 27 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1-1 | 0 | 0 | 0 | 3 | 16 |
Nov 08, 2014 | at Auburn | 42 | 22 | 64 | 3.0 | 10 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
Nov 15, 2014 | MISSOURI | 27 | 40 | 67 | 5.0 | 18 | 3.0 | 14 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Nov 27, 2014 | LSU | 24 | 30 | 54 | 8.0 | 30 | 2.0 | 13 | 1 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 3 | 23 |
Dec 29, 2014 | vs West Virginia | 57 | 16 | 73 | 7.0 | 26 | 2.0 | 17 | 1 | 0 | 0 | 1 | 35 | 5 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 | 37 |
Opponent totals | 500 | 426 | 926 | 68.0 | 281 | 27.0 | 188 | 8 | 5 | 21 | 15 | 178 | 35 | 47 | 0 | 44-45 | 0 | 0 | 0 | 62 | 365 | |
Texas A&M | 519 | 486 | 1005 | 76.0 | 267 | 36.0 | 180 | 7 | 8 | 0 | 5 | 45 | 53 | 44 | 3 | 59-59 | 0 | 0 | 0 | 38 | 458 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 28, 2014 | at South Carolina | 4 | 176 | 44.0 | 48 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 4 | 259 | 64.8 | 3 | 0 |
Sep 06, 2014 | LAMAR | 10 | 363 | 36.3 | 52 | 0 | 0 | 1 | 1 | 0 | 1-2 | 20 | 0 | 2 | 92 | 46.0 | 0 | 0 |
Sep 13, 2014 | RICE | 6 | 235 | 39.2 | 53 | 0 | 2 | 0 | 2 | 1 | 1-3 | 33 | 1 | 3 | 195 | 65.0 | 1 | 0 |
Sep 20, 2014 | at SMU | 8 | 360 | 45.0 | 54 | 0 | 0 | 2 | 4 | 0 | 2-3 | 37 | 0 | 2 | 119 | 59.5 | 0 | 0 |
Sep 27, 2014 | vs Arkansas | 7 | 304 | 43.4 | 54 | 0 | 1 | 3 | 1 | 2 | 0-1 | 0 | 0 | 5 | 303 | 60.6 | 0 | 0 |
Oct 4, 2014 | at Mississippi State | 4 | 181 | 45.2 | 51 | 0 | 0 | 2 | 1 | 1 | 0-1 | 0 | 0 | 8 | 509 | 63.6 | 3 | 0 |
Oct 11, 2014 | OLE MISS | 8 | 347 | 43.4 | 48 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 6 | 374 | 62.3 | 2 | 0 |
Oct 18, 2014 | at Alabama | 4 | 200 | 50.0 | 56 | 0 | 0 | 0 | 2 | 1 | 1-1 | 21 | 0 | 10 | 614 | 61.4 | 2 | 0 |
Nov 01, 2014 | ULM | 7 | 240 | 34.3 | 46 | 0 | 0 | 1 | 0 | 1 | 3-3 | 51 | 0 | 5 | 259 | 51.8 | 1 | 0 |
Nov 08, 2014 | at Auburn | 2 | 84 | 42.0 | 44 | 0 | 0 | 0 | 0 | 0 | 1-2 | 30 | 1 | 7 | 453 | 64.7 | 2 | 0 |
Nov 15, 2014 | MISSOURI | 2 | 70 | 35.0 | 40 | 0 | 0 | 1 | 0 | 1 | 2-3 | 38 | 0 | 7 | 359 | 51.3 | 1 | 1 |
Nov 27, 2014 | LSU | 2 | 92 | 46.0 | 48 | 0 | 0 | 0 | 0 | 1 | 3-5 | 43 | 0 | 6 | 328 | 54.7 | 2 | 0 |
Dec 29, 2014 | vs West Virginia | 5 | 173 | 34.6 | 45 | 0 | 0 | 1 | 0 | 1 | 3-3 | 40 | 0 | 8 | 481 | 60.1 | 1 | 0 |
Opponent totals | 69 | 2825 | 40.9 | 56 | 0 | 4 | 15 | 11 | 13 | 17-28 | 51 | 2 | 73 | 4345 | 59.5 | 18 | 1 | |
Texas A&M | 62 | 2737 | 44.1 | 60 | 0 | 6 | 22 | 18 | 22 | 13-15 | 50 | 0 | 80 | 5049 | 63.1 | 42 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
South Carolina | 52-28 | 39/23 | 10/5 | 28/14 | 1/4 | 39-169 / | 22-67 | 44-60-0 / | 20-40-1 | 511/366 | 99-680 / | 62-433 | 39/55 | 0/1 |
LAMAR | 73-3 | 30/15 | 13/7 | 15/7 | 2/1 | 36-225 / | 38-90 | 29-42-1 / | 16-42-1 | 405/153 | 78-630 / | 80-243 | 175/33 | 3/2 |
RICE | 38-10 | 23/28 | 8/11 | 15/15 | 0/2 | 26-168 / | 55-240 | 21-33-1 / | 24-36-0 | 309/241 | 59-477 / | 91-481 | 47/46 | 1/0 |
SMU | 58-6 | 28/13 | 11/6 | 14/6 | 3/1 | 31-268 / | 42-102 | 24-37-1 / | 14-29-0 | 395/139 | 68-663 / | 71-241 | 79/125 | 1/0 |
Arkansas | 35-28 | 21/22 | 7/13 | 13/7 | 1/2 | 27-137 / | 47-285 | 21-41-1 / | 15-27-0 | 386/199 | 68-523 / | 74-484 | 103/74 | 1/1 |
Mississippi State | 31-48 | 28/26 | 10/11 | 17/13 | 1/2 | 31-161 / | 50-280 | 37-62-3 / | 21-27-0 | 365/279 | 93-526 / | 77-559 | 108/115 | 3/2 |
OLE MISS | 20-35 | 27/17 | 6/9 | 21/8 | 0/0 | 35-54 / | 35-160 | 42-53-2 / | 13-19-0 | 401/178 | 88-455 / | 54-338 | 100/155 | 3/0 |
Alabama | 0-59 | 8/30 | 1/14 | 7/15 | 0/1 | 24-31 / | 45-298 | 19-31-1 / | 21-35-0 | 141/304 | 55-172 / | 80-602 | 216/54 | 1/0 |
ULM | 21-16 | 16/19 | 10/4 | 6/14 | 0/1 | 41-137 / | 30-78 | 13-28-1 / | 28-49-1 | 106/269 | 69-243 / | 79-347 | 123/28 | 2/1 |
Auburn | 41-38 | 22/31 | 8/18 | 12/11 | 2/2 | 35-176 / | 59-363 | 19-29-1 / | 15-21-0 | 277/219 | 64-453 / | 80-582 | 112/55 | 1/3 |
MISSOURI | 27-34 | 18/32 | 5/16 | 11/13 | 2/3 | 27-104 / | 49-335 | 24-36-1 / | 23-40-1 | 237/252 | 63-341 / | 89-587 | 165/24 | 1/1 |
LSU | 17-23 | 12/25 | 3/19 | 7/5 | 2/1 | 21-84 / | 57-384 | 17-27-1 / | 12-21-1 | 144/107 | 48-228 / | 78-491 | 56/45 | 2/1 |
West Virginia | 45-37 | 28/21 | 14/6 | 13/11 | 1/4 | 48-235 / | 32-126 | 22-35-1 / | 20-45-0 | 294/346 | 83-529 / | 77-472 | 175/196 | 1/1 |
Totals | 458-365 | 300/302 | 106/139 | 179/139 | 15/24 | 421-1949 / | 561-2808 | 332-514-15 / | 242-431-5 | 3971/3052 | 935-5920 / | 992-5860 | 1498/1005 | 20/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
South Carolina | 12-17 / | 2-9 | 2-2 / | 0-1 | 37:38 / 22:22 | 15:16 | 4.3 / 3.0 | 8.5/9.1 | 6.9/7.0 | 2-48.0 / | 4-44.0 | 8-95 / | 4-21 | |
LAMAR | 9-14 / | 4-19 | 1-1 / | 3-4 | 25:43 / 34:17 | -8:34 | 6.2 / 2.4 | 9.6/3.6 | 8.1/3.0 | 1-24.0 / | 10-36.3 | 4-45 / | 5-50 | |
RICE | 3-8 / | 10-21 | 0-0 / | 0-1 | 16:46 / 43:14 | -26:28 | 6.5 / 4.4 | 9.4/6.7 | 8.1/5.3 | 4-43.0 / | 6-39.2 | 6-60 / | 8-66 | |
SMU | 6-11 / | 7-19 | 0-0 / | 1-2 | 23:53 / 36:07 | -12:14 | 8.6 / 2.4 | 10.7/4.8 | 9.8/3.4 | 1-39.0 / | 8-45.0 | 6-53 / | 7-75 | |
Arkansas | 4-13 / | 5-15 | 0-1 / | 1-2 | 23:00 / 37:00 | -14:00 | 5.1 / 6.1 | 9.4/7.4 | 7.7/6.5 | 6-40.8 / | 7-43.4 | 9-70 / | 8-76 | |
Mississippi State | 5-17 / | 5-11 | 1-3 / | 0-0 | 29:41 / 30:19 | -0:38 | 5.2 / 5.6 | 5.9/10.3 | 5.7/7.3 | 7-43.1 / | 4-45.2 | 5-38 / | 3-20 | |
OLE MISS | 7-18 / | 2-10 | 2-3 / | 0-0 | 32:40 / 27:20 | 5:20 | 1.5 / 4.6 | 7.6/9.4 | 5.2/6.3 | 6-50.7 / | 8-43.4 | 6-52 / | 2-20 | |
Alabama | 2-13 / | 9-15 | 0-2 / | 1-1 | 23:29 / 36:31 | -13:02 | 1.3 / 6.6 | 4.5/8.7 | 3.1/7.5 | 9-45.0 / | 4-50.0 | 2-6 / | 0-0 | |
ULM | 7-17 / | 7-19 | 2-2 / | 2-3 | 26:13 / 33:47 | -7:34 | 3.3 / 2.6 | 3.8/5.5 | 3.5/4.4 | 7-42.4 / | 7-34.3 | 2-26 / | 4-20 | |
Auburn | 4-10 / | 7-11 | 0-0 / | 0-0 | 27:20 / 32:40 | -5:20 | 5.0 / 6.2 | 9.6/10.4 | 7.1/7.3 | 3-54.7 / | 2-42.0 | 5-47 / | 8-65 | |
MISSOURI | 4-14 / | 13-21 | 2-3 / | 1-2 | 22:30 / 37:30 | -15:00 | 3.9 / 6.8 | 6.6/6.3 | 5.4/6.6 | 5-43.2 / | 2-35.0 | 4-44 / | 12-81 | |
LSU | 4-11 / | 6-15 | 0-0 / | 2-2 | 18:47 / 41:13 | -22:26 | 4.0 / 6.7 | 5.3/5.1 | 4.8/6.3 | 5-45.6 / | 2-46.0 | 3-25 / | 9-85 | |
