Scoring Summary |
Texas A&M (8-5) vs. West Virginia (7-6)
Date: Dec 29, 2014 Site: Memphis, Tenn. Stadium: Liberty Bowl Stadium Attendance: 51282
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas A&M | 14 | 14 | 17 | 0 | 45 |
West Virginia | 20 | 7 | 3 | 7 | 37 |
SCORING SUMMARY | TAMU -WVU | |||
1st | 11:55 | TAMU | Josh Reynolds 44 yd pass from Kyle Allen (Josh Lambo kick) | |
1 play, 44 yards, TOP 0:09 | 7 - 0 | |||
07:49 | WVU | Lambert, Josh 32 yd field goal | ||
10 plays, 56 yards, TOP 3:58 | 7 - 3 | |||
05:12 | WVU | Alford, Mario 45 yd pass from Howard, Skyler (Lambert, Josh kick) | ||
5 plays, 58 yards, TOP 1:32 | 7 - 10 | |||
04:54 | WVU | Dillon, KJ 35 yd interception return (Lambert, Josh kick) | ||
7 - 17 | ||||
01:28 | TAMU | Trey Williams 40 yd pass from Kyle Allen (Josh Lambo kick) | ||
11 plays, 89 yards, TOP 3:16 | 14 - 17 | |||
00:00 | WVU | Lambert, Josh 40 yd field goal | ||
6 plays, 66 yards, TOP 1:20 | 14 - 20 | |||
2nd | 12:35 | TAMU | Malcome Kennedy 11 yd pass from Kyle Allen (Josh Lambo kick) | |
6 plays, 60 yards, TOP 2:14 | 21 - 20 | |||
11:56 | WVU | White, Kevin 49 yd pass from Howard, Skyler (Lambert, Josh kick) | ||
2 plays, 52 yards, TOP 0:30 | 21 - 27 | |||
00:53 | TAMU | Kyle Allen 14 yd run (Josh Lambo kick) | ||
12 plays, 90 yards, TOP 3:24 | 28 - 27 | |||
3rd | 11:33 | TAMU | Josh Lambo 26 yd field goal | |
7 plays, 57 yards, TOP 2:27 | 31 - 27 | |||
07:44 | TAMU | Trey Williams 18 yd run (Josh Lambo kick) | ||
6 plays, 54 yards, TOP 2:46 | 38 - 27 | |||
05:10 | WVU | Lambert, Josh 31 yd field goal | ||
10 plays, 62 yards, TOP 2:34 | 38 - 30 | |||
00:22 | TAMU | Malcome Kennedy 9 yd pass from Kyle Allen (Josh Lambo kick) | ||
11 plays, 73 yards, TOP 4:40 | 45 - 30 | |||
4th | 02:32 | WVU | Wellman, Elijah 4 yd pass from Howard, Skyler (Lambert, Josh kick) | |
9 plays, 91 yards, TOP 1:47 | 45 - 37 |
Kickoff time: 1:02 pm End of Game: 5:01 pm Total elapsed time: 3:59 Referee: W. Davenport Umpire: Dave Goodwin Linesman: Steve Clein Line judge: Tom Giles Back judge: Brian McGready Field judge: Kip Johnson Side judge: Angie Bartis Alternate: Steve DiSangro Temperature: 36 Wind: NE@5-10 Weather: cloudy |
Team Statistics |
Team Totals | TAMU | WVU |
FIRST DOWNS | 28 | 21 |
Rushing | 14 | 6 |
Passing | 13 | 11 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 235 | 126 |
Rushing Attempts | 48 | 32 |
Average Per Rush | 4.9 | 3.9 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 282 | 160 |
Yards Lost Rushing | 47 | 34 |
NET YARDS PASSING | 294 | 346 |
Completions-Attempts-Int | 22-35-1 | 20-45-0 |
Average Per Attempt | 8.4 | 7.7 |
Average Per Completion | 13.4 | 17.3 |
Passing Touchdowns | 4 | 3 |
TOTAL OFFENSE YARDS | 529 | 472 |
Total offense plays | 83 | 77 |
Average Gain Per Play | 6.4 | 6.1 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 8-102 | 7-45 |
PUNTS-YARDS | 6-245 | 5-173 |
Average Yards Per Punt | 40.8 | 34.6 |
Net Yards Per Punt | 38.0 | 34.2 |
Inside 20 | 3 | 1 |
50+ Yards | 3 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 8-508 | 8-481 |
Average Yards Per Kickoff | 63.5 | 60.1 |
Net Yards Per Kickoff | 36.8 | 35.4 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 1-2-0 | 1--3-0 |
Average Per Return | 2.0 | -3.0 |
Kickoff returns: Number-Yds-TD | 7-173-0 | 6-164-0 |
Average Per Return | 24.7 | 27.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-35-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:38 | 26:22 |
1st Quarter | 6:51 | 8:09 |
2nd Quarter | 8:11 | 6:49 |
3rd Quarter | 10:01 | 4:59 |
4th Quarter | 8:35 | 6:25 |
Third-Down Conversions | 6 of 16 | 5 of 19 |
Fourth-Down Conversions | 1 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 5-5 | 3-4 |
Touchdowns | 4-5 | 1-4 |
Field goals | 1-5 | 2-4 |
Sacks By: Number-Yards | 3-23 | 2-17 |
PAT Kicks | 6-6 | 4-4 |
Field Goals | 1-1 | 3-3 |
Points off turnovers | 0 | 28 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas A&M-Brandon Williams 1-0. West Virginia-White, Kevin 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TAMU | 1st | T32 | 15:00 | Kickoff | T40 | 13:07 | Punt | 3-8 | 1:53 | ||
TAMU | 1st | W44 | 12:04 | Punt | W00 | 11:55 | * | TOUCHDOWN | 1-44 | 0:09 | |
TAMU | 1st | T27 | 07:44 | Kickoff | T28 | 06:44 | Punt | 3-1 | 1:00 | ||
TAMU | 1st | T31 | 05:05 | Kickoff | T31 | 04:54 | Interception | 1-0 | 0:11 | ||
TAMU | 1st | T11 | 04:44 | Kickoff | W00 | 01:28 | * | TOUCHDOWN | 11-89 | 3:16 | |
TAMU | 2nd | T40 | 14:49 | Kickoff | W00 | 12:35 | * | TOUCHDOWN | 6-60 | 2:14 | # |
TAMU | 2nd | T34 | 11:49 | Kickoff | W47 | 09:34 | Punt | 4-19 | 2:15 | ||
TAMU | 2nd | T10 | 04:17 | Punt | W00 | 00:53 | * | TOUCHDOWN | 12-90 | 3:24 | # |
TAMU | 3rd | T35 | 14:00 | Punt | W08 | 11:33 | * | FIELD GOAL | 7-57 | 2:27 | # |
TAMU | 3rd | T46 | 10:30 | Punt | W00 | 07:44 | * | TOUCHDOWN | 6-54 | 2:46 | # |
TAMU | 3rd | T27 | 05:02 | Kickoff | W00 | 00:22 | * | TOUCHDOWN | 11-73 | 4:40 | # |
TAMU | 4th | T43 | 14:40 | Punt | T42 | 13:55 | Punt | 3--1 | 0:45 | ||
TAMU | 4th | T37 | 13:08 | Fumble | T45 | 11:40 | Punt | 3-8 | 1:28 | ||
TAMU | 4th | T17 | 08:09 | Downs | T41 | 04:19 | Punt | 6-24 | 3:50 | ||
TAMU | 4th | T25 | 02:32 | Kickoff | T33 | 00:00 | Downs | 7-8 | 2:32 | ||
WVU | 1st | W07 | 13:07 | Punt | W11 | 12:04 | Punt | 3-4 | 1:03 | ||
WVU | 1st | W29 | 11:47 | Kickoff | T15 | 07:49 | * | FIELD GOAL | 10-56 | 3:58 | # |
WVU | 1st | W42 | 06:44 | Punt | T00 | 05:12 | * | TOUCHDOWN | 5-58 | 1:32 | |
WVU | 1st | T00 | 04:54 | Interception | T00 | 04:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
WVU | 1st | W11 | 01:20 | Kickoff | T23 | 00:00 | * | FIELD GOAL | 6-66 | 1:20 | |
WVU | 2nd | W48 | 12:26 | Kickoff | T00 | 11:56 | * | TOUCHDOWN | 2-52 | 0:30 | |
WVU | 2nd | W17 | 09:34 | Punt | W45 | 04:17 | Punt | 11-28 | 5:17 | ||
WVU | 2nd | W50 | 00:43 | Kickoff | W39 | 00:00 | End of half | 3--11 | 0:43 | ||
WVU | 3rd | W34 | 14:51 | Kickoff | W41 | 14:00 | Punt | 3-7 | 0:51 | ||
WVU | 3rd | W19 | 11:28 | Kickoff | W18 | 10:30 | Punt | 3--1 | 0:58 | ||
WVU | 3rd | W25 | 07:44 | Kickoff | T13 | 05:10 | * | FIELD GOAL | 10-62 | 2:34 | # |
WVU | 3rd | W25 | 00:22 | Kickoff | W24 | 14:40 | Punt | 3--1 | 0:42 | ||
WVU | 4th | W43 | 13:55 | Punt | T37 | 13:08 | Fumble | 4-20 | 0:47 | ||
WVU | 4th | W20 | 11:40 | Punt | T17 | 08:09 | Downs | 8-63 | 3:31 | # | |
WVU | 4th | W09 | 04:19 | Punt | T00 | 02:32 | * | TOUCHDOWN | 9-91 | 1:47 | # |
WVU | 4th | T33 | 00:00 | Downs | T33 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:51 | 08:11 | 10:01 | 08:35 | 15:02 | 18:36 | 33:38 | ||
3rd Down Conversions | 1/4 | 1/3 | 3/4 | 1/5 | 2/7 | 4/9 | 6/16 | ||
Average field position | T31 | T28 | T36 | T30 | T30 | T32 | T31 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:09 | 06:49 | 04:59 | 06:25 | 14:58 | 11:24 | 26:22 | ||
3rd Down Conversions | 1/5 | 2/4 | 1/5 | 1/5 | 3/9 | 2/10 | 5/19 | ||
Average field position | W22 | W38 | W25 | W24 | W29 | W25 | W27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TAMU | 1st | T32 | 15:00 | Kickoff | T40 | 13:07 | Punt | 3-8 | 1:53 | ||
WVU | 1st | W07 | 13:07 | Punt | W11 | 12:04 | Punt | 3-4 | 1:03 | ||
TAMU | 1st | W44 | 12:04 | Punt | W00 | 11:55 | * | TOUCHDOWN | 1-44 | 0:09 | |
WVU | 1st | W29 | 11:47 | Kickoff | T15 | 07:49 | * | FIELD GOAL | 10-56 | 3:58 | # |
TAMU | 1st | T27 | 07:44 | Kickoff | T28 | 06:44 | Punt | 3-1 | 1:00 | ||
WVU | 1st | W42 | 06:44 | Punt | T00 | 05:12 | * | TOUCHDOWN | 5-58 | 1:32 | |
TAMU | 1st | T31 | 05:05 | Kickoff | T31 | 04:54 | Interception | 1-0 | 0:11 | ||
WVU | 1st | T00 | 04:54 | Interception | T00 | 04:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
TAMU | 1st | T11 | 04:44 | Kickoff | W00 | 01:28 | * | TOUCHDOWN | 11-89 | 3:16 | |
WVU | 1st | W11 | 01:20 | Kickoff | T23 | 00:00 | * | FIELD GOAL | 6-66 | 1:20 | |
TAMU | 2nd | T40 | 14:49 | Kickoff | W00 | 12:35 | * | TOUCHDOWN | 6-60 | 2:14 | # |
WVU | 2nd | W48 | 12:26 | Kickoff | T00 | 11:56 | * | TOUCHDOWN | 2-52 | 0:30 | |
TAMU | 2nd | T34 | 11:49 | Kickoff | W47 | 09:34 | Punt | 4-19 | 2:15 | ||
WVU | 2nd | W17 | 09:34 | Punt | W45 | 04:17 | Punt | 11-28 | 5:17 | ||
TAMU | 2nd | T10 | 04:17 | Punt | W00 | 00:53 | * | TOUCHDOWN | 12-90 | 3:24 | # |
WVU | 2nd | W50 | 00:43 | Kickoff | W39 | 00:00 | End of half | 3--11 | 0:43 | ||
WVU | 3rd | W34 | 14:51 | Kickoff | W41 | 14:00 | Punt | 3-7 | 0:51 | ||
TAMU | 3rd | T35 | 14:00 | Punt | W08 | 11:33 | * | FIELD GOAL | 7-57 | 2:27 | # |
WVU | 3rd | W19 | 11:28 | Kickoff | W18 | 10:30 | Punt | 3--1 | 0:58 | ||
TAMU | 3rd | T46 | 10:30 | Punt | W00 | 07:44 | * | TOUCHDOWN | 6-54 | 2:46 | # |
WVU | 3rd | W25 | 07:44 | Kickoff | T13 | 05:10 | * | FIELD GOAL | 10-62 | 2:34 | # |
TAMU | 3rd | T27 | 05:02 | Kickoff | W00 | 00:22 | * | TOUCHDOWN | 11-73 | 4:40 | # |
WVU | 3rd | W25 | 00:22 | Kickoff | W24 | 14:40 | Punt | 3--1 | 0:42 | ||
TAMU | 4th | T43 | 14:40 | Punt | T42 | 13:55 | Punt | 3--1 | 0:45 | ||
WVU | 4th | W43 | 13:55 | Punt | T37 | 13:08 | Fumble | 4-20 | 0:47 | ||
TAMU | 4th | T37 | 13:08 | Fumble | T45 | 11:40 | Punt | 3-8 | 1:28 | ||
WVU | 4th | W20 | 11:40 | Punt | T17 | 08:09 | Downs | 8-63 | 3:31 | # | |
TAMU | 4th | T17 | 08:09 | Downs | T41 | 04:19 | Punt | 6-24 | 3:50 | ||
WVU | 4th | W09 | 04:19 | Punt | T00 | 02:32 | * | TOUCHDOWN | 9-91 | 1:47 | # |
TAMU | 4th | T25 | 02:32 | Kickoff | T33 | 00:00 | Downs | 7-8 | 2:32 | ||
WVU | 4th | T33 | 00:00 | Downs | T33 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1H | Donovan Wilson | 8 | 1 | 9 | 1.0/2 | . | . | . | . | . | . | . |
42 | Otaro Alaka | 6 | 1 | 7 | 1.5/4 | . | . | . | 1 | . | . | 1 |
29 | Deshazor Everett | 6 | . | 6 | 2.0/2 | . | . | . | 1 | . | . | . |
1X | De’Vante Harris | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
98 | Hardreck Walker | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
1E | Myles Garrett | 2 | 1 | 3 | 1.5/6 | . | . | . | . | . | 0.5/3 | 1 |
43 | Justin Bass | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2C | Armani Watts | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
95 | Julien Obioha | 2 | . | 2 | . | . | . | . | . | . | . | . |
1Z | Daeshon Hall | 2 | . | 2 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
3X | Tommy Sanders | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 1.5/7 | 1 |
16 | Donnie Baggs | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
8 | Nick Harvey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
12 | Sam Moeller | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Floyd Raven, Sr | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
26 | Devonta Burns | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Alex Sezer, Jr | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Alex Freeman | . | . | . | . | . | . | . | . | . | . | 1 |
## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Joseph, Karl | 7 | 3 | 10 | 0.5/1 | 1 | . | . | . | . | . | . |
6D | Henry, Dravon | 8 | . | 8 | . | . | . | . | 1 | . | . | . |
37 | Tonkery, Wes | 6 | 1 | 7 | 2.5/4 | . | . | . | . | . | . | 2 |
95 | Brown, C. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
35 | Kwiatkoski, N. | 4 | 3 | 7 | 1.0/4 | . | . | . | . | . | 0.5/3 | 1 |
9D | Dillon, KJ | 5 | . | 5 | . | . | . | 1-35 | 1 | . | . | 2 |
5D | Rumph, Ricky | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
30 | Arndt, Justin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
16 | Chestnut, T. | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
97 | Nwachukwu, N. | 2 | 1 | 3 | 1.5/14 | . | . | . | . | . | 1.5/14 | . |
7D | Worley, Daryl | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
1 | Gibson, Shelton | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | Petteway, Shaq | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Rose, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Muldrow, Edward | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4D | Riddick, Shaq | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
48 | Molinari, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Tyler, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Texas A&M: 1-B. Williams, 1Z-Daeshon Hall, 2-Speedy Noil, 3X-Tommy Sanders, 3-Trey Williams, 5-Floyd Raven, Sr, 6-L. Gonzalez, 7X-J. Mastrogiovan, 8-Nick Harvey, 9X-Q. Cunningham, 11-Josh Reynolds, 12-Sam Moeller, 14-Conner McQueen, 15-Frank Iheanacho, 16-Donnie Baggs, 17-Alex Sezer, Jr, 18-Edward Pope, 20-James White, 24-Taylor Bertolet, 28-Victor Davis, 31-Howard Matthews, 33-S. Washington, 38-Drew Kaser, 41-B. Alexander, 47-Caden Smith, 49-Josh Lambo, 54-Alex Freeman, 55-Justin Manning, 73-J. Stuckey, 78-G. Gramling, 82-B. Niederhofer, 85-Cameron Clear, 92-Z. Henderson, 97-Darrell Jackson. |
West Virginia: 1B-Walters, Sean, 1-Gibson, Shelton, 2-Smith, Dreamius, 4-Smallwood, W., 5D-Rumph, Ricky, 6-Shorts, Daikiel, 13-Buie, Andrew, 17-Benton, 22-Harper, Jarrod, 24-Tyler, Jeremy, 25-Wilson, Dayron, 27-Myers, Jaylon, 28-Wellman, Elijah, 29-Garrison, D., 30-Arndt, Justin, 31-Bruce, Isaiah, 36-Petteway, Shaq, 42-Hope, Garrett, 47-Snow, Jewone, 48-Molinari, Mike, 49-Howard, Darrien, 53-Preston, Xavier, 63-Calicchio, Mike, 73-Haughton-James,, 81-Davis, Vernon, 82-Mathis, Devonte, 86-Lambert, Josh, 87-DePalma, John, 91-O'Toole, Nick, 92-Lewis, Jon, 95-Brown, C., 99-Hyman, Dontrill. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Texas A&M........... 14 14 17 0 - 45 Record: (8-5) West Virginia....... 20 7 3 7 - 37 Record: (7-6) Scoring Summary: 1st 11:55 TAMU - Josh Reynolds 44 yd pass from Kyle Allen (Josh Lambo kick), 1-44 0:09, TAMU 7 - WVU 0 07:49 WVU - Lambert, Josh 32 yd field goal, 10-56 3:58, TAMU 7 - WVU 3 05:12 WVU - Alford, Mario 45 yd pass from Howard, Skyler (Lambert, Josh kick), 5-58 1:32, TAMU 7 - WVU 10 04:54 WVU - Dillon, KJ 35 yd interception return (Lambert, Josh kick), , TAMU 7 - WVU 17 01:28 TAMU - Trey Williams 40 yd pass from Kyle Allen (Josh Lambo kick), 11-89 3:16, TAMU 14 - WVU 17 00:00 WVU - Lambert, Josh 40 yd field goal, 6-66 1:20, TAMU 14 - WVU 20 2nd 12:35 TAMU - Malcome Kennedy 11 yd pass from Kyle Allen (Josh Lambo kick), 6-60 2:14, TAMU 21 - WVU 20 11:56 WVU - White, Kevin 49 yd pass from Howard, Skyler (Lambert, Josh kick), 2-52 0:30, TAMU 21 - WVU 27 00:53 TAMU - Kyle Allen 14 yd run (Josh Lambo kick), 12-90 3:24, TAMU 28 - WVU 27 3rd 11:33 TAMU - Josh Lambo 26 yd field goal, 7-57 2:27, TAMU 31 - WVU 27 07:44 TAMU - Trey Williams 18 yd run (Josh Lambo kick), 6-54 2:46, TAMU 38 - WVU 27 05:10 WVU - Lambert, Josh 31 yd field goal, 10-62 2:34, TAMU 38 - WVU 30 00:22 TAMU - Malcome Kennedy 9 yd pass from Kyle Allen (Josh Lambo kick), 11-73 4:40, TAMU 45 - WVU 30 4th 02:32 WVU - Wellman, Elijah 4 yd pass from Howard, Skyler (Lambert, Josh kick), 9-91 1:47, TAMU 45 - WVU 37 TAMU WVU FIRST DOWNS................... 28 21 RUSHES-YARDS (NET)............ 48-235 32-126 PASSING YDS (NET)............. 294 346 Passes Att-Comp-Int........... 35-22-1 45-20-0 TOTAL OFFENSE PLAYS-YARDS..... 83-529 77-472 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-2 1--3 Kickoff Returns-Yards......... 7-173 6-164 Interception Returns-Yards.... 0-0 1-35 Punts (Number-Avg)............ 6-40.8 5-34.6 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 8-102 7-45 Possession Time............... 33:38 26:22 Third-Down Conversions........ 6 of 16 5 of 19 Fourth-Down Conversions....... 1 of 2 1 of 2 Red-Zone Scores-Chances....... 5-5 3-4 Sacks By: Number-Yards........ 3-23 2-17 RUSHING: Texas A&M-Tra Carson 25-133; Trey Williams 11-86; Kyle Allen 10-33; Brandon Williams 1-5; TEAM 1-minus 22. West Virginia-Smallwood, W. 8-77; Howard, Skyler 10-33; Shell, Rushel 12-22; Thompson, J. 1-minus 3; Smith, Dreamius 1-minus 3. PASSING: Texas A&M-Kyle Allen 22-35-1-294. West Virginia-Howard, Skyler 20-45-0-346. RECEIVING: Texas A&M-Malcome Kennedy 7-82; Josh Reynolds 5-80; Trey Williams 2-46; Speedy Noil 2-24; Sabian Holmes 2-8; Ricky Seals-Jones 1-21; Tra Carson 1-20; Frank Iheanacho 1-13; Jeremy Tabuyo 1-0. West Virginia-White, Kevin 7-129; Thompson, J. 3-84; Alford, Mario 3-57; Shell, Rushel 2-9; Gibson, Shelton 1-47; Smith, Dreamius 1-8; Smallwood, W. 1-5; Wellman, Elijah 1-4; Buie, Andrew 1-3. INTERCEPTIONS: Texas A&M-None. West Virginia-Dillon, KJ 1-35. FUMBLES: Texas A&M-Brandon Williams 1-0. West Virginia-White, Kevin 1-1. Stadium: Liberty Bowl Stadium Attendance: 51282 Kickoff time: 1:02 pm End of Game: 5:01 pm Total elapsed time: 3:59 Officials: Referee: W. Davenport; Umpire: Dave Goodwin; Linesman: Steve Clein; Line judge: Tom Giles; Back judge: Brian McGready; Field judge: Kip Johnson; Side judge: Angie Bartis; Alternate: Steve DiSangro; Temperature: 36 Wind: NE@5-10 Weather: cloudy |
Play-by-Play Summary |
Texas A&M wins the toss and elects to receive. | |||
West Virginia will kick off and defend the south goal. | |||
Tamu | 1-10 | at Tamu35 | WVU ball on WVU35. |
Molinari, Mike kickoff 55 yards to the TAMU10, Speedy Noil return 22 yards to the TAMU32, out-of-bounds (Gibson, Shelton). | |||
Tamu | 1-10 | at Tamu32 | Kyle Allen pass complete to Sabian Holmes for loss of 1 yard to the TAMU31 (Kwiatkoski, N.;Worley, Daryl). |
Tamu | 2-11 | at Tamu31 | Kyle Allen pass complete to Malcome Kennedy for 9 yards to the TAMU40 (Dillon, KJ). |
Tamu | 3-2 | at Tamu40 | Tra Carson rush for no gain to the TAMU40 (Rose, Kyle). |
Tamu | 4-2 | at Tamu40 | Drew Kaser punt 53 yards to the WVU7, out-of-bounds. |
Drive: 3 plays, 8 yards, TOP 01:53 | |||
Wvu | 1-10 | at Wvu07 | WEST VIRGINIA drive start at 13:07. |
Wvu | 1-10 | at Wvu07 | Shell, Rushel rush for 2 yards to the WVU9 (Donovan Wilson). |
Wvu | 2-8 | at Wvu09 | Howard, Skyler pass complete to White, Kevin for 2 yards to the WVU11 (Hardreck Walker). |
Wvu | 3-6 | at Wvu11 | Howard, Skyler pass incomplete to Shell, Rushel (Hardreck Walker), QB hurry by Otaro Alaka. |
Wvu | 4-6 | at Wvu11 | O'Toole, Nick punt 33 yards to the WVU44, downed. |
Drive: 3 plays, 4 yards, TOP 01:03 | |||
Tamu | 1-10 | at Wvu44 | TEXAS A&M drive start at 12:04. |
Tamu | 1-10 | at Wvu44 | Kyle Allen pass complete to Josh Reynolds for 44 yards to the WVU0, 1ST DOWN TAMU, TOUCHDOWN, clock 11:55. |
Josh Lambo kick attempt good. | |||
Texas A&M 7, West Virginia 0 | |||
Drive: 1 plays, 44 yards, TOP 00:17 | |||
Taylor Bertolet kickoff 55 yards to the WVU10, Gibson, Shelton return 19 yards to the WVU29, out-of-bounds. | |||
Wvu | 1-10 | at Wvu29 | WEST VIRGINIA drive start at 11:47. |
Wvu | 1-10 | at Wvu29 | Howard, Skyler pass complete to Thompson, J. for 22 yards to the TAMU49, 1ST DOWN WVU, out-of-bounds. |
Wvu | 1-10 | at Tamu49 | Howard, Skyler rush for 4 yards to the TAMU45 (Otaro Alaka). |
Wvu | 2-6 | at Tamu45 | Shell, Rushel rush for 5 yards to the TAMU40 (Otaro Alaka). |
Wvu | 3-1 | at Tamu40 | Shell, Rushel rush for no gain to the TAMU40 (Julien Obioha). |
Wvu | 4-1 | at Tamu40 | Howard, Skyler pass incomplete to White, Kevin, PENALTY TAMU pass interference (De’Vante Harris) 12 yards to the TAMU28, 1ST DOWN WVU, NO PLAY. |
Wvu | 1-10 | at Tamu28 | PENALTY WVU false start (Pankey, Adam) 5 yards to the TAMU33. |
Wvu | 1-15 | at Tamu33 | Shell, Rushel rush for loss of 2 yards to the TAMU35 (Otaro Alaka;Donnie Baggs). |
Wvu | 2-17 | at Tamu35 | Howard, Skyler pass incomplete to Alford, Mario. |
Wvu | 3-17 | at Tamu35 | Howard, Skyler pass incomplete to Thompson, J., PENALTY TAMU targeting (Howard Matthews) 15 yards to the TAMU20, 1ST DOWN WVU, NO PLAY. |
