Singles competition | |
128 | Dorthea Faa-Hviding (Texas A&M) def. Charleen Tiwari (UTSA) 6-2, 6-3 |
128 | Iulia Ivascu (Texas A&M) def. Gabriela Guilarte (SFA) 6-2, 6-4 |
64 | Katya Townsend (Texas A&M) def. Tiffany Hollebeck (SMU) 6-0, 6-2 |
64 | Dorthea Faa-Hviding (Texas A&M) def. Lucia Natal (UTA) 7-6 (7-5), 6-3 |
64 | Tatiana Makarova (Texas A&M) def. Sylvia Viljoen (ACU) 6-1, 6-2 |
64 | Karina Traxler (SMU) def. Iulia Ivascu (Texas A&M) 6-2, 2-6, 1-0 |
64 | Riley McQuaid (Texas A&M) def. Sara Djurdjevic (UIW) 6-0, 6-0 |
64 | Jayci Goldsmith (Texas A&M) def. Julia Navajo (Texas State) 6-2, 6-1 |
32 | Katya Townsend (Texas A&M) def. Sydney Jones (Texas Tech) 6-3, 6-2 |
32 | Victoria Smirnova (Rice) def. Dorthea Faa-Hviding (Texas A&M) 7-6, 6-1 |
32 | Francesca Sella (Texas Tech) def. Tatiana Makarova (Texas A&M) 6-2, 6-1 |
32 | Riley McQuaid (Texas A&M) def. Michaela Haet (Rice) 6-1, 6-3 |
32 | Jayci Goldsmith (Texas A&M) def. Liza Buss (SMU) 6-2, 7-5 |
16 | Katya Townsend (Texas A&M) def. Marina Miguel (Texas A&M - Corpus Christi) 6-3, 6-0 |
16 | Fernanda Labrana (Texas) def. Riley McQuaid (Texas A&M) 6-1, 6-3 |
16 | Jayci Goldsmith (Texas A&M) def. Minying Liang (North Texas) 6-4, 6-3 |
QF | #21 Anna Turati (Texas) def. Katya Townsend (Texas A&M) 7-5, 6-3 |
QF | Fernanda Labrana (Texas) def. Jayci Goldsmith (Texas A&M) 3-6, 6-2, 6-3 |
Doubles competition | |
32 | Dorthea Faa-Hviding/Katya Townsend (Texas A&M) def. Michelle Walker/Dominique Ibarra (UTRGV) 6-1 |
32 | Riley McQuaid/Iulia Ivascu (Texas A&M) def. Emma Pieroni/Nocole Petchy (SMU) 6-4 |
32 | Tatiana Makarova/Jayci Goldsmith (Texas A&M) def. Sara Djurdjevic/Jelena Dordan (UIW) 6-2 |
16 | Olivia Peet/Sydney Jones (Texas Tech) def. Dorthea Faa-Hviding/Katya Townsend (Texas A&M) 6-3 |
16 | Riley McQuaid/Iulia Ivascu (Texas A&M) def. Katie Poluta/Fernanda Labrana (Texas) 6-4 |
16 | Linda Huang/Michaela Haet (Rice) def. Tatiana Makarova/Jayci Goldsmith (Texas A&M) 6-4 |
QF | Victoria Smirnova/Anna Bowtell (Rice) def. Riley McQuaid/Iulia Ivascu (Texas A&M) 6-3 |
Tournament Notes |