SINGLES | |||||||||||||||
Austin Abbrat | |||||||||||||||
Juan Carlos Aguilar | |||||||||||||||
Hady Habib | |||||||||||||||
Pranav Kumar | |||||||||||||||
Kevin Lam | |||||||||||||||
Guido Marson | |||||||||||||||
Jack Pulliam | |||||||||||||||
Noah Schachter | |||||||||||||||
Barnaby Smith | |||||||||||||||
Valentin Vacherot | |||||||||||||||
Alex Vedri | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Noah Schachter/Barnaby Smith | |||||||||||
Juan Carlos Aguilar/Alex Vedri | |||||||||||
Austin Abbrat/Pranav Kumar | |||||||||||
Kevin Lam/Jack Pulliam | |||||||||||
Guido Marson/Alex Vedri | |||||||||||
Jack Pulliam/Alex Vedri | |||||||||||
Juan Carlos Aguilar/Valentin Vacherot | |||||||||||
Juan Carlos Aguilar/Pranav Kumar | |||||||||||
Kevin Lam/Guido Marson | |||||||||||
Jack Pulliam/Valentin Vacherot | |||||||||||
Kevin Lam/Barnaby Smith | |||||||||||
Pranav Kumar/Alex Vedri | |||||||||||
Austin Abbrat/Juan Carlos Aguilar | |||||||||||
Austin Abbrat/Barnaby Smith | |||||||||||
Juan Carlos Aguilar/Barnaby Smith | |||||||||||
Hady Habib/Noah Schachter | |||||||||||
Austin Abbrat/Valentin Vacherot | |||||||||||
Hady Habib/Kevin Lam | |||||||||||
Hady Habib/Alex Vedri | |||||||||||
Valentin Vacherot/Alex Vedri | |||||||||||
Austin Abbrat/Jack Pulliam | |||||||||||
Noah Schachter/Valentin Vacherot | |||||||||||
Austin Abbrat/Hady Habib | |||||||||||
Hady Habib/Pranav Kumar | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Austin Abbrat | |||||||||
Juan Carlos Aguilar | |||||||||
Hady Habib | |||||||||
Pranav Kumar | |||||||||
Kevin Lam | |||||||||
Guido Marson | |||||||||
Jack Pulliam | |||||||||
Noah Schachter | |||||||||
Barnaby Smith | |||||||||
Valentin Vacherot | |||||||||
Alex Vedri | |||||||||
Totals | |||||||||
Percentage |