PING/ASU Invitational         
         Karsten Golf Course      Tempe, AZ      
         Tournament Dates: 04/12 - 04/14, 2013
           Par:        72   72   72               Daily Low Round 
           Yardage:  6223 6223 6223             Daily Leader     Both 
Fin Team                     Scores
   1 Alabama, U. of           284  284  277    845   -19 
   2 Duke University          280  283  291    854   -10 
T  3 Arizona, U. of           288  284  290    862    -2 
T  3 Stanford University      289  282  291    862    -2 
T  5 Arizona State            291  281  291    863    -1 
T  5 Southern California      283  288  292    863    -1 
   7 Texas                    286  289  289    864     E 
   8 UCLA                     279  302  285    866    +2 
   9 Texas A&M                287  296  294    877   +13 
  10 UC Davis                 287  297  295    879   +15 
T 11 TCU                      292  285  303    880   +16 
T 11 Washington, U. of        292  294  294    880   +16 
  13 South Carolina, U of     291  299  296    886   +22 
  14 Oregon, U. of            311  299  289    899   +35 
  15 UNLV                     305  302  307    914   +50 
T 16 California, U. of        313  302  305    920   +56 
T 16 Colorado                 298  317  305    920   +56 

 Fin  Name                  School      Scores
   1  Emma Talley           Alabama      68   69   70    207    -9 
T  2  Demi Runas            UC Davis     71   68   70    209    -7 
T  2  Erynne Lee            UCLA         69   74   66    209    -7 
   4  Susy Grunden          Texas A&M    68   75   67    210    -6 
T  5  Desiree Dubreuil      Texas        70   68   73    211    -5 
T  5  Lindy Duncan          Duke         69   71   71    211    -5 
T  5  Mariah Stackhouse     Stanford     70   68   73    211    -5 
T  8  Laetitia Beck         Duke         67   70   75    212    -4 
T  8  Stephanie Meadow      Alabama      74   69   69    212    -4 
T 10  Celine Boutier        Duke         71   71   71    213    -3 
T 10  Daniela Ordonez       Arizona St   70   72   71    213    -3 
T 10  Jennifer Kirby        Alabama      72   74   67    213    -3 
T 10  Laura Blanco          Arizona St   71   70   72    213    -3 
T 10  Rachel Morris         USC          68   70   75    213    -3 
T 10  Sophia Popov          USC          72   72   69    213    -3 
  16  Sally Watson          Stanford     72   71   71    214    -2 
T 17  Alexandra Bonetti     TCU          73   67   75    215    -1 
T 17  Ani Gulugian          UCLA         68   76   71    215    -1 
T 17  Katelyn Sepmoree      Texas        71   72   72    215    -1 
T 17  Manon Gidali          Arizona      73   68   74    215    -1 
T 17  Tiffany Lua           UCLA         69   74   72    215    -1 
T 22  Bev Vatananugulkit    UC Davis     71   74   71    216     E 
T 22  Daniela Lendl         Alabama      70   74   72    216     E 
T 22  Janie Jackson         Arizona      72   71   73    216     E 
T 22  Sanna Nuutinen        TCU          71   73   72    216     E 
  26  Lauren Kim            Stanford     72   70   75    217    +1 
T 27  Annie Park            USC          73   72   73    218    +2 
T 27  Noemi Jimenez         Arizona St   76   70   72    218    +2 
T 27  Sarah Schmelzel       S Carolina   70   73   75    218    +2 
T 27  SooBin Kim            Washington   74   73   71    218    +2 
T 31  Bertine Strauss       Texas        75   74   70    219    +3 
T 31  Hannah Collier        Alabama      76   72   71    219    +3 
T 31  Jennifer Yang         Washington   67   74   78    219    +3 
T 31  Justine Lee           Arizona St   74   69   76    219    +3 
T 31  Kendall Prince        Arizona      75   73   71    219    +3 
T 31  Patricia Garcia       Arizona      68   74   77    219    +3 
T 31  Younjin Anna Kim      Arizona      75   72   72    219    +3 
T 38  Alejandra Cangrejo    Duke         73   73   74    220    +4 
T 38  Cassy Isagawa         Oregon       78   74   68    220    +4 
T 38  Charlotte Thomas      Washington   75   72   73    220    +4 
T 38  Dana Finkelstein      UNLV         75   74   71    220    +4 
T 38  Doris Chen            USC          71   74   75    220    +4 
T 38  Suzie Lee             S Carolina   75   73   72    220    +4 
  44  Andrea Vilarasau      Arizona      77   73   71    221    +5 
T 45  Kyung Kim             USC          72   75   75    222    +6 
T 45  Meredith Swanson      S Carolina   71   75   76    222    +6 
T 45  Natalie Reeves        Texas A&M    75   70   77    222    +6 
T 48  Andrea Wong           UC Davis     71   75   77    223    +7 
T 48  Avery Sills           Oregon       75   74   74    223    +7 
T 48  Courtney Ellenbogen   Duke         75   71   77    223    +7 
T 48  Jennifer Coleman      Colorado     72   78   73    223    +7 
T 48  Madison Pressel       Texas        70   75   78    223    +7 
T 48  Nicola Roessler       California   77   75   71    223    +7 
  54  Demi Mak              UNLV         72   72   80    224    +8 
T 55  Caroline Inglis       Oregon       77   75   73    225    +9 
T 55  Maria Maymon          TCU          74   76   75    225    +9 
T 55  Sarah Beth Davis      Texas A&M    74   76   75    225    +9 
T 58  Danielle Frasier      Stanford     75   75   76    226   +10 
T 58  Mariko Tumangan       Stanford     81   73   72    226   +10 
T 58  Natalie Karcher       Texas        75   77   74    226   +10 
T 61  Hannah Suh            California   78   74   75    227   +11 
T 61  Ying Luo              Washington   76   75   76    227   +11 
T 63  Jamie Oleksiew        Colorado     73   78   77    228   +12 
T 63  Mary Fran Hillow      S Carolina   75   78   75    228   +12 
T 65  Chelsea Mocio         Texas A&M    70   80   79    229   +13 
T 65  Louise Ridderstrom    UCLA         75   78   76    229   +13 
T 65  Morgan Thompson       California   78   75   76    229   +13 
  68  Justine Dreher        S Carolina   77   79   74    230   +14 
T 69  Alexis Keating        Colorado     76   80   75    231   +15 
T 69  Amy Simanton          UC Davis     74   80   77    231   +15 
T 69  Lee Lopez             UCLA         73   81   77    231   +15 
T 72  April McCoy           TCU          74   78   81    233   +17 
T 72  Nicole Jones          Arizona St   77   75   81    233   +17 
T 74  Cali Hipp             Oregon       81   79   74    234   +18 
T 74  Katerina Ruzickova    Texas A&M    84   75   75    234   +18 
T 74  Roberta Roeller       California   80   79   75    234   +18 
T 77  Carly Childs          California   81   74   80    235   +19 
T 77  Emilie Alonso         Arizona St   81   78   76    235   +19 
  79  Jaqueline Williams    California   77   80   79    236   +20 
  80  Katerina Prorokova    UNLV         76   83   79    238   +22 
T 81  Marguerite Swearinge  UNLV         82   78   79    239   +23 
T 81  Mayko Chwen Wang      UNLV         83   78   78    239   +23 
T 81  Monica Petchakan      Oregon       82   76   81    239   +23 
  84  Allie Zech            Colorado     79   81   80    240   +24 
  85  Megan Haase           Colorado     78   82   81    241   +25 
  86  Kristin Coleman       Colorado     77   85   82    244   +28 
  87  Blair Lewis           UC Davis     87   84   82    253   +37 
 DNF  Cyd Okino             Washington   -    79   74        
 DNF  K. Maxoutopoulis      TCU          -    69   84        
 DNF  Samantha Swinehart    S Carolina   79   79   -