Texas A&M

Season Statistics
Season Schedule/Results & Leaders

                              2003-04 Texas A&M Women's Basketball
                      Texas A&M Season Schedule/Results & Leaders (FINAL)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (9-19)      (6-9)       (2-7)       (1-3)
 CONFERENCE..........   (2-14)      (1-7)       (1-7)       (0-0)
 NON-CONFERENCE......   (7-5)       (5-2)       (1-0)       (1-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/22/03 1 p.m.       # vs La Salle                           62-67  L     457  (14)Williams, Toccara      (7)Derrick, Janae
                                                                                 (14)Garrison, Mindy
 11/22/03 1 p.m.       # at Boston U.                     W    61-53        276  (12)Roy, Erica             (6)Roy, Erica
 11/28/03 2 p.m.       % vs Minnesota                          72-88  L     500  (22)Williams, Toccara      (6)Derrick, Janae
 11/29/03 6:40 p.m.    % vs Seton Hall                    W    54-52        500  (11)Castile, Charlette     (10)Derrick, Janae
 12/03/03 7 p.m.         ARKANSAS-LITTLE ROCK             W    54-45       1802  (17)Williams, Toccara      (11)Derrick, Janae
 12/06/03 2 p.m.         NORTH TEXAS                      W    72-62       1726  (20)Williams, Toccara      (9)Classen, Lynn
 12/13/03 2 p.m.         MCNEESE STATE                    W    74-48       1595  (14)Williams, Toccara      (11)Williams, Toccara
 12/17/03 7 p.m.         LOUISIANA-MONROE                 W    78-69       1334  (18)Scales, Tamea          (8)Scales, Tamea
                                                                                                            (8)Ganter, Jamila
 12/21/03 2:30 p.m.      MARSHALL                              56-61  L    1402  (16)Classen, Lynn          (6)Scales, Tamea
 12/30/03 7 p.m.         HOUSTON                               40-46  L    1817  (12)Williams, Toccara      (9)Derrick, Janae
 01/03/04 2 p.m.         TEXAS STATE                      W    92-48       1435  (21)Williams, Toccara      (6)Scales, Tamea
                                                                                                            (6)Derrick, Janae
 01-07-04 7 p.m.       * at Oklahoma State                     65-67  L    1522  (27)Romero, D'Nika         (6)Derrick, Janae
 01/10/04 2:30 p.m.    * BAYLOR                                57-60  L    5565  (15)Williams, Toccara      (9)Roy, Erica
 01/14/04 7 p.m.       * OKLAHOMA                              56-65  LOT  1813  (13)Williams, Toccara      (11)Derrick, Janae
 01/17/04 7:06 p.m.    * at Nebraska                           48-65  L    3409  (12)Williams, Toccara      (6)Williams, Toccara
                                                                                 (12)Derrick, Janae
 1/21/04  7 p.m.       * at Colorado                           58-70  L    2239  (17)Williams, Toccara      (9)Scales, Tamea
 01/25/04 2:30 p.m.    * TEXAS                                 62-64  L    4336  (24)Williams, Toccara      (9)Scales, Tamea
 01/28/04 7:07 PM      * at Texas Tech                         56-65  L   12207  (16)Williams, Toccara      (9)Classen, Lynn
                                                                                 (16)Classen, Lynn
 01/31/04 7 p.m.       * IOWA STATE                            58-66  L    2344  (26)Williams, Toccara      (15)Scales, Tamea
 02/04/04 7 p.m.       * OKLAHOMA STATE                   W    65-52       2228  (22)Williams, Toccara      (11)Scales, Tamea
 2-7-04   12:06 p.m.   * at Oklahoma                           46-56  L    7691  (17)Scales, Tamea          (12)Scales, Tamea
 2/11/04  7:00 p.m.    * at Texas                              55-66  L    6102  (22)Williams, Toccara      (11)Scales, Tamea
 02/14/04 7 p.m.       * TEXAS TECH                            58-59  L    3282  (21)Williams, Toccara      (5)Scales, Tamea
                                                                                                            (5)Williams, Toccara
 02/18/04 7 p.m.       * KANSAS STATE                          56-59  L    2483  (20)Williams, Toccara      (6)Castile, Charlette
 02/21/04 8:05 p.m.    * at Kansas                        W    69-63        976  (21)Williams, Toccara      (9)Derrick, Janae
 2/28/04  7 p.m.       * at Baylor Lady Bears                  55-80  L    5526  (15)Castile, Charlette     (7)Derrick, Janae
 03/03/04 7 p.m.       * MISSOURI                              60-61  L    2884  (16)Williams, Toccara      (9)Scales, Tamea
 3/9/04   8:30 pm        vs Oklahoma                           47-60  L    2624  (13)Williams, Toccara      (8)Scales, Tamea


 * Big 12 Conference game.
 # Boston University Invitational, Boston, MA.
 % Junkanoo Jam, Freeport, The Bahamas.


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15    36046      2403
  AWAY....................      9    39948      4439
  NEUTRAL.................      4     4081      1020
  TOTAL...................     28    80075      2860


Season Box Score

                              2003-04 Texas A&M Women's Basketball
                               Texas A&M Season Box Score (FINAL)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (9-19)      (6-9)       (2-7)       (1-3)
CONFERENCE..........   (2-14)      (1-7)       (1-7)       (0-0)
NON-CONFERENCE......   (7-5)       (5-2)       (1-0)       (1-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Williams, Toccara.. 27-27 1016 37.6 152-440  .345   4-20   .200 113-167  .677   48 102  150  5.6  57  0 192 109   7 111  421 15.6
30 Scales, Tamea...... 28-15  651 23.3 102-220  .464   0-0    .000  37-74   .500   82  94  176  6.3  91  3  14  78  13  67  241  8.6
03 Castile, Charlette. 28-9   550 19.6  80-237  .338  33-100  .330   2-6    .333   21  29   50  1.8  62  2  20  25   4  23  195  7.0
55 Classen, Lynn...... 28-24  755 27.0  76-190  .400   0-0    .000  42-60   .700   53  59  112  4.0  75  0  16  58  52  30  194  6.9
04 Derrick, Janae..... 28-21  798 28.5  67-155  .432   0-1    .000  38-63   .603   58 101  159  5.7  69  1  26  47  21  24  172  6.1
12 Garrison, Mindy.... 28-12  625 22.3  55-166  .331  42-126  .333  16-22   .727   20  33   53  1.9  26  0  27  23  11  23  168  6.0
20 Roy, Erica......... 25-24  667 26.7  59-150  .393   1-6    .167  25-52   .481   36  60   96  3.8  48  2  32  30   4  38  144  5.8
23 Romero, D'Nika..... 19-4   149  7.8  21-56   .375  14-40   .350   5-6    .833    3   4    7  0.4  10  0   5  15   0   3   61  3.2
22 Wilks, Jennifer.... 24-1   189  7.9  17-41   .415   0-0    .000  11-16   .688   11  16   27  1.1  21  0  12  18   5  12   45  1.9
15 Ganter, Jamila..... 25-3   180  7.2  11-27   .407   1-4    .250  16-20   .800    2  25   27  1.1  21  1  32  26   0   9   39  1.6
02 Price, Carol.......  5-0    19  3.8   2-2   1.000   0-0    .000   0-0    .000    1   1    2  0.4   1  0   0   0   2   0    4  0.8
13 Blankenstein, Amand  6-0    13  2.2   1-1   1.000   0-0    .000   0-0    .000    0   2    2  0.3   2  0   4   0   0   1    2  0.3
40 Chinweze, Ogadi....  1-0     8  8.0   0-1    .000   0-0    .000   0-0    .000    0   3    3  3.0   1  0   0   1   0   0    0  0.0
31 Picone, Melissa....  1-0     5  5.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             59  36   95  3.4   0          6
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5625      643-1686 .381  95-297  .320 305-486  .628  394 565  959 34.2 484  9 380 436 119 341 1686 60.2
   Opponents.......... 28    5625      642-1468 .437  91-252  .361 342-494  .692  352 755 1107 39.5 481  - 431 612 125 220 1717 61.3



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Texas A&M.....................   802  883    1  -  1686
Opponents.....................   809  898   10  -  1717

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Texas A&M.....................  70     4    74
Opponents.....................  57     5    62


Combined Team Statistics

                              2003-04 Texas A&M Women's Basketball
                           Texas A&M Combined Team Statistics (FINAL)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (9-19)      (6-9)       (2-7)       (1-3)
 CONFERENCE..........   (2-14)      (1-7)       (1-7)       (0-0)
 NON-CONFERENCE......   (7-5)       (5-2)       (1-0)       (1-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  #11/22/03     vs La Salle                         L    62-67     457
  #11/22/03     at Boston U.                      W      61-53     276
  %11/28/03     vs Minnesota                        L    72-88     500
  %11/29/03     vs Seton Hall                     W      54-52     500
   12/03/03        ARKANSAS-LITTLE ROCK           W      54-45    1802
   12/06/03        NORTH TEXAS                    W      72-62    1726
   12/13/03        MCNEESE STATE                  W      74-48    1595
   12/17/03        LOUISIANA-MONROE               W      78-69    1334
   12/21/03        MARSHALL                         L    56-61    1402
   12/30/03        HOUSTON                          L    40-46    1817
   01/03/04        TEXAS STATE                    W      92-48    1435
  *01-07-04     at Oklahoma State                   L    65-67    1522
  *01/10/04        BAYLOR                           L    57-60    5565
  *01/14/04        OKLAHOMA                         LOT  56-65    1813
  *01/17/04     at Nebraska                         L    48-65    3409
  *1/21/04      at Colorado                         L    58-70    2239
  *01/25/04        TEXAS                            L    62-64    4336
  *01/28/04     at Texas Tech                       L    56-65   12207
  *01/31/04        IOWA STATE                       L    58-66    2344
  *02/04/04        OKLAHOMA STATE                 W      65-52    2228
  *2-7-04       at Oklahoma                         L    46-56    7691
  *2/11/04      at Texas                            L    55-66    6102
  *02/14/04        TEXAS TECH                       L    58-59    3282
  *02/18/04        KANSAS STATE                     L    56-59    2483
  *02/21/04     at Kansas                         W      69-63     976
  *2/28/04      at Baylor Lady Bears                L    55-80    5526
  *03/03/04        MISSOURI                         L    60-61    2884
   3/9/04       vs Oklahoma                         L    47-60    2624
 * Big 12 Conference game.
 # Boston University Invitational, Boston, MA.
 % Junkanoo Jam, Freeport, The Bahamas.



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 01 Williams, Toccara... 27-27  37.6  .345  .200  .677  5.6  7.1 111   7  15.6
 30 Scales, Tamea....... 28-15  23.3  .464  .000  .500  6.3  0.5  67  13   8.6
 03 Castile, Charlette.. 28-9   19.6  .338  .330  .333  1.8  0.7  23   4   7.0
 55 Classen, Lynn....... 28-24  27.0  .400  .000  .700  4.0  0.6  30  52   6.9
 04 Derrick, Janae...... 28-21  28.5  .432  .000  .603  5.7  0.9  24  21   6.1
 12 Garrison, Mindy..... 28-12  22.3  .331  .333  .727  1.9  1.0  23  11   6.0
 20 Roy, Erica.......... 25-24  26.7  .393  .167  .481  3.8  1.3  38   4   5.8
 23 Romero, D'Nika...... 19-4    7.8  .375  .350  .833  0.4  0.3   3   0   3.2
 22 Wilks, Jennifer..... 24-1    7.9  .415  .000  .688  1.1  0.5  12   5   1.9
 15 Ganter, Jamila...... 25-3    7.2  .407  .250  .800  1.1  1.3   9   0   1.6
 02 Price, Carol........  5-0    3.8 1.000  .000  .000  0.4  0.0   0   2   0.8
 13 Blankenstein, Amanda  6-0    2.2 1.000  .000  .000  0.3  0.7   1   0   0.3
 31 Picone, Melissa.....  1-0    5.0  .000  .000  .000  0.0  0.0   0   0   0.0
 40 Chinweze, Ogadi.....  1-0    8.0  .000  .000  .000  3.0  0.0   0   0   0.0
    Total............... 28           .381  .320  .628 34.2 13.6 341 119  60.2
    Opponents........... 28           .437  .361  .692 39.5 15.4 220 125  61.3

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Williams, Toccara... 27  152-440  .345    4-20   .200  113-167  .677   421 15.6
 Scales, Tamea....... 28  102-220  .464    0-0    .000   37-74   .500   241  8.6
 Castile, Charlette.. 28   80-237  .338   33-100  .330    2-6    .333   195  7.0
 Classen, Lynn....... 28   76-190  .400    0-0    .000   42-60   .700   194  6.9
 Derrick, Janae...... 28   67-155  .432    0-1    .000   38-63   .603   172  6.1
 Garrison, Mindy..... 28   55-166  .331   42-126  .333   16-22   .727   168  6.0
 Roy, Erica.......... 25   59-150  .393    1-6    .167   25-52   .481   144  5.8
 Romero, D'Nika...... 19   21-56   .375   14-40   .350    5-6    .833    61  3.2
 Wilks, Jennifer..... 24   17-41   .415    0-0    .000   11-16   .688    45  1.9
 Ganter, Jamila...... 25   11-27   .407    1-4    .250   16-20   .800    39  1.6
 Price, Carol........  5    2-2   1.000    0-0    .000    0-0    .000     4  0.8
 Blankenstein, Amanda  6    1-1   1.000    0-0    .000    0-0    .000     2  0.3
 Picone, Melissa.....  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Chinweze, Ogadi.....  1    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 28  643-1686 .381   95-297  .320  305-486  .628  1686 60.2
 Opponents........... 28  642-1468 .437   91-252  .361  342-494  .692  1717 61.3

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Williams, Toccara... 27  1016   48  102  150   57   0  192  109   1.8  26
 Scales, Tamea....... 28   651   82   94  176   91   3   14   78   0.2  18
 Castile, Charlette.. 28   550   21   29   50   62   2   20   25   0.8  16
 Classen, Lynn....... 28   755   53   59  112   75   0   16   58   0.3  16
 Derrick, Janae...... 28   798   58  101  159   69   1   26   47   0.6  16
 Garrison, Mindy..... 28   625   20   33   53   26   0   27   23   1.2  15
 Roy, Erica.......... 25   667   36   60   96   48   2   32   30   1.1  13
 Romero, D'Nika...... 19   149    3    4    7   10   0    5   15   0.3  27
 Wilks, Jennifer..... 24   189   11   16   27   21   0   12   18   0.7   9
 Ganter, Jamila...... 25   180    2   25   27   21   1   32   26   1.2   8
 Price, Carol........  5    19    1    1    2    1   0    0    0   0.0   2
 Blankenstein, Amanda  6    13    0    2    2    2   0    4    0  99.0   2
 Picone, Melissa.....  1     5    0    0    0    0   0    0    0   0.0   0
 Chinweze, Ogadi.....  1     8    0    3    3    1   0    0    1   0.0   0
 Total............... 28  5625  394  565  959  484   9  380  436   0.9  92
 Opponents........... 28  5625  352  755 1107  481   -  431  612   0.7  88


 TEAM STATISTICS                     TA          OPP
 ---------------------------------------------------
 SCORING..................         1686         1717
   Points per game........         60.2         61.3
   Scoring margin.........         -1.1            -
 FIELD GOALS-ATT..........     643-1686     642-1468
   Field goal pct.........         .381         .437
 3 POINT FG-ATT...........       95-297       91-252
   3-point FG pct.........         .320         .361
   3-pt FG made per game..          3.4          3.3
 FREE THROWS-ATT..........      305-486      342-494
   Free throw pct.........         .628         .692
 REBOUNDS.................          959         1107
   Rebounds per game......         34.2         39.5
   Rebounding margin......         -5.3            -
 ASSISTS..................          380          431
   Assists per game.......         13.6         15.4
 TURNOVERS................          436          612
   Turnovers per game.....         15.6         21.9
   Turnover margin........         +6.3            -
   Assist/turnover ratio..          0.9          0.7
 STEALS...................          341          220
   Steals per game........         12.2          7.9
 BLOCKS...................          119          125
   Blocks per game........          4.3          4.5
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............        36046        44029
   Home games-Avg/Game....      15-2403       9-4439
   Neutral site-Avg/Game..            -       4-1020

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Texas A&M.....................   802  883    1  -  1686
 Opponents.....................   809  898   10  -  1717

Overall Team Statistics

                              2003-04 Texas A&M Women's Basketball
                           Texas A&M Overall Team Statistics (FINAL)
                                           All games

TEAM STATISTICS                     TA          OPP
---------------------------------------------------
SCORING..................         1686         1717
  Points per game........         60.2         61.3
  Scoring margin.........         -1.1            -
FIELD GOALS-ATT..........     643-1686     642-1468
  Field goal pct.........         .381         .437
3 POINT FG-ATT...........       95-297       91-252
  3-point FG pct.........         .320         .361
  3-pt FG made per game..          3.4          3.3
FREE THROWS-ATT..........      305-486      342-494
  Free throw pct.........         .628         .692
REBOUNDS.................          959         1107
  Rebounds per game......         34.2         39.5
  Rebounding margin......         -5.3            -
ASSISTS..................          380          431
  Assists per game.......         13.6         15.4
TURNOVERS................          436          612
  Turnovers per game.....         15.6         21.9
  Turnover margin........         +6.3            -
  Assist/turnover ratio..          0.9          0.7
STEALS...................          341          220
  Steals per game........         12.2          7.9
BLOCKS...................          119          125
  Blocks per game........          4.3          4.5
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............        36046        44029
  Home games-Avg/Game....      15-2403       9-4439
  Neutral site-Avg/Game..            -       4-1020

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Texas A&M.....................   802  883    1  -  1686
Opponents.....................   809  898   10  -  1717

Category Leaders

                              2003-04 Texas A&M Women's Basketball
                               Texas A&M Category Leaders (FINAL)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Price, Carol........   2   2 1.000              Williams, Toccara... 27  440   16.3
Blankenstein, Amanda   1   1 1.000              Castile, Charlette.. 28  237    8.5
Scales, Tamea....... 102 220  .464              Scales, Tamea....... 28  220    7.9
Derrick, Janae......  67 155  .432              Classen, Lynn....... 28  190    6.8
Wilks, Jennifer.....  17  41  .415              Garrison, Mindy..... 28  166    5.9
Ganter, Jamila......  11  27  .407
Classen, Lynn.......  76 190  .400              FIELD GOALS MADE      G Made Made/G
Roy, Erica..........  59 150  .393              -----------------------------------
Romero, D'Nika......  21  56  .375              Williams, Toccara... 27  152    5.6
Williams, Toccara... 152 440  .345              Scales, Tamea....... 28  102    3.6
Castile, Charlette..  80 237  .338              Castile, Charlette.. 28   80    2.9
Garrison, Mindy.....  55 166  .331              Classen, Lynn....... 28   76    2.7
                                                Derrick, Janae...... 28   67    2.4


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Romero, D'Nika......  14  40  .350              Garrison, Mindy..... 28  126    4.5
Garrison, Mindy.....  42 126  .333              Castile, Charlette.. 28  100    3.6
Castile, Charlette..  33 100  .330              Romero, D'Nika...... 19   40    2.1
Ganter, Jamila......   1   4  .250              Williams, Toccara... 27   20    0.7
Williams, Toccara...   4  20  .200              Roy, Erica.......... 25    6    0.2
Roy, Erica..........   1   6  .167
Derrick, Janae......   0   1  .000              3-POINT FGS MADE      G Made Made/G
                                                -----------------------------------
                                                Garrison, Mindy..... 28   42    1.5
                                                Castile, Charlette.. 28   33    1.2
                                                Romero, D'Nika...... 19   14    0.7
                                                Williams, Toccara... 27    4    0.1
                                                Roy, Erica.......... 25    1    0.0
                                                Ganter, Jamila...... 25    1    0.0


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Romero, D'Nika......   5   6  .833              Williams, Toccara... 27  167    6.2
Ganter, Jamila......  16  20  .800              Scales, Tamea....... 28   74    2.6
Garrison, Mindy.....  16  22  .727              Derrick, Janae...... 28   63    2.3
Classen, Lynn.......  42  60  .700              Classen, Lynn....... 28   60    2.1
Wilks, Jennifer.....  11  16  .688              Roy, Erica.......... 25   52    2.1
Williams, Toccara... 113 167  .677
Derrick, Janae......  38  63  .603              FREE THROWS MADE      G Made Made/G
Scales, Tamea.......  37  74  .500              -----------------------------------
Roy, Erica..........  25  52  .481              Williams, Toccara... 27  113    4.2
Castile, Charlette..   2   6  .333              Classen, Lynn....... 28   42    1.5
                                                Derrick, Janae...... 28   38    1.4
                                                Scales, Tamea....... 28   37    1.3
                                                Roy, Erica.......... 25   25    1.0


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Williams, Toccara... 27  421   15.6             Williams, Toccara... 27  421  15.6
Scales, Tamea....... 28  241    8.6             Scales, Tamea....... 28  241   8.6
Castile, Charlette.. 28  195    7.0             Castile, Charlette.. 28  195   7.0
Classen, Lynn....... 28  194    6.9             Classen, Lynn....... 28  194   6.9
Derrick, Janae...... 28  172    6.1             Derrick, Janae...... 28  172   6.1
Garrison, Mindy..... 28  168    6.0             Garrison, Mindy..... 28  168   6.0
Roy, Erica.......... 25  144    5.8             Roy, Erica.......... 25  144   5.8
Romero, D'Nika...... 19   61    3.2             Romero, D'Nika...... 19   61   3.2
Wilks, Jennifer..... 24   45    1.9             Wilks, Jennifer..... 24   45   1.9
Ganter, Jamila...... 25   39    1.6             Ganter, Jamila...... 25   39   1.6
Price, Carol........  5    4    0.8             Price, Carol........  5    4   0.8
Blankenstein, Amanda  6    2    0.3             Blankenstein, Amanda  6    2   0.3


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Scales, Tamea....... 28  176    6.3             Williams, Toccara... 27  192    7.1
Derrick, Janae...... 28  159    5.7             Roy, Erica.......... 25   32    1.3
Williams, Toccara... 27  150    5.6             Ganter, Jamila...... 25   32    1.3
Classen, Lynn....... 28  112    4.0             Garrison, Mindy..... 28   27    1.0
Roy, Erica.......... 25   96    3.8             Derrick, Janae...... 28   26    0.9

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Scales, Tamea....... 28  176    6.3             Williams, Toccara... 27  111    4.1
Derrick, Janae...... 28  159    5.7             Scales, Tamea....... 28   67    2.4
Williams, Toccara... 27  150    5.6             Roy, Erica.......... 25   38    1.5
Classen, Lynn....... 28  112    4.0             Classen, Lynn....... 28   30    1.1
Roy, Erica.......... 25   96    3.8             Derrick, Janae...... 28   24    0.9


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Scales, Tamea....... 28   82    2.9             Classen, Lynn....... 28   52    1.9
Derrick, Janae...... 28   58    2.1             Derrick, Janae...... 28   21    0.8
Classen, Lynn....... 28   53    1.9             Scales, Tamea....... 28   13    0.5
Williams, Toccara... 27   48    1.8             Garrison, Mindy..... 28   11    0.4
Roy, Erica.......... 25   36    1.4             Williams, Toccara... 27    7    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Williams, Toccara... 27  102    3.8             Williams, Toccara... 27 1016   37.6
Derrick, Janae...... 28  101    3.6             Derrick, Janae...... 28  798   28.5
Scales, Tamea....... 28   94    3.4             Classen, Lynn....... 28  755   27.0
Roy, Erica.......... 25   60    2.4             Roy, Erica.......... 25  667   26.7
Classen, Lynn....... 28   59    2.1             Scales, Tamea....... 28  651   23.3


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Scales, Tamea....... 28   91    3.3             Williams, Toccara... 27  109    4.0
Classen, Lynn....... 28   75    2.7             Scales, Tamea....... 28   78    2.8
Derrick, Janae...... 28   69    2.5             Classen, Lynn....... 28   58    2.1
Castile, Charlette.. 28   62    2.2             Derrick, Janae...... 28   47    1.7
Williams, Toccara... 27   57    2.1             Roy, Erica.......... 25   30    1.2

FOULOUTS              G  No.
----------------------------
Scales, Tamea....... 28    3
Roy, Erica.......... 25    2
Castile, Charlette.. 28    2
Derrick, Janae...... 28    1
Ganter, Jamila...... 25    1



Overall/Conference Statistics

                              2003-04 Texas A&M Women's Basketball
                        Texas A&M Overall/Conference Statistics (FINAL)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Williams, Toccara... 27-27  37.6  .345  .200  .677  5.6  7.1 111   7  15.6     16-16  39.9  .324  .222  .722  5.6  7.6  71   2  16.8
Scales, Tamea....... 28-15  23.3  .464  .000  .500  6.3  0.5  67  13   8.6     16-11  26.5  .459  .000  .600  7.2  0.7  41   7   9.8
Castile, Charlette.. 28-9   19.6  .338  .330  .333  1.8  0.7  23   4   7.0     16-4   18.5  .287  .321  .000  2.1  0.7  12   2   5.5
Classen, Lynn....... 28-24  27.0  .400  .000  .700  4.0  0.6  30  52   6.9     16-12  27.9  .364  .000  .611  3.8  0.4  12  26   5.6
Derrick, Janae...... 28-21  28.5  .432  .000  .603  5.7  0.9  24  21   6.1     16-11  28.0  .375  .000  .560  5.1  0.5  10  13   5.0
Garrison, Mindy..... 28-12  22.3  .331  .333  .727  1.9  1.0  23  11   6.0     16-5   19.3  .346  .359  .833  1.6  0.9  13   6   5.1
Roy, Erica.......... 25-24  26.7  .393  .167  .481  3.8  1.3  38   4   5.8     16-16  26.6  .369  .250  .433  4.0  1.2  28   1   6.0
Romero, D'Nika...... 19-4    7.8  .375  .350  .833  0.4  0.3   3   0   3.2     10-3    9.7  .333  .321 1.000  0.6  0.2   1   0   3.7
Wilks, Jennifer..... 24-1    7.9  .415  .000  .688  1.1  0.5  12   5   1.9     12-0    4.8  .333  .000  .750  1.0  0.3   2   1   1.1
Ganter, Jamila...... 25-3    7.2  .407  .250  .800  1.1  1.3   9   0   1.6     15-2    4.2  .385  .000  .500  0.7  0.4   3   0   0.7
Price, Carol........  5-0    3.8 1.000  .000  .000  0.4  0.0   0   2   0.8      2-0    3.5 1.000  .000  .000  0.5  0.0   0   0   1.0
Blankenstein, Amanda  6-0    2.2 1.000  .000  .000  0.3  0.7   1   0   0.3      4-0    1.5  .000  .000  .000  0.0  0.5   0   0   0.0
Chinweze, Ogadi.....  1-0    8.0  .000  .000  .000  3.0  0.0   0   0   0.0      1-0    8.0  .000  .000  .000  3.0  0.0   0   0   0.0
Picone, Melissa.....  1-0    5.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 28           .381  .320  .628 34.2 13.6 341 119  60.2     16           .356  .320  .637 35.1 12.9 193  58  57.8
Opponents........... 28           .437  .361  .692 39.5 15.4 220 125  61.3     16           .466  .371  .699 40.2 16.4 121  91  63.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Williams, Toccara...  152-440  .345    4-20  .200  113-167  .677  421  15.6    100-309  .324    4-18  .222   65-90   .722  269  16.8
Scales, Tamea.......  102-220  .464    0-0   .000   37-74   .500  241   8.6     68-148  .459    0-0   .000   21-35   .600  157   9.8
Castile, Charlette..   80-237  .338   33-100 .330    2-6    .333  195   7.0     35-122  .287   18-56  .321    0-0    .000   88   5.5
Classen, Lynn.......   76-190  .400    0-0   .000   42-60   .700  194   6.9     39-107  .364    0-0   .000   11-18   .611   89   5.6
Derrick, Janae......   67-155  .432    0-1   .000   38-63   .603  172   6.1     33-88   .375    0-0   .000   14-25   .560   80   5.0
Garrison, Mindy.....   55-166  .331   42-126 .333   16-22   .727  168   6.0     27-78   .346   23-64  .359    5-6    .833   82   5.1
Roy, Erica..........   59-150  .393    1-6   .167   25-52   .481  144   5.8     41-111  .369    1-4   .250   13-30   .433   96   6.0
Romero, D'Nika......   21-56   .375   14-40  .350    5-6    .833   61   3.2     13-39   .333    9-28  .321    2-2   1.000   37   3.7
