Year | Overall | Conference | Finish | Postseason | Head Coach | Results | Roster |
---|---|---|---|---|---|---|---|
2021 | 14-14 | 7-11 | 9th | Bird Kuhn | Results | Roster | |
2020 | 9-9 | 9-9 | 7th | Bird Kuhn | Results | Roster | |
2019 | 23-8 | 13-5 | T-3rd | NCAA Sweet 16 | Bird Kuhn | Results | Roster |
2018 | 17-13 | 10-8 | T-5th | Bird Kuhn | Results | Roster | |
2017 | 10-15 | 7-11 | 9th | Laurie Corbelli | Results | Roster | |
2016 | 21-9 | 15-3 | 4th | NCAA First Round | Laurie Corbelli | Results | Roster |
2015 | 24-7 | 16-2 | 1st | NCAA Second Round | Laurie Corbelli | Results | Roster |
2014 | 21-9 | 13-5 | T-4th | NCAA First Round | Laurie Corbelli | Results | Roster |
2013 | 19-12 | 10-8 | T-6th | NCAA Second Round | Laurie Corbelli | Results | Roster |
2012 | 25-6 | 16-4 | 1st (West) | NCAA Second Round | Laurie Corbelli | Results | Roster |
2011 | 23-8 | 11-5 | 3rd | NCAA Second Round | Laurie Corbelli | Results | Roster |
2010 | 13-17 | 7-13 | 8th | Laurie Corbelli | Results | Roster | |
2009 | 20-11 | 11-9 | T-4th | NCAA Sweet Sixteen | Laurie Corbelli | Results | Roster |
2008 | 16-14 | 11-9 | 5th | Laurie Corbelli | Results | Roster | |
2007 | 21-10 | 10-10 | T-6th | Laurie Corbelli | Results | Roster | |
2006 | 12-16 | 5-15 | T-8th | Laurie Corbelli | Results | Roster | |
2005 | 16-14 | 9-11 | T-6th | NCAA First Round | Laurie Corbelli | Results | Roster |
2004 | 19-9 | 14-6 | T-3rd | NCAA Second Round | Laurie Corbelli | Results | Roster |
2003 | 23-10 | 13-7 | 3rd | NCAA Sweet Sixteen | Laurie Corbelli | Results | Roster |
2002 | 21-10 | 12-8 | 5th | NCAA Second Round | Laurie Corbelli | Results | Roster |
2001 | 26-6 | 16-4 | 2nd | NCAA Elite Eight | Laurie Corbelli | Results | Roster |
2000 | 20-9 | 14-6 | T-2nd | NCAA Second Round | Laurie Corbelli | ||
1999 | 28-6 | 16-4 | 2nd | NCAA Elite Eight | Laurie Corbelli | ||
1998 | 21-9 | 13-7 | 4th | NCAA Second Round^ | Laurie Corbelli | ||
1997 | 26-8 | 15-5 | 4th | NCAA Sweet Sixteen^ | Laurie Corbelli | ||
1996 | 25-8 | 15-5 | 3rd | NCAA Second Round^ | Laurie Corbelli | ||
1995 | 23-7 | 8-2 | 2nd | NCAA Sweet Sixteen^ | Laurie Corbelli | ||
1994 | 19-14 | 6-4 | 3rd | NCAA Second Round^ | Laurie Corbelli | ||
1993 | 27-8 | 7-3 | 2nd | NCAA Second Round^ | Laurie Corbelli | ||
1992 | 19-17 | 3-7 | T-4th | T-5th NIVC | Al Givens | ||
1991 | 18-16 | 5-5 | 4th | Al Givens | |||
1990 | 18-19 | 3-7 | T-4th | Al Givens | |||
1989 | 12-19 | 3-7 | T-4th | Al Givens | |||
1988 | 18-15 | 6-4 | T-2nd | Al Givens | |||
1987 | 15-22 | 4-6 | 4th | Al Givens | |||
1986 | 23-14 | 7-3 | 2nd | NCAA First Round^ | Al Givens | ||
1985 | 26-8 | 7-3 | 2nd | NCAA Sweet Sixteen^ | Terry Condon | ||
1984 | 33-4 | 8-2 | 2nd | Terry Condon | |||
1983 | 25-24 | 8-2 | 2nd | Terry Condon | |||
1982 | 32-13 | 8-2 | 2nd | NCAA First Round^ | Terry Condon | ||
1981 | 40-16 | NCAA Sweet Sixteen^ | Terry Condon | ||||
1980 | 24-36 | 4th State | Terry Condon | ||||
1979 | 18-21 | 6th State/4th Regionals | Dave Schakel/Laura Kitzmiller | ||||
1978 | 50-15 | 3rd State/1st Regionals/10th AIAW | Dave Schakel | ||||
1977 | 46-20 | 3rd State/3rd Regionals/T9th AIAW | Laura Kitzmiller | ||||
1976 | 45-11-2 | 5th State/4th Regionals | Laura Kitzmiller | ||||
1975 | 27-13 | Laura Kitzmiller |
^ NCAA Tournament field sizes: 1981 (20), 1982 & 1985 (28), 1986 (32), 1993-96 (48), 1997 (56), 1998- (64).
A&M competed in the Southwest Conference until the 1996 season, and in the Big 12 conference from 1997-2012. 2012 marked the beginning of SEC volleyball.