Name | Event | Ht | Wt | Cl-Exp | Hometown (High School/Previous School) |
Charlie Adams | javelin | 6-2 | 195 | So-SQ | New Braunfels, Texas (High) |
Kris Allen | hurdles, relays | 5-10 | 160 | Sr-3L | San Antonio, Texas (Converse Judson) |
Brandon Beasley | distance | 5-10 | 135 | Jr-1L | Houston, Texas (C.E. King) |
John Bloom | decathlon | 6-1 | 185 | So-1L | Lubbock, Texas (High) |
Tommy Bonn | distance | 6-3 | 160 | So-1L | Lockhart, Texas (High) |
Jake Boone | decathlon | 6-0 | 170 | So-1L | Bellville, Texas (High) |
Mark Brown | sprints, relays | 6-0 | 160 | So-SQ | Raymondville, Texas (High) |
Jonte Buhl | sprints, relays | 5-9 | 170 | Fr-HS | Pflugerville, Texas (Connally) |
Allen Bulick | decathlon | 5-11 | 175 | Fr-HS | Kingwood, Texas (High) |
Kyle Caskey | throws | 6-2 | 235 | Jr-2L | Daingerfield, Texas (High) |
Eddie Cates | throws | 6-3 | 260 | Fr-HS | Rockdale, Texas (High) |
Andrew Cook | distance | 5-8 | 125 | So-SQ | Flower Mound, Texas (Marcus) |
Josh Crescenzi | sprints, relays | 5-11 | 165 | Fr-HS | The Woodlands, Texas (High) |
Jayme D’Agnolo | distance | 5-11 | 150 | So-SQ | Sugar Land, Texas (Kempner) |
Juan De Bastos | distance | 6-1 | 160 | Jr-TR | Mar del Plata, Argentina (Don Orione/ South Plains JC) |
Eric Donath | throws | 6-3 | 250 | Fr-RS | Lake Jackson, Texas (Brazoswood) |
Ryan Duplichan | javelin | 5-11 | 185 | So-1L | Lake Charles, La. (Barbe) |
Brandon Evans | sprints, relays, jumps | 5-11 | 175 | Jr-2L | Pflugerville, Texas (High) |
Chris Gonzales | throws | 6-2 | 255 | Fr-HS | Boerne, Texas (High) |
Frank Gonzales | distance | 5-10 | 135 | Fr-HS | Sugar Land, Texas (Kempner) |
Dwain Goynes | sprints, relays | 5-10 | 180 | So-SQ | LaMarque, Texas (High) |
Shane Helm | hurdles, relays | 5-9 | 160 | Fr-HS | Buda, Texas (Hays Consolidated) |
Aaron Henricksen | distance | 6-0 | 135 | So-SQ | San Antonio, Texas (Madison) |
Ben Hooker | distance | 6-0 | 145 | Fr-RS | New Braunfels, Texas (Canyon) |
Jeff Houston | throws | 6-2 | 250 | Fr-RS | Katy, Texas (Taylor) |
Mike Hummel | distance | 6-3 | 185 | Jr-2L | Richardson, Texas (Pearce) |
Ronny Jimenez | throws | 6-3 | 235 | Fr-HS | Lagunillas, Venezuela (San Jose) |
Richard Jordan | sprints, relays | 5-10 | 160 | Fr-HS | Garland, Texas (High) |
Jason Koop | distance | 6-1 | 155 | Jr-SQ | Dallas, Texas (Berkner/Baylor) |
Mike Korczynski | distance | 5-9 | 150 | Sr-TR | Lockhart, Texas (High/A&M-Commerce) |
Tolga Koseoglu | throws | 6-5 | 250 | Sr-1L | Ludwigsburg, Germany (Oho-Hahn) |
Joe Lanzillotti | distance | 5-9 | 135 | Fr-HS | Bossier City, La. (Parkway) |
Jonathan Lewis | distance | 5-10 | 155 | Fr-HS | Kingwood, Texas (High) |
Cody Manuel | distance | 6-0 | 165 | Fr-HS | Sugar Land, Texas (Kempner) |
Luke Marrs | javelin | 5-11 | 185 | Fr-RS | Moriarty, N.M. (High) |
Jason Matthews | pole vault | 5-11 | 180 | Fr-RS | Luling, Texas (High) |
Travis McAshan | hurdles, relays | 6-1 | 170 | Sr-3L | Austin, Texas (Lake Travis) |
Richard McDonald | pole vault | 6-1 | 195 | Jr-2L | New Braunfels, Texas (Canyon) |
Mike Mills | hurdles, relays | 6-2 | 170 | So-SQ | Arlington, Texas (Bowie) |
Jon Nance | pole vault | 5-9 | 165 | Sr-3L | Tyler, Texas (Whitehouse) |
Joel Nelson | sprints, relays | 5-9 | 180 | Jr-2L | Surrey, B.C., Canada (Frank Hurt) |
Craig Nunley | pole vault | 6-0 | 180 | Fr-HS | Del Rio, Texas (High) |
Bryan Oubre | distance | 5-10 | 140 | Sr-2L | La Place, La. (Brother Martin) |
Ryan Payton | sprints | 6-3 | 175 | Fr-HS | Bellville, Texas (High) |
Jonathan Peschel | decathlon | 6-4 | 170 | Fr-RS | Sealy, Texas (High) |
Scott Peterson | sprints | 6-0 | 165 | Fr-HS | The Woodlands, Texas (High) |
Josh Ralston | throws | 6-4 | 240 | Fr-RS | The Woodlands, Texas (High) |
Bashir Ramzy | hurdles, relays, jumps | 6-1 | 195 | Sr-3L | Dallas, Texas (Lake Highlands) |
Josh Ray | sprints, jumps | 6-1 | 165 | Jr-SQ | Burleson, Texas (High) |
Mike Reed | throws | 6-3 | 300 | Fr-HS | Kermit, Texas (High) |
Rocky Reed | sprints | 5-10 | 175 | Fr-HS | Monahans, Texas (High) |
Todd Reinders | pole vault | 6-0 | 170 | Fr-HS | Irving, Texas (High) |
Tom Sauvageau | distance | 5-10 | 165 | Fr-HS | Katy, Texas (Taylor) |
Anderson Smith | sprints/jumps | 6-0 | 180 | Fr-HS | Pflugerville, Texas (High) |
Benjamin Smith | decathlon | 6-5 | 205 | Fr-HS | Gainesville, Texas (High) |
Jacob Shaffer | distance | 6-0 | 165 | Fr-HS | Bartonville, Texas (Liberty Christian) |
Jeremy Sloan | high jump | Fr-HS | |||
Mike Sovinsky | distance | 6-0 | 145 | Jr-SQ | Double Oak, Texas (Flower Mound Marcus) |
Jason Stegent | sprints | 5-9 | 165 | Jr-SQ | Houston, Texas (St. Thomas/Blinn) |
Carl Stewart | distance | 6-0 | 150 | Sr-1L | Deer Park, Texas (High) |
Chas Stoker | sprints | 5-6 | 130 | Fr-HS | Fort Worth, Texas (Paschal) |
Justin Sutton | pole vault | 5-8 | 165 | Fr-HS | Dimmitt, Texas (High) |
Kyle Swift | distance | 5-10 | 125 | So-SQ | New Braunfels, Texas (Canyon) |
Taylor Tehan | distance | 6-1 | 130 | Fr-HS | Kilgore, Texas (Sabine) |
Thor Thornhill | pole vault | 6-2 | 190 | Jr-SQ | Bowie, Texas (High) |
Jorge Villasmil | javelin | 5-11 | 190 | Fr-RS | Maracaibo, Venezuela (Los Robles) |
Sean Walker | javelin | 6-2 | 195 | So-HS | Santa Fe, N.M. (Capital) |
Chad Walters | pole vault | 5-11 | 180 | So-1L | Katy, Texas (High) |
John Weidig | distance | 5-11 | 145 | Jr-SQ | Kingwood, Texas (High/Baylor) |
Adam Wooten | sprints, relays | 5-8 | 160 | Fr-HS | Duncanville, Texas (High) |
Jason Wyatt | decathlon | 5-11 | 175 | Sr-1L | College Station, Texas (A&M Consolidated) |
Name | Event | Ht | Wt | Cl-Exp | Hometown (High School/Previous School) |
Mma Ahiakwo | sprints, relays | 5-6 | 150 | Jr-HS | Houston, Texas (Elsik) |
Adrian Albrow | sprints, relays | 5-6 | 130 | Fr-HS | Houston, Texas (Westbury) |
Ginger Beran | distance | 5-3 | 110 | Jr-SQ | Plano, Texas (High) |
Lesley Bishop | distance | 5-6 | 115 | Fr-RS | Kerrville, Texas (Ingram Moore) |
Kristy Bonn | distance | 5-9 | 125 | Jr-2L | Lockhart, Texas (High) |
Andrea Bookout | distance | 5-8 | 120 | Jr-1L | The Woodlands, Texas (High/N. Arizona) |
Erica Boren | pole vault | 5-6 | 125 | Jr-2L | Philomath, Ore. (High) |
Robyn Burkhardt | high jump | 6-1 | 135 | Jr-2L | San Antonio, Texas (East Central) |
Rebecca Capra | distance | 5-5 | 115 | Jr-SQ | Kingwood, Texas (High/Yavapai JC) |
Chimika Carter | hurdles, relays, jumps | 5-7 | 120 | Sr-3L | Groesbeck, Texas (High) |
Jennifer Crockett | hurdles | 5-6 | 140 | So-HS | Cedar Hill, Texas (Ovilla Christian) |
Krissie Cusimano | distance | 5-2 | 110 | Fr-HS | Metairie, La. (Mt. Carmel Academy) |
Staci Cusimano | distance | 5-2 | 105 | So-TR | Metairie, La. (Mt. Carmel Academy/LSU) |
Amy Dehdari | javelin | 5-7 | 135 | So-SQ | Flower Mound, Texas (Marcus) |
Katy Doyle | javelin | 5-7 | 140 | Jr-2L | Houston, Texas (St. Agnes) |
Brooke Edwards | distance | 5-6 | 110 | Jr-2L | Spring, Texas (Klein) |
Liz Forst | distance | 5-6 | 110 | Jr-SQ | Kingwood, Texas (High) |
Tamra Green | jumps | 5-5 | 120 | Fr-RS | Nederland, Texas (High) |
Melissa Gulli | distance | 5-5 | 110 | Jr-2L | Spring, Texas (Klein) |
Julie Hardin | pole vault | 5-5 | 120 | Jr-1L | Little Rock, Ark. (Pulaski/Cedarville (Ohio) |
Alissa Hollmig | pole vault | 5-6 | 115 | Jr-HS | New Braunfels, Texas (High) |
Karen Honea | throws | 5-10 | 175 | Fr-HS | Ingram, Texas (Moore) |
Desi Hudson | heptathlon | 5-4 | 145 | Sr-3L | Albany, Texas (High) |
Ashlea Jabbal | distance | 5-3 | 100 | Fr-HS | Plano, Texas (East) |
Samera Kasim | distance | 5-5 | 125 | Sr-SQ | Mesquite, Texas (Poteet/Texas) |
Meghan Keedy | distance | 5-9 | 140 | Fr-HS | Houston, Texas (Cypress Springs) |
Stacie Kieschnick | hurdles | 5-6 | 120 | Jr-SQ | Giddings, Texas (High) |
Katherine King | distance | 5-4 | 110 | Fr-HS | San Antonio, Texas (MacArthur) |
Emily Koch | distance | 5-5 | 115 | Jr-HS | Round Rock, Texas (High) |
Meghan Koonce | throws | 5-9 | 165 | Sr-3L | Grand Saline, Texas (High) |
Anne LeBel | hurdles | 5-8 | 140 | So-SQ | Ottawa, Ont., Canada (Samuel Genest) |
Beth Lebow | javelin | 5-5 | 120 | Fr-HS | Bryan, Texas (High) |
Lindsay Meyer | hurdles | 5-10 | 145 | Jr-SQ | Austin, Texas (Westlake) |
Lindsay Mosley | distance | 5-4 | 115 | Fr-HS | Houston, Texas (Stratford) |
Toni Mraz | heptathlon | 5-10 | 145 | Fr-RS | Shiner, Texas (High) |
Kemi Nurudeen | heptathlon | 5-9 | 145 | So-1L | Friendswood, Texas (High) |
Christina Ohaeri | hurdles, relays | 5-9 | 135 | Sr-3L | Sugar Land, Texas (Austin) |
Angeles Pantoja | hurdles, relays | 5-6 | 125 | So-1L | Laredo, Texas (Cigarroa) |
Aimee Petroski | javelin | 5-6 | 150 | Fr-HS | Bryan, Texas (High) |
Ashley Rall | distance | 5-3 | 120 | Jr-SQ | Crowley, Texas (High) |
Kendra Reimer | heptathlon | 5-6 | 150 | So-1L | New Braunfels, Texas (High) |
Sarah Shauger | distance | 5-8 | 125 | So-SQ | Spring, Texas (Klein) |
Tomika Sowell | sprints, relays | 5-3 | 120 | So-SQ | Pasadena, Texas (LaPorte) |
Sarah Steadman | distance | 5-7 | 125 | So-1L | Palestine, Texas (Neches) |
Andrea Stintzi | distance | 5-4 | 125 | Fr-HS | San Antonio, Texas (Churchill) |
Terra Taylor | throws | 5-7 | 220 | Jr-1L | Llano, Texas (High) |
Regan Teague | jumps, relays | 5-8 | 130 | So-1L | Three Rivers, Texas (High) |
Meshell Trotter | throws | 6-1 | 240 | Sr-3L | Hooks, Texas (High) |
Megan Vogt | heptathlon | 5-10 | 155 | So-1L | New Braunfels, Texas (High) |
Kayci Waters | distance | 5-7 | 120 | Jr-1L | Devine, Texas (High) |
Jennifer Whatley | distance | 5-4 | 105 | Jr-2L | Georgetown, Texas (High) |
Nikki Wheeler | distance | 5-7 | 145 | Fr-RS | Lockhart, Texas (High) |
Emily White | sprints | 5-5 | 120 | Fr-HS | Arlington, Texas (Sam Houston) |
Oriana Williams | sprints | 5-5 | 115 | Fr-HS | Plano, Texas (High) |
Kelly Zander | distance | 5-9 | 125 | Fr-HS | Dallas, Texas (Ursuline Academy) |
Head Coach: Ted Nelson Associate Head Coach: Ed Marcinkiewicz Assistant Coaches: Martha Brennan, Abe Brown, Juan De La Garza, Dave Hartman Volunteer Assistant: Ty Sevin |