Player | Event | Ht. | Wt. | Cl-Exp. | Hometown (High School/College) |
Charlie Adams | javelin | 6-1 | 180 | Fr-RS | New Braunfels, Texas (High) |
Kris Allen | hurdles/ relays |
5-10 | 150 | Jr-2L | San Antonio, Texas (Judson) |
Brandon Beasley | distances | 5-9 | 135 | So-1L | Houston, Texas (C.E. King) |
Keith Bender | hurdles/ relays |
5-10 | 165 | Sr-3L | Houston, Texas (Cypress Creek) |
John Bloom | decathlon | 6-1 | 175 | Fr-RS | Lubbock, Texas (High) |
Tommy Bonn | distances | 6-3 | 155 | Fr-HS | Lockhart, Texas (High) |
Jake Boone | decathlon | 6-0 | 170 | So-1L | Bellville, Texas (High) |
Mark Brown | sprints/ relays |
6-0 | 165 | Fr-HS | Raymondville, Texas (High) |
Kyle Caskey | throws | 6-1 | 240 | Jr-1L | Daingerfield, Texas (High) |
Andrew Cook | distances | 5-8 | 130 | Fr-HS | Double Oak, Texas (Flower Mound Marcus) |
Jayme D'Agnolo | distances | 5-11 | 140 | Fr-HS | Sugar Land, Texas (Kempner) |
Jim Pat Darcey | distances | 6-0 | 150 | Sr-2L | College Station, Texas (A&M Consolidated) |
Eric Donath | throws | 6-3 | 250 | Fr-HS | Lake Jackson, Texas (Brazoswood) |
Marcus Duchene | hurdles | 6-2 | 165 | Fr-RS | El Paso, Texas (Faith Christian) |
Ryan Duplichan | javelin | 5-11 | 185 | Fr-HS | Lake Charles, La. (Barbe) |
Brandon Evans | sprints/ jumps/ relays |
5-11 | 175 | So-1L | Pflugerville, Texas (High) |
Travis Grasha | javelin | 6-2 | 210 | Sr-3L | Alvin, Texas (High) |
Aaron Henricksen | distances | 6-0 | 140 | Fr-RS | San Antonio, Texas (Madison) |
Ben Hooker | distances | 6-0 | 145 | Fr-HS | New Braunfels, Texas (Canyon) |
Jeff Houston | throws | 6-1 | 240 | Fr-HS | Katy, Texas (Taylor) |
Mike Hummel | distances | 6-2 | 180 | Jr-2L | Richardson, Texas (Pearce) |
Brady Hunter | distances | 6-0 | 155 | So-SQ | College Station, Texas (A&M Consolidated) |
Jason Jacob | throws | 6-0 | 250 | Sr-3L | Bellville, Texas (High) |
Chris Knott | distances | 6-1 | 150 | Fr-HS | Baltimore, Md. (Loyola) |
Jason Koop | distances | 6-1 | 165 | Jr-TR | Dallas, Texas (Berkner/Baylor) |
Tolga Koseoglu | throws | 6-5 | 240 | Jr-HS | Ludwigsburg, Germany (Otto-Hahn Gymnasium) |
Johan Lannefors | sprints/ relays |
5-11 | 165 | Sr-3L | Vasteras, Sweden (Carlfosska) |
Chris Lee | distances | 5-10 | 135 | So-SQ | Garland, Texas (Dallas Jesuit) |
Scott Lengefeld | distances | 6-0 | 150 | Sr-3L | Houston, Texas (Dobie) |
Luke Marrs | javelin | 5-11 | 185 | Fr-HS | Moriarty, N.M. (High) |
Jason Matthews | decathlon | 5-11 | 180 | Fr-HS | Luling, Texas (High) |
Travis McAshan | hurdles/ relays |
6-1 | 160 | Sr-3L | Austin, Texas (Lake Travis) |
Steve McCown | throws | 6-5 | 290 | So-1L | DeSoto, Texas (High) |
Richard McDonald | pole vault | 6-1 | 185 | Jr-2L | New Braunfels, Texas (Canyon) |
Mike Mills | hurdles/ sprints/ relays |
6-2 | 175 | Fr-HS | Arlington, Texas (Bowie) |
Jon Nance | pole vault | 5-9 | 160 | Jr-2L | Tyler, Texas (Whitehouse) |
Joel Nelson | sprints/ relays |
5-9 | 180 | Jr-2L | Surrey, B.C. (Frank Hurt) |
Matt Newman | sprints | 5-11 | 170 | Jr-HS | Katy, Texas (High) |
Bryan Oubre | distances | 5-10 | 140 | So-1L | LaPlace, La. (Brother Martin) |
Jonathan Peschel | decathlon | 6-4 | 170 | Fr-HS | Sealy, Texas (High) |
Travis Price | distances | 5-8 | 150 | Sr-2L | Puyallup, Wash. (High) |
Josh Ralston | throws | 6-4 | 240 | Fr-HS | The Woodlands, Texas (High) |
Bashir Ramzy | hurdles/ jumps/ relays |
6-1 | 190 | Jr-2L | Dallas, Texas (Lake Highlands) |
Josh Ray | sprints/ jumps |
6-1 | 165 | So-SQ | Burleson, Texas (High) |
Aaron Smith | decathlon | 6-7 | 220 | Jr-2L | Gainesville, Texas (High) |
Jason Sosa | distances | 6-0 | 165 | So-1L | Woodbridge, Va. (High) |
Mike Sovinsky | distances | 6-0 | 140 | So-SQ | Double Oak, Texas (Flower Mound Marcus) |
Jason Stegent | sprints | 5-9 | 165 | So-TR | Houston, Texas (St. Thomas/Blinn JC) |
Carl Stewart | distances | 6-0 | 150 | Sr-1L | Deer Park, Texas (High/Texas-San Antonio) |
Kyle Swift | distances | 5-9 | 130 | Fr-HS | New Braunfels, Texas (Canyon) |
Thor Thornhill | pole vault | 6-2 | 190 | So-TR | Arlington, Texas (Bowie/Colorado) |
Jorge Villasmil | javelin | 5-9 | 180 | Fr-HS | Maracaibo, Venezuela (Liceo Los Robles) |
Chad Walters | pole vault | 5-11 | 180 | Fr-RS | Katy, Texas (High) |
Jason Wyatt | decathlon | 6-0 | 175 | Jr-1L | College Station, Texas (A&M Consolidated) |
John Weidig | distances | 5-11 | 150 | So-TR | Kingwood, Texas (High/Baylor) |
Player | Event | Ht. | Wt. | Cl-Exp. | Hometown (High School/College) |
Ginger Beran | distances | 5-5 | 110 | So-SQ | Plano, Texas (Senior High) |
Lesley Bishop | distances | 5-6 | 110 | Fr-HS | Kerrville, Texas (Ingram Tom Moore) |
Kristy Bonn | distances | 5-9 | 125 | So-1L | Lockhart, Texas (High) |
Andrea Bookout | distances | 5-9 | 133 | So-TR | The Woodlands, Texas (High/Northern Arizona) |
Erica Boren | pole vault | 5-6 | 125 | So-1L | Philomath, Ore. (High) |
Jessica Buchanan | distances | 5-5 | 115 | Fr-HS | Aledo, Texas (High) |
Robyn Burkhardt | high jump | 6-1 | 130 | So-1L | San Antonio, Texas (East Central) |
Tyra Burr | high jump | 5-11 | 145 | Fr-HS | Ennis, Texas (High) |
Rebecca Capra | distances | 5-5 | 120 | So-TR | Kingwood, Texas (High/Yavapai JC) |
Chimika Carter | jumps/ hurdles/ relays |
5-7 | 120 | Sr-3L | Groesbeck, Texas (High) |
Lauren Crawford | distances | 5-9 | 125 | Jr-2L | Houston, Texas (Jersey Village) |
Amy Dehdari | javelin | 5-7 | 130 | Fr-HS | Flower Mound, Texas (Marcus) |
Katy Doyle | javelin | 5-7 | 150 | So-1L | Houston, Texas (St. Agnes Academy) |
Ann Dwyer | distances | 5-4 | 110 | Sr-3L | Metairie, La. (Mt. Carmel Academy) |
Brooke Edwards | distances | 5-5 | 110 | So-1L | Spring, Texas (Klein) |
Esther Eisenlauer | javelin | 5-11 | 175 | Jr-2L | Wadgassen, Germany |
Liz Forst | distances | 5-6 | 110 | So-HS | Kingwood, Texas (High) |
Kristen Gay | distances | 5-6 | 115 | Fr-HS | Kingwood, Texas (High) |
Katy Gilstrap | distances | 5-5 | 120 | So-1L | Allen, Texas (High) |
Tamra Green | hurdles/ jumps |
5-5 | 115 | Fr-HS | Nederland, Texas (High) |
Melissa Gulli | distances | 5-5 | 110 | So-1L | Spring, Texas (Klein) |
Julie Hardin | pole vault | 5-5 | 120 | So-TR | Little Rock, Ark. (Pulaski/Cedarville [Ohio] College) |
Desi Hudson | heptathlon | 5-9 | 135 | Jr-2L | Albany, Texas (High) |
Samera Kasim | distances | 5-5 | 130 | Jr-TR | Mesquite, Texas (Poteet/Texas) |
Stacie Kieschnick | distances | 5-6 | 120 | Jr-SQ | Giddings, Texas (High) |
Meghan Koonce | discus/ shot put |
5-9 | 165 | Jr-2L | Grand Saline, Texas (High) |
Anne LeBel | hurdles | 5-8 | 140 | Fr-RS | Ottawa, Ontario (Samuel Genest) |
Deighton Marzuola | distances | 5-4 | 120 | So-HS | Dallas, Texas (Highland Park) |
Toni Mraz | heptathlon | 5-10 | 145 | Fr-HS | Shiner, Texas (High) |
Lindsay Meyer | hurdles | 5-10 | 145 | So-SQ | Austin, Texas (Westlake) |
Kemi Nurudeen | heptathlon | 5-9 | 145 | Fr-HS | Friendswood, Texas (High) |
Christina Ohaeri | hurdles/ relays |
5-9 | 140 | Jr-2L | Sugar Land, Texas (Austin) |
Angeles Pantoja | hurdles | 5-6 | 130 | Fr-HS | Laredo, Texas (Cigarroa) |
Ashley Rall | distances | 5-2 | 125 | So-HS | Crowley, Texas (High) |
Sandie Ramsey | distances | 5-6 | 125 | Sr-3L | Grapevine, Texas (High) |
Kendra Reimer | heptathlon | 5-6 | 150 | So-1L | New Braunfels, Texas (High) |
Rebecca Rinehart | high jump | 6-0 | 110 | So-TR | College Station, Texas (A&M Consolidated/Blinn JC) |
Sarah Shauger | distances | 5-8 | 125 | So-SQ | Spring, Texas (Klein) |
Jodi Slaughter | distances | 5-6 | 118 | Fr-HS | New Braunfels, Texas (High) |
Tomika Sowell | sprints/ relays |
5-3 | 115 | Fr-HS | Pasadena, Texas (LaPorte) |
Sarah Steadman | distances | 5-7 | 125 | Fr-HS | Palestine, Texas (Neches) |
Terra Taylor | shot put | 5-8 | 230 | So-SQ | Llano, Texas (High) |
Regan Teague | sprints/ hurdles |
5-8 | 130 | Fr-HS | Three Rivers, Texas (High) |
Meshell Trotter | hammer/ shot put |
6-0 | 230 | Jr-2L | Hooks, Texas (High) |
Kelley Turner | hurdles | 5-3 | 120 | So-1L | DeSoto, Texas (High) |
Debbie Villarreal | distances | 5-5 | 105 | Jr-1L | San Juan, Texas (PSJA North) |
Tiffany Virag | distances | 5-7 | 115 | So-SQ | Toledo, Ohio (Southview) |
Megan Vogt | heptathlon | 5-10 | 150 | Fr-HS | New Braunfels, Texas (High) |
Kayci Waters | distances | 5-8 | 120 | So-SQ | Devine, Texas (High) |
Jennifer Whatley | distances | 5-4 | 110 | So-1L | Georgetown, Texas (High) |
Nikki Wheeler | distances | 5-7 | 140 | Fr-HS | Lockhart, Texas (High) |
Shylia Williams | jumps/ sprints/ relays |
5-7 | 140 | So-1L | Woodsboro, Texas (High) |
Natalie Young | sprints/ relays |
5-6 | 110 | So-1L | Dallas, Texas (Lincoln) |
Lesley Zak | distances | 5-9 | 110 | So-SQ | Spring, Texas (Klein) |
Head Coach: Ted Nelson Associate Head Coach: Ed Marcinkiewicz Assistant Coaches: Martha Brennan, Abe Brown, Juan De La Garza, Dave Hartman Volunteer Assistants: Cliff Latham, Ty Sevin |