Record | |
Overall | 22-7 |
Conference | 5-2 |
Home | 15-5 |
Away | 6-1 |
Neutral | 1-1 |
Schedule & Results | |||
Date | Opponent / Event | Location | Result |
Sept. 27-30 | at WTT Championships | San Diego, Calif. | |
Oct. 5-7 | at UTSA Fall Classic | San Antonio, Texas | |
Oct. 10-14 | at ITA All-American | Stone Mountain, Ga. | |
Oct. 19-21 | at Midland Invitational | Midland, Texas | |
Oct. 26-29 | at Region VI Championships | Fort Worth, Texas | |
Nov. 2-4 | at Oregon Fall Classic | Eugene, Ore. | |
Jan. 11-13 | at Miami Spring Fling | Miami, Fla. | |
Jan. 18-20 | at Rice Indoors | Houston, Texas | |
Jan. 26 | TEXAS-PAN AMERICAN A&M-CORPUS CHRISTI TRINITY |
COLLEGE STATION | |
Feb. 1 | at Duke (9) | Durham, N.C. | |
Feb. 15 | $ vs. Texas (16) | Houston, Texas | |
Feb. 17 | AUBURN (21) | COLLEGE STATION | |
Feb. 20 | RICE | COLLEGE STATION | |
Feb. 22 | FLORIDA | COLLEGE STATION | |
March 2 | ABILENE CHRISTIAN | COLLEGE STATION | |
March 2 | vs. Boise State | The Woodlands, Texas | |
March 6 | at LSU (21) | Baton Rouge, La. | |
March 9 | * OKLAHOMA | COLLEGE STATION | |
March 11 | MIAMI (FLA.) | COLLEGE STATION | |
March 22 | UT-SAN ANTONIO TULSA |
COLLEGE STATION | |
March 27 | at TCU (24) | Fort Worth, Texas | |
March 30 | PEPPERDINE (11) | COLLEGE STATION | |
April 5 | * at Texas Tech | Lubbock, Texas | |
April 7 | * at Colorado | Boulder, Colo. | |
April 13 | * at Texas (12) | Austin, Texas | |
April 15 | * at Nebraska | Lincoln, Neb. | |
April 18 | * OKLAHOMA STATE | COLLEGE STATION | |
April 20 | * BAYLOR (7) | COLLEGE STATION | |
April 26 | % COLORADO | COLLEGE STATION | |
April 27 | % TEXAS (15) | COLLEGE STATION | |
April 28 | % BAYLOR (6) | COLLEGE STATION | |
May 11 | ! SOUTHERN | COLLEGE STATION | |
May 12 | ! LSU | COLLEGE STATION | |
May 18 | ! GEORGIA (1) | COLLEGE STATION | |
May 22-27 | ! NCAA Individual Championships | COLLEGE STATION |