Record | |
Overall | 24-6 |
Conference | 7-1 |
Home | 16-0 |
Away | 5-5 |
Neutral | 3-1 |
Schedule & Results | |||
Date | Opponent / Event | Location | Result |
Sept. 10-12 | at Continental Airlines Cup | Houston, Texas | |
Sept. 17-19 | at River Oaks Invitational | Houston, Texas | |
Sept. 20-26 | at National Clay Courts | Baltimore, Md. | |
Oct. 1-3 | at wingspanbank.com/ WTT Co-Ed Championships |
Palo Alto, Calif. | |
Oct. 10-17 | at All-American | Austin, Texas | |
Oct. 28-31 | at ITA Regional | Fort Worth, Texas | |
Jan. 6-15 | at USTA Futures | Penn Brook Pines, Fla. | |
Jan. 21-23 | % at Houston Intercollegiates | Houston, Texas | |
Feb. 2-6 | at Rolex National Indoors | Dallas, Texas | |
Feb. 11 | * at Nebraska | Lincoln, Neb. | W, 6-1 |
Feb. 13 | at Illinois (10) | Champaign, Ill. | L, 1-6 |
Feb. 18 | at North Carolina | Chapel Hill, N.C. | W, 5-2 |
Feb. 19 | at Duke (3) | Durham, N.C. | L, 3-4 |
Feb. 26 | at TCU (15) | Fort Worth, Texas | L, 3-4 |
March 5 | FLORIDA (4) | COLLEGE STATION | W, 5-2 |
March 8 | SOUTH ALABAMA | COLLEGE STATION | W, 5-2 |
March 11 | MIAMI (Fla.) (27) | COLLEGE STATION | W, 7-0 |
March 16 | at LSU (6) | Baton Rouge, La. | L, 2-5 |
March 23 | * OKLAHOMA | COLLEGE STATION | W, 4-3 |
March 23 | ABILENE CHRISTIAN | COLLEGE STATION | W, 6-1 |
March 25 | * at Baylor (8) | Waco, Texas | L, 3-4 |
March 28 | CENTENARY | COLLEGE STATION | W, 7-0 |
March 28 | ALABAMA | COLLEGE STATION | W, 6-1 |
March 31 | PEPPERDINE (2) | COLLEGE STATION | W, 4-3 |
April 4 | RICE | COLLEGE STATION | W, 4-1 |
April 7 | * at Texas Tech | Lubbock, Texas | W, 6-1 |
April 9 | * at Colorado | Boulder, Colo. | W, 5-2 |
April 13 | TAMU-CORPUS CHRISTI | COLLEGE STATION | W, 6-0 |
April 13 | TULSA | COLLEGE STATION | W, 6-1 |
April 15 | * at Texas (13) | Austin, Texas | W, 6-1 |
April 17 | UC-IRVINE | COLLEGE STATION | W, 6-1 |
April 19 | * OKLAHOMA STATE | COLLEGE STATION | W, 5-2 |
April 21 | * KANSAS | COLLEGE STATION | W, 6-1 |
April 28 | $ vs. Oklahoma | Kansas City, Mo. | W, 4-0 |
April 29 | $ vs. Texas (15) | Kansas City, Mo. | W, 4-0 |
April 30 | $ vs. Baylor (4) | Kansas City, Mo. | W, 4-0 |
May 13 | # ARMY | COLLEGE STATION | W, 4-0 |
May 14 | # LOUISIANA-LAFAYETTE (28) | COLLEGE STATION | W, 4-0 |
May 20 | @ vs. Tennessee (9) | Athens, Ga. | L, 3-4 |
May 24-28 | at NCAA Individual Championships | Athens, Ga. |
* Big 12 Conference match.
$ Big 12 Tournament, Kansas City, Mo.
# NCAA Championships, College Station, Texas.
@ at NCAA Championships, Athens, Georgia.
% competed unattached.
Home matches in BOLD, played at the Varsity Tennis Center.