Men's Tennis Roster | |||||||
Name | Ht. | Cl-Exp. | Hometown/High School/Last College | ||||
Alpar, Calon | 6-1 | SR-2L | Austin, Texas/Westlake HS/Illinois | ||||
Angus, Niall | 6-2 | SO-1L | London, England/Parmiter's School | ||||
Bautista, Alberto | 5-11 | SO-1L | McAllen, Texas/MorningStar Academy | ||||
Blackshear, Beau | 6-3 | SO-1L | Brentwood, Tenn./Brentwood HS | ||||
Brown, Daniel | 6-1 | FR-HS | Montgomery, TX/Montgomery HS | ||||
Dadamo, Jeff | 6-1 | SR-1L | Tampa, Fla./University of Nebraska Online/Florida | ||||
Grigorov, Alexey | 6-1 | SR-2L | Moscow, Russia/A.M. Gorky | ||||
Hoover, Colin | 5-10 | JR-2L | Victoria, Texas/Memorial HS | ||||
Karimi, Kayvon | SR-3L | Dallas, Texas/Texas Tech University HS | |||||
Klegou, Alexis | 6-2 | JR-1L | Dunkerque, France/Lycee Jean-Bar | ||||
Klores, Austin | 5-11 | SO-1L | Franklin, Texas/Franklin HS | ||||
Krajicek, Austin | 6-1 | SR-3L | Brandon, Fla./Laurel Springs School | ||||
Lewis, John | 6-2 | JR-1L | Birmingham, Ala./American Heritage Christian Academy/Alabama | ||||
Ore, Junior | 5-10 | FR-HS | Gaithersburg, MD/Laurel Springs School | ||||
Szabo, Jordan | 5-10 | FR-HS | Baywater, Victoria, Australia/Box Hill Institute | ||||
Withrow, Jackson | 6-1 | FR-HS | Omaha, Neb./Burke HS | ||||
Coaches | |||||||
Steve Denton - Head Coach | |||||||
Bob McKinley - Assistant Coach |