|
|
|
|
|
| Alpar, Calon | 6-1 | JR-1L | Austin, Texas/Westlake HS/Illinois |
| Angus, Niall | 6-2 | FR-HS | London, England/Parmiter's School |
| Bautista, Alberto | 5-11 | FR-HS | McAllen, Texas/MorningStar Academy |
| Blackshear, Beau | 6-3 | FR-HS | Brentwood, Tenn./Brentwood HS |
| Dadamo, Jeff | 6-1 | JR-TR | Tampa, Fla./University of Nebraska Online/Florida |
| Dean, Patrick | 5-10 | JR-1L | Dallas, Texas/MacArthur HS |
| Grigorov, Alexey | 6-1 | JR-1L | Moscow, Russia/A.M. Gorky |
| Hoover, Colin | 5-10 | SO-1L | Victoria, Texas/Memorial HS |
| Karimi, Kayvon | 6-0 | JR-2L | Dallas, Texas/Texas Tech University HS |
| Klegou, Alexis | 6-2 | SO-RS | Dunkerque, France/Lycee Jean-Bar |
| Klores, Austin | 5-11 | SO-1L | Franklin, Texas/Franklin HS |
| Krajicek, Austin | 6-1 | JR-2L | Brandon, Fla./Laurel Springs School |
| Lewis, John | 6-2 | SO-TR | Birmingham, Ala./American Heritage Christian Academy/Alabama |
| Lunt, Marcus | 6-2 | SR-2L | San Antonio, Texas/Marshall HS |
| Steve Denton - Head Coach |
| Bob McKinley - Assistant Coach |