| | | | |
| Burgoon, Bronson | 6-0 | 175 | SR-3L | The Woodlands, Texas/The Woodlands |
| Cochran, Case | 6-4 | 190 | FR-HS | Paducah, Kentucky/St. Mary's HS |
| Elvira, Ignacio | 6-1 | 180 | SO-1L | Santander, Spain/Blume Center |
| Evans, Drew | 5-8 | 150 | FR-HS | Dallas, Texas/Highland Park HS |
| Hodge, Clay | 6-0 | 170 | SR-2L | Tyler, Texas/Grace/Kansas State |
| Hurley, John | 6-4 | 200 | SO-RS | O'Neill, Nebraska/St. Mary's |
| Pavan, Andrea | 6-2 | 175 | JR-1L | Rome, Italy/inst. St. Dominique |
| Russell, Jordan | 6-0 | 155 | FR-RS | College Station, Texas/A&M Consolidated |
| Schauer, Austin | 5-10 | 180 | JR-2L | Spring, Texas/Klein |
| Shaw, Geoff | 5-8 | 145 | FR-HS | Edmond, Oklahoma/Edmond North HS |
| Shindler, Conrad | 5-8 | 220 | SO-1L | Coppell, Texas/Coppell |
| Van Zandt, Matt | 5-8 | 160 | SR-2L | Houston, Texas/Elkins |
|
| J.T. Higgins - Head Coach |
| Jonathan Dismuke - Assistant Coach |