| Year | Overall | Conference | Finish | Postseason | Head Coach | Results | Roster |
|---|---|---|---|---|---|---|---|
| 2018-19 | 14-18 | 6-12 | 11th | Billy Kennedy | Results | Roster | |
| 2017-18 | 22-13 | 9-9 | T-7th | NCAA Sweet Sixteen | Billy Kennedy | Results | Roster |
| 2016-17 | 16-15 | 8-10 | T-9th | Billy Kennedy | Results | Roster | |
| 2015-16 | 28-9 | 13-5 | T-1st | SEC CO-CHAMPIONS NCAA Sweet Sixteen |
Billy Kennedy | Results | Roster |
| 2014-15 | 21-12 | 11-7 | T-3rd | NIT Second Round | Billy Kennedy | Results | Roster |
| 2013-14 | 18-16 | 8-10 | 9th | CBI Quarterfinals | Billy Kennedy | Results | Roster |
| 2012-13 | 18-15 | 7-11 | 11th | Billy Kennedy | Results | Roster | |
| 2011-12 | 14-18 | 4-14 | 9th | Billy Kennedy | Results | Roster | |
| 2010-11 | 24-9 | 10-6 | 3rd | NCAA First Round | Mark Turgeon | Results | Roster |
| 2009-10 | 24-10 | 11-5 | T-2nd | NCAA Second Round | Mark Turgeon | Results | Roster |
| 2008-09 | 24-10 | 9-7 | T-4th | NCAA Second Round | Mark Turgeon | Results | Roster |
| 2007-08 | 25-11 | 8-8 | 6th | NCAA Second Round | Mark Turgeon | Results | Roster |
| 2006-07 | 27-7 | 13-3 | 2nd | NCAA Sweet Sixteen | Billy Gillispie | Results | Roster |
| 2005-06 | 22-9 | 10-6 | 4th | NCAA Second Round | Billy Gillispie | Results | Roster |
| 2004-05 | 21-10 | 8-8 | 7th | NIT Quarterfinals | Billy Gillispie | Results | Roster |
| 2003-04 | 7-21 | 0-16 | 12th | Melvin Watkins | Results | Roster | |
| 2002-03 | 14-14 | 6-10 | T-7th | Melvin Watkins | Results | Roster | |
| 2001-02 | 9-22 | 3-13 | T-10th | Melvin Watkins | Results | Roster | |
| 2000-01 | 10-20 | 3-13 | T-11th | Melvin Watkins | Results | Roster | |
| 1999-00 | 8-20 | 4-12 | T-8th | Melvin Watkins | Results | Roster | |
| 1998-99 | 12-15 | 5-11 | T-10th | Melvin Watkins | Results | ||
| 1997-98 | 7-20 | 1-15 | 12th | Tony Barone | Results | ||
| 1996-97 | 9-18 | 3-13 | T-10th | Tony Barone | |||
| 1995-96 | 11-16 | 3-11 | T-7th | Tony Barone | |||
| 1994-95 | 14-16 | 7-7 | 5th | Tony Barone | |||
| 1993-94 | 19-11 | 10-4 | T-2nd | NIT | Tony Barone | ||
| 1992-93 | 10-17 | 5-9 | 6th | Tony Barone | |||
| 1991-92 | 6-22 | 2-12 | 8th | Tony Barone | |||
| 1990-91 | 8-21 | 2-14 | 9th | Kermit Davis, Jr. | |||
| 1989-90 | 14-17 | 7-9 | T-5th | Metcalf/John Thornton | |||
| 1988-89 | 16-14 | 8-8 | T-4th | Shelby Metcalf | |||
| 1987-88 | 16-15 | 8-8 | 6th | Shelby Metcalf | |||
| 1986-87 | 17-14 | 6-10 | 8th | SWC TOURNAMENT CHAMPS NCAA Midwest Regional |
Shelby Metcalf | ||
| 1985-86 | 20-12 | 12-4 | T-1st | SWC CO-CHAMPIONS NIT |
Shelby Metcalf | ||
| 1984-85 | 19-11 | 10-6 | T-2nd | NIT | Shelby Metcalf | ||
| 1983-84 | 16-14 | 7-9 | 5th | Shelby Metcalf | |||
| 1982-83 | 17-14 | 10-6 | 3rd | Shelby Metcalf | |||
| 1981-82 | 20-11 | 10-6 | 3rd | NIT Third Round | Shelby Metcalf | ||
| 1980-81 | 15-12 | 8-8 | T-4th | Shelby Metcalf | |||
| 1979-80 | 26-8 | 14-2 | 1st | SWC CHAMPIONS NCAA Midwest Regional |
Shelby Metcalf | ||
| 1978-79 | 24-9 | 11-5 | 3rd | NIT Third Round | Shelby Metcalf | ||
| 1977-78 | 12-15 | 5-11 | 7th | Shelby Metcalf | |||
| 1976-77 | 14-14 | 8-8 | T-4th | Shelby Metcalf | |||
| 1975-76 | 21-6 | 14-2 | 1st | SWC CHAMPIONS | Shelby Metcalf | ||
| 1974-75 | 20-7 | 12-2 | 1st | SWC CHAMPIONS | Shelby Metcalf | ||
| 1973-74 | 15-11 | 7-7 | 4th | Shelby Metcalf | |||
| 1972-73 | 17-9 | 9-5 | T-2nd | Shelby Metcalf | |||
| 1971-72 | 16-10 | 9-5 | T-3rd | Shelby Metcalf | |||
| 1970-71 | 9-17 | 5-9 | 7th | Shelby Metcalf | |||
| 1969-70 | 14-10 | 9-5 | 2nd | Shelby Metcalf | |||
| 1968-69 | 18-9 | 12-2 | 1st | SWC CHAMPIONS NCAA Midwest Regional |
Shelby Metcalf | ||
| 1967-68 | 14-10 | 8-6 | T-2nd | Shelby Metcalf | |||
| 1966-67 | 6-18 | 5-9 | 6th | Shelby Metcalf | |||
| 1965-66 | 15-9 | 10-4 | 2nd | Shelby Metcalf | |||
| 1964-65 | 14-10 | 8-6 | 4th | Shelby Metcalf | |||
| 1963-64 | 18-7 | 13-1 | 1st | SWC CHAMPIONS NCAA District Playoff |
Shelby Metcalf | ||
| 1962-63 | 16-8 | 9-5 | T-2nd | Bob Rogers | |||
| 1961-62 | 15-9 | 10-4 | 3rd | Bob Rogers | |||
| 1960-61 | 16-8 | 10-4 | 2nd | Bob Rogers | |||
| 1959-60 | 19-5 | 10-4 | T-2nd | Bob Rogers | |||
| 1958-59 | 15-9 | 6-8 | T-5th | Bob Rogers | |||
| 1957-58 | 11-13 | 7-7 | T-5th | Bob Rogers | |||
| 1956-57 | 7-17 | 3-9 | T-6th | Ken Loeffler | |||
| 1955-56 | 6-18 | 3-9 | T-6th | Ken Loeffler | |||
| 1954-55 | 4-20 | 1-11 | 7th | John Floyd | |||
| 1953-54 | 2-20 | 1-11 | 7th | John Floyd | |||
| 1952-53 | 6-15 | 3-9 | 7th | John Floyd | |||
| 1951-52 | 9-15 | 5-7 | T-3rd | John Floyd | |||
| 1950-51 | 17-12 | 8-4 | T-1st | SWC CHAMPIONS NCAA West Regional |
John Floyd | ||
| 1949-50 | 10-14 | 6-6 | T-4th | Marty Karow | |||
| 1948-49 | 5-19 | 2-10 | 6th | Marty Karow | |||
| 1947-48 | 7-17 | 2-10 | 6th | Marty Karow | |||
| 1946-47 | 8-17 | 4-8 | 5th | Marty Karow | |||
| 1945-46 | 9-14 | 4-8 | 6th | Marty Karow | |||
| 1944-45 | 3-18 | 2-10 | 6th | Manning Smith | |||
| 1943-44 | 2-15 | 0-12 | 7th | Manning Smith | |||
| 1942-43 | 11-11 | 4-8 | T-5th | Manning Smith | |||
| 1941-42 | 8-16 | 4-8 | 6th | Marty Karow | |||
| 1940-41 | 7-13 | 3-9 | 6th | H.R. McQuillan | |||
| 1939-40 | 11-11 | 5-7 | T-5th | H.R. McQuillan | |||
| 1938-39 | 7-16 | 2-10 | 6th | H.R. McQuillan | |||
| 1937-38 | 10-8 | 6-6 | 4th | H.R. McQuillan | |||
| 1936-37 | 12-13 | 5-7 | T-5th | H.R. McQuillan | |||
| 1935-36 | 9-9 | 3-9 | 6th | H.R. McQuillan | |||
| 1934-35 | 10-10 | 4-8 | T-5th | J.B. Reid | |||
| 1933-34 | 14-6 | 7-5 | 2nd | J.B. Reid | |||
| 1932-33 | 9-10 | 8-4 | 3rd | J.B. Reid | |||
| 1931-32 | 10-9 | 4-8 | T-5th | J.B. Reid | |||
| 1930-31 | 14-8 | 5-7 | 5th | J.B. Reid | |||
| 1929-30 | 8-10 | 4-6 | T-4th | J.B. Reid | |||
| 1928-29 | 12-6 | 4-6 | 5th | C.F. Bassett | |||
| 1927-28 | 4-12 | 1-9 | 7th | C.F. Bassett | |||
| 1926-27 | 10-7 | 4-6 | 5th | D.X. Bible | |||
| 1925-26 | 8-9 | 4-8 | 6th | D.X. Bible | |||
| 1924-25 | 9-8 | 6-8 | 5th | D.X. Bible | |||
| 1923-24 | 13-10 | 12-11 | 4th | D.X. Bible | |||
| 1922-23 | 16-4 | 15-3 | 1st | SWC CHAMPIONS | D.X. Bible | ||
| 1921-22 | 18-3 | 13-3 | 1st | SWC CHAMPIONS | D.X. Bible | ||
| 1920-21 | 16-6 | 10-2 | 1st | SWC CHAMPIONS | D.X. Bible | ||
| 1919-20 | 19-0 | 16-0 | 1st | SWC CHAMPIONS | Bill Driver | ||
| 1918-19 | 14-4 | 7-3 | 2nd | Bill Driver | |||
| 1917-18 | 9-9 | 7-7 | 3rd | Bill Driver | |||
| 1916-17 | 11-8 | 3-3 | 2nd | W.H.H. Morris | |||
| 1915-16 | 11-2 | 6-2 | 2nd | Tubby Graves | |||
| 1914-15 | 13-2 | 4-1 | 3rd | F.D. Steger | |||
| 1913-14 | 5-2 | -- | -- | ||||
| 1912-13 | 4-2 | -- | -- |
† denotes conference tournament championship.
Texas A&M competed as members of the SWC until joining the Big 12 in 1996-97. 2012-13 marked the first year of Southeastern Conference competition.