All-Time Football Scores: Texas Tech



A&M's Record: 37-32-1

DATE SITE RESULT A&M OPP
Nov. 28, 1927 College Station W 47 6
Sept. 24, 1932 Amarillo, Texas W 7 0
Oct. 3, 1942 College Station W 19 0
Oct. 2, 1943 Lubbock, Texas W 13 0
Sept. 30, 1944 San Antonio, Texas W 27 14
Sept. 29, 1945 Lubbock, Texas W 16 6
Sept. 28, 1946 San Antonio, Texas L 0 6
Sept. 27, 1947 San Antonio, Texas W 29 7
Sept. 25, 1948 San Antonio, Texas L 14 20
Sept. 24, 1949 San Antonio, Texas W 26 7
Sept. 30, 1950 San Antonio, Texas W 34 13
Sept. 29, 1951 Dallas, Texas W 20 7
Oct. 10, 1953 Lubbock, Texas W 27 14
Sept. 18, 1954 College Station L 9 41
Oct. 6, 1956 Dallas, Texas W 40 7
Sept. 28, 1957 Lubbock, Texas W 21 0
Sept. 20, 1958 Dallas, Texas L 14 15
Sept. 19, 1959 Dallas, Texas L 14 20
Sept. 24, 1960 College Station T 14 14
Oct. 7, 1961 Lubbock, Texas W 38 7
Oct. 6, 1962 College Station W 7 3
Oct. 5, 1963 Lubbock, Texas L 0 10
Oct. 3, 1964 Lubbock, Texas L 12 16
Oct. 2, 1965 Lubbock, Texas L 16 20
Oct. 1, 1966 College Station W 35 14
Oct. 14, 1967 Lubbock, Texas W 28 24
Oct. 12, 1968 College Station L 16 21
Oct. 11, 1969 Lubbock, Texas L 9 13
Oct. 10, 1970 College Station L 7 21
Oct. 16, 1971 Lubbock, Texas L 7 28
Oct. 14, 1972 College Station L 14 17
Oct. 13, 1973 Lubbock, Texas L 16 28
Oct. 12, 1974 College Station W 28 7
Oct. 11, 1975 Lubbock, Texas W 38 9
Oct. 9, 1976 College Station L 16 27
Sept. 24, 1977 Lubbock, Texas W 33 17
Oct. 7, 1978 College Station W 38 9
Oct. 6, 1979 Lubbock, Texas L 20 21
Oct. 4, 1980 College Station W 41 21
Oct. 3, 1981 Lubbock, Texas W 24 23
Oct. 2, 1982 College Station L 15 24
Oct. 1, 1983 Lubbock, Texas L 0 3
Oct. 6, 1984 College Station L 12 30
Oct. 5, 1985 Lubbock, Texas W 28 27
Oct. 4, 1986 College Station W 45 8
Oct. 3, 1987 Lubbock, Texas L 21 27
Oct. 1, 1988 College Station W 50 15
Oct. 7, 1989 Lubbock, Texas L 24 27
Oct. 6, 1990 College Station W 28 24
Oct. 5, 1991 Lubbock, Texas W 37 14
Oct. 3, 1992 College Station W 19 17
Oct. 2, 1993 Lubbock, Texas W 31 6
Oct. 1, 1994 College Station W 23 17
Oct. 7, 1995 Lubbock, Texas L 7 14
Oct. 26, 1996 College Station L 10 13
Oct. 25, 1997 Lubbock, Texas L 13 16
Oct. 24, 1998 College Station W 17 10
Oct. 2, 1999 Lubbock, Texas L 19 21
Sept. 30, 2000 College Station W 33 15
Nov. 3, 2001 Lubbock, Texas L 0 12
Oct. 5, 2002 College Station L (2 OT) 47 48
Oct. 4, 2003 Lubbock, Texas L 28 59
Nov. 13, 2004 College Station W (OT) 32 25
Nov. 5, 2005 Lubbock, Texas L 17 56
Sept. 30, 2006 College Station L 27 31
Oct. 13, 2007 Lubbock, Texas L 7 35
Oct. 18, 2008
College Station
L 25 43
Oct. 24, 2009
Lubbock, Texas
W 52 30
Oct. 30, 2010 College Station W 45 27
Oct. 08, 2010 Lubbock, Texas W 45 40
         
    (37-32-1) 1591 1288