All-Time Football Scores: Texas



A&M's Record: 37-76-5

DATE SITE RESULT A&M OPP
1894 Austin, Texas L 0 38
1898 Austin, Texas L 0 48
1899 San Antonio, Texas L 0 6
1900 San Antonio, Texas L 0 5
1900 Austin, Texas L 0 11
1901 San Antonio, Texas L 0 17
1901 Austin, Texas L 0 32
1902 San Antonio, Texas T 0 0
1902 Austin, Texas W 11 0
1903 Austin, Texas L 6 29
1904 Austin, Texas L 6 34
1905 Austin, Texas L 0 27
1906 Austin, Texas L 0 24
1907 Dallas, Texas T 0 0
1907 Austin, Texas L 6 11
1908 Houston, Texas L 8 24
1908 Austin, Texas L 12 28
1909 Houston, Texas W 23 0
1909 Austin, Texas W 5 0
1910 Houston, Texas W 14 8
1911 Houston, Texas L 0 6
1915 College Station W 13 0
Nov. 30, 1916 Austin, Texas L 7 21
Nov. 20, 1917 College Station W 7 0
Nov. 28, 1918 Austin, Texas L 0 7
Nov. 27, 1919 College Station W 7 0
Nov. 25, 1920 Austin, Texas L 3 7
Nov. 24, 1921 College Station T 0 0
Nov. 30, 1922 Austin, Texas W 14 7
Nov. 29, 1923 College Station L 0 6
Nov. 27, 1924 Austin, Texas L 0 7
Nov. 26, 1925 College Station W 28 0
Nov. 25, 1926 Austin, Texas L 5 14
Nov. 24, 1927 College Station W 28 7
Nov. 29, 1928 Austin, Texas L 0 19
Nov. 28, 1929 College Station W 13 0
Nov. 27, 1930 Austin, Texas L 0 26
Nov. 26, 1931 College Station W 7 6
Nov. 24, 1932 Austin, Texas L 0 21
Nov. 30, 1933 College Station T 10 10
Nov. 29, 1934 Austin, Texas L 0 13
Nov. 28, 1935 College Station W 20 6
Nov. 26, 1936 College Station L 0 7
Nov. 25, 1937 College Station W 7 0
Nov. 24, 1938 Austin, Texas L 6 7
Nov. 30, 1939 College Station W 20 0
Nov. 28, 1940 Austin, Texas L 0 7
Nov. 27, 1941 College Station L 0 23
Nov. 26, 1942 Austin, Texas L 6 12
Nov. 25, 1943 College Station L 13 27
Nov. 30, 1944 Austin, Texas L 0 6
Nov. 29, 1945 College Station L 10 20
Nov. 28, 1946 Austin, Texas L 7 24
Nov. 27, 1947 College Station L 13 32
Nov. 25, 1948 Austin, Texas T 14 14
Nov. 24, 1949 College Station L 14 42
Nov. 30, 1950 Austin, Texas L 0 17
Nov. 29, 1951 College Station W 22 21
Nov. 27, 1952 Austin, Texas L 12 32
Nov. 26, 1953 College Station L 12 21
Nov. 25, 1954 Austin, Texas L 13 22
Nov. 24, 1955 College Station L 6 21
Nov. 29, 1956 Austin, Texas W 34 21
Nov. 28, 1957 College Station L 7 9
Nov. 27, 1958 Austin, Texas L 0 27
Nov. 26, 1959 College Station L 17 20
Nov. 24, 1960 Austin, Texas L 14 21
Nov. 23, 1961 College Station L 0 25
Nov. 22, 1962 Austin, Texas L 3 13
Nov. 28, 1963 College Station L 13 15
Nov. 26, 1964 Austin, Texas L 7 26
Nov. 25, 1965 College Station L 17 21
Nov. 24, 1966 Austin, Texas L 14 22
Nov. 27, 1967 College Station W 10 7
Nov. 28, 1968 Austin, Texas L 14 35
Nov. 27, 1969 College Station L 12 49
Nov. 26, 1970 Austin, Texas L 14 52
Nov. 25, 1971 College Station L 14 34
Nov. 23, 1972 Austin, Texas L 3 38
Nov. 22, 1973 College Station L 13 42
Nov. 29, 1974 Austin, Texas L 3 32
Nov. 28, 1975 College Station W 20 10
Nov. 25, 1976 Austin, Texas W 27 3
Nov. 26, 1977 College Station L 28 57
Dec. 2, 1978 Austin, Texas L 7 22
Dec. 1, 1979 College Station W 13 7
Nov. 29, 1980 Austin, Texas W 24 14
Nov. 26, 1981 College Station L 13 21
Nov. 25, 1982 Austin, Texas L 16 53
Nov. 26, 1983 College Station L 13 45
Dec. 1, 1984 Austin, Texas W 37 12
Nov. 28, 1985 College Station W 42 10
Nov. 27, 1986 Austin, Texas W 16 3
Nov. 26, 1987 College Station W 20 13
Nov. 24, 1988 Austin, Texas W 28 24
Dec. 2, 1989 College Station W 21 10
Dec. 1, 1990 Austin, Texas L 27 28
Nov. 28, 1991 College Station W 31 14
Nov. 26, 1992 Austin, Texas W 34 13
Nov. 25, 1993 College Station W 18 9
Nov. 5, 1994 Austin, Texas W 34 10
Dec. 2, 1995 College Station L 6 16
Nov. 29, 1996 Austin, Texas L 15 51
Nov. 28, 1997 College Station W 27 16
Nov. 27, 1998 Austin, Texas L 24 26
Nov. 26, 1999 College Station W 20 16
Nov. 24, 2000 Austin, Texas L 17 43
Nov. 23, 2001 College Station L 7 21
Nov. 29, 2002 Austin, Texas L 20 50
Nov. 28, 2003 College Station L 15 46
Nov. 26, 2004 Austin, Texas L 13 26
Nov. 25, 2005 College Station L 29 40
Nov. 24, 2006 Austin, Texas W 12 7
Nov. 23, 2007 College Station W 38 30
Nov. 27, 2008
Austin, Texas
L 9 49
Nov. 26, 2009
College Station
L 39 49
Nov. 25, 2010 Austin, Texas W 24 17
Nov. 24, 2011 College Station L 25 27
         
    (37-76-5) 1486 2257