All-Time Football Scores: TCU



A&M's Record: 56-29-7

DATE SITE RESULT A&M OPP
1897 College Station L 6 30
1898 Waco, Texas W 16 0
1902 Waco, Texas W 22 0
1903 Waco, Texas W 11 0
1903 College Station W 16 0
1903 College Station W 14 6
1904 College Station W 29 0
1905 College Station W 20 0
1905 Waco, Texas W 24 11
1906 College Station W 42 0
1906 Waco, Texas W 22 0
1907 College Station W 32 5
1908 Waco, Texas W 13 10
1909 College Station T 0 0
1910 College Station W 35 0
1910 Fort Worth, Texas W 23 6
1914 College Station W 40 0
1915 Fort Worth, Texas W 13 10
Nov. 15, 1919 College Station W 48 0
Nov. 7, 1924 College Station W 28 0
Nov. 7, 1925 Fort Worth, Texas L 0 3
Nov. 5, 1926 College Station T 13 13
Oct. 22, 1927 Fort Worth, Texas T 0 0
Oct. 20, 1928 College Station L 0 6
Oct. 19, 1929 Fort Worth, Texas L 7 13
Oct. 18, 1930 College Station L 0 3
Oct. 17, 1931 Fort Worth, Texas L 0 6
Oct. 15, 1932 College Station L 0 17
Oct. 21, 1933 Fort Worth, Texas L 7 13
Oct. 20, 1934 College Station L 0 13
Oct. 19, 1935 Fort Worth, Texas L 14 19
Oct. 17, 1936 College Station W 18 7
Oct. 16, 1937 Fort Worth, Texas T 7 7
Oct. 15, 1938 College Station L 6 34
Oct. 21, 1939 Fort Worth, Texas W 20 6
Oct. 19, 1940 College Station W 21 7
Oct. 18, 1941 Fort Worth, Texas W 14 0
Oct. 17, 1942 College Station L 2 7
Oct. 16, 1943 Fort Worth, Texas W 13 0
Oct. 21, 1944 College Station L 7 13
Oct. 20, 1945 Fort Worth, Texas L 12 13
Oct. 19, 1946 College Station W 14 0
Oct. 18, 1947 Fort Worth, Texas L 0 26
Oct. 16, 1948 College Station L 14 27
Oct. 15, 1949 Fort Worth, Texas L 6 28
Oct. 21, 1950 College Station W 42 23
Oct. 20, 1951 Fort Worth, Texas L 14 20
Oct. 18, 1952 College Station T 7 7
Oct. 17, 1953 Fort Worth, Texas W 20 7
Oct. 16, 1954 College Station L 20 21
Oct. 15, 1955 Fort Worth, Texas W 19 16
Oct. 20, 1956 College Station W 7 6
Oct. 19, 1957 Fort Worth, Texas W 7 0
Oct. 18, 1958 College Station L 8 24
Oct. 17, 1959 Fort Worth, Texas L 6 39
Oct. 15, 1960 College Station T 14 14
Oct. 21, 1961 Fort Worth, Texas L 14 15
Oct. 20, 1962 College Station L 14 20
Oct. 19, 1963 Fort Worth, Texas T 14 14
Oct. 17, 1964 College Station L 9 14
Oct. 16, 1965 Fort Worth, Texas L 9 17
Oct. 15, 1966 College Station W 35 7
Oct. 21, 1967 Fort Worth, Texas W 20 0
Oct. 19, 1968 College Station W 27 7
Oct. 18, 1969 Fort Worth, Texas L 6 16
Oct. 17, 1970 College Station L 15 31
Oct. 20, 1971 Fort Worth, Texas L 3 14
Oct. 21, 1972 College Station L 10 13
Oct. 20, 1973 Fort Worth, Texas W 35 16
Oct. 19, 1974 College Station W 17 0
Oct. 18, 1975 Fort Worth, Texas W 14 6
Nov. 20, 1976 College Station W 59 10
Nov. 19, 1977 Fort Worth, Texas W 52 23
Nov. 25, 1978 College Station W 15 7
Nov. 24, 1979 Fort Worth, Texas W 30 7
Nov. 22, 1980 College Station W 13 10
Nov. 21, 1981 College Station W 37 7
Nov. 20, 1982 College Station W 34 14
Nov. 19, 1983 Fort Worth, Texas W 20 10
Nov. 24, 1984 College Station W 35 21
Nov. 23, 1985 Fort Worth, Texas W 53 6
Nov. 22, 1986 College Station W 74 10
Nov. 21, 1987 Fort Worth, Texas W 42 24
Nov. 19, 1988 College Station W 18 0
Sept. 16, 1989 Fort Worth, Texas W 44 7
Nov. 24, 1990 College Station W 56 10
Nov. 7, 1991 Fort Worth, Texas W 44 7
Nov. 21, 1992 College Station W 37 10
Nov. 20, 1993 Fort Worth, Texas W 59 3
Nov. 19, 1994 College Station W 34 17
Nov. 23, 1995 Fort Worth, Texas W 38 6
Dec. 28, 2001 Houston, Texas (galleryfurniture.com Bowl) W 28 9
         
    (56-29-7) 1877 944