LSU (11-2,6-2) vs. Texas A&M (9-4,6-2)
Date: Jan 07, 2011 Site: Arlington, Texas Stadium: Cowboys Stadium Attendance: 83514
Score by Quarters | 1 | 2 | 3 | 4 | Score |
LSU | 7 | 21 | 7 | 6 | 41 |
Texas A&M | 10 | 7 | 0 | 7 | 24 |
SCORING SUMMARY | LSU -TAMU | |||
1st | 13:01 | TAMU | Nwachukwu, Uzoma 6 yd pass from Tannehill, Ryan (Bullock, Randy kick) | |
5 plays, 31 yards, TOP 1:59 | 0 - 7 | |||
05:03 | TAMU | Bullock, Randy 39 yd field goal | ||
9 plays, 76 yards, TOP 2:52 | 0 - 10 | |||
01:48 | LSU | T. Toliver 42 yd pass from Jo. Jefferson (Josh Jasper kick) | ||
8 plays, 80 yards, TOP 3:15 | 7 - 10 | |||
2nd | 10:13 | LSU | Jo. Jefferson 1 yd run (Josh Jasper kick) | |
9 plays, 65 yards, TOP 4:35 | 14 - 10 | |||
07:44 | TAMU | Nwachukwu, Uzoma 14 yd pass from Gray, Cyrus (Bullock, Randy kick) | ||
7 plays, 78 yards, TOP 2:23 | 14 - 17 | |||
04:43 | LSU | Stevan Ridley 17 yd run (Josh Jasper kick) | ||
7 plays, 67 yards, TOP 2:52 | 21 - 17 | |||
01:27 | LSU | T. Toliver 2 yd pass from Jo. Jefferson (Josh Jasper kick) | ||
3 plays, 2 yards, TOP 0:52 | 28 - 17 | |||
3rd | 12:06 | LSU | T. Toliver 41 yd pass from Jo. Jefferson (Josh Jasper kick) | |
5 plays, 67 yards, TOP 2:47 | 35 - 17 | |||
4th | 10:04 | TAMU | McNeal, Kenric 4 yd pass from Tannehill, Ryan (Bullock, Randy kick) | |
13 plays, 73 yards, TOP 4:56 | 35 - 24 | |||
06:12 | LSU | Josh Jasper 50 yd field goal | ||
7 plays, 19 yards, TOP 3:51 | 38 - 24 | |||
03:04 | LSU | Josh Jasper 26 yd field goal | ||
7 plays, 19 yards, TOP 2:30 | 41 - 24 |
Kickoff time: 7:32 pm End of Game: 10:58 pm Total elapsed time: 3:26 Referee: Randy Smith Umpire: Rimas Kozica Linesman: M. Scherrens Line judge: Rod Pearson Back judge: Ed Kierce Field judge: Tony Lombardo Side judge: Paul Jones Scorer: Tom Betz Temperature: Wind: Weather: |
Team Totals | LSU | TAMU |
FIRST DOWNS | 24 | 23 |
Rushing | 14 | 10 |
Passing | 8 | 12 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 288 | 155 |
Rushing Attempts | 55 | 29 |
Average Per Rush | 5.2 | 5.3 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 306 | 176 |
Yards Lost Rushing | 18 | 21 |
NET YARDS PASSING | 158 | 218 |
Completions-Attempts-Int | 10-19-1 | 23-36-3 |
Average Per Attempt | 8.3 | 6.1 |
Average Per Completion | 15.8 | 9.5 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 446 | 373 |
Total offense plays | 74 | 65 |
Average Gain Per Play | 6.0 | 5.7 |
Fumbles: Number-Lost | 0-0 | 3-1 |
Penalties: Number-Yards | 3-25 | 4-40 |
PUNTS-YARDS | 1-58 | 2-56 |
Average Yards Per Punt | 58.0 | 28.0 |
Net Yards Per Punt | 38.0 | 28.0 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-511 | 5-299 |
Average Yards Per Kickoff | 63.9 | 59.8 |
Net Yards Per Kickoff | 39.4 | 39.6 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-81-0 | 8-196-0 |
Average Per Return | 27.0 | 24.5 |
Interceptions: Number-Yds-TD | 3-34-0 | 1--4-0 |
Fumble Returns: Number-Yds-TD | 1-10-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:26 | 22:34 |
1st Quarter | 8:21 | 6:39 |
2nd Quarter | 9:55 | 5:05 |
3rd Quarter | 9:53 | 5:07 |
4th Quarter | 9:17 | 5:43 |
Third-Down Conversions | 9 of 15 | 3 of 9 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 4-5 | 3-3 |
Touchdowns | 3-5 | 3-3 |
Field goals | 1-5 | 0-3 |
Sacks By: Number-Yards | 2-16 | 2-10 |
PAT Kicks | 5-5 | 3-3 |
Field Goals | 2-3 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: LSU-None. Texas A&M-Tannehill, Ryan 1-0; Judie, Coryell 1-0; Prioleau, Hutson 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LSU | 1st | L18 | 12:56 | Kickoff | A24 | 07:55 | Interception | 10-58 | 5:01 | ||
LSU | 1st | L20 | 05:03 | Kickoff | A00 | 01:48 | * | TOUCHDOWN | 8-80 | 3:15 | |
LSU | 2nd | L35 | 14:48 | Missed FG | A00 | 10:13 | * | TOUCHDOWN | 9-65 | 4:35 | # |
LSU | 2nd | L33 | 07:35 | Kickoff | A00 | 04:43 | * | TOUCHDOWN | 7-67 | 2:52 | # |
LSU | 2nd | L40 | 04:03 | Interception | L42 | 03:02 | Punt | 3-2 | 1:01 | ||
LSU | 2nd | A02 | 02:19 | Interception | A00 | 01:27 | * | TOUCHDOWN | 3-2 | 0:52 | # |
LSU | 2nd | L20 | 00:26 | Punt | L19 | 00:00 | End of half | 1--1 | 0:26 | ||
LSU | 3rd | L33 | 14:53 | Kickoff | A00 | 12:06 | * | TOUCHDOWN | 5-67 | 2:47 | |
LSU | 3rd | L14 | 06:59 | Punt | A27 | 00:00 | Missed FG | 12-59 | 6:59 | ||
LSU | 4th | L48 | 10:03 | Kickoff | A33 | 06:12 | * | FIELD GOAL | 7-19 | 3:51 | |
LSU | 4th | A28 | 05:34 | Interception | A09 | 03:04 | * | FIELD GOAL | 7-19 | 2:30 | # |
LSU | 4th | A40 | 02:55 | Fumble | A21 | 00:00 | End of half | 5-19 | 2:55 | # | |
TAMU | 1st | L31 | 15:00 | Kickoff | L00 | 13:01 | * | TOUCHDOWN | 5-31 | 1:59 | # |
TAMU | 1st | A02 | 07:55 | Interception | L22 | 05:03 | * | FIELD GOAL | 9-76 | 2:52 | |
TAMU | 1st | A34 | 01:42 | Kickoff | L35 | 14:48 | Missed FG | 8-31 | 1:54 | ||
TAMU | 2nd | A22 | 10:07 | Kickoff | L00 | 07:44 | * | TOUCHDOWN | 7-78 | 2:23 | # |
TAMU | 2nd | A30 | 04:37 | Kickoff | A34 | 04:03 | Interception | 2-4 | 0:34 | ||
TAMU | 2nd | A20 | 03:02 | Punt | A31 | 02:19 | Interception | 3-11 | 0:43 | ||
TAMU | 2nd | A19 | 01:16 | Kickoff | A47 | 00:26 | Punt | 4-28 | 0:50 | ||
TAMU | 3rd | A20 | 12:01 | Kickoff | L37 | 06:59 | Punt | 13-43 | 5:02 | ||
TAMU | 4th | A27 | 15:00 | Missed FG | L00 | 10:04 | * | TOUCHDOWN | 13-73 | 4:56 | # |
TAMU | 4th | A16 | 06:07 | Kickoff | A24 | 05:34 | Interception | 2-8 | 0:33 | ||
TAMU | 4th | A35 | 03:01 | Kickoff | A35 | 02:55 | Fumble | 1-0 | 0:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:21 | 09:55 | 09:53 | 09:17 | 18:16 | 19:10 | 37:26 | ||
3rd Down Conversions | 1/3 | 3/4 | 2/3 | 3/5 | 4/7 | 5/8 | 9/15 | ||
Average field position | L19 | L45 | L23 | A40 | L37 | L45 | L40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:39 | 05:05 | 05:07 | 05:43 | 11:44 | 10:50 | 22:34 | ||
3rd Down Conversions | 0/1 | 0/2 | 2/3 | 1/3 | 0/3 | 3/6 | 3/9 | ||
Average field position | A35 | A22 | A20 | A26 | A28 | A24 | A26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TAMU | 1st | L31 | 15:00 | Kickoff | L00 | 13:01 | * | TOUCHDOWN | 5-31 | 1:59 | # |
LSU | 1st | L18 | 12:56 | Kickoff | A24 | 07:55 | Interception | 10-58 | 5:01 | ||
TAMU | 1st | A02 | 07:55 | Interception | L22 | 05:03 | * | FIELD GOAL | 9-76 | 2:52 | |
LSU | 1st | L20 | 05:03 | Kickoff | A00 | 01:48 | * | TOUCHDOWN | 8-80 | 3:15 | |
TAMU | 1st | A34 | 01:42 | Kickoff | L35 | 14:48 | Missed FG | 8-31 | 1:54 | ||
LSU | 2nd | L35 | 14:48 | Missed FG | A00 | 10:13 | * | TOUCHDOWN | 9-65 | 4:35 | # |
TAMU | 2nd | A22 | 10:07 | Kickoff | L00 | 07:44 | * | TOUCHDOWN | 7-78 | 2:23 | # |
LSU | 2nd | L33 | 07:35 | Kickoff | A00 | 04:43 | * | TOUCHDOWN | 7-67 | 2:52 | # |
TAMU | 2nd | A30 | 04:37 | Kickoff | A34 | 04:03 | Interception | 2-4 | 0:34 | ||
LSU | 2nd | L40 | 04:03 | Interception | L42 | 03:02 | Punt | 3-2 | 1:01 | ||
TAMU | 2nd | A20 | 03:02 | Punt | A31 | 02:19 | Interception | 3-11 | 0:43 | ||
LSU | 2nd | A02 | 02:19 | Interception | A00 | 01:27 | * | TOUCHDOWN | 3-2 | 0:52 | # |
TAMU | 2nd | A19 | 01:16 | Kickoff | A47 | 00:26 | Punt | 4-28 | 0:50 | ||
LSU | 2nd | L20 | 00:26 | Punt | L19 | 00:00 | End of half | 1--1 | 0:26 | ||
LSU | 3rd | L33 | 14:53 | Kickoff | A00 | 12:06 | * | TOUCHDOWN | 5-67 | 2:47 | |
TAMU | 3rd | A20 | 12:01 | Kickoff | L37 | 06:59 | Punt | 13-43 | 5:02 | ||
LSU | 3rd | L14 | 06:59 | Punt | A27 | 00:00 | Missed FG | 12-59 | 6:59 | ||
TAMU | 4th | A27 | 15:00 | Missed FG | L00 | 10:04 | * | TOUCHDOWN | 13-73 | 4:56 | # |
LSU | 4th | L48 | 10:03 | Kickoff | A33 | 06:12 | * | FIELD GOAL | 7-19 | 3:51 | |
TAMU | 4th | A16 | 06:07 | Kickoff | A24 | 05:34 | Interception | 2-8 | 0:33 | ||
LSU | 4th | A28 | 05:34 | Interception | A09 | 03:04 | * | FIELD GOAL | 7-19 | 2:30 | # |
TAMU | 4th | A35 | 03:01 | Kickoff | A35 | 02:55 | Fumble | 1-0 | 0:06 | ||
LSU | 4th | A40 | 02:55 | Fumble | A21 | 00:00 | End of half | 5-19 | 2:55 | # |
## | LSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Kelvin Sheppard | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
14 | Tyrann Mathieu | 6 | 1 | 7 | 1.0/8 | 2 | 1-10 | 1-0 | 1 | . | 1.0/8 | . |
1 | Eric Reid | 3 | 4 | 7 | . | . | . | 1-34 | . | . | . | . |
7 | Pa. Peterson | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
6 | Craig Loston | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
13 | Ron Brooks | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
4 | Jai Eugene | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
22 | Ryan Baker | 1 | 4 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
89 | Lavar Edwards | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Kendrick Adams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Tharold Simon | 1 | 1 | 2 | . | . | . | 1-0 | 2 | . | . | . |
49 | Bark. Mingo | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
90 | Mi. Brockers | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Daniel Graff | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Josh Jasper | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | S. Francois | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Derrick Bryant | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
2 | Rueben Randle | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Lamin Barrow | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | R. Duplessis | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Mo. Claiborne | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Karnell Hatcher | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Josh Johns | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8X | Williams, Garrick | 6 | 9 | 15 | . | . | . | . | . | . | . | . |
1X | Hunter, Trent | 4 | 5 | 9 | 1.5/2 | . | . | . | . | . | . | . |
40 | Miller, Von | 4 | 5 | 9 | 3.0/13 | . | . | . | . | . | 1.0/10 | . |
1Z | Porter, Sean | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
7X | Frederick, Terrence | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
5X | Judie, Coryell | 1 | 4 | 5 | . | . | . | 1--4 | . | . | . | . |
77 | Patterson, Lucas | 2 | 2 | 4 | . | . | . | . | . | . | 1.0/0 | . |
18 | Mangan, Kyle | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
22 | Harris, Dustin | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
37 | Hodges, Michael | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
2 | Campbell, Steven | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | Terrell, Steven | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
83 | Jerod-Eddie, Tony | . | 3 | 3 | . | . | . | . | . | . | . | . |
92 | Mathis, Jonathan | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
17 | Tannehill, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
1A | Stewart, Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
4X | Hurd, Toney | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Moore, Damontre | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Brown, Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Smith,Lionel | . | 1 | 1 | . | . | . | . | . | . | . | . |
2I | Cheatham, Blane | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
LSU: 1-Eric Reid, 2-Rueben Randle, 3E-James Stampley, 3-Jakhari Gore, 4-Jai Eugene, 13-Ron Brooks, 14-Tyrann Mathieu, 16-Spencer Ware, 18-Richard Murphy, 24-Alfred Blue, 26-Tharold Simon, 30-Josh Jasper, 36-Derrick Bryant, 38-Derek Helton, 39-Josh Johns, 40-R. Duplessis, 42-Michael Ford, 43-Daniel Graff, 44-J.C. Copeland, 46-Kevin Minter, 47-Tyler Edwards, 49-Bark. Mingo, 50-Joey Crappell, 53-T-Bob Hebert, 57-Lamin Barrow, 58-Tahj Jones, 74-Josh Williford, 76-Chris Faulk, 83-Mitch Joseph, 86-Kadron Boone, 87-Ch. Aghayere, 88-Chase Clement, 90-Mi. Brockers. |
Texas A&M: 1I-Brown, Eddie, 1G-Caflisch, Chris, 1A-Stewart,Jonat., 2I-Cheatham, Blane, 2D-Johnson, Malcom, 2C-Patterson,Dom., 3-Smith,Lionel, 3C-Thompson, DeAn., 4-Jackson,Bran., 4X-Hurd, Toney, 5-McNeal, Kenric, 6-Gardiner,Des., 9X-Thomas, Charlie, 11-McCoy, Terrence, 15-Brown, Kenny, 18-Mangan, Kyle, 19-Lamothe,Mich., 20-Stephens,Brad., 21-Terrell, Steven, 22-Harris, Dustin, 23-Malena, Ben, 26-Wood, Ken, 27-Jones, C.J., 28-Bullock, Randy, 30-Bishop, Don, 47-Russell, Caleb, 65-Eike, Evan, 73-Scales, Rhontae, 74-Baker, Danny, 87-Hicks, Nehemiah, 90-Bass, Ben, 94-Moore, Damontre, 95-Bredthauer, Ben, 99-Nealy, Spencer. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
LSU................. 7 21 7 6 - 41 Record: (11-2,6-2)
Texas A&M........... 10 7 0 7 - 24 Record: (9-4,6-2)
Scoring Summary:
1st 13:01 TAMU - Nwachukwu, Uzoma 6 yd pass from Tannehill, Ryan (Bullock, Randy kick), 5-31 1:59, LSU 0 - TAMU 7
05:03 TAMU - Bullock, Randy 39 yd field goal, 9-76 2:52, LSU 0 - TAMU 10
01:48 LSU - T. Toliver 42 yd pass from Jo. Jefferson (Josh Jasper kick), 8-80 3:15, LSU 7 - TAMU 10
2nd 10:13 LSU - Jo. Jefferson 1 yd run (Josh Jasper kick), 9-65 4:35, LSU 14 - TAMU 10
07:44 TAMU - Nwachukwu, Uzoma 14 yd pass from Gray, Cyrus (Bullock, Randy kick), 7-78 2:23, LSU 14 - TAMU 17
04:43 LSU - Stevan Ridley 17 yd run (Josh Jasper kick), 7-67 2:52, LSU 21 - TAMU 17
01:27 LSU - T. Toliver 2 yd pass from Jo. Jefferson (Josh Jasper kick), 3-2 0:52, LSU 28 - TAMU 17
3rd 12:06 LSU - T. Toliver 41 yd pass from Jo. Jefferson (Josh Jasper kick), 5-67 2:47, LSU 35 - TAMU 17
4th 10:04 TAMU - McNeal, Kenric 4 yd pass from Tannehill, Ryan (Bullock, Randy kick), 13-73 4:56, LSU 35 - TAMU 24
06:12 LSU - Josh Jasper 50 yd field goal, 7-19 3:51, LSU 38 - TAMU 24
03:04 LSU - Josh Jasper 26 yd field goal, 7-19 2:30, LSU 41 - TAMU 24
LSU TAMU
FIRST DOWNS................... 24 23
RUSHES-YARDS (NET)............ 55-288 29-155
PASSING YDS (NET)............. 158 218
Passes Att-Comp-Int........... 19-10-1 36-23-3
TOTAL OFFENSE PLAYS-YARDS..... 74-446 65-373
Fumble Returns-Yards.......... 1-10 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 3-81 8-196
Interception Returns-Yards.... 3-34 1--4
Punts (Number-Avg)............ 1-58.0 2-28.0
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 3-25 4-40
Possession Time............... 37:26 22:34
Third-Down Conversions........ 9 of 15 3 of 9
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 2-16 2-10
RUSHING: LSU-Stevan Ridley 24-105; Spencer Ware 10-102; Jo. Jefferson
12-67; Michael Ford 4-9; Russell Shepard 1-4; Richard Murphy 2-3; TEAM 2-minus
2. Texas A&M-Gray, Cyrus 20-100; Tannehill, Ryan 7-43; Stephens, Bradley 2-12.
PASSING: LSU-Jo. Jefferson 10-19-1-158. Texas A&M-Tannehill, Ryan
22-35-3-204; Gray, Cyrus 1-1-0-14.
RECEIVING: LSU-T. Toliver 5-112; Rueben Randle 2-19; Spencer Ware 2-17;
Tyler Edwards 1-10. Texas A&M-Fuller, Jeff 7-83; Swope, Ryan 5-45; Nwachukwu,
Uzoma 4-38; Jackson, Brandal 2-20; McNeal, Kenric 2-13; Lamothe, Michael 1-10;
Gray, Cyrus 1-9; Prioleau, Hutson 1-0.
INTERCEPTIONS: LSU-Eric Reid 1-34; Tharold Simon 1-0; Tyrann Mathieu 1-0.
Texas A&M-Judie, Coryell 1-minus 4.
FUMBLES: LSU-None. Texas A&M-Tannehill, Ryan 1-0; Judie, Coryell 1-0;
Prioleau, Hutson 1-1.
Stadium: Cowboys Stadium Attendance: 83514
Kickoff time: 7:32 pm End of Game: 10:58 pm Total elapsed time: 3:26
Officials: Referee: Randy Smith; Umpire: Rimas Kozica; Linesman: M. Scherrens;
Line judge: Rod Pearson; Back judge: Ed Kierce; Field judge: Tony Lombardo;
Side judge: Paul Jones; Scorer: Tom Betz;
Temperature: Wind: Weather:
|
LSU wins toss and defers. A&M receives and defends north endzone. | |||
Josh Jasper kickoff 70 yards to the TAMU0, Judie, Coryell return 69 yards to the LSU31 (Tyrann Mathieu). | |||
Tamu | 1-10 | at Lsu31 | Gray, Cyrus rush for 1 yard to the LSU30 (Kendrick Adams;Ryan Baker). |
Tamu | 2-9 | at Lsu30 | Tannehill, Ryan pass complete to Nwachukwu,U. for 11 yards to the LSU19, 1ST DOWN TAMU. |
Tamu | 1-10 | at Lsu19 | Tannehill, Ryan pass complete to McNeal, Kenric for 9 yards to the LSU10 (Kelvin Sheppard). |
Tamu | 2-1 | at Lsu10 | Gray, Cyrus rush for 4 yards to the LSU6, 1ST DOWN TAMU (Lavar Edwards). |
Tamu | 1-G | at Lsu06 | Tannehill, Ryan pass complete to Nwachukwu,U. for 6 yards to the LSU0, TOUCHDOWN, clock 13:01. |
Bullock, Randy kick attempt good. | |||
Texas A&M 7, LSU 0 | |||
Drive: 5 plays, 31 yards, TOP 02:04 | |||
Bullock, Randy kickoff 68 yards to the LSU2, Pa. Peterson return 16 yards to the LSU18 (Hurd, Toney). | |||
Lsu | 1-10 | at Lsu18 | LSU drive start at 12:56. |
Lsu | 1-10 | at Lsu18 | Stevan Ridley rush for 4 yards to the LSU22 (Patterson,L.;Hodges, Michael). |
Lsu | 2-6 | at Lsu22 | Stevan Ridley rush for 2 yards to the LSU24 (Hodges, Michael). |
Lsu | 3-4 | at Lsu24 | Jo. Jefferson pass incomplete to T. Toliver. |
Lsu | 4-4 | at Lsu24 | PENALTY TAMU roughing the kicker 15 yards to the LSU39, 1ST DOWN LSU. |
Lsu | 1-10 | at Lsu39 | Jo. Jefferson pass complete to Rueben Randle for 9 yards to the LSU48 (Miller, Von;Jerod-Eddie,T.). |
Lsu | 2-1 | at Lsu48 | Jo. Jefferson rush for 7 yards to the TAMU45, 1ST DOWN LSU (Porter, Sean). |
Lsu | 1-10 | at Tamu45 | Stevan Ridley rush for 7 yards to the TAMU38 (Hunter, Trent;Judie, Coryell). |
Lsu | 2-3 | at Tamu38 | Spencer Ware rush for 11 yards to the TAMU27, 1ST DOWN LSU (Hunter, Trent). |
Lsu | 1-10 | at Tamu27 | Stevan Ridley rush for 4 yards to the TAMU23 (Moore, Damontre;Hodges, Michael). |
Lsu | 2-6 | at Tamu23 | Jo. Jefferson rush for loss of 1 yard to the TAMU24 (Hunter, Trent). |
Lsu | 3-7 | at Tamu24 | Jo. Jefferson pass intercepted by Judie, Coryell at the TAMU6, Judie, Coryell return -4 yards to the TAMU2 (Rueben Randle). |
Drive: 10 plays, 58 yards, TOP 05:01 | |||
Tamu | 1-10 | at Tamu02 | TEXAS A&M drive start at 07:55. |
Tamu | 1-10 | at Tamu02 | Gray, Cyrus rush for 5 yards to the TAMU7, out-of-bounds (Craig Loston). |
Tamu | 2-5 | at Tamu07 | Gray, Cyrus rush for 5 yards to the TAMU12, 1ST DOWN TAMU (Ryan Baker;Kelvin Sheppard). |
Tamu | 1-10 | at Tamu12 | Tannehill, Ryan rush for 32 yards to the TAMU44, 1ST DOWN TAMU, out-of-bounds (Eric Reid). |
Tamu | 1-10 | at Tamu44 | Tannehill, Ryan pass complete to Fuller, Jeff for 9 yards to the LSU47, out-of-bounds. |
Tamu | 2-1 | at Lsu47 | Gray, Cyrus rush for 18 yards to the LSU29, 1ST DOWN TAMU (Craig Loston). |
Tamu | 1-10 | at Lsu29 | Tannehill, Ryan pass incomplete to Swope, Ryan. |
Tamu | 2-10 | at Lsu29 | Stephens,Brad. rush for 7 yards to the LSU22 (Ryan Baker;Ron Brooks). |
Tamu | 3-3 | at Lsu22 | Tannehill, Ryan pass incomplete to Fuller, Jeff. |
Tamu | 4-3 | at Lsu22 | Bullock, Randy field goal attempt from 39 GOOD, clock 05:03. |
Texas A&M 10, LSU 0 | |||
Drive: 9 plays, 76 yards, TOP 02:52 | |||
Bullock, Randy kickoff 70 yards to the LSU0, touchback. | |||
Lsu | 1-10 | at Lsu20 | LSU drive start at 05:03. |
Lsu | 1-10 | at Lsu20 | Jo. Jefferson rush for 8 yards to the LSU28 (Frederick,T.;Judie, Coryell). |
Lsu | 2-2 | at Lsu28 | Stevan Ridley rush for 3 yards to the LSU31, 1ST DOWN LSU (Miller, Von;Williams,Garr.). |
Lsu | 1-10 | at Lsu31 | Russell Shepard rush for 4 yards to the LSU35 (Williams,Garr.;Campbell,S.). |
Lsu | 2-6 | at Lsu35 | Jo. Jefferson pass incomplete to De. Peterson (Hodges, Michael). |
Lsu | 3-6 | at Lsu35 | Jo. Jefferson pass complete to Rueben Randle for 10 yards to the LSU45, 1ST DOWN LSU (Frederick,T.;Williams,Garr.). |
Lsu | 1-10 | at Lsu45 | Michael Ford rush for no gain to the LSU45 (Frederick,T.). |
Lsu | 2-10 | at Lsu45 | Jo. Jefferson rush for 13 yards to the TAMU42, 1ST DOWN LSU, out-of-bounds (Hodges, Michael). |
Lsu | 1-10 | at Tamu42 | Jo. Jefferson pass complete to T. Toliver for 42 yards to the TAMU0, 1ST DOWN LSU, TOUCHDOWN, clock 01:48. |
Josh Jasper kick attempt good. | |||
Texas A&M 10, LSU 7 | |||
Drive: 8 plays, 80 yards, TOP 03:21 | |||
