Texas A&M (4-3,1-2) vs. Kansas (2-5,0-3)
Date: Oct 23, 2010 Site: Lawrence, Kan. Stadium: Memorial Stadium Attendance: 44239
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas A&M | 14 | 17 | 7 | 7 | 45 |
Kansas | 3 | 7 | 0 | 0 | 10 |
SCORING SUMMARY | TAMU -KU | |||
1st | 11:35 | TAMU | Gray, Cyrus 9 yd run (Bullock, Randy kick) | |
8 plays, 40 yards, TOP 2:28 | 7 - 0 | |||
08:15 | KU | Branstetter, Ja 20 yd field goal | ||
10 plays, 71 yards, TOP 3:15 | 7 - 3 | |||
06:20 | TAMU | Johnson, Jerrod 3 yd run (Bullock, Randy kick) | ||
6 plays, 59 yards, TOP 1:51 | 14 - 3 | |||
2nd | 13:42 | TAMU | Bullock, Randy 32 yd field goal | |
14 plays, 43 yards, TOP 4:03 | 17 - 3 | |||
10:35 | KU | Biere, Tim 16 yd pass from Webb, Jordan (Branstetter, Ja kick) | ||
3 plays, 62 yards, TOP 0:38 | 17 - 10 | |||
08:43 | TAMU | Fuller, Jeff 27 yd pass from Tannehill, Ryan (Bullock, Randy kick) | ||
7 plays, 72 yards, TOP 1:47 | 24 - 10 | |||
02:34 | TAMU | Swope, Ryan 12 yd pass from Tannehill, Ryan (Bullock, Randy kick) | ||
3 plays, 17 yards, TOP 0:57 | 31 - 10 | |||
3rd | 02:01 | TAMU | Fuller, Jeff 39 yd pass from Tannehill, Ryan (Bullock, Randy kick) | |
5 plays, 80 yards, TOP 1:23 | 38 - 10 | |||
4th | 12:20 | TAMU | Tannehill, Ryan 6 yd run (Bullock, Randy kick) | |
3 plays, 57 yards, TOP 0:47 | 45 - 10 |
Kickoff time: 6:10 pm End of Game: 9:27 pm Total elapsed time: 3:17 Referee: Scott Novak Umpire: Michael Cooper Linesman: Mike Moeller Line judge: Walt Coleman Back judge: Joe Johnston Field judge: J Taylor Side judge: Freeman Johns Scorer: KU Temperature: 70 Wind: S 19 mph Weather: Partly Cloudy |
Team Totals | TAMU | KU |
FIRST DOWNS | 28 | 22 |
Rushing | 14 | 12 |
Passing | 12 | 6 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 227 | 201 |
Rushing Attempts | 46 | 46 |
Average Per Rush | 4.9 | 4.4 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 253 | 224 |
Yards Lost Rushing | 26 | 23 |
NET YARDS PASSING | 294 | 130 |
Completions-Attempts-Int | 24-36-0 | 16-31-2 |
Average Per Attempt | 8.2 | 4.2 |
Average Per Completion | 12.2 | 8.1 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 521 | 331 |
Total offense plays | 82 | 77 |
Average Gain Per Play | 6.4 | 4.3 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 12-130 | 5-56 |
PUNTS-YARDS | 4-130 | 7-292 |
Average Yards Per Punt | 32.5 | 41.7 |
Net Yards Per Punt | 32.0 | 33.7 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 7-464 | 3-172 |
Average Yards Per Kickoff | 66.3 | 57.3 |
Net Yards Per Kickoff | 46.4 | 38.7 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 4-36-0 | 1-2-0 |
Average Per Return | 9.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 3-56-0 | 5-99-0 |
Average Per Return | 18.7 | 19.8 |
Interceptions: Number-Yds-TD | 2-91-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:00 | 30:00 |
1st Quarter | 7:08 | 7:52 |
2nd Quarter | 5:39 | 9:21 |
3rd Quarter | 7:54 | 7:06 |
4th Quarter | 9:19 | 5:41 |
Third-Down Conversions | 9 of 15 | 4 of 18 |
Fourth-Down Conversions | 0 of 1 | 2 of 4 |
Red-Zone Scores-Chances | 5-5 | 2-3 |
Touchdowns | 4-5 | 1-3 |
Field goals | 1-5 | 1-3 |
Sacks By: Number-Yards | 3-23 | 2-21 |
PAT Kicks | 6-6 | 1-1 |
Field Goals | 1-1 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas A&M-Harris, Dustin 1-0. Kansas-Beshears, D.J. 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TAMU | 1st | H40 | 14:03 | Punt | H00 | 11:35 | * | TOUCHDOWN | 8-40 | 2:28 | |
TAMU | 1st | V41 | 08:11 | Kickoff | H00 | 06:20 | * | TOUCHDOWN | 6-59 | 1:51 | |
TAMU | 1st | V42 | 02:45 | Interception | H15 | 13:42 | * | FIELD GOAL | 14-43 | 4:03 | |
TAMU | 2nd | V39 | 12:26 | Punt | V43 | 11:13 | Punt | 3-4 | 1:13 | ||
TAMU | 2nd | V28 | 10:30 | Kickoff | H00 | 08:43 | * | TOUCHDOWN | 7-72 | 1:47 | |
TAMU | 2nd | H17 | 03:31 | Interception | H00 | 02:34 | * | TOUCHDOWN | 3-17 | 0:57 | |
TAMU | 2nd | V25 | 00:19 | Punt | V25 | 00:00 | End of half | 1-0 | 0:19 | ||
TAMU | 3rd | V25 | 14:54 | Kickoff | V46 | 13:08 | Punt | 5-21 | 1:46 | ||
TAMU | 3rd | V38 | 11:56 | Punt | H39 | 09:33 | Downs | 9-23 | 2:23 | ||
TAMU | 3rd | V40 | 07:46 | Downs | V41 | 05:50 | Punt | 3-1 | 1:56 | ||
TAMU | 3rd | V20 | 03:24 | Punt | H00 | 02:01 | * | TOUCHDOWN | 5-80 | 1:23 | |
TAMU | 3rd | V05 | 00:20 | Punt | V29 | 14:23 | Punt | 4-24 | 0:57 | ||
TAMU | 4th | V43 | 13:07 | Punt | H00 | 12:20 | * | TOUCHDOWN | 3-57 | 0:47 | |
TAMU | 4th | V32 | 07:55 | Downs | H25 | 00:00 | End of half | 12-43 | 7:55 | ||
KU | 1st | H20 | 15:00 | Kickoff | H25 | 14:03 | Punt | 3-5 | 0:57 | ||
KU | 1st | H26 | 11:30 | Kickoff | V03 | 08:15 | * | FIELD GOAL | 10-71 | 3:15 | |
KU | 1st | H20 | 06:20 | Kickoff | V40 | 02:45 | Interception | 10-40 | 3:35 | ||
KU | 2nd | H16 | 13:35 | Kickoff | H22 | 12:26 | Punt | 3-6 | 1:09 | ||
KU | 2nd | H38 | 11:13 | Punt | V00 | 10:35 | * | TOUCHDOWN | 3-62 | 0:38 | |
KU | 2nd | H26 | 08:37 | Kickoff | V07 | 03:31 | Interception | 13-67 | 5:06 | ||
KU | 2nd | H25 | 02:28 | Kickoff | H42 | 00:19 | Punt | 5-17 | 2:09 | ||
KU | 3rd | H26 | 13:08 | Punt | H28 | 11:56 | Punt | 3-2 | 1:12 | ||
KU | 3rd | H39 | 09:33 | Downs | V40 | 07:46 | Downs | 5-21 | 1:47 | ||
KU | 3rd | H18 | 05:50 | Punt | V48 | 03:24 | Punt | 6-34 | 2:26 | ||
KU | 3rd | H27 | 02:01 | Kickoff | H20 | 00:20 | Punt | 3--7 | 1:41 | ||
KU | 4th | H31 | 14:23 | Punt | H28 | 13:07 | Punt | 3--3 | 1:16 | ||
KU | 4th | H22 | 12:14 | Kickoff | V32 | 07:55 | Downs | 11-46 | 4:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:08 | 05:39 | 07:54 | 09:19 | 12:47 | 17:13 | 30:00 | ||
3rd Down Conversions | 4/4 | 2/4 | 1/4 | 2/3 | 6/8 | 3/7 | 9/15 | ||
Average field position | V47 | V43 | V25 | V37 | V45 | V29 | V37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:52 | 09:21 | 07:06 | 05:41 | 17:13 | 12:47 | 30:00 | ||
3rd Down Conversions | 2/6 | 2/5 | 0/4 | 0/3 | 4/11 | 0/7 | 4/18 | ||
Average field position | H22 | H26 | H27 | H26 | H24 | H27 | H25 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 1/2 | 1/1 | 1/3 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KU | 1st | H20 | 15:00 | Kickoff | H25 | 14:03 | Punt | 3-5 | 0:57 | ||
TAMU | 1st | H40 | 14:03 | Punt | H00 | 11:35 | * | TOUCHDOWN | 8-40 | 2:28 | |
KU | 1st | H26 | 11:30 | Kickoff | V03 | 08:15 | * | FIELD GOAL | 10-71 | 3:15 | |
TAMU | 1st | V41 | 08:11 | Kickoff | H00 | 06:20 | * | TOUCHDOWN | 6-59 | 1:51 | |
KU | 1st | H20 | 06:20 | Kickoff | V40 | 02:45 | Interception | 10-40 | 3:35 | ||
TAMU | 1st | V42 | 02:45 | Interception | H15 | 13:42 | * | FIELD GOAL | 14-43 | 4:03 | |
KU | 2nd | H16 | 13:35 | Kickoff | H22 | 12:26 | Punt | 3-6 | 1:09 | ||
TAMU | 2nd | V39 | 12:26 | Punt | V43 | 11:13 | Punt | 3-4 | 1:13 | ||
KU | 2nd | H38 | 11:13 | Punt | V00 | 10:35 | * | TOUCHDOWN | 3-62 | 0:38 | |
TAMU | 2nd | V28 | 10:30 | Kickoff | H00 | 08:43 | * | TOUCHDOWN | 7-72 | 1:47 | |
KU | 2nd | H26 | 08:37 | Kickoff | V07 | 03:31 | Interception | 13-67 | 5:06 | ||
TAMU | 2nd | H17 | 03:31 | Interception | H00 | 02:34 | * | TOUCHDOWN | 3-17 | 0:57 | |
KU | 2nd | H25 | 02:28 | Kickoff | H42 | 00:19 | Punt | 5-17 | 2:09 | ||
TAMU | 2nd | V25 | 00:19 | Punt | V25 | 00:00 | End of half | 1-0 | 0:19 | ||
TAMU | 3rd | V25 | 14:54 | Kickoff | V46 | 13:08 | Punt | 5-21 | 1:46 | ||
KU | 3rd | H26 | 13:08 | Punt | H28 | 11:56 | Punt | 3-2 | 1:12 | ||
TAMU | 3rd | V38 | 11:56 | Punt | H39 | 09:33 | Downs | 9-23 | 2:23 | ||
KU | 3rd | H39 | 09:33 | Downs | V40 | 07:46 | Downs | 5-21 | 1:47 | ||
TAMU | 3rd | V40 | 07:46 | Downs | V41 | 05:50 | Punt | 3-1 | 1:56 | ||
KU | 3rd | H18 | 05:50 | Punt | V48 | 03:24 | Punt | 6-34 | 2:26 | ||
TAMU | 3rd | V20 | 03:24 | Punt | H00 | 02:01 | * | TOUCHDOWN | 5-80 | 1:23 | |
KU | 3rd | H27 | 02:01 | Kickoff | H20 | 00:20 | Punt | 3--7 | 1:41 | ||
TAMU | 3rd | V05 | 00:20 | Punt | V29 | 14:23 | Punt | 4-24 | 0:57 | ||
KU | 4th | H31 | 14:23 | Punt | H28 | 13:07 | Punt | 3--3 | 1:16 | ||
TAMU | 4th | V43 | 13:07 | Punt | H00 | 12:20 | * | TOUCHDOWN | 3-57 | 0:47 | |
KU | 4th | H22 | 12:14 | Kickoff | V32 | 07:55 | Downs | 11-46 | 4:19 | ||
TAMU | 4th | V32 | 07:55 | Downs | H25 | 00:00 | End of half | 12-43 | 7:55 |
## | Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Hodges, Michael | 9 | 3 | 12 | 1.5/12 | . | . | . | . | . | 1.5/12 | . |
8X | Williams, Garrick | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
92 | Mathis, Jonathan | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
94 | Moore, Damontre | 2 | 3 | 5 | 1.5/11 | . | . | 1-8 | . | . | 1.5/11 | 1 |
22 | Harris, Dustin | 4 | . | 4 | . | . | . | 1-83 | . | . | . | . |
7X | Frederick, Terrence | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
21 | Terrell, Steven | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
40 | Miller, Von | 2 | 2 | 4 | . | . | . | . | 2 | . | . | 1 |
83 | Jerod-Eddie, Tony | 3 | . | 3 | . | . | . | . | . | . | . | . |
1Z | Porter, Sean | 3 | . | 3 | . | . | . | . | . | . | . | . |
2 | Campbell, Steven | 3 | . | 3 | . | . | . | . | . | . | . | . |
7 | Nwachukwu, Uzoma | 2 | . | 2 | . | . | . | . | . | . | . | . |
3C | Thompson, DeAndre | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
23 | Malena, Ben | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Askew, Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
77 | Patterson, Lucas | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
14 | Furtch, Keon | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Johnson, Jerrod | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Nealy, Spencer | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
1A | Stewart, Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Smith,Lionel | 1 | . | 1 | . | . | . | . | . | . | . | . |
5X | Judie, Coryell | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
11 | McCoy, Terrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
4X | Hurd, Toney | 1 | . | 1 | . | . | . | . | . | . | . | . |
1X | Hunter, Trent | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Kansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Springer, Justi | 4 | 8 | 12 | 1.0/1 | . | . | . | . | . | . | . |
19 | Barfield, Isiah | 9 | 1 | 10 | . | . | . | . | 1 | . | . | . |
16 | Harris, Chris | 5 | 5 | 10 | 0.5/0 | . | . | . | . | . | . | . |
52 | Johnson, Steven | 6 | 1 | 7 | . | . | . | . | 1 | . | . | 2 |
1 | Smith, Lubbock | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
35 | Opurum, Toben | 1 | 5 | 6 | . | . | . | . | 1 | . | . | 1 |
17 | Rubles, Calvin | 5 | . | 5 | . | . | . | . | . | . | . | . |
91 | Laptad, Jake | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | 2 |
33 | Patmon, Tyler | 1 | 3 | 4 | 1.5/17 | . | . | . | . | . | 1.0/16 | 1 |
5 | Brown, Greg | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | Sellers, Tyrone | . | 3 | 3 | . | . | . | . | . | . | . | . |
4 | Kande, Prinz | 2 | . | 2 | . | . | . | . | . | . | . | . |
49 | Dudley, Drew | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Davis, Anthony | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
71 | Williams, John | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
57 | Peterman, Chea | . | 2 | 2 | . | . | . | . | . | . | . | . |
44 | Oguntodu, Olait | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | Patterson, Daym | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
92 | Dorsey, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Parish, Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Webb, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Young, Kevin | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
23 | Murphy, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Texas A&M: 1I-Brown, Eddie, 1X-Hunter, Trent, 1A-Stewart,Jonat., 2C-Patterson,Dom., 2D-Johnson, Malcom, 2I-Cheatham, Blane, 3-Smith,Lionel, 3C-Thompson, DeAn., 4X-Hurd, Toney, 5X-Judie, Coryell, 6-Gardiner,Des., 7-Nwachukwu,U., 7G-Klinke, Shep, 9-Askew, Nate, 9X-Thomas, Charlie, 11-McCoy, Terrence, 13-Dorman, Tommy, 14-Furtch, Keon, 15-Brown, Kenny, 17-Tannehill, Ryan, 19-Lamothe,Mich., 20-Stephens,Brad., 23-Malena, Ben, 24-Randle, Taylor, 28-Bullock, Randy, 30-Bishop, Don, 33-Michael,Chr., 47-Russell, Caleb, 48-Epperson, Ryan, 67-Villavisencio, 73-Scales, Rhontae, 74-Baker, Danny, 80-Prioleau,Hut., 82-Adame, David, 87-Hicks, Nehemiah, 90-Bass, Ben, 94-Moore, Damontre, 95-Bredthauer, Ben, 99-Nealy, Spencer. |
Kansas: 3H-Puthoff, Justin, 4-Kande, Prinz, 5-Brown, Greg, 7-Pick, Kale, 8-Mecham, Quinn, 11-Steward, AJ, 13-Doherty, Ron, 14-Branstetter, Ja, 18-Rojas, Alonso, 22-Quigley, Angus, 23-Murphy, Ryan, 29-Sims, James, 30-Davis, Anthony, 31-Foster, Steven, 36-Sands, Deshaun, 37-Blackwell, Bria, 38-Richardson, Jos, 40-Hunt, Tyler, 43-McNulty, Ted, 44-Oguntodu, Olait, 46-Mestan, Steve, 49-Dudley, Drew, 51-Lewis, Dakota, 54-Carnes, Justin, 55-Parish, Darius, 57-Peterman, Chea, 62-Smith, Alex, 71-Williams, John, 79-Spencer, Riley, 83-Omigie, Chris, 85-Harris, Rod, 87-Dedeaux, Bradle, 88-McGriff, Erick, 90-Young, Kevin, 93-Woods, Quintin, 94-Sellers, Tyrone, 96-Agostinho, Keba. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas A&M........... 14 17 7 7 - 45 Record: (4-3,1-2)
Kansas.............. 3 7 0 0 - 10 Record: (2-5,0-3)
Scoring Summary:
1st 11:35 TAMU - Gray, Cyrus 9 yd run (Bullock, Randy kick), 8-40 2:28, TAMU 7 - KU 0
08:15 KU - Branstetter, Ja 20 yd field goal, 10-71 3:15, TAMU 7 - KU 3
06:20 TAMU - Johnson, Jerrod 3 yd run (Bullock, Randy kick), 6-59 1:51, TAMU 14 - KU 3
2nd 13:42 TAMU - Bullock, Randy 32 yd field goal, 14-43 4:03, TAMU 17 - KU 3
10:35 KU - Biere, Tim 16 yd pass from Webb, Jordan (Branstetter, Ja kick), 3-62 0:38, TAMU 17 - KU 10
08:43 TAMU - Fuller, Jeff 27 yd pass from Tannehill, Ryan (Bullock, Randy kick), 7-72 1:47, TAMU 24 - KU 10
02:34 TAMU - Swope, Ryan 12 yd pass from Tannehill, Ryan (Bullock, Randy kick), 3-17 0:57, TAMU 31 - KU 10
3rd 02:01 TAMU - Fuller, Jeff 39 yd pass from Tannehill, Ryan (Bullock, Randy kick), 5-80 1:23, TAMU 38 - KU 10
4th 12:20 TAMU - Tannehill, Ryan 6 yd run (Bullock, Randy kick), 3-57 0:47, TAMU 45 - KU 10
TAMU KU
FIRST DOWNS................... 28 22
RUSHES-YARDS (NET)............ 46-227 46-201
PASSING YDS (NET)............. 294 130
Passes Att-Comp-Int........... 36-24-0 31-16-2
TOTAL OFFENSE PLAYS-YARDS..... 82-521 77-331
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-36 1-2
Kickoff Returns-Yards......... 3-56 5-99
Interception Returns-Yards.... 2-91 0-0
Punts (Number-Avg)............ 4-32.5 7-41.7
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 12-130 5-56
Possession Time............... 30:00 30:00
Third-Down Conversions........ 9 of 15 4 of 18
Fourth-Down Conversions....... 0 of 1 2 of 4
Red-Zone Scores-Chances....... 5-5 2-3
Sacks By: Number-Yards........ 3-23 2-21
RUSHING: Texas A&M-Gray, Cyrus 13-117; Stephens, Bradley 8-38; Michael,
Christine 6-33; Johnson, Jerrod 11-28; Tannehill, Ryan 5-13; Team 3-minus 2.
Kansas-Webb, Jordan 7-75; Beshears, D.J. 12-64; Sands, Deshaun 6-26; Quigley,
Angus 9-25; Sims, James 5-23; Mecham, Quinn 1-minus 4; Pick, Kale 6-minus 8.
PASSING: Texas A&M-Johnson, Jerrod 12-20-0-139; Tannehill, Ryan
12-16-0-155. Kansas-Webb, Jordan 9-18-2-90; Pick, Kale 7-12-0-40; Mecham, Quinn
0-1-0-0.
RECEIVING: Texas A&M-Swope, Ryan 9-70; Fuller, Jeff 5-121; Nwachukwu,
Uzoma 4-39; Jackson, Brandal 3-45; McNeal, Kenric 2-8; Lamothe, Michael 1-11.
Kansas-Patterson, Daym 5-17; Biere, Tim 4-67; Sims, James 3-13; Quigley, Angus
1-15; McDougald, Brad 1-10; Beshears, D.J. 1-5; Wilson, Johnath 1-3.
INTERCEPTIONS: Texas A&M-Harris, Dustin 1-83; Moore, Damontre 1-8.
Kansas-None.
FUMBLES: Texas A&M-Harris, Dustin 1-0. Kansas-Beshears, D.J. 1-0.
Stadium: Memorial Stadium Attendance: 44239
Kickoff time: 6:10 pm End of Game: 9:27 pm Total elapsed time: 3:17
Officials: Referee: Scott Novak; Umpire: Michael Cooper; Linesman: Mike Moeller;
Line judge: Walt Coleman; Back judge: Joe Johnston; Field judge: J Taylor;
Side judge: Freeman Johns; Scorer: KU;
Temperature: 70 Wind: S 19 mph Weather: Partly Cloudy
|
Texas A&M won toss, deferred. KU receives and defends North goal. | |||
Bullock, Randy kickoff 70 yards to the KU0, touchback. | |||
Ku | 1-10 | at Ku20 | Beshears, D.J. rush for no gain to the KU20, out-of-bounds (Campbell,S.). |
Ku | 2-10 | at Ku20 | Webb, Jordan pass complete to Beshears, D.J. for 5 yards to the KU25 (Hodges, Michael). |
Ku | 3-5 | at Ku25 | Webb, Jordan pass incomplete to Patterson, Daym. |
Ku | 4-5 | at Ku25 | Rojas, Alonso punt 27 yards to the TAMU48, Harris, Dustin return 12 yards to the KU40, out-of-bounds. |
Drive: 3 plays, 5 yards, TOP 00:57 | |||
Tamu | 1-10 | at Ku40 | TEXAS A&M drive start at 14:03. |
Tamu | 1-10 | at Ku40 | Johnson, Jerrod pass complete to Swope, Ryan for 10 yards to the KU30, 1ST DOWN TAMU (Barfield, Isiah). |
Tamu | 1-10 | at Ku30 | Johnson, Jerrod rush for 5 yards to the KU25 (Opurum, Toben;Harris, Chris). |
Tamu | 2-5 | at Ku25 | PENALTY TAMU false start (Lewis, Patrick) 5 yards to the KU30. |
Tamu | 2-10 | at Ku30 | Gray, Cyrus rush for 9 yards to the KU21 (Barfield, Isiah;Springer, Justi). |
Tamu | 3-1 | at Ku21 | Gray, Cyrus rush for 2 yards to the KU19, 1ST DOWN TAMU (Dorsey, Patrick). |
Tamu | 1-10 | at Ku19 | Johnson, Jerrod pass complete to Jackson,Bran. for 6 yards to the KU13 (Barfield, Isiah). |
Tamu | 2-4 | at Ku13 | Johnson, Jerrod rush for 3 yards to the KU10. |
Tamu | 3-1 | at Ku10 | Johnson, Jerrod rush for 1 yard to the KU9, 1ST DOWN TAMU (Johnson, Steven). |
Tamu | 1-G | at Ku09 | Gray, Cyrus rush for 9 yards to the KU0, TOUCHDOWN, clock 11:35. |
Bullock, Randy kick attempt good. | |||
Texas A&M 7, Kansas 0 | |||
Drive: 8 plays, 40 yards, TOP 02:33 | |||
Bullock, Randy kickoff 70 yards to the KU0, Beshears, D.J. return 26 yards to the KU26, out-of-bounds (Smith,Lionel). | |||
Ku | 1-10 | at Ku26 | KANSAS drive start at 11:30. |
Ku | 1-10 | at Ku26 | PENALTY TAMU personal foul (Vela, Anthony) 15 yards to the KU41, 1ST DOWN KU. |
Ku | 1-10 | at Ku41 | Webb, Jordan pass incomplete to Patterson, Daym, PENALTY KU illegal block (Zlatnik, Duane) 15 yards to the KU26, NO PLAY. |
Ku | 1-25 | at Ku26 | Webb, Jordan rush for 5 yards to the KU31 (Williams,Garr.). |
Ku | 2-20 | at Ku31 | Beshears, D.J. rush for 1 yard to the KU32 (Terrell, Steven). |
Ku | 3-19 | at Ku32 | Webb, Jordan rush for 19 yards to the TAMU49, 1ST DOWN KU, out-of-bounds. |
Ku | 1-10 | at Tamu49 | PENALTY TAMU personal foul (Campbell,S.) 15 yards to the TAMU34, 1ST DOWN KU. |
Ku | 1-10 | at Tamu34 | Webb, Jordan pass incomplete to Patterson, Daym (Terrell, Steven). |
Ku | 2-10 | at Tamu34 | Timeout Kansas, clock 09:39. |
Ku | 2-10 | at Tamu34 | Webb, Jordan pass incomplete to Patterson, Daym. |
Ku | 3-10 | at Tamu34 | Webb, Jordan rush for 25 yards to the TAMU9, 1ST DOWN KU (Hodges, Michael). |
Ku | 1-G | at Tamu09 | Quigley, Angus rush for 2 yards to the TAMU7 (Hodges, Michael). |
Ku | 2-G | at Tamu07 | Quigley, Angus rush for 4 yards to the TAMU3 (Frederick,T.). |
Ku | 3-G | at Tamu03 | Webb, Jordan pass incomplete to Steward, AJ (Miller, Von), QB hurry by Patterson,L.. |
Ku | 4-G | at Tamu03 | Branstetter, Ja field goal attempt from 20 GOOD, clock 08:15. |
Texas A&M 7, Kansas 3 | |||
Drive: 10 plays, 71 yards, TOP 03:19 | |||
Doherty, Ron kickoff 40 yards to the TAMU30, Lamothe,Mich. return 11 yards to the TAMU41 (Oguntodu, Olait;Opurum, Toben). | |||
Tamu | 1-10 | at Tamu41 | TEXAS A&M drive start at 08:11. |
Tamu | 1-10 | at Tamu41 | Gray, Cyrus rush for 1 yard to the TAMU42 (Springer, Justi;Johnson, Steven). |
Tamu | 2-9 | at Tamu42 | Johnson, Jerrod pass incomplete to Swope, Ryan. |
Tamu | 3-9 | at Tamu42 | Johnson, Jerrod rush for 10 yards to the KU48, 1ST DOWN TAMU (Rubles, Calvin). |
