Scoring Summary |
Montana State (0-1) vs. Texas A&M (1-0)
Date: Sep 01, 2007 Site: College Station, TX Stadium: Kyle Field Attendance: 79438
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Montana State | 7 | 0 | 0 | 0 | 7 |
| Texas A&M | 10 | 7 | 7 | 14 | 38 |
| SCORING SUMMARY | MSU -TAMU | |||
| 1st | 09:44 | MSU | E. Barnhart 8 yd pass from Jack Rolovich (Eric Fisher kick) | |
| 13 plays, 0 yards, TOP 5:16 | 7 - 0 | |||
| 07:13 | TAMU | Szymanski, Matt 34 yd field goal | ||
| 5 plays, 30 yards, TOP 2:31 | 7 - 3 | |||
| 02:54 | TAMU | McGee, Stephen 65 yd run (Szymanski, Matt kick) | ||
| 2 plays, 71 yards, TOP 0:56 | 7 - 10 | |||
| 2nd | 07:48 | TAMU | Lane, Jorvorskie 2 yd run (Szymanski, Matt kick) | |
| 8 plays, 70 yards, TOP 3:34 | 7 - 17 | |||
| 3rd | 13:20 | TAMU | Goodson, Mike 18 yd run (Szymanski, Matt kick) | |
| 5 plays, 57 yards, TOP 1:40 | 7 - 24 | |||
| 4th | 14:47 | TAMU | McGee, Stephen 3 yd run (Szymanski, Matt kick) | |
| 12 plays, 75 yards, TOP 3:11 | 7 - 31 | |||
| 01:20 | TAMU | McCoy, Terrence 17 yd pass from Johnson, Jerrod (Szymanski, Matt kick) | ||
| 5 plays, 45 yards, TOP 1:52 | 7 - 38 | |||
|
Kickoff time: 6:05 PM End of Game: 9:22 PM Total elapsed time: 3:17 Referee: Loueniet Umpire: Zerr Linesman: Neumann Line judge: Garmond Back judge: Widen Field judge: McLean Side judge: Laurie Alternate: Reber Temperature: 92 Wind: NE 14 Weather: Clear 20% rain |
Team Statistics |
| Team Totals | MSU | TAMU |
| FIRST DOWNS | 23 | 16 |
| Rushing | 5 | 10 |
| Passing | 18 | 6 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 99 | 261 |
| Rushing Attempts | 37 | 35 |
| Average Per Rush | 2.7 | 7.5 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 122 | 282 |
| Yards Lost Rushing | 23 | 21 |
| NET YARDS PASSING | 304 | 129 |
| Completions-Attempts-Int | 26-48-1 | 11-23-0 |
| Average Per Attempt | 6.3 | 5.6 |
| Average Per Completion | 11.7 | 11.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 403 | 390 |
| Total offense plays | 85 | 58 |
| Average Gain Per Play | 4.7 | 6.7 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 2-15 | 4-25 |
| PUNTS-YARDS | 7-257 | 5-226 |
| Average Yards Per Punt | 36.7 | 45.2 |
| Net Yards Per Punt | 30.3 | 44.6 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 2-126 | 7-485 |
| Average Yards Per Kickoff | 63.0 | 69.3 |
| Net Yards Per Kickoff | 22.0 | 45.6 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2-3-0 | 4-25-0 |
| Average Per Return | 1.5 | 6.2 |
| Kickoff returns: Number-Yds-TD | 5-126-0 | 2-82-0 |
| Average Per Return | 25.2 | 41.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-9-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:43 | 24:17 |
| 1st Quarter | 11:33 | 3:27 |
| 2nd Quarter | 7:04 | 7:56 |
| 3rd Quarter | 9:16 | 5:44 |
| 4th Quarter | 7:50 | 7:10 |
| Third-Down Conversions | 7 of 19 | 6 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-4 | 5-5 |
| Touchdowns | 1-4 | 4-5 |
| Field goals | 0-4 | 1-5 |
| Sacks By: Number-Yards | 1-5 | 2-13 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Montana State-Jack Rolovich 1-1; David Taylor 1-0; Isaiah Taito 1-0. Texas A&M-Peterson, Jordan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M30 | 15:00 | Kickoff | M30 | 09:44 | * | TOUCHDOWN | 13-0 | 5:16 | # |
| MSU | 1st | M17 | 07:13 | Kickoff | M38 | 03:50 | Punt | 9-21 | 3:23 | ||
| MSU | 1st | M01 | 02:54 | Kickoff | M20 | 14:44 | Punt | 6-19 | 3:10 | ||
| MSU | 2nd | M16 | 13:40 | Punt | M36 | 11:22 | Punt | 4-20 | 2:18 | ||
| MSU | 2nd | M26 | 07:48 | Kickoff | M33 | 06:14 | Punt | 3-7 | 1:34 | ||
| MSU | 2nd | M26 | 05:05 | Punt | T20 | 02:49 | Fumble | 6-54 | 2:16 | # | |
| MSU | 2nd | M29 | 00:40 | Punt | T29 | 00:00 | End of half | 6-42 | 0:40 | ||
| MSU | 3rd | M20 | 13:20 | Kickoff | M27 | 11:19 | Punt | 3-7 | 2:01 | ||
| MSU | 3rd | T37 | 11:19 | Fumble | T11 | 09:24 | Missed FG | 5-26 | 1:55 | # | |
| MSU | 3rd | M25 | 08:18 | Punt | T25 | 02:58 | Missed FG | 13-50 | 5:20 | ||
| MSU | 4th | M20 | 14:47 | Kickoff | M48 | 12:00 | Punt | 8-28 | 2:47 | ||
| MSU | 4th | T40 | 08:25 | Downs | T21 | 05:44 | Missed FG | 6-19 | 2:41 | ||
| MSU | 4th | M18 | 04:14 | Punt | M19 | 03:12 | Punt | 3-1 | 1:02 | ||
| MSU | 4th | T34 | 01:20 | Kickoff | T19 | 00:00 | Interception | 3-15 | 1:20 | # | |
| TAMU | 1st | M47 | 09:44 | Kickoff | M17 | 07:13 | * | FIELD GOAL | 5-30 | 2:31 | # |
| TAMU | 1st | T29 | 03:50 | Punt | M00 | 02:54 | * | TOUCHDOWN | 2-71 | 0:56 | |
| TAMU | 2nd | M43 | 14:44 | Punt | T49 | 13:40 | Punt | 3--8 | 1:04 | ||
| TAMU | 2nd | T30 | 11:22 | Punt | M00 | 07:48 | * | TOUCHDOWN | 8-70 | 3:34 | # |
| TAMU | 2nd | T39 | 06:14 | Punt | T34 | 05:05 | Punt | 3--5 | 1:09 | ||
| TAMU | 2nd | T20 | 02:49 | Fumble | T32 | 00:40 | Punt | 3-12 | 2:09 | ||
| TAMU | 3rd | T43 | 15:00 | Kickoff | M00 | 13:20 | * | TOUCHDOWN | 5-57 | 1:40 | # |
| TAMU | 3rd | T35 | 00:00 | Punt | T37 | 11:19 | Fumble | 0-2 | 0:00 | ||
| TAMU | 3rd | T20 | 09:24 | Missed FG | T23 | 08:18 | Punt | 3-3 | 1:06 | ||
| TAMU | 3rd | T25 | 02:58 | Missed FG | M00 | 14:47 | * | TOUCHDOWN | 12-75 | 3:11 | # |
| TAMU | 4th | T20 | 12:00 | Punt | T41 | 08:25 | Downs | 7-21 | 3:35 | ||
| TAMU | 4th | T22 | 05:44 | Missed FG | T25 | 04:14 | Punt | 3-3 | 1:30 | ||
| TAMU | 4th | M45 | 03:12 | Punt | M00 | 01:20 | * | TOUCHDOWN | 5-45 | 1:52 | # |
| TAMU | 4th | T35 | 00:00 | Interception | T35 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montana State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:33 | 07:04 | 09:16 | 07:50 | 18:37 | 17:06 | 35:43 | ||
| 3rd Down Conversions | 5/6 | 1/5 | 0/4 | 1/4 | 6/11 | 1/8 | 7/19 | ||
| Average field position | M16 | M24 | M36 | M41 | M20 | M38 | M29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:27 | 07:56 | 05:44 | 07:10 | 11:23 | 12:54 | 24:17 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 1/2 | 3/5 | 2/5 | 4/7 | 6/12 | ||
| Average field position | T41 | T36 | T29 | T32 | T38 | T30 | T34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M30 | 15:00 | Kickoff | M30 | 09:44 | * | TOUCHDOWN | 13-0 | 5:16 | # |
| TAMU | 1st | M47 | 09:44 | Kickoff | M17 | 07:13 | * | FIELD GOAL | 5-30 | 2:31 | # |
| MSU | 1st | M17 | 07:13 | Kickoff | M38 | 03:50 | Punt | 9-21 | 3:23 | ||
| TAMU | 1st | T29 | 03:50 | Punt | M00 | 02:54 | * | TOUCHDOWN | 2-71 | 0:56 | |
| MSU | 1st | M01 | 02:54 | Kickoff | M20 | 14:44 | Punt | 6-19 | 3:10 | ||
| TAMU | 2nd | M43 | 14:44 | Punt | T49 | 13:40 | Punt | 3--8 | 1:04 | ||
| MSU | 2nd | M16 | 13:40 | Punt | M36 | 11:22 | Punt | 4-20 | 2:18 | ||
| TAMU | 2nd | T30 | 11:22 | Punt | M00 | 07:48 | * | TOUCHDOWN | 8-70 | 3:34 | # |
| MSU | 2nd | M26 | 07:48 | Kickoff | M33 | 06:14 | Punt | 3-7 | 1:34 | ||
| TAMU | 2nd | T39 | 06:14 | Punt | T34 | 05:05 | Punt | 3--5 | 1:09 | ||
| MSU | 2nd | M26 | 05:05 | Punt | T20 | 02:49 | Fumble | 6-54 | 2:16 | # | |
| TAMU | 2nd | T20 | 02:49 | Fumble | T32 | 00:40 | Punt | 3-12 | 2:09 | ||
| MSU | 2nd | M29 | 00:40 | Punt | T29 | 00:00 | End of half | 6-42 | 0:40 | ||
| TAMU | 3rd | T43 | 15:00 | Kickoff | M00 | 13:20 | * | TOUCHDOWN | 5-57 | 1:40 | # |
| MSU | 3rd | M20 | 13:20 | Kickoff | M27 | 11:19 | Punt | 3-7 | 2:01 | ||
| TAMU | 3rd | T35 | 00:00 | Punt | T37 | 11:19 | Fumble | 0-2 | 0:00 | ||
| MSU | 3rd | T37 | 11:19 | Fumble | T11 | 09:24 | Missed FG | 5-26 | 1:55 | # | |
| TAMU | 3rd | T20 | 09:24 | Missed FG | T23 | 08:18 | Punt | 3-3 | 1:06 | ||
| MSU | 3rd | M25 | 08:18 | Punt | T25 | 02:58 | Missed FG | 13-50 | 5:20 | ||
| TAMU | 3rd | T25 | 02:58 | Missed FG | M00 | 14:47 | * | TOUCHDOWN | 12-75 | 3:11 | # |
| MSU | 4th | M20 | 14:47 | Kickoff | M48 | 12:00 | Punt | 8-28 | 2:47 | ||
| TAMU | 4th | T20 | 12:00 | Punt | T41 | 08:25 | Downs | 7-21 | 3:35 | ||
| MSU | 4th | T40 | 08:25 | Downs | T21 | 05:44 | Missed FG | 6-19 | 2:41 | ||
| TAMU | 4th | T22 | 05:44 | Missed FG | T25 | 04:14 | Punt | 3-3 | 1:30 | ||
| MSU | 4th | M18 | 04:14 | Punt | M19 | 03:12 | Punt | 3-1 | 1:02 | ||
| TAMU | 4th | M45 | 03:12 | Punt | M00 | 01:20 | * | TOUCHDOWN | 5-45 | 1:52 | # |
| MSU | 4th | T34 | 01:20 | Kickoff | T19 | 00:00 | Interception | 3-15 | 1:20 | # | |
| TAMU | 4th | T35 | 00:00 | Interception | T35 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Montana State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Bobby Daly | 1 | 10 | 11 | . | . | . | . | . | . | . | . |
| 7 | Bryant Matthews | 1 | 6 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 13 | Kory Austin | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 44 | Epikopo King | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 99 | Aaron Papich | . | 6 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 24 | Michael Beach | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 47 | Dane Fletcher | 2 | 3 | 5 | 2.0/8 | . | . | . | 2 | . | . | . |
| 27 | Kevin Retoriano | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 8 | Jeff Brown | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 90 | B. Hoffenbacker | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 3 | Jordan Craney | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Chase Gazzerro | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 50 | Reyshawn Bobo | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | Brett Irigoin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Jeff Price | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Jeff Hansen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Derek Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Ryan Cerise | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Denis Speights | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 65 | Tim Garcia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Paul Bartsch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Joe Schreibeis | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 93 | Dan Ogden | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 41 | Will Claggett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 74 | Jeff Miller | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Kyle Begger | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Dodge, Mark | 1 | 13 | 14 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Dixon, Alton | 2 | 8 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Harrington, Chris | 2 | 7 | 9 | 1.5/9 | 1 | . | . | 1 | . | 1.0/8 | . |
| 25 | Pugh, Jordan | . | 9 | 9 | . | . | . | . | 2 | . | . | . |
| 26 | Gregg, Devin | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 46 | Featherston, Matt | 2 | 4 | 6 | 0.5/1 | 1 | . | . | . | . | . | . |
| 37 | Tupe, Misi | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 29 | Hodge, Stephen | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 36 | Lewis, Anthony | . | 5 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 49 | Obiozor, Cyril | . | 5 | 5 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
| 4 | Gorrer, Danny | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 18 | Brown, Arkeith | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 1B | Bennett, Michael | . | 4 | 4 | . | . | . | . | 2 | . | . | . |
| 85 | Bryant, Red | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 77 | Patterson, Lucas | . | 4 | 4 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 27 | Peterson, Jordan | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 31 | Harris, Will | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Smith, Henry | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 91 | Heard, Kellen | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 1C | Carpenter, Marquis | 1 | 1 | 2 | . | . | . | 1-31 | 1 | . | . | . |
| 20 | Corey, Michael | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 86 | Gbunblee, Amos | . | 2 | 2 | 0.5/0 | . | 1-9 | . | . | . | . | . |
| 6 | Brown, Pierre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7S | Szymanski, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8B | Brown, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State: 1-D. Crawford, 2-David Taylor, 3-Jordan Craney, 7-Bryant Matthews, 10-Tyler Lulay, 11-Mark Desin, 15-Cory Carpenter, 17-J. Rasmussen, 20-Isaiah Taito, 22-Michael Rider, 26-Arnold Briggs, 30-Denis Speights, 31-Chase Gazzerro, 32-Brett Irigoin, 34-Jeff Price, 39-Eric Fisher, 48-D. O'Connell, 49-Michael Sweeney, 56-Jesse Anderson, 58-Ryan Cerise, 59-Tanner Ripley, 60-Dylan Kinkelaar, 65-Tim Garcia, 70-Dominic Sonsini, 71-Jesse Hoffmann, 74-Jeff Miller, 80-Derek Green, 81-Kyle Begger, 82-Tyler Bolton, 91-Joe Schreibeis, 93-Dan Ogden, 96-Paul Bartsch. |
| Texas A&M: 1S-Sanders, T.J., 1E-Shankle, E.J., 1-Johnson, Jerrod, 1C-Carpenter, Mar., 2-Taylor, Earvin, 2S-Smith, Keondra, 2K-Kociuba, Tyler, 3H-Haverda, Colton, 3B-Bitner, Ben, 4M-McCoy, Jamie, 7S-Szymanski, Matt, 8B-Brown, Jeremy, 8C-Cantu, Jarret, 8W-Williamson, D., 9V-Vaughan, Ryan, 15-Brown, Kenny, 16-Brantly, Justin, 18-Brown, Arkeith, 20-Corey, Michael, 23-Tarrant, Corn., 24-Alexander, Chr., 29-Hodge, Stephen, 30-Bryson, Chevar, 31-Harris, Will, 36-Lewis, Anthony, 43-Richardson, J., 44-LaMantia, Nick, 45-Farrell, Rawley, 46-Featherston, M., 47-Davis, Cory, 52-Gibas, Corey, 53-Dumas, Derek, 57-Riewe, Dustin, 63-Matthews, Kevin, 74-Grimes, Lee, 75-Schneider, Tra., 76-Shumard, Mich., 77-Patterson, L., 79-Frost, Robbie, 81-Thomas, Joey, 83-McCoy, Terrence, 86-Gbunblee, Amos, 91-Heard, Kellen, 92-Harrington, C., 93-Freeney, Paul, 97-Williams, Cody, 98-Key, Andrew, 99-Tufuga, David. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Montana State....... 7 0 0 0 - 7 Record: (0-1)
Texas A&M........... 10 7 7 14 - 38 Record: (1-0)
Scoring Summary:
1st 09:44 MSU - E. Barnhart 8 yd pass from Jack Rolovich (Eric Fisher kick), 13-0 5:16, MSU 7 - TAMU 0
07:13 TAMU - Szymanski, Matt 34 yd field goal, 5-30 2:31, MSU 7 - TAMU 3
02:54 TAMU - McGee, Stephen 65 yd run (Szymanski, Matt kick), 2-71 0:56, MSU 7 - TAMU 10
2nd 07:48 TAMU - Lane, Jorvorskie 2 yd run (Szymanski, Matt kick), 8-70 3:34, MSU 7 - TAMU 17
3rd 13:20 TAMU - Goodson, Mike 18 yd run (Szymanski, Matt kick), 5-57 1:40, MSU 7 - TAMU 24
4th 14:47 TAMU - McGee, Stephen 3 yd run (Szymanski, Matt kick), 12-75 3:11, MSU 7 - TAMU 31
01:20 TAMU - McCoy, Terrence 17 yd pass from Johnson, Jerrod (Szymanski, Matt kick), 5-45 1:52, MSU 7 - TAMU 38
MSU TAMU
FIRST DOWNS................... 23 16
RUSHES-YARDS (NET)............ 37-99 35-261
PASSING YDS (NET)............. 304 129
Passes Att-Comp-Int........... 48-26-1 23-11-0
TOTAL OFFENSE PLAYS-YARDS..... 85-403 58-390
Fumble Returns-Yards.......... 0-0 1-9
Punt Returns-Yards............ 2-3 4-25
Kickoff Returns-Yards......... 5-126 2-82
Interception Returns-Yards.... 0-0 1-31
Punts (Number-Avg)............ 7-36.7 5-45.2
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 2-15 4-25
Possession Time............... 35:43 24:17
Third-Down Conversions........ 7 of 19 6 of 12
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 1-4 5-5
Sacks By: Number-Yards........ 1-5 2-13
RUSHING: Montana State-D. Crawford 13-47; Isaiah Taito 14-42; Aaron Mason
7-20; Josh Lewis 1-3; Jack Rolovich 2-minus 13. Texas A&M-McGee, Stephen 9-121;
Goodson, Mike 10-65; Lane, Jorvorskie 10-40; Johnson, Jerrod 2-28; Brantly,
Justin 1-4; Smith, Keondra 3-3.
PASSING: Montana State-Jack Rolovich 21-39-0-267; Cory Carpenter
5-7-1-37; TEAM 0-2-0-0. Texas A&M-McGee, Stephen 10-20-0-112; Johnson, Jerrod
1-3-0-17.
RECEIVING: Montana State-Josh Lewis 5-86; D. Crawford 5-34; Deon Toliver
4-52; Isaiah Taito 4-48; Tyler Lulay 4-37; Brandon Bostick 1-20; Derek Green
1-13; E. Barnhart 1-8; Joe Schreibeis 1-6. Texas A&M-Taylor, Earvin 3-36;
Bennett, Martellus 3-33; Goodson, Mike 2-29; McCoy, Terrence 1-17; Alexander,
Chris 1-8; Brown, Pierre 1-6.
INTERCEPTIONS: Montana State-None. Texas A&M-Carpenter, Marquis 1-31.
FUMBLES: Montana State-Jack Rolovich 1-1; David Taylor 1-0; Isaiah Taito
1-0. Texas A&M-Peterson, Jordan 1-1.
Stadium: Kyle Field Attendance: 79438
Kickoff time: 6:05 PM End of Game: 9:22 PM Total elapsed time: 3:17
Officials: Referee: Loueniet; Umpire: Zerr; Linesman: Neumann; Line judge: Garmond;
Back judge: Widen; Field judge: McLean; Side judge: Laurie; Alternate: Reber;
Temperature: 92 Wind: NE 14 Weather: Clear 20% rain
|
Play-by-Play Summary |
| A&M wins the toss and defers. Motana State to receive at south end. | |||
| Msu | 1-10 | at Msu30 | TAMU ball on TAMU30, 7S-Szymanski, Matt kickoff 68 yards to the MSU2, 2-David Taylor return 15 yards to the MSU17 (31-Harris, Will;25-Pugh, Jordan). |
| Msu | 1-10 | at Msu17 | 25-Aaron Mason rush for 4 yards to the MSU21 (49-Obiozor, Cyril;50-Dodge, Mark). |
| Msu | 2-6 | at Msu21 | 25-Aaron Mason rush for 2 yards to the MSU23 (50-Dodge, Mark;9-Dixon, Alton). |
| Msu | 3-4 | at Msu23 | 12-Jack Rolovich pass complete to 6-Josh Lewis for 10 yards to the MSU33, 1ST DOWN MSU (26-Gregg, Devin;27-Peterson, Jord.). |
| Msu | 1-10 | at Msu33 | 25-Aaron Mason rush for loss of 2 yards to the MSU31 (91-Heard, Kellen;92-Harrington, C.). |
| Msu | 2-12 | at Msu31 | 12-Jack Rolovich pass complete to 10-Tyler Lulay for 16 yards to the MSU47, 1ST DOWN MSU (26-Gregg, Devin;25-Pugh, Jordan). |
| Msu | 1-10 | at Msu47 | 25-Aaron Mason rush for 1 yard to the MSU48 (85-Bryant, Red;91-Heard, Kellen). |
| Msu | 2-9 | at Msu48 | 25-Aaron Mason rush for 10 yards to the TAMU42, 1ST DOWN MSU (50-Dodge, Mark;92-Harrington, C.). |
| Msu | 1-10 | at Tamu42 | 25-Aaron Mason rush for 4 yards to the TAMU38 (37-Tupe, Misi;92-Harrington, C.). |
| Msu | 2-6 | at Tamu38 | 12-Jack Rolovich pass incomplete to 6-Josh Lewis. |
| Msu | 3-6 | at Tamu38 | 12-Jack Rolovich pass complete to 20-Isaiah Taito for 10 yards to the TAMU28, 1ST DOWN MSU (4-Gorrer, Danny;50-Dodge, Mark). |
| Msu | 1-10 | at Tamu28 | 12-Jack Rolovich pass complete to 9-Deon Toliver for 16 yards to the TAMU12, 1ST DOWN MSU, out-of-bounds (26-Gregg, Devin). |
| Msu | 1-10 | at Tamu12 | 20-Isaiah Taito rush for 4 yards to the TAMU8 (25-Pugh, Jordan;50-Dodge, Mark). |
| Msu | 2-6 | at Tamu08 | 12-Jack Rolovich pass complete to 95-E. Barnhart for 8 yards to the TAMU0, 1ST DOWN MSU, TOUCHDOWN, clock 09:44. |
| 39-Eric Fisher kick attempt good. | |||
| Montana State 7, Texas A&M 0 | |||
| Msu | 1-G | at Msu30 | MSU ball on MSU30. |
| Drive: 13 plays, 0 yards, TOP 05:16 | |||
| 49-Michael Sweeney kickoff 61 yards to the TAMU9, 8-Franks, Kerry return 44 yards to the MSU47 (13-Kory Austin;81-Kyle Begger). | |||
| Tamu | 1-10 | at Msu47 | TEXAS A&M drive start at 09:44. |
| Tamu | 1-10 | at Msu47 | 7-McGee, Stephen pass complete to 3-Goodson, Mike for 23 yards to the MSU24, 1ST DOWN TAMU (54-Bobby Daly;27-Kevin Retoriano). |
| Tamu | 1-10 | at Msu24 | 3-Goodson, Mike rush for loss of 2 yards to the MSU26 (47-Dane Fletcher;99-Aaron Papich). |
| Tamu | 2-12 | at Msu26 | 11-Lane, Jorvorsk. rush for 1 yard to the MSU25 (54-Bobby Daly;41-Will Claggett). |
| Tamu | 3-11 | at Msu25 | 7-McGee, Stephen pass complete to 24-Alexander, Chr. for 8 yards to the MSU17 (44-Epikopo King). |
| Tamu | 4-3 | at Msu17 | 7S-Szymanski, Matt field goal attempt from 34 GOOD, clock 07:13. |
