
Texas A&M
Team Game-by-Game Statistics
Game Results
2003 Texas A&M Football
Texas A&M Game Results (FINAL)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2003 ARKANSAS STATE W 26-11 1- 0- 0 0- 0- 0 2:40 75804
Sep 06, 2003 UTAH W 28-26 2- 0- 0 0- 0- 0 3:30 74019
Sep 18, 2003 at #8 Virginia Tech 19-35 L 2- 1- 0 0- 0- 0 3:09 65115
Sep 27, 2003 #17 PITTSBURGH 26-37 L 2- 2- 0 0- 0- 0 3:40 79116
* Oct 04, 2003 at Texas Tech 28-59 L 2- 3- 0 0- 1- 0 3:40 51772
* Oct 11, 2003 BAYLOR W 73-10 3- 3- 0 1- 1- 0 3:15 73030
* Oct 18, 2003 at #14 Nebraska 12-48 L 3- 4- 0 1- 2- 0 3:09 77604
* Oct 25, 2003 #18 OKLAHOMA STATE 10-38 L 3- 5- 0 1- 3- 0 3:13 79153
* Nov 01, 2003 KANSAS W 45-33 4- 5- 0 2- 3- 0 3:05 68487
* Nov 08, 2003 at #1 Oklahoma 0-77 L 4- 6- 0 2- 4- 0 3:12 83461
* Nov 15, 2003 at Missouri 22-45 L 4- 7- 0 2- 5- 0 3:15 55505
* Nov 28, 2003 #6 TEXAS 15-46 L 4- 8- 0 2- 6- 0 3:35 84094
* indicates conference game
Team Game-by-Game
2003 Texas A&M Football
Texas A&M Team Game-by-Game (FINAL)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 ARKANSAS STATE......... 34 131 2 42 12 126 0 25 20- 12- 2 126 0 25 3 157 0 77 4 22 0 10 452
Sep 06, 2003 UTAH................... 38 223 3 80 12 145 1 50 18- 12- 0 145 1 50 2 85 0 67 5 15 0 10 468
Sep 18, 2003 at Virginia Tech....... 39 102 1 16 14 170 1 26 26- 14- 1 170 1 26 4 71 0 25 2 22 0 11 368
Sep 27, 2003 PITTSBURGH............. 39 227 1 36 21 317 2 36 39- 21- 1 317 2 36 1 25 0 25 5 53 0 18 638
Oct 04, 2003 at Texas Tech.......... 38 184 2 19 16 305 2 44 32- 16- 0 305 2 44 9 155 0 31 1 4 0 4 648
Oct 11, 2003 BAYLOR................. 49 437 5 86 15 282 4 91 24- 15- 1 282 4 91 2 48 0 36 6 6 0 10 863
Oct 18, 2003 at Nebraska............ 37 135 0 29 9 109 0 23 27- 9- 5 109 0 23 4 158 1 89 4 41 0 16 443
Oct 25, 2003 OKLAHOMA STATE......... 39 184 1 42 13 183 0 56 27- 13- 1 183 0 56 2 37 0 21 1 10 0 10 414
Nov 01, 2003 KANSAS................. 54 253 4 29 15 294 1 46 23- 15- 1 294 1 46 2 48 0 45 3 19 0 8 640
Nov 08, 2003 at Oklahoma............ 28 22 0 8 4 32 0 14 14- 4- 0 32 0 14 4 66 0 23 0 0 0 0 120
Nov 15, 2003 at Missouri............ 47 108 1 15 30 376 1 46 43- 30- 0 376 1 46 3 57 0 30 1 2 0 2 543
Nov 28, 2003 TEXAS.................. 37 121 2 18 17 212 0 39 37- 17- 1 212 0 39 5 73 0 18 2 1 0 2 407
Totals..............................479 2127 22 86 178 2551 12 91 330-178- 13 2551 12 91 41 980 1 89 34 195 0 18 6004
Opponent............................567 2701 31 50 192 2477 29 67 311-192- 6 2477 29 67 47 1012 0 49 25 123 0 21 6426
Games played: 12
Avg per rush: 4.4
Avg per catch: 14.3
Pass efficiency: 123.00
Kick ret avg: 23.9
Punt ret avg: 5.7
All purpose avg/game: 500.3
Total offense avg/gm: 389.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 ARKANSAS STATE......... 58 52 110 10-27 2.0-10 2 1-0 1-16 3 7 0 2-2 0 0 0 26
Sep 06, 2003 UTAH................... 65 57 122 5-20 0.0-0 4 3-10 0-0 7 11 0 4-4 0 0 0 28
Sep 18, 2003 at Virginia Tech....... 54 34 88 1-9 0.0-0 0 1-0 1-3 1 1 0 1-1 0 0 0 19
Sep 27, 2003 PITTSBURGH............. 47 39 86 8-26 2.0-13 0 0-0 1-16 1 4 0 3-2 0 0 0 26
Oct 04, 2003 at Texas Tech.......... 55 28 83 6-24 3.0-18 0 0-0 0-0 2 5 0 4-4 0 0 0 28
Oct 11, 2003 BAYLOR................. 65 50 115 15-57 6.0-32 2 2-0 2-90 0 10 0 10-10 0 0 0 73
Oct 18, 2003 at Nebraska............ 64 43 107 11-29 1.0-5 1 0-0 0-0 4 3 0 1-0 0 0 0 12
Oct 25, 2003 OKLAHOMA STATE......... 57 39 96 5-24 2.0-18 1 1-0 0-0 6 4 0 1-1 0 0 0 10
Nov 01, 2003 KANSAS................. 56 43 99 7-12 2.0-5 3 2-5 1-26 2 5 0 6-6 0 0 0 45
Nov 08, 2003 at Oklahoma............ 76 38 114 9-24 1.0-5 0 0-0 0-0 2 2 0 0-0 0 0 0 0
Nov 15, 2003 at Missouri............ 50 40 90 9-31 2.0-13 1 0-0 0-0 3 5 0 1-1 0 0 0 22
Nov 28, 2003 TEXAS.................. 64 36 100 4-7 1.0-3 2 3-0 0-0 0 2 0 1-0 0 0 0 15
Totals.............................. 711 499 1210 90-290 22.0-122 16 13-15 6-151 31 59 0 34-31 0 0 0 304
Opponent............................ 436 442 878 98-350 31.0-218 13 17-52 13-113 10 45 2 56-52 3 0 1 465
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2003 ARKANSAS STATE......... 2 119 59.5 62 0 1 0 2 1 4-4 42 0
Sep 06, 2003 UTAH................... 7 246 35.1 48 0 1 2 0 3 0-0 0 0
Sep 18, 2003 at Virginia Tech....... 4 107 26.8 42 0 0 0 0 0 2-2 22 0
Sep 27, 2003 PITTSBURGH............. 4 194 48.5 55 0 1 1 2 1 3-2 31 0
Oct 04, 2003 at Texas Tech.......... 4 180 45.0 50 0 0 0 1 2 1-0 0 0
Oct 11, 2003 BAYLOR................. 3 112 37.3 51 0 0 0 1 0 1-1 22 0
Oct 18, 2003 at Nebraska............ 5 228 45.6 69 0 0 0 1 2 2-2 35 0
Oct 25, 2003 OKLAHOMA STATE......... 5 177 35.4 43 0 0 2 0 3 2-1 35 0
Nov 01, 2003 KANSAS................. 2 66 33.0 46 0 1 0 0 0 3-1 22 1
Nov 08, 2003 at Oklahoma............ 12 421 35.1 47 0 0 3 0 1 0-0 0 0
Nov 15, 2003 at Missouri............ 2 87 43.5 46 0 0 0 0 1 3-3 42 0
Nov 28, 2003 TEXAS.................. 8 215 26.9 40 1 0 1 0 2 1-1 23 0
Totals.............................. 58 2152 37.1 69 1 4 9 7 16 22-17 42 1
Opponent............................ 57 2411 42.3 69 0 6 3 15 18 11-7 46 0
Opponent Game-by-Game
2003 Texas A&M Football
Texas A&M Opponent Game-by-Game (FINAL)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 ARKANSAS STATE......... 38 114 0 16 11 94 0 24 20- 11- 1 94 0 24 7 115 0 42 1 14 0 14 340
Sep 06, 2003 UTAH................... 57 205 3 30 18 210 1 45 40- 18- 0 210 1 45 4 83 0 28 3 9 0 7 507
Sep 18, 2003 at Virginia Tech....... 47 273 4 27 9 63 1 13 13- 9- 1 63 1 13 3 47 0 29 2 3 0 3 389
Sep 27, 2003 PITTSBURGH............. 44 195 0 34 14 283 5 67 28- 14- 1 283 5 67 3 56 0 21 1 10 0 10 556
Oct 04, 2003 at Texas Tech.......... 22 64 0 14 43 605 8 48 59- 43- 0 605 8 48 2 70 0 49 4 38 0 21 777
Oct 11, 2003 BAYLOR................. 41 32 0 11 17 152 1 37 30- 17- 2 152 1 37 8 196 0 46 1 0 0 0 404
Oct 18, 2003 at Nebraska............ 68 333 4 31 3 51 1 29 9- 3- 0 51 1 29 3 61 0 43 2 12 0 19 500
Oct 25, 2003 OKLAHOMA STATE......... 47 235 3 40 16 208 2 45 25- 16- 0 208 2 45 0 0 0 0 2 -1 0 0 469
Nov 01, 2003 KANSAS................. 34 153 1 20 26 328 4 48 38- 26- 1 328 4 48 7 139 0 43 0 0 0 0 621
Nov 08, 2003 at Oklahoma............ 61 342 5 32 18 297 5 42 21- 18- 0 297 5 42 1 49 0 49 5 11 0 20 699
Nov 15, 2003 at Missouri............ 48 362 6 24 12 89 0 22 20- 12- 0 89 0 22 6 148 0 38 1 17 0 17 616
Nov 28, 2003 TEXAS.................. 60 393 5 50 5 97 1 60 8- 5- 0 97 1 60 3 48 0 21 3 10 0 3 548
Opponent totals.....................567 2701 31 50 192 2477 29 67 311-192- 6 2477 29 67 47 1012 0 49 25 123 0 21 6426
Texas A&M...........................479 2127 22 86 178 2551 12 91 330-178- 13 2551 12 91 41 980 1 89 34 195 0 18 6004
Games played: 12
Avg per rush: 4.8
Avg per catch: 12.9
Pass efficiency: 155.55
Kick ret avg: 21.5
Punt ret avg: 4.9
All purpose avg/game: 535.5
Total offense avg/gm: 431.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 ARKANSAS STATE......... 18 58 76 9-24 0.0-0 1 1-35 2-3 0 1 0 0-0 1 0 0 11
Sep 06, 2003 UTAH................... 31 38 69 7-20 0.0-0 3 3-0 0-0 0 0 0 3-2 0 0 0 26
Sep 18, 2003 at Virginia Tech....... 30 44 74 13-52 3.0-38 0 1-0 1-3 3 5 0 5-5 0 0 0 35
Sep 27, 2003 PITTSBURGH............. 36 52 88 7-10 1.0-2 2 3-0 1-12 0 5 0 5-4 0 0 0 37
Oct 04, 2003 at Texas Tech.......... 53 12 65 5-26 3.0-22 0 1-0 0-0 1 4 0 8-8 0 0 0 59
Oct 11, 2003 BAYLOR................. 38 44 82 8-16 2.0-9 0 1-0 1-24 0 3 0 1-1 0 0 0 10
Oct 18, 2003 at Nebraska............ 32 30 62 7-41 3.0-30 3 3-0 5-43 4 2 0 7-6 0 0 0 48
Oct 25, 2003 OKLAHOMA STATE......... 36 32 68 8-44 5.0-39 1 0-0 1-27 0 2 0 5-5 0 0 0 38
Nov 01, 2003 KANSAS................. 32 74 106 6-13 1.0-1 0 0-0 1-1 0 4 1 4-3 0 0 0 33
Nov 08, 2003 at Oklahoma............ 21 22 43 5-26 4.0-24 1 1-17 0-0 2 4 0 11-11 0 0 0 77
Nov 15, 2003 at Missouri............ 65 6 71 10-40 3.0-22 1 1-0 0-0 0 4 0 4-4 0 0 1 45
Nov 28, 2003 TEXAS.................. 44 30 74 13-38 6.0-31 1 2-0 1-0 0 11 1 3-3 2 0 0 46
Opponent totals..................... 436 442 878 98-350 31.0-218 13 17-52 13-113 10 45 2 56-52 3 0 1 465
Texas A&M........................... 711 499 1210 90-290 22.0-122 16 13-15 6-151 31 59 0 34-31 0 0 0 304
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2003 ARKANSAS STATE......... 7 240 34.3 52 0 0 0 1 0 1-1 22 0
Sep 06, 2003 UTAH................... 7 322 46.0 55 0 2 0 4 3 1-0 0 0
Sep 18, 2003 at Virginia Tech....... 3 108 36.0 48 0 0 0 0 1 0-0 0 0
Sep 27, 2003 PITTSBURGH............. 6 272 45.3 58 0 0 0 1 1 1-1 45 0
Oct 04, 2003 at Texas Tech.......... 2 83 41.5 50 0 0 0 1 0 1-1 21 0
Oct 11, 2003 BAYLOR................. 9 430 47.8 55 0 0 1 3 4 2-1 46 0
Oct 18, 2003 at Nebraska............ 9 446 49.6 69 0 2 0 4 4 1-0 0 0
Oct 25, 2003 OKLAHOMA STATE......... 3 121 40.3 48 0 2 0 0 0 1-1 22 0
Nov 01, 2003 KANSAS................. 3 134 44.7 53 0 0 0 1 0 1-0 0 0
Nov 08, 2003 at Oklahoma............ 1 37 37.0 37 0 0 1 0 1 0-0 0 0
Nov 15, 2003 at Missouri............ 3 86 28.7 30 0 0 1 0 2 1-1 44 0
Nov 28, 2003 TEXAS.................. 4 132 33.0 41 0 0 0 0 2 1-1 20 0
Opponent totals..................... 57 2411 42.3 69 0 6 3 15 18 11-7 46 0
Texas A&M........................... 58 2152 37.1 69 1 4 9 7 16 22-17 42 1
Team Game-by-Game Comparison
2003 Texas A&M Football
Texas A&M Team Game-by-Game Comparison (FINAL)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ARKANSAS STATE...... 26-11 14/12 34-131 / 38-114 20-12- 2 / 20-11- 1 126/94 54/58 257/208 195/167 17/10 3/2
UTAH................ 28-26 16/22 38-223 / 57-205 18-12- 0 / 40-18- 0 145/210 56/97 368/415 110/92 53/70 3/3
Virginia Tech....... 19-35 16/22 39-102 / 47-273 26-14- 1 / 13- 9- 1 170/63 65/60 272/336 96/53 71/64 2/2
PITTSBURGH.......... 26-37 22/23 39-227 / 44-195 39-21- 1 / 28-14- 1 317/283 78/72 544/478 94/78 68/30 4/1
Texas Tech.......... 28-59 25/34 38-184 / 22-64 32-16- 0 / 59-43- 0 305/605 70/81 489/669 159/108 40/143 1/0
BAYLOR.............. 73-10 32/12 49-437 / 41-32 24-15- 1 / 30-17- 2 282/152 73/71 719/184 144/220 85/93 2/4
Nebraska............ 12-48 15/21 37-135 / 68-333 27- 9- 5 / 9- 3- 0 109/51 64/77 244/384 199/116 25/77 8/0
OKLAHOMA STATE...... 10-38 20/28 39-184 / 47-235 27-13- 1 / 25-16- 0 183/208 66/72 367/443 47/26 71/30 1/1
KANSAS.............. 45-33 26/26 54-253 / 34-153 23-15- 1 / 38-26- 1 294/328 77/72 547/481 98/140 32/35 1/3
Oklahoma............ 0-77 3/33 28-22 / 61-342 14- 4- 0 / 21-18- 0 32/297 42/82 54/639 66/77 63/60 1/0
Missouri............ 22-45 26/27 47-108 / 48-362 43-30- 0 / 20-12- 0 376/89 90/68 484/451 59/165 69/50 1/0
TEXAS............... 15-46 18/22 37-121 / 60-393 37-17- 1 / 8- 5- 0 212/97 74/68 333/490 74/58 50/98 3/3
Totals.................. 304-465 233/282 479-2127/567-2701 330-178-13/311-192- 6 2551/2477 809/878 4678/5178 1341/1300 644/760 30/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
ARKANSAS STATE...... 5-11 / 8-17 0-0 / 0-0 27:22/ 32:38 -5:16 3.9/3.0 6.3/4.7 4.8/3.6 2-59.5 / 7-34.3
UTAH................ 1-9 / 7-22 0-1 / 4-6 22:37/ 37:23 -14:46 5.9/3.6 8.1/5.2 6.6/4.3 7-35.1 / 7-46.0
Virginia Tech....... 4-14 / 6-11 3-3 / 2-2 30:43/ 29:17 1:26 2.6/5.8 6.5/4.8 4.2/5.6 4-26.8 / 3-36.0
PITTSBURGH.......... 7-17 / 6-13 2-3 / 0-0 28:59/ 31:01 -2:02 5.8/4.4 8.1/10.1 7.0/6.6 4-48.5 / 6-45.3
Texas Tech.......... 4-11 / 8-13 0-3 / 0-1 29:15/ 30:45 -1:30 4.8/2.9 9.5/10.3 7.0/8.3 4-45.0 / 2-41.5
BAYLOR.............. 7-11 / 6-18 0-0 / 0-0 28:47/ 31:13 -2:26 8.9/0.8 11.8/5.1 9.8/2.6 3-37.3 / 9-47.8
Nebraska............ 0-12 / 4-16 0-1 / 1-2 26:01/ 33:59 -7:58 3.6/4.9 4.0/5.7 3.8/5.0 5-45.6 / 9-49.6
OKLAHOMA STATE...... 5-14 / 8-14 1-2 / 2-2 28:37/ 31:23 -2:46 4.7/5.0 6.8/8.3 5.6/6.2 5-35.4 / 3-40.3
KANSAS.............. 9-15 / 5-12 0-0 / 2-2 31:20/ 28:40 2:40 4.7/4.5 12.8/8.6 7.1/6.7 2-33.0 / 3-44.7
Oklahoma............ 0-12 / 9-13 0-0 / 2-3 23:09/ 36:51 -13:42 0.8/5.6 2.3/14.1 1.3/7.8 12-35.1 / 1-37.0
Missouri............ 6-17 / 5-11 1-4 / 1-2 33:15/ 26:45 6:30 2.3/7.5 8.7/4.4 5.4/6.6 2-43.5 / 3-28.7
TEXAS............... 6-17 / 3-9 0-1 / 1-1 29:13/ 30:47 -1:34 3.3/6.6 5.7/12.1 4.5/7.2 8-26.9 / 4-33.0
Totals.................. 54-160/ 75-169 7-18 / 15-21 339:18/380:42 -41:24 4.4/4.8 7.7/8.0 5.8/5.9 58-37.1 / 57-42.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2003 Texas A&M Football
Texas A&M Game Results (FINAL)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2003 ARKANSAS STATE W 26-11 1- 0- 0 0- 0- 0 2:40 75804
Sep 06, 2003 UTAH W 28-26 2- 0- 0 0- 0- 0 3:30 74019
Sep 18, 2003 at #8 Virginia Tech 19-35 L 2- 1- 0 0- 0- 0 3:09 65115
Sep 27, 2003 #17 PITTSBURGH 26-37 L 2- 2- 0 0- 0- 0 3:40 79116
* Oct 04, 2003 at Texas Tech 28-59 L 2- 3- 0 0- 1- 0 3:40 51772
* Oct 11, 2003 BAYLOR W 73-10 3- 3- 0 1- 1- 0 3:15 73030
* Oct 18, 2003 at #14 Nebraska 12-48 L 3- 4- 0 1- 2- 0 3:09 77604
* Oct 25, 2003 #18 OKLAHOMA STATE 10-38 L 3- 5- 0 1- 3- 0 3:13 79153
* Nov 01, 2003 KANSAS W 45-33 4- 5- 0 2- 3- 0 3:05 68487
* Nov 08, 2003 at #1 Oklahoma 0-77 L 4- 6- 0 2- 4- 0 3:12 83461
* Nov 15, 2003 at Missouri 22-45 L 4- 7- 0 2- 5- 0 3:15 55505
* Nov 28, 2003 #6 TEXAS 15-46 L 4- 8- 0 2- 6- 0 3:35 84094
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ARKANSAS STATE...... 26-11 14/12 34-131 / 38-114 20-12- 2 / 20-11- 1 126/94 54/58 257/208 195/167 17/10 3/2
UTAH................ 28-26 16/22 38-223 / 57-205 18-12- 0 / 40-18- 0 145/210 56/97 368/415 110/92 53/70 3/3
Virginia Tech....... 19-35 16/22 39-102 / 47-273 26-14- 1 / 13- 9- 1 170/63 65/60 272/336 96/53 71/64 2/2
PITTSBURGH.......... 26-37 22/23 39-227 / 44-195 39-21- 1 / 28-14- 1 317/283 78/72 544/478 94/78 68/30 4/1
Texas Tech.......... 28-59 25/34 38-184 / 22-64 32-16- 0 / 59-43- 0 305/605 70/81 489/669 159/108 40/143 1/0
BAYLOR.............. 73-10 32/12 49-437 / 41-32 24-15- 1 / 30-17- 2 282/152 73/71 719/184 144/220 85/93 2/4
Nebraska............ 12-48 15/21 37-135 / 68-333 27- 9- 5 / 9- 3- 0 109/51 64/77 244/384 199/116 25/77 8/0
OKLAHOMA STATE...... 10-38 20/28 39-184 / 47-235 27-13- 1 / 25-16- 0 183/208 66/72 367/443 47/26 71/30 1/1
KANSAS.............. 45-33 26/26 54-253 / 34-153 23-15- 1 / 38-26- 1 294/328 77/72 547/481 98/140 32/35 1/3
Oklahoma............ 0-77 3/33 28-22 / 61-342 14- 4- 0 / 21-18- 0 32/297 42/82 54/639 66/77 63/60 1/0
Missouri............ 22-45 26/27 47-108 / 48-362 43-30- 0 / 20-12- 0 376/89 90/68 484/451 59/165 69/50 1/0
TEXAS............... 15-46 18/22 37-121 / 60-393 37-17- 1 / 8- 5- 0 212/97 74/68 333/490 74/58 50/98 3/3
Totals.................. 304-465 233/282 479-2127/567-2701 330-178-13/311-192- 6 2551/2477 809/878 4678/5178 1341/1300 644/760 30/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 Texas A&M Football
Texas A&M Game Superlatives (FINAL)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Lewis, Courtney vs Oklahoma State (Oct 25, 2003)
Lewis, Courtney vs Kansas (Nov 01, 2003)
Yards Rushing....... 171 Lewis, Courtney vs Oklahoma State (Oct 25, 2003)
TD Rushes........... 2 Lewis, Courtney vs Arkansas State (Aug 30, 2003)
Lewis, Courtney at Texas Tech (Oct 04, 2003)
McNeal, Reggie vs Baylor (Oct 11, 2003)
Lewis, Courtney vs Baylor (Oct 11, 2003)
Long Rush........... 86 Lewis, Courtney vs Baylor (Oct 11, 2003)
Pass attempts....... 29 Long, Dustin at Missouri (Nov 15, 2003)
Pass completions.... 23 Long, Dustin at Missouri (Nov 15, 2003)
Yards Passing....... 259 McNeal, Reggie vs Kansas (Nov 01, 2003)
TD Passes........... 3 McNeal, Reggie vs Baylor (Oct 11, 2003)
Long Pass........... 91 McNeal, Reggie vs Baylor (Oct 11, 2003)
Receptions.......... 8 Murphy, Terren. at Missouri (Nov 15, 2003)
Yards Receiving..... 156 Murphy, Terren. at Missouri (Nov 15, 2003)
TD Receptions....... 2 Taylor, Jamaar vs Baylor (Oct 11, 2003)
Long Reception...... 91 Taylor, Jamaar vs Baylor (Oct 11, 2003)
Field Goals......... 4 Pegram, Todd vs Arkansas State (Aug 30, 2003)
Long Field Goal..... 42 Pegram, Todd vs Arkansas State (Aug 30, 2003)
Pegram, Todd at Missouri (Nov 15, 2003)
Punts............... 12 Young, Jacob at Oklahoma (Nov 08, 2003)
Punting Avg......... 59.5 Young, Jacob vs Arkansas State (Aug 30, 2003)
Long Punt........... 69 Young, Jacob at Nebraska (Oct 18, 2003)
Long Punt Return.... 18 Carter, Jason vs Pittsburgh (Sep 27, 2003)
Long Kickoff Return. 89 Carter, Jason at Nebraska (Oct 18, 2003)
Tackles............. 18 Appel, Jaxson at Virginia Tech (Sep 18, 2003)
Sacks............... 2.0 McDaniel, Arch. vs Baylor (Oct 11, 2003)
Jolly, Johnny vs Baylor (Oct 11, 2003)
Tackles For Loss.... 4.0 McDaniel, Arch. vs Baylor (Oct 11, 2003)
Interceptions....... 1 Appel, Jaxson vs Arkansas State (Aug 30, 2003)
Appel, Jaxson at Virginia Tech (Sep 18, 2003)
Jones, Byron vs Pittsburgh (Sep 27, 2003)
Appel, Jaxson vs Baylor (Oct 11, 2003)
Jones, Ronald vs Baylor (Oct 11, 2003)
Appel, Jaxson vs Kansas (Nov 01, 2003)
2003 Texas A&M Football
Texas A&M Game Superlatives (FINAL)
All games
TEAM GAME HIGHS
Rushes.............. 54 vs Kansas (Nov 01, 2003)
Yards Rushing....... 437 vs Baylor (Oct 11, 2003)
Yards Per Rush...... 8.9 vs Baylor (Oct 11, 2003)
TD Rushes........... 5 vs Baylor (Oct 11, 2003)
Pass attempts....... 43 at Missouri (Nov 15, 2003)
Pass completions.... 30 at Missouri (Nov 15, 2003)
Yards Passing....... 376 at Missouri (Nov 15, 2003)
Yards Per Pass...... 12.8 vs Kansas (Nov 01, 2003)
TD Passes........... 4 vs Baylor (Oct 11, 2003)
Total Plays......... 90 at Missouri (Nov 15, 2003)
Total Offense....... 719 vs Baylor (Oct 11, 2003)
Yards Per Play...... 9.8 vs Baylor (Oct 11, 2003)
Points.............. 73 vs Baylor (Oct 11, 2003)
Sacks By............ 6 vs Baylor (Oct 11, 2003)
First Downs......... 32 vs Baylor (Oct 11, 2003)
Penalties........... 10 vs Baylor (Oct 11, 2003)
Penalty Yards....... 85 vs Baylor (Oct 11, 2003)
Turnovers........... 8 at Nebraska (Oct 18, 2003)
Interceptions By.... 2 vs Baylor (Oct 11, 2003)
2003 Texas A&M Football
Texas A&M Game Superlatives (FINAL)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 36 WARFIELD, Brand, vs Utah (Sep 06, 2003)
Yards Rushing....... 283 Benson, Cedric, vs Texas (Nov 28, 2003)
TD Rushes........... 4 Benson, Cedric, vs Texas (Nov 28, 2003)
Long Rush........... 50 Benson, Cedric, vs Texas (Nov 28, 2003)
Pass attempts....... 46 Symons, B.J., at Texas Tech (Oct 04, 2003)
Pass completions.... 34 Symons, B.J., at Texas Tech (Oct 04, 2003)
Yards Passing....... 505 Symons, B.J., at Texas Tech (Oct 04, 2003)
TD Passes........... 8 Symons, B.J., at Texas Tech (Oct 04, 2003)
Long Pass........... 67 RUTHERFORD,Rod, vs Pittsburgh (Sep 27, 2003)
Receptions.......... 9 Gordon, Charles, vs Kansas (Nov 01, 2003)
Yards Receiving..... 166 Clayton, Mark, at Oklahoma (Nov 08, 2003)
TD Receptions....... 3 FITZGERALD,L., vs Pittsburgh (Sep 27, 2003)
Glover, N., at Texas Tech (Oct 04, 2003)
Clayton, Mark, at Oklahoma (Nov 08, 2003)
Long Reception...... 67 BROCKENBROUGH,P, vs Pittsburgh (Sep 27, 2003)
Field Goals......... 1 Neihouse, Eric, vs Arkansas State (Aug 30, 2003)
ABDUL,David, vs Pittsburgh (Sep 27, 2003)
Toogood, Keith, at Texas Tech (Oct 04, 2003)
Webb, Kenny, vs Baylor (Oct 11, 2003)
Phillips,Luke, vs Oklahoma State (Oct 25, 2003)
Matheny, Mike, at Missouri (Nov 15, 2003)
Pino, David, vs Texas (Nov 28, 2003)
Long Field Goal..... 46 Webb, Kenny, vs Baylor (Oct 11, 2003)
Punts............... 9 Sepulveda, Dani, vs Baylor (Oct 11, 2003)
Larson, Kyle, at Nebraska (Oct 18, 2003)
Punting Avg......... 49.6 Larson, Kyle, at Nebraska (Oct 18, 2003)
Long Punt........... 69 Larson, Kyle, at Nebraska (Oct 18, 2003)
Long Punt Return.... 21 Welker, Wes, at Texas Tech (Oct 04, 2003)
Long Kickoff Return. 49 Mack, Johnnie, at Texas Tech (Oct 04, 2003)
Rankins, Jejuan, at Oklahoma (Nov 08, 2003)
Tackles............. 17 SESSION,Clint, vs Pittsburgh (Sep 27, 2003)
Sacks............... 2.0 Mosley, C.J., at Missouri (Nov 15, 2003)
Tackles For Loss.... 3.0 Echols, Les, vs Arkansas State (Aug 30, 2003)
CRAWFORD, M., at Virginia Tech (Sep 18, 2003)
Mosley, C.J., at Missouri (Nov 15, 2003)
Thornton, Kalen, vs Texas (Nov 28, 2003)
Interceptions....... 2 Burke, Jonathan, vs Arkansas State (Aug 30, 2003)
2003 Texas A&M Football
Texas A&M Game Superlatives (FINAL)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 68 at Nebraska (Oct 18, 2003)
Yards Rushing....... 393 vs Texas (Nov 28, 2003)
