
Texas A&M
Team Game-by-Game Statistics
Game Results
2000 Texas A&M Football
Texas A&M Game Results (as of Dec 12, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2000 at Notre Dame 10-24 L 0- 1- 0 0- 0- 0 3:17 80232
Sep 09, 2000 WYOMING W 51-3 1- 1- 0 0- 0- 0 3:15 69273
Sep 16, 2000 TEXAS-EL PASO W 45-17 2- 1- 0 0- 0- 0 3:09 69184
* Sep 30, 2000 TEXAS TECH W 33-15 3- 1- 0 1- 0- 0 3:26 83644
* Oct 07, 2000 COLORADO 19-26 L 3- 2- 0 1- 1- 0 3:10 75523
* Oct 14, 2000 at Baylor W 24-0 4- 2- 0 2- 1- 0 3:14 40076
* Oct 21, 2000 at Iowa State Cyclones W 30-7 5- 2- 0 3- 1- 0 3:02 48931
* Oct 28, 2000 KANSAS STATE W 26-10 6- 2- 0 4- 1- 0 3:10 80659
* Nov 04, 2000 at Oklahoma State W 21-16 7- 2- 0 5- 1- 0 3:04 36310
* Nov 11, 2000 OKLAHOMA 31-35 L 7- 3- 0 5- 2- 0 3:30 87188
* Nov 24, 2000 at Texas 17-43 L 7- 4- 0 5- 3- 0 3:09 84012
* indicates conference game
Team Game-by-Game
2000 Texas A&M Football
Texas A&M Team Game-by-Game (as of Dec 12, 2000)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2000 at Notre Dame.......... 37 90 1 19 16 165 0 35 28- 16- 1 165 0 35 2 28 0 16 2 10 0 14 293
Sep 09, 2000 WYOMING................ 37 191 5 23 16 299 2 93 25- 16- 0 299 2 93 0 0 0 0 5 108 0 38 598
Sep 16, 2000 TEXAS-EL PASO.......... 40 236 5 30 18 178 1 23 29- 18- 1 178 1 23 2 42 0 27 4 76 0 35 532
Sep 30, 2000 TEXAS TECH............. 36 159 4 38 16 186 0 30 23- 16- 0 186 0 30 3 77 0 47 4 4 0 0 502
Oct 07, 2000 COLORADO............... 36 71 1 19 28 291 1 46 45- 28- 0 291 1 46 1 34 0 34 1 -3 0 0 393
Oct 14, 2000 at Baylor.............. 30 103 2 22 22 311 1 43 41- 22- 2 311 1 43 0 0 0 0 4 19 0 10 461
Oct 21, 2000 at Iowa State Cyclones. 50 221 1 19 16 248 2 76 27- 16- 0 248 2 76 1 14 0 14 4 79 0 39 574
Oct 28, 2000 KANSAS STATE........... 53 171 3 18 12 155 0 36 20- 12- 0 155 0 36 0 0 0 0 1 12 0 12 360
Nov 04, 2000 at Oklahoma State...... 37 190 2 25 24 246 1 40 37- 24- 1 246 1 40 2 54 0 31 2 5 0 5 522
Nov 11, 2000 OKLAHOMA............... 37 97 3 27 18 219 1 30 37- 18- 2 219 1 30 3 53 0 32 2 25 0 4 408
Nov 24, 2000 at Texas............... 28 81 1 26 25 290 1 56 43- 25- 2 290 1 56 7 121 0 22 1 16 0 16 508
Totals..............................421 1610 28 38 211 2588 10 93 355-211- 9 2588 10 93 21 423 0 47 30 351 0 39 5151
Opponent............................389 1169 7 40 194 2369 13 70 366-194- 18 2369 13 70 43 813 0 40 23 277 1 57 4745
Games played: 11
Avg per rush: 3.8
Avg per catch: 12.3
Pass efficiency: 124.90
Kick ret avg: 20.1
Punt ret avg: 11.7
All purpose avg/game: 468.3
Total offense avg/gm: 381.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 at Notre Dame.......... 58 31 89 6-22 2-15 0 0-0 0-0 1 1 0 1-1 0 0 0 10
Sep 09, 2000 WYOMING................ 56 35 91 8-35 4-26 2 0-0 1-0 5 5 0 7-6 0 0 0 51
Sep 16, 2000 TEXAS-EL PASO.......... 62 31 93 8-31 3-21 0 0-0 1-0 6 10 1 6-6 0 0 0 45
Sep 30, 2000 TEXAS TECH............. 58 24 82 12-41 5-31 0 0-0 3-76 8 11 1 4-3 0 0 0 33
Oct 07, 2000 COLORADO............... 43 35 78 4-25 1-17 2 0-0 0-0 3 5 1 2-1 0 0 0 19
Oct 14, 2000 at Baylor.............. 56 35 91 11-27 3-14 0 0-0 4-28 6 12 0 3-3 0 0 0 24
Oct 21, 2000 at Iowa State Cyclones. 46 22 68 7-25 1-7 0 0-0 2-12 7 9 1 3-3 0 0 0 30
Oct 28, 2000 KANSAS STATE........... 44 37 81 8-13 1-1 0 0-0 3-22 9 13 0 2-2 0 0 0 26
Nov 04, 2000 at Oklahoma State...... 48 27 75 5-15 3-12 0 0-0 2-27 5 10 0 3-3 0 0 0 21
Nov 11, 2000 OKLAHOMA............... 49 31 80 5-9 2-3 1 1-2 2-12 5 4 2 4-4 0 0 0 31
Nov 24, 2000 at Texas............... 47 26 73 7-25 3-19 0 0-0 0-0 2 3 0 2-2 0 0 0 17
Totals.............................. 567 334 901 81-268 28-166 5 1-2 18-177 57 83 6 37-34 0 0 0 307
Opponent............................ 361 548 909 87-244 12-79 8 3-6 9-111 9 46 1 20-19 0 2 1 196
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2000 at Notre Dame.......... 8 337 42.1 52 0 1 1 2 2 1-1 23 0
Sep 09, 2000 WYOMING................ 3 116 38.7 42 0 1 1 0 1 1-1 40 0
Sep 16, 2000 TEXAS-EL PASO.......... 2 80 40.0 48 0 0 1 0 0 2-1 21 0
Sep 30, 2000 TEXAS TECH............. 5 214 42.8 63 0 0 0 1 3 2-2 40 0
Oct 07, 2000 COLORADO............... 3 86 28.7 52 1 1 0 1 1 4-2 26 0
Oct 14, 2000 at Baylor.............. 6 261 43.5 65 0 1 1 2 1 1-1 21 0
Oct 21, 2000 at Iowa State Cyclones. 5 174 34.8 47 0 0 1 0 1 3-3 50 0
Oct 28, 2000 KANSAS STATE........... 6 214 35.7 43 0 1 2 0 1 2-2 31 0
Nov 04, 2000 at Oklahoma State...... 6 221 36.8 47 0 1 1 0 3 0-0 0 0
Nov 11, 2000 OKLAHOMA............... 5 209 41.8 50 0 0 1 1 1 1-1 37 0
Nov 24, 2000 at Texas............... 4 177 44.2 47 0 0 2 0 3 1-1 40 0
Totals.............................. 53 2089 39.4 65 1 6 11 7 17 18-15 50 0
Opponent............................ 66 2464 37.3 69 5 4 11 11 19 13-11 45 1
Opponent Game-by-Game
2000 Texas A&M Football
Texas A&M Opponent Game-by-Game (as of Dec 12, 2000)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2000 at Notre Dame.......... 49 194 1 17 10 133 2 46 16- 10- 0 133 2 46 3 59 0 29 5 37 0 35 442
Sep 09, 2000 WYOMING................ 42 83 0 17 17 130 0 17 32- 17- 1 130 0 17 8 127 0 25 1 0 0 0 343
Sep 16, 2000 TEXAS-EL PASO.......... 37 82 0 13 19 218 2 35 31- 19- 1 218 2 35 2 34 0 17 1 13 0 13 360
Sep 30, 2000 TEXAS TECH............. 28 23 0 12 29 322 2 45 52- 29- 3 322 2 45 3 63 0 24 2 20 0 20 429
Oct 07, 2000 COLORADO............... 42 112 2 18 15 239 1 52 25- 15- 0 239 1 52 5 112 0 29 2 22 0 0 485
Oct 14, 2000 at Baylor.............. 33 74 0 12 14 162 0 21 36- 14- 4 162 0 21 2 37 0 20 3 43 0 18 336
Oct 21, 2000 at Iowa State Cyclones. 26 102 0 36 16 137 1 43 35- 16- 2 137 1 43 3 43 0 17 3 42 0 38 324
Oct 28, 2000 KANSAS STATE........... 34 118 0 16 14 227 1 31 40- 14- 3 227 1 31 5 78 0 29 0 0 0 0 423
Nov 04, 2000 at Oklahoma State...... 35 167 1 26 16 155 0 27 33- 16- 2 155 0 27 4 106 0 36 2 61 1 57 496
Nov 11, 2000 OKLAHOMA............... 28 105 2 21 28 263 1 55 42- 28- 2 263 1 55 3 40 0 16 2 35 0 27 487
Nov 24, 2000 at Texas............... 35 109 1 40 16 383 3 70 24- 16- 0 383 3 70 5 114 0 40 2 4 0 3 620
Opponent totals.....................389 1169 7 40 194 2369 13 70 366-194- 18 2369 13 70 43 813 0 40 23 277 1 57 4745
Texas A&M...........................421 1610 28 38 211 2588 10 93 355-211- 9 2588 10 93 21 423 0 47 30 351 0 39 5151
Games played: 11
Avg per rush: 3.0
Avg per catch: 12.2
Pass efficiency: 109.26
Kick ret avg: 18.9
Punt ret avg: 12.0
All purpose avg/game: 431.4
Total offense avg/gm: 321.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 at Notre Dame.......... 36 36 72 8-38 3-25 0 0-0 1-19 0 1 0 3-3 0 0 0 24
Sep 09, 2000 WYOMING................ 16 62 78 10-14 1-1 2 1-3 0-0 0 1 0 0-0 0 0 0 3
Sep 16, 2000 TEXAS-EL PASO.......... 26 60 86 4-10 0-0 0 0-0 1-13 0 6 0 2-2 0 0 0 17
Sep 30, 2000 TEXAS TECH............. 23 64 87 11-18 0-0 1 1-1 0-0 0 2 0 1-1 0 1 0 15
Oct 07, 2000 COLORADO............... 31 60 91 11-37 3-21 0 0-0 0-0 0 6 1 3-3 0 0 1 26
Oct 14, 2000 at Baylor.............. 34 34 68 7-15 0-0 1 0-0 2-20 2 6 0 0-0 0 0 0 0
Oct 21, 2000 at Iowa State Cyclones. 35 60 95 2-6 1-5 1 0-0 0-0 1 3 0 1-1 0 0 0 7
Oct 28, 2000 KANSAS STATE........... 25 74 99 9-30 0-0 0 0-0 0-0 0 3 0 1-1 0 0 0 10
Nov 04, 2000 at Oklahoma State...... 60 24 84 4-17 1-6 1 1-2 1-5 5 6 0 1-1 0 0 0 16
Nov 11, 2000 OKLAHOMA............... 31 48 79 10-28 2-14 0 0-0 2-44 0 7 0 3-3 0 1 0 35
Nov 24, 2000 at Texas............... 44 26 70 11-31 1-7 2 0-0 2-10 1 5 0 5-4 0 0 0 43
Opponent totals..................... 361 548 909 87-244 12-79 8 3-6 9-111 9 46 1 20-19 0 2 1 196
Texas A&M........................... 567 334 901 81-268 28-166 5 1-2 18-177 57 83 6 37-34 0 0 0 307
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2000 at Notre Dame.......... 6 266 44.3 69 0 1 0 2 3 1-1 32 0
Sep 09, 2000 WYOMING................ 9 402 44.7 58 0 0 1 2 1 1-1 40 0
Sep 16, 2000 TEXAS-EL PASO.......... 5 152 30.4 42 1 0 0 0 0 2-1 37 0
Sep 30, 2000 TEXAS TECH............. 6 190 31.7 52 1 0 0 1 2 0-0 0 0
Oct 07, 2000 COLORADO............... 4 143 35.8 39 0 1 1 0 2 2-1 45 1
Oct 14, 2000 at Baylor.............. 9 307 34.1 56 0 0 1 1 3 0-0 0 0
Oct 21, 2000 at Iowa State Cyclones. 10 358 35.8 53 1 1 4 2 3 0-0 0 0
Oct 28, 2000 KANSAS STATE........... 3 123 41.0 49 0 0 1 0 2 1-1 22 0
Nov 04, 2000 at Oklahoma State...... 6 235 39.2 51 0 0 3 1 2 1-1 42 0
Nov 11, 2000 OKLAHOMA............... 4 140 35.0 58 2 1 0 1 0 2-2 31 0
Nov 24, 2000 at Texas............... 4 148 37.0 53 0 0 0 1 1 3-3 34 0
Opponent totals..................... 66 2464 37.3 69 5 4 11 11 19 13-11 45 1
Texas A&M........................... 53 2089 39.4 65 1 6 11 7 17 18-15 50 0
Team Game-by-Game Comparison
2000 Texas A&M Football
Texas A&M Team Game-by-Game Comparison (as of Dec 12, 2000)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Notre Dame.......... 10-24 17/21 37-90 / 49-194 28-16- 1 / 16-10- 0 165/133 65/65 255/327 38/115 45/59 1/0
WYOMING............. 51-3 21/14 37-191 / 42-83 25-16- 0 / 32-17- 1 299/130 62/74 490/213 108/130 50/89 2/3
TEXAS-EL PASO....... 45-17 25/19 40-236 / 37-82 29-18- 1 / 31-19- 1 178/218 69/68 414/300 118/60 67/58 1/1
TEXAS TECH.......... 33-15 18/19 36-159 / 28-23 23-16- 0 / 52-29- 3 186/322 59/80 345/345 157/84 70/111 1/3
COLORADO............ 19-26 25/19 36-71 / 42-112 45-28- 0 / 25-15- 0 291/239 81/67 362/351 31/134 53/80 0/2
Baylor.............. 24-0 23/16 30-103 / 33-74 41-22- 2 / 36-14- 4 311/162 71/69 414/236 47/100 101/90 3/4
Iowa State Cyclones. 30-7 21/11 50-221 / 26-102 27-16- 0 / 35-16- 2 248/137 77/61 469/239 105/85 96/41 1/2
KANSAS STATE........ 26-10 20/21 53-171 / 34-118 20-12- 0 / 40-14- 3 155/227 73/74 326/345 34/78 25/66 0/3
Oklahoma State...... 21-16 25/17 37-190 / 35-167 37-24- 1 / 33-16- 2 246/155 74/68 436/322 86/174 42/79 2/2
OKLAHOMA............ 31-35 18/18 37-97 / 28-105 37-18- 2 / 42-28- 2 219/263 74/70 316/368 92/119 60/74 2/3
Texas............... 17-43 18/16 28-81 / 35-109 43-25- 2 / 24-16- 0 290/383 71/59 371/492 137/128 20/47 4/0
Totals.............. 307-196 231/191 421-1610/389-1169 355-211- 9/366-194-18 2588/2369 776/755 4198/3538 953/1207 629/794 17/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Notre Dame.......... 7-17 / 2-12 0-0 / 2-2 30:04/ 29:56 0:08 2.4/4.0 5.9/8.3 3.9/5.0 8-42.1 / 6-44.3
WYOMING............. 5-10 / 4-18 0-1 / 2-3 22:29/ 37:31 -15:02 5.2/2.0 12.0/4.1 7.9/2.9 3-38.7 / 9-44.7
TEXAS-EL PASO....... 9-14 / 7-16 0-0 / 1-2 28:58/ 31:02 -2:04 5.9/2.2 6.1/7.0 6.0/4.4 2-40.0 / 5-30.4
TEXAS TECH.......... 4-12 / 8-19 0-1 / 0-4 26:28/ 33:32 -7:04 4.4/0.8 8.1/6.2 5.8/4.3 5-42.8 / 6-31.7
COLORADO............ 6-17 / 7-14 2-4 / 0-0 31:01/ 28:59 2:02 2.0/2.7 6.5/9.6 4.5/5.2 3-28.7 / 4-35.8
Baylor.............. 9-17 / 3-17 0-1 / 1-1 28:58/ 31:02 -2:04 3.4/2.2 7.6/4.5 5.8/3.4 6-43.5 / 9-34.1
Iowa State Cyclones. 5-15 / 3-15 0-1 / 1-2 34:43/ 25:17 9:26 4.4/3.9 9.2/3.9 6.1/3.9 5-34.8 / 10-35.8
KANSAS STATE........ 9-18 / 4-14 1-1 / 2-6 36:18/ 23:42 12:36 3.2/3.5 7.8/5.7 4.5/4.7 6-35.7 / 3-41.0
Oklahoma State...... 8-16 / 5-15 1-1 / 2-3 30:34/ 29:26 1:08 5.1/4.8 6.6/4.7 5.9/4.7 6-36.8 / 6-39.2
OKLAHOMA............ 4-15 / 5-12 1-4 / 0-1 30:23/ 29:37 0:46 2.6/3.8 5.9/6.3 4.3/5.3 5-41.8 / 4-35.0
Texas............... 8-17 / 5-13 2-3 / 0-1 31:50/ 28:10 3:40 2.9/3.1 6.7/16.0 5.2/8.3 4-44.2 / 4-37.0
Totals.............. 74-168/ 53-165 7-17 / 11-25 331:46/328:14 3:32 3.8/3.0 7.3/6.5 5.4/4.7 53-39.4 / 66-37.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2000 Texas A&M Football
Texas A&M Game Results (as of Dec 12, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2000 at Notre Dame 10-24 L 0- 1- 0 0- 0- 0 3:17 80232
Sep 09, 2000 WYOMING W 51-3 1- 1- 0 0- 0- 0 3:15 69273
Sep 16, 2000 TEXAS-EL PASO W 45-17 2- 1- 0 0- 0- 0 3:09 69184
* Sep 30, 2000 TEXAS TECH W 33-15 3- 1- 0 1- 0- 0 3:26 83644
* Oct 07, 2000 COLORADO 19-26 L 3- 2- 0 1- 1- 0 3:10 75523
* Oct 14, 2000 at Baylor W 24-0 4- 2- 0 2- 1- 0 3:14 40076
* Oct 21, 2000 at Iowa State Cyclones W 30-7 5- 2- 0 3- 1- 0 3:02 48931
* Oct 28, 2000 KANSAS STATE W 26-10 6- 2- 0 4- 1- 0 3:10 80659
* Nov 04, 2000 at Oklahoma State W 21-16 7- 2- 0 5- 1- 0 3:04 36310
* Nov 11, 2000 OKLAHOMA 31-35 L 7- 3- 0 5- 2- 0 3:30 87188
* Nov 24, 2000 at Texas 17-43 L 7- 4- 0 5- 3- 0 3:09 84012
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Notre Dame.......... 10-24 17/21 37-90 / 49-194 28-16- 1 / 16-10- 0 165/133 65/65 255/327 38/115 45/59 1/0
WYOMING............. 51-3 21/14 37-191 / 42-83 25-16- 0 / 32-17- 1 299/130 62/74 490/213 108/130 50/89 2/3
TEXAS-EL PASO....... 45-17 25/19 40-236 / 37-82 29-18- 1 / 31-19- 1 178/218 69/68 414/300 118/60 67/58 1/1
TEXAS TECH.......... 33-15 18/19 36-159 / 28-23 23-16- 0 / 52-29- 3 186/322 59/80 345/345 157/84 70/111 1/3
COLORADO............ 19-26 25/19 36-71 / 42-112 45-28- 0 / 25-15- 0 291/239 81/67 362/351 31/134 53/80 0/2
Baylor.............. 24-0 23/16 30-103 / 33-74 41-22- 2 / 36-14- 4 311/162 71/69 414/236 47/100 101/90 3/4
Iowa State Cyclones. 30-7 21/11 50-221 / 26-102 27-16- 0 / 35-16- 2 248/137 77/61 469/239 105/85 96/41 1/2
KANSAS STATE........ 26-10 20/21 53-171 / 34-118 20-12- 0 / 40-14- 3 155/227 73/74 326/345 34/78 25/66 0/3
Oklahoma State...... 21-16 25/17 37-190 / 35-167 37-24- 1 / 33-16- 2 246/155 74/68 436/322 86/174 42/79 2/2
OKLAHOMA............ 31-35 18/18 37-97 / 28-105 37-18- 2 / 42-28- 2 219/263 74/70 316/368 92/119 60/74 2/3
Texas............... 17-43 18/16 28-81 / 35-109 43-25- 2 / 24-16- 0 290/383 71/59 371/492 137/128 20/47 4/0
Totals.............. 307-196 231/191 421-1610/389-1169 355-211- 9/366-194-18 2588/2369 776/755 4198/3538 953/1207 629/794 17/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2000 Texas A&M Football
Texas A&M Game Superlatives (as of Dec 12, 2000)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 Toombs, Ja'Mar vs Kansas State (Oct 28, 2000)
Yards Rushing....... 106 Weber, Joe at Iowa State Cyclones (Oct 21, 2000)
TD Rushes........... 3 Toombs, Ja'Mar vs Texas-El Paso (Sep 16, 2000)
Toombs, Ja'Mar vs Kansas State (Oct 28, 2000)
Long Rush........... 38 Whitaker, Rich. vs Texas Tech (Sep 30, 2000)
Pass attempts....... 44 Farris, Mark vs Colorado (Oct 07, 2000)
Pass completions.... 27 Farris, Mark vs Colorado (Oct 07, 2000)
Yards Passing....... 311 Farris, Mark at Baylor (Oct 14, 2000)
TD Passes........... 2 Farris, Mark vs Wyoming (Sep 09, 2000)
Farris, Mark at Iowa State Cyclones (Oct 21, 2000)
Long Pass........... 93 Farris, Mark vs Wyoming (Sep 09, 2000)
Receptions.......... 11 Ferguson,Robert at Oklahoma State (Nov 04, 2000)
Yards Receiving..... 174 Ferguson,Robert vs Wyoming (Sep 09, 2000)
TD Receptions....... 2 Ferguson,Robert vs Wyoming (Sep 09, 2000)
Long Reception...... 93 Ferguson,Robert vs Wyoming (Sep 09, 2000)
Field Goals......... 3 Kitchens, Tere. at Iowa State Cyclones (Oct 21, 2000)
Long Field Goal..... 50 Kitchens, Tere. at Iowa State Cyclones (Oct 21, 2000)
Punts............... 8 Scates, Cody at Notre Dame (Sep 02, 2000)
Punting Avg......... 44.2 Scates, Cody at Texas (Nov 24, 2000)
Long Punt........... 65 Scates, Cody at Baylor (Oct 14, 2000)
Long Punt Return.... 39 Jameson,Michael at Iowa State Cyclones (Oct 21, 2000)
Long Kickoff Return. 47 Whitaker, Rich. vs Texas Tech (Sep 30, 2000)
Tackles............. 14 Gamble, Brian at Baylor (Oct 14, 2000)
Sacks............... 2 Glenn, Jason vs Texas-El Paso (Sep 16, 2000)
Bradley, Roylin vs Texas Tech (Sep 30, 2000)
Glenn, Jason vs Texas Tech (Sep 30, 2000)
Interceptions....... 2 Gamble, Brian at Baylor (Oct 14, 2000)
2000 Texas A&M Football
Texas A&M Game Superlatives (as of Dec 12, 2000)
All games
TEAM GAME HIGHS
Rushes.............. 53 vs Kansas State (Oct 28, 2000)
Yards Rushing....... 236 vs Texas-El Paso (Sep 16, 2000)
Yards Per Rush...... 5.9 vs Texas-El Paso (Sep 16, 2000)
TD Rushes........... 5 vs Wyoming (Sep 09, 2000)
vs Texas-El Paso (Sep 16, 2000)
Pass attempts....... 45 vs Colorado (Oct 07, 2000)
Pass completions.... 28 vs Colorado (Oct 07, 2000)
Yards Passing....... 311 at Baylor (Oct 14, 2000)
Yards Per Pass...... 12.0 vs Wyoming (Sep 09, 2000)
TD Passes........... 2 vs Wyoming (Sep 09, 2000)
at Iowa State Cyclones (Oct 21, 2000)
Total Plays......... 81 vs Colorado (Oct 07, 2000)
Total Offense....... 490 vs Wyoming (Sep 09, 2000)
Yards Per Play...... 7.9 vs Wyoming (Sep 09, 2000)
Points.............. 51 vs Wyoming (Sep 09, 2000)
Sacks By............ 4 vs Wyoming (Sep 09, 2000)
vs Texas Tech (Sep 30, 2000)
First Downs......... 25 vs Texas-El Paso (Sep 16, 2000)
vs Colorado (Oct 07, 2000)
at Oklahoma State (Nov 04, 2000)
Penalties........... 14 at Baylor (Oct 14, 2000)
Penalty Yards....... 101 at Baylor (Oct 14, 2000)
Turnovers........... 4 at Texas (Nov 24, 2000)
Interceptions By.... 4 at Baylor (Oct 14, 2000)
2000 Texas A&M Football
Texas A&M Game Superlatives (as of Dec 12, 2000)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Johnson, Cortle, vs Colorado (Oct 07, 2000)
Yards Rushing....... 112 White, Reggie, at Oklahoma State (Nov 04, 2000)
TD Rushes........... 2 Griffin, Q., vs Oklahoma (Nov 11, 2000)
Long Rush........... 40 Williams, Roy, at Texas (Nov 24, 2000)
Pass attempts....... 50 Kingsbury, vs Texas Tech (Sep 30, 2000)
Pass completions.... 28 Kingsbury, vs Texas Tech (Sep 30, 2000)
Heupel, Josh, vs Oklahoma (Nov 11, 2000)
Yards Passing....... 383 Simms, Chris, at Texas (Nov 24, 2000)
TD Passes........... 3 Simms, Chris, at Texas (Nov 24, 2000)
Long Pass........... 70 Simms, Chris, at Texas (Nov 24, 2000)
Receptions.......... 9 Baker, vs Texas Tech (Sep 30, 2000)
Yards Receiving..... 187 Johnson, B.J., at Texas (Nov 24, 2000)
TD Receptions....... 2 Baker, vs Texas Tech (Sep 30, 2000)
Long Reception...... 70 Johnson, B.J., at Texas (Nov 24, 2000)
Field Goals......... 3 Stockton, Kris, at Texas (Nov 24, 2000)
Long Field Goal..... 45 Mariscal, Mark, vs Colorado (Oct 07, 2000)
Punts............... 9 Gomez, Carl, at Iowa State Cyclones (Oct 21, 2000)
Punting Avg......... 53.5 Ferguson, Jeff, vs Oklahoma (Nov 11, 2000)
Long Punt........... 69 Hildbold, Joey, at Notre Dame (Sep 02, 2000)
Long Punt Return.... 57 Lindsay, Gabe, at Oklahoma State (Nov 04, 2000)
Long Kickoff Return. 40 Williams, Ivan, at Texas (Nov 24, 2000)
Tackles............. 14 McGraw, Jon, vs Kansas State (Oct 28, 2000)
Sacks............... 2 Sykes, Jashon, vs Colorado (Oct 07, 2000)
Interceptions....... 1 Driver, Tony, at Notre Dame (Sep 02, 2000)
Singleton, Sam, vs Texas-El Paso (Sep 16, 2000)
Wilturner, D., at Baylor (Oct 14, 2000)
Giddens, Eric, at Baylor (Oct 14, 2000)
Jones, Paul, at Oklahoma State (Nov 04, 2000)
Marshall, T., vs Oklahoma (Nov 11, 2000)
Thompson, M., vs Oklahoma (Nov 11, 2000)
Jammer, Quentin, at Texas (Nov 24, 2000)
Brown, Greg, at Texas (Nov 24, 2000)
2000 Texas A&M Football
Texas A&M Game Superlatives (as of Dec 12, 2000)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 49 at Notre Dame (Sep 02, 2000)
Yards Rushing....... 194 at Notre Dame (Sep 02, 2000)
Yards Per Rush...... 4.8 at Oklahoma State (Nov 04, 2000)
TD Rushes........... 2 vs Colorado (Oct 07, 2000)
vs Oklahoma (Nov 11, 2000)
Pass attempts....... 52 vs Texas Tech (Sep 30, 2000)
Pass completions.... 29 vs Texas Tech (Sep 30, 2000)
Yards Passing....... 383 at Texas (Nov 24, 2000)
Yards Per Pass...... 16.0 at Texas (Nov 24, 2000)
TD Passes........... 3 at Texas (Nov 24, 2000)
Total Plays......... 80 vs Texas Tech (Sep 30, 2000)
Total Offense....... 492 at Texas (Nov 24, 2000)
Yards Per Play...... 8.3 at Texas (Nov 24, 2000)
Points.............. 43 at Texas (Nov 24, 2000)
Sacks By............ 2 at Notre Dame (Sep 02, 2000)
vs Colorado (Oct 07, 2000)
vs Oklahoma (Nov 11, 2000)
First Downs......... 21 at Notre Dame (Sep 02, 2000)
vs Kansas State (Oct 28, 2000)
Penalties........... 12 vs Texas Tech (Sep 30, 2000)
Penalty Yards....... 111 vs Texas Tech (Sep 30, 2000)
Turnovers........... 4 at Baylor (Oct 14, 2000)
Interceptions By.... 2 at Baylor (Oct 14, 2000)
vs Oklahoma (Nov 11, 2000)
at Texas (Nov 24, 2000)
Red-Zone Results
2000 Texas A&M Football
Texas A&M Red-Zone Results (as of Dec 12, 2000)
All games
Texas A&M Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 02 at Notre Dame.......... L 10-24 2 2 10 1 1 0 1 0 0 0 0 0 0
