2000-2001 Equestrian Results | ||||
Date | Day | Host | Site | Shows |
Oct. 6-7 | Fri-Sat. | at West Texas A&M | Canyon, Texas | West - 2nd West - 3rd West - 3rd |
Oct. 21-22 | Sat-Sun. | at Oklahoma State | Stillwater, Okla. | Eng - 2nd Eng - 1st Eng - 1st |
Oct. 28 | Sat. | at West Texas A&M | Canyon, Texas | West - 2nd West - 4th |
Dec. 2-3 | Sat-Sun. | TEXAS A&M | COLLEGE STATION | Eng - 4th Eng - 3rd West - 1st West - 1st |
Feb. 3 | Sat. | at LSU | Baton Rouge, La. | Eng - 2nd Eng - 3rd |
Feb. 9-11 | Fri-Sun. | at Oklahoma State | Stillwater, Okla. | West - T3rd West - 4th West - T1st |
Feb. 16-17 | Fri-Sat. | at West Texas A&M | Canyon, Texas | Eng - 2nd Eng - T1st Eng - 2nd |
March 3 | Sat. | REGION 2 CHAMPIONSHIPS | COLLEGE STATION | Results |
March 10 | Sat. | at California Spring Classic | Fresno, Calif. | Eng - 1st West - 5th |
March 24 | Sat. | at Zone 7 Championships | Fort Collins, Colo. | Eng - 1st |
May 3-6 | Thu-Sun. | at IHSA National Championships | Conyers, Ga. | Results |
Home shows in CAPS, held at the Dick Freeman Arena. |