2001-2002 Equestrian Roster | |||||
Name | Discipline | Class | Height | Year | Hometown |
Abernathy, Llana | Western | Adv II | 5-8 | Jr. | Howe, Texas (Whitesboro) |
Arnold, Windy | Western | Adv II | 5-7 | Jr. | Manuel, Texas (Alvin) |
Bailey, Lesli | English | Int | 5-6 | Jr. | Colleyville, Texas (Colleyville-Heritage) |
Bittlebrun, Jana | Western | Int I | 5-3 | So. | Victoria, Texas (St. Joseph) |
Cahill, Quincy | Western | Open | 5-10 | Sr. | Madisonville, Texas (High) |
Collins, Stephanie | English | WTC | 5-5 | So. | The Woodlands, Texas (High) |
Colvin, Kim | Western | Int I | 5-7 | Jr. | Conroe, Texas (The Woodlands) |
Crisp, Catherine | English | Int | 5-5 | So. | Houston, Texas (Episcopal) |
Curtis, Jackie | English | Adv WTC | 5-1 | So. | The Woodlands, Texas (High) |
Degen, Elizabeth | English | Beg WTC | 5-4 | Sr. | Plano, Texas (High) |
Dougherty, Amanda | English | Open | 5-10 | Fr. | Houston, Texas (Memorial) |
Dougherty, Germaine | English | Open | 5-8 | Sr. | Houston, Texas (Duchesne Academy) |
Farkas, Natalie | English | Novice | 5-6 | Fr. | Pflugerville, Texas (High) |
Ferguson, Ashley | English, Western | Beg WTC, Int. I |
5-0 | So. | Houston, Texas (Langham Creek) |
Fietsam, Sarah | English | Beg WTC | 5-4 | Fr. | Cedar Park, Texas (High) |
Ford, Meg | English, Western | Open, Adv II | 5-8 | Fr. | Lubbock, Texas (Cooper) |
Fritsch, Shelby | Western | Open | 5-6 | Sr. | Del Rio, Texas (High) |
Gormanson, Jamie | English | Novice | 5-8 | Sr. | Houston, Texas (Taylor) |
Gregory, Courtney | Western | Int II | 5-5 | Fr. | Axtell, Texas (Mart) |
Gunn, Whitney | Western | Int II | 5-6 | Sr. | Houston, Texas (Mayde Creek) |
Hanson, Andrea | English | Novice | 5-4 | So. | Houston, Texas (La Grange, TX High) |
Harrison, Jessica | Western | Beg | 5-4 | So. | Katy, Texas (High) |
Hickey, Suzi | Western | Open | 5-2 | Fr. | Friendswood, Texas (High) |
Highfill, Jessie | Western | Open | 5-8 | Sr. | Corpus Christi, Texas (Flour Bluff) |
Hill, Natalie | English | Open | 5-4 | Fr. | Lufkin, Texas (High) |
House, Katy | English | WTC | 5-1 | So. | Canyon Lake, Texas (Smithson Valley) |
Houx, Meredith | English | Open | 5-4 | So. | Albuquerque, N.M. (Sandia Prep.) |
Howe, Susanna | Western | Beg | 5-10 | So. | Kingsville, Texas (H.M. King) |
Ingenloff, Kate | English | Beg WTC | 5-4 | Fr. | Springfield, Va. (West Springfield) |
Jenniges, Becky | Western | Int II | 5-3 | So. | Austin, Texas (Bowie) |
Johnson, Kelly | Western | Adv II | 5-3 | Fr. | Friendswood, Texas (High) |
Knowles, Melynda | English, Western | Beg WTC, Int I | 5-3 | Jr. | Magnolia, Texas (High) |
Kobza, Morgen | English, Western |
Adv WTC, Int I | 5-6 | Jr. | Lincoln, England (Kentwood/Kent, Wash.) |
Kunze, Stefanie | Western | Int II | 5-8 | Jr. | Fredericksburg, Texas (Naperville, Ill. [North]) |
Lisabeth, Casie | Western | Open | 5-1 | Fr. | Waxahachie, Texas (High) |
Long, Sorell | Western | Int II | 5-10 | Jr. | Crosby, Texas (High) |
Loontjer, Melissa | English | Adv WTC | 5-7 | Fr. | Boerne, Texas (High) |
Maddux, Brooke | English | Open | 5-2 | So. | Lufkin, Texas (High) |
Mahar, Angie | Western | Adv II | 5-10 | Jr. | Plano, Texas (Plano) |
Mancuso, Kathrine | English | Novice | 5-5 | Fr. | Katy, Texas (High) |
Mattingly, Jessica | English | Int Flat, Novice | 5-5 | Jr. | Corpus Christi, Texas (King) |
Mayeux, Tannetje' | Western | Open | 5-4 | Jr. | Roanoke, Texas (Keller) |
Mishler, Jamie | Western | Adv I | 5-10 | So. | Parker, Texas (Plano East) |
Mitchell, Darah | English | Adv WTC | 5-8 | Fr. | Houston, Texas (Dobie) |
Neslage, Catrina | Western | Open | 5-3 | Sr. | Fredericksburg, Texas (Loretto/ El Paso, Texas) |
Newell, Mary | Western | Int I | 5-8 | So. | League City, Texas (Clear Creek) |
O'Neal, Haley | English | Open | 5-7 | Sr. | Willis, Texas (High) |
Paczkowski, Melissa | English | WTC | 5-5 | Sr. | Plainsboro, N.J. (West Windsor-Plainsboro) |
Patton, Kelly | English | Adv WTC | 5-8 | Jr. | San Antonio, Texas (Panama City, Fla. [Christian]) |
Poynter, Tressa | Western | Open | 5-10 | Fr. | Crowley, Texas (High) |
Rachor, Jessica | English, Western | Int, Adv I | 5-3 | So. | Memphis, Tenn. (The Hutchison School) |
Ratliff, Amber | Western | Int II | 5-5 | So. | Houston, Texas (Klein Forest) |
Ray, Robin | Western | Beg | 5-9 | Sr. | Manor, Texas (High) |
Razzaque, Sophia | Western | Int I | 5-4 | So. | Austin, Texas (LBJ) |
Richardson, Marka | Western | Adv II | 5-8 | So. | Royse City, Texas (High) |
Richter, Mandy | English | Int | 5-7 | So. | Moreland Hills, Ohio (Orange) |
Scott, Candie | Western | Int II | 5-10 | Jr. | Conroe, Texas (Willis) |
Slaughter, Celeste | Western | Open | 5-9 | Fr. | Shreveport, La. (Byrd) |
Smith, Paige | Western | Adv II | 5-6 | Jr. | Dripping Springs, Texas (High) |
Stapleton, Bekki | English | Novice | 5-5 | Jr. | Houston, Texas (Cy-Falls) |
Stinson, Courtney | English | Adv WTC | 5-5 | So. | Mount Vernon, Texas (High) |
Summers, Suzanne | English, Western | Adv WTC, Int I | 5-0 | Jr. | Magnolia, Texas (Klein Oak) |
Tate, Jessica | Western | Adv II | 5-5 | Fr. | Marfa, Texas (High) |
von Brecht, Beth | English | Int | 5-0 | So. | Katy, Texas (Taylor) |
Webster, Keyea | English | Open | 5-9 | Sr. | Longview, Texas (Trinity School of Texas) |
Wharton, Misty | Western | Adv II | 5-7 | Fr. | Del Rio, Texas (High) |
Wimberly, Bonner | English | Int Flat, Novice | 5-7 | Jr. | Houston, Texas (Lamar) |
Wyatt, Lauren | English | Adv WTC | 5-9 | Sr. | Midlothian, Texas (High) |
Class Key: ADV - Advanced; INT - Intermediate; BEG - Beginner; WTC - Walk Trot Canter