| Singles competition |
| PQ Singles |
| 1st | Juan Carlos Aguilar (Texas A&M) def. Josh Howard-Tripp (Arkansas) 1-6, 6-3, 6-2 |
| 1st | Elijah Melendez (Georgia Tech) def. Kevin Lam (Texas A&M) 5-7, 6-1, 6-3 |
| 2nd | Juan Carlos Aguilar (Texas A&M) def. Turner Vogues (Memphis) 6-3, 6-2 |
| 3rd | Juan Carlos Aguilar (Texas A&M) def. Petr Vodak (Buffalo) 7-6 (7-5), 6-3 |
| 4th | Juan Carlos Aguilar (Texas A&M) def. Jack Mingjue Lin (Columbia) 7-5, 6-3 |
| PQ Singls Cons. |
| 1st | Will Matheson (Columbia) def. Kevin Lam (Texas A&M) 6-3, 6-2 |
| Qualifying Singles |
| 1st | Juan Carlos Aguilar (Texas A&M) def. #70 A Barroso-Campos (South Florida) 6-3, 7-5 |
| 1st | #93 Valentin Vacherot (Texas A&M) def. Dominic West (New Mexico) 7-6 (7-5), 6-4 |
| 2nd | Martin Joyce (Ohio State) def. Juan Carlos Aguilar (Texas A&M) 6-7 (4-7), 6-4, 6-4 |
| 2nd | #93 Valentin Vacherot (Texas A&M) def. Clement Marzol (South Alabama) 6-3, 6-4 |
| 3rd | #93 Valentin Vacherot (Texas A&M) def. JT Nishimura (California) 6-2, 4-6, 7-5 |
| Main Draw |
| 64 | #36 Jordi Arconada (Texas A&M) def. #75 Logan Staggs (UCLA) 6-4, 6-4 |
| 64 | #51 Alex Knight (Michigan) def. #93 Valentin Vacherot (Texas A&M) 4-6, 7-5, 6-3 |
| 32 | #22 Harrison Scott (Texas) def. #36 Jordi Arconada (Texas A&M) 6-4, 2-6, 6-4 |
| Main Draw Consolatio |
| 32 | #93 Valentin Vacherot (Texas A&M) def. #118 C De La Bassetiere (Penn State) 6-3, 6-4 |
| 16 | #93 Valentin Vacherot (Texas A&M) def. Giovanni Oradini (Mississippi State) 7-5, 6-3 |
| QF | #93 Valentin Vacherot (Texas A&M) def. #101 Walker Duncan (Georgia) 6-7 (4-7), 7-6 (11-9), 6-3 |
| SF | #93 Valentin Vacherot (Texas A&M) def. #32 Nathan Ponwith (Georgia) 3-6, 6-3, 6-4 |
| FI | #59 Johannes Ingildsen (Florida) def. #93 Valentin Vacherot (Texas A&M) 6-4, 6-4 |
| Doubles competition |
| Qualifying |
| 1st | Andy Andrade/Chase Perez-Blanco (Florida) def. Kevin Lam/Valentin Vacherot (Texas A&M) 4-6, 6-1, 10-7 |
| 1st | Juan Carlos Aguilar/Jordi Arconada (Texas A&M) def. Ricky Hernandez Tong/Dominic West (New Mexico) 6-3, 6-2 |
| 2nd | Juan Carlos Aguilar/Jordi Arconada (Texas A&M) def. A Barroso-Campos/Peter Bertran (South Florida) 6-3, 6-3 |
| 3rd | Juan Carlos Aguilar/Jordi Arconada (Texas A&M) def. Loic Cloes/Clement Marzol (South Alabama) 6-2, 2-6, 10-5 |
| Main Draw |
| 1st | Juan Carlos Aguilar/Jordi Arconada (Texas A&M) def. #2 Robert Loeb/Jan Zielinski (Georgia) 6-3, 3-6, 10-3 |
| 2nd | Juan Carlos Aguilar/Jordi Arconada (Texas A&M) def. Andy Andrade/Chase Perez-Blanco (Florida) 6-1, 7-6 (8-6) |
| 3rd | #19 Will Little/Johannes Schretter (Baylor) def. Juan Carlos Aguilar/Jordi Arconada (Texas A&M) 6-1, 6-4 |