Texas A&M vs Wisconsin (#6) (Dec 07, 2001) Volleyball Box Score


                              Volleyball Box Score
                             2001 Texas A&M Aggies
        Texas A&M vs Wisconsin (#6) (Dec 07, 2001 at Palo Alto, Calif.)



   Texas A&M              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Munsch, Melissa.....  3|  9   3  26  .231|  0|  1   2|  0| 10| 0  1  0|  0
5  Mount, Brandi.......  3|  9   3  25  .240|  2|  1   2|  0| 11| 0  0  0|  0
14 Lechler, Erin.......  3|  8   3  33  .152|  1|  0   2|  1|  9| 0  1  0|  0
16 Weynand, Beth.......  3|  0   0   0  .000|  1|  0   2|  0| 13| 0  0  0|  0
22 Cole, Michelle......  3| 12   5  29  .241|  0|  1   0|  0| 18| 0  1  0|  0
24 Moscovic, Jenna.....  3|  3   1  14  .143| 43|  0   1|  0|  5| 0  2  0|  0
12 Pulaski, Tara.......  3| 13   1  22  .545|  0|  0   0|  0|  3| 0  3  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 54  16 149  .255| 47|  3   9|  1| 69| 0  8  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  16  3  48  .271   GAME SCORES           1  2  3  TEAM RECORDS
   2  18  4  46  .304   Texas A&M........... 30 30 30  26-5
   3  20  9  55  .200   Wisconsin (#6)...... 28 24 23  27-4

   Wisconsin (#6)         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Fitzgerald, Lizzy...  3|  5   1  13  .308| 33|  0   3|  0| 14| 0  2  1|  1
4  Odenthal, Jill......  3| 12   6  45  .133|  1|  1   2|  0|  7| 0  3  1|  0
11 Rittenhouse, Lori...  3|  3   2  10  .100|  3|  0   3|  0| 16| 0  1  1|  0
13 Byrd, Erin..........  3|  8   3  28  .179|  2|  0   0|  3|  7| 1  1  0|  0
14 Urbanek, Sara.......  3|  0   0   0  .000|  2|  0   2|  0|  8| 0  0  0|  0
18 Livingston, Sherisa.  3| 14   7  35  .200|  0|  0   0|  0|  2| 0  3  0|  0
9  Weidner, Marian.....  3|  4   0   8  .500|  1|  0   0|  0|  2| 0  0  0|  0
10 Gardner, Korie......  3|  0   0   0  .000|  0|  0   0|  0|  9| 0  0  0|  0
12 Hultgren, Amy.......  3|  3   4  17 -.059|  2|  0   0|  0|  1| 0  4  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 49  23 156  .167| 44|  1  10|  3| 66| 1 14  3|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  22  8  58  .241   Site: Palo Alto, Calif. (Maples Pavilion)
   2  16  9  49  .143   Date: Dec 07, 2001   Attend:     Time: 1:31
   3  11  6  49  .102   Referees: Eric Asami, Mickey Matthews
                        NCAA Regional Semifinal
                        A&M advances to Elite Eight to face winner of
                        Utah v. Stanford